Men's Tennis History vs Pepperdine University from April 23, 2004 - April 5, 2026
Wins
1
Losses
16
Home Record
1-6
Away Record
0-9
Conference Record
1-10
Streak
L6
First Matchup
L 0-5
4/23/2004
Last 10 Matchups
1-9
4/9/2016 - 4/5/2026
Largest Margin of Victory
W 4-1
4/18/2021
Smallest Margin of Victory
W 4-3
4/5/2019
Total Points
15
Average Points
1
History from April 23, 2004 - April 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 5 | 2025-26 | Away Malibu, CA | L0-4 | |
| Saturday, April 12 | 2024-25 | Home Spokane, WA | L0-4 | |
| Sunday, March 24 | 2023-24 | Away Malibu, CA | L0-4 | |
| Friday, April 7 | 2022-23 | Home Spokane, WA | L1-4 | |
| Sunday, April 10 | 2021-22 | Away Malibu, Calif. | L0-4 | |
| Sunday, April 18 | 2020-21 | Home Spokane, WA | L4-1 | |
| Friday, April 5 | 2018-19 | Home Spokane, WA | W4-3 | |
| Sunday, April 8 | 2017-18 | Away Malibu, Calif. | L0-4 | |
| Sunday, April 23 | 2016-17 | Home Spokane, Wash. | L1-4 | |
| Saturday, April 9 | 2015-16 | Away Malibu, Calif. | L1-5 | Recap |
| Friday, March 20 | 2014-15 | Home Spokane, Wash. | L3-4 | |
| Friday, April 4 | 2013-14 | Away Malibu, Calif. | L0-7 | |
| Friday, April 5 | 2012-13 | Home Spokane, Wash. | L1-6 | |
| Saturday, April 14 | 2011-12 | Away Malibu, Calif. | L0-7 | |
| Friday, April 23 | 2009-10 | Neutral San Diego, Calif. | L0-4 | Recap |
| Friday, April 22 | 2004-05 | Away Malibu, CA | L0-4 | Recap |
| Friday, April 23 | 2003-04 | Away Santa Clara, CA | L0-5 | Recap |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26




