Opponent History - Women's Basketball History vs Eastern Washington University from November 30, 1999 - November 23, 2025
Back To History
Wins
24
Losses
2
Home Record
13-2
Away Record
11-0
Conference Record
0-0
Streak
W20
First Matchup
W 61-44
11/30/1999
Last 10 Matchups
10-0
12/3/2014 - 11/23/2025
Largest Margin of Victory
W 84-44
11/22/2019
Smallest Margin of Victory
W 61-60
12/3/2014
Total Points
1932
Average Points
74
History from November 30, 1999 - November 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 23 | 2025-26 | Home Spokane, WA | W79-60 | |
| Saturday, December 14 | 2024-25 | Home Spokane, Wash. | W79-50 | |
| Wednesday, November 29 | 2023-24 | Away Cheney, WA | W82-80 | |
| Tuesday, December 21 | 2021-22 | Away Cheney, WA | W76-48 | |
| Friday, November 22 | 2019-20 | Home Spokane, Wash. | W84-44 | |
| Sunday, November 11 | 2018-19 | Away Cheney, Wash. | W63-51 | |
| Thursday, November 30 | 2017-18 | Home Spokane, Wash. | W69-45 | |
| Sunday, December 11 | 2016-17 | Away Cheney, Wash. | W73-54 | |
| Thursday, November 19 | 2015-16 | Home Spokane, Wash. | W78-56 | |
| Wednesday, December 3 | 2014-15 | Away Cheney, Wash. | W61-60 | Box Score |
| Wednesday, November 20 | 2013-14 | Home Spokane, Wash. | W78-58 | Box Score |
| Tuesday, December 4 | 2012-13 | Home Spokane, Wash. | W65-50 | Box Score |
| Friday, December 9 | 2011-12 | Home Spokane, Wash. | W75-69 | |
| Friday, December 3 | 2010-11 | Away Cheney, Wash. | W101-74 | |
| Tuesday, December 1 | 2009-10 | Home Spokane, Wash. | W87-61 | |
| Thursday, December 4 | 2008-09 | Away Cheney, WA | W71-56 | |
| Saturday, December 29 | 2007-08 | Home Spokane, WA | W97-61 | |
| Saturday, December 9 | 2006-07 | Away Cheney, WA | OT W103-102 | |
| Sunday, November 20 | 2005-06 | Home Spokane, WA | W54-51 | |
| Tuesday, November 30 | 2004-05 | Away Cheney, WA | W72-51 | |
| Wednesday, December 31 | 2003-04 | Home Spokane, WA (Spokane Arena) | L69-72 | |
| Wednesday, January 8 | 2002-03 | Home Spokane, WA | W71-64 | |
| Tuesday, December 4 | 2001-02 | Away Cheney, WA | W69-64 | |
| Wednesday, November 29 | 2000-01 | Home Spokane, WA | L57-59 | |
| Friday, December 17 | 1999-00 | Home Spokane, Wash. | W58-57 | |
| Tuesday, November 30 | 1999-00 | Away Cheney, WA | W61-44 | |
Win
Loss
Thursday, March 28
Monday, March 25
Sunday, March 24
Saturday, March 23





