Opponent History - Women's Basketball History vs LMU from February 5, 2000 - February 14, 2026
Back To History
Wins
45
Losses
12
Home Record
24-3
Away Record
18-8
Conference Record
35-8
Streak
L1
First Matchup
L 73-94
2/5/2000
Last 10 Matchups
9-1
2/27/2021 - 2/14/2026
Largest Margin of Victory
W 96-51
12/31/2022
Smallest Margin of Victory
W 65-62
12/28/2020
Total Points
4047
Average Points
71
History from February 5, 2000 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Away Los Angeles, CA | L63-72 | |
| Sunday, December 28 | 2025-26 | Home Spokane, WA | 2OT W87-80 | |
| Saturday, February 15 | 2024-25 | Home Spokane, Wash. | W69-57 | |
| Saturday, January 18 | 2024-25 | Away Los Angeles, Calif. | W69-58 | |
| Saturday, February 10 | 2023-24 | Home Spokane, Wash. | W71-47 | |
| Thursday, January 18 | 2023-24 | Away Los Angeles, Calif. | W72-48 | |
| Thursday, January 26 | 2022-23 | Home Spokane, WA | W66-55 | |
| Saturday, December 31 | 2022-23 | Away Los Angeles, CA | W96-51 | |
| Saturday, February 26 | 2021-22 | Home Spokane, WA | W83-62 | |
| Saturday, February 27 | 2020-21 | Home Spokane, Wash. | W77-39 | |
| Monday, December 28 | 2020-21 | Away Los Angeles, Calif. | W65-62 | |
| Thursday, February 20 | 2019-20 | Away Los Angeles, Calif. | W75-47 | |
| Saturday, January 25 | 2019-20 | Home Spokane, Wash. | W78-52 | |
| Saturday, March 2 | 2018-19 | Home Spokane, Wash. | W68-58 | |
| Saturday, December 29 | 2018-19 | Away Los Angeles, Calif. | W78-53 | |
| Thursday, February 15 | 2017-18 | Away Los Angeles | W75-69 | |
| Saturday, January 6 | 2017-18 | Home Spokane, Wash. | W77-67 | |
| Thursday, February 9 | 2016-17 | Home Spokane, Wash. | W73-61 | |
| Thursday, January 12 | 2016-17 | Away Los Angeles, Calif. | W80-56 | |
| Thursday, February 4 | 2015-16 | Home Spokane, Wash. | W83-68 | |
| Wednesday, December 23 | 2015-16 | Away Los Angeles, Calif. | W66-59 | |
| Friday, March 6 | 2014-15 | Neutral Las Vegas, Nev. | W70-50 | Box Score |
| Thursday, February 12 | 2014-15 | Away Los Angeles, Calif. | W82-59 | Box Score |
| Saturday, January 17 | 2014-15 | Home Spokane, Wash. | W76-62 | Box Score |
| Saturday, February 8 | 2013-14 | Home Spokane, Wash. | W88-51 | Box Score |
| Thursday, January 23 | 2013-14 | Away Los Angeles, Calif. | OT W91-82 | Box Score |
| Saturday, February 9 | 2012-13 | Away Los Angeles, Calif. | W70-56 | Box Score |
| Thursday, January 31 | 2012-13 | Home Spokane, Wash. | W79-57 | Box Score |
| Thursday, January 26 | 2011-12 | Home Spokane, Wash. | W79-61 | |
| Saturday, January 7 | 2011-12 | Away Los Angeles, Calif. | W80-54 | |
| Thursday, February 10 | 2010-11 | Home Spokane, Wash. | W82-42 | |
| Saturday, January 15 | 2010-11 | Away Los Angeles, Calif. | W65-59 | |
| Thursday, February 18 | 2009-10 | Home Spokane, Wash. | W73-40 | |
| Saturday, January 23 | 2009-10 | Away Los Angeles, Calif. | W91-77 | |
| Sunday, March 8 | 2008-09 | Neutral Las Vegas, NV | W74-63 | |
| Thursday, February 19 | 2008-09 | Away Los Angeles, CA | W81-78 | |
| Saturday, January 24 | 2008-09 | Home Spokane, WA | W83-58 | |
| Thursday, February 7 | 2007-08 | Away Los Angeles, CA | L60-75 | |
| Saturday, January 12 | 2007-08 | Home Spokane, WA | W81-65 | |
| Sunday, March 4 | 2006-07 | Neutral Portland, OR | W64-47 | |
| Saturday, February 3 | 2006-07 | Home Spokane, WA | W66-56 | |
| Friday, January 5 | 2006-07 | Away Los Angeles, Calif. | W60-56 | |
| Thursday, February 16 | 2005-06 | Home Spokane, WA | W53-43 | |
| Saturday, January 14 | 2005-06 | Away Los Angeles, Calif. | L46-75 | |
| Saturday, February 12 | 2004-05 | Home Spokane, WA | W70-48 | |
| Thursday, January 13 | 2004-05 | Away Los Angeles, Calif. | W67-59 | |
| Sunday, March 7 | 2003-04 | Neutral Santa Clara, CA | L58-61 | |
| Thursday, February 5 | 2003-04 | Away Los Angeles, CA | L58-70 | |
| Saturday, January 10 | 2003-04 | Home Spokane, WA | W70-54 | |
| Thursday, February 6 | 2002-03 | Home Spokane, WA | W67-64 | |
| Saturday, January 11 | 2002-03 | Away Los Angeles, CA | L42-58 | |
| Friday, February 15 | 2001-02 | Away Los Angeles, Calif. | L49-63 | |
| Saturday, January 19 | 2001-02 | Home Spokane, WA | L74-76 | |
| Friday, February 16 | 2000-01 | Away Los Angeles, Calif. | L37-60 | |
| Saturday, February 3 | 2000-01 | Home Spokane, WA | L58-62 | |
| Thursday, February 10 | 1999-00 | Home Spokane, Wash. | L59-74 | |
| Saturday, February 5 | 1999-00 | Away Los Angeles, Calif. | L73-94 | |
Win
Loss
Thursday, March 28
Monday, March 25
Sunday, March 24
Saturday, March 23





