Skip To Main Content

Gonzaga University Athletics

2006-07 Women's Basketball Cumulative Statistics

Team Stats (24-10, 13-1)

Overall Team Statistics
Statistic GONZAGA BULLDOGS Opponents
Scoring
Total Points 2327 2156
Points Per Game 68.4 63.4
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 860-2038 807-2045
FG: Percentage .422 .395
FG: Per Game 25.3 23.7
3PT: Made-Attempted 150-454 165-498
3PT: Percentage .330 .331
3PT: Per Game 4.4 4.9
FT: Made-Attempted 457-643 377-537
FT: Percentage .711 .702
FT: Per Game 13.4 11.1
Rebounding
Total 1344 1242
Per Game 39.5 36.5
Margin 3.0 --
Assists
Total 547 461
Per Game 16.1 13.6
Turnovers
Total 575 597
Per Game 16.9 17.6
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.6 15.2
Steals
Total 272 311
Per Game 8.0 9.1
Blocks
Total 129 107
Per Game 3.8 3.1
Attendance
Total 20887 20179
Per Game 15-1,392 14-1,441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hawk, Stephanie 34 34 1052 30.9 168 364 .462 18 62 .290 135 179 .754 489 14.4 69 203 272 8.0 63 68 73 41 77  
30 Bowman, Heather 34 34 861 25.3 170 356 .478 0 3 .000 101 131 .771 441 13.0 84 125 209 6.1 96 30 64 37 16  
31 Elliott, Michelle 33 10 785 23.8 113 284 .398 45 125 .360 44 67 .657 315 9.5 37 57 94 2.8 54 68 51 23 6  
32 Bjorklund, Jami 34 28 934 27.5 125 324 .386 17 52 .327 40 53 .755 307 9.0 55 72 127 3.7 44 67 71 32 4  
21 Ridenour, Katy 34 30 835 24.6 69 162 .426 27 77 .351 33 47 .702 198 5.8 35 84 119 3.5 81 64 51 49 5  
12 Kane, Rachel 34 22 785 23.1 47 124 .379 28 78 .359 38 44 .864 160 4.7 8 83 91 2.7 33 130 77 27 3  
10 Lorenzo, Tatriana 6 3 80 13.3 7 14 .500 1 2 .500 6 6 1.000 21 3.5 1 9 10 1.7 7 10 14 3 0  
03 Polishchuk, Sasha 31 9 509 16.4 41 112 .366 11 33 .333 12 17 .706 105 3.4 15 41 56 1.8 24 67 74 20 1  
44 Frieson, Vivian 34 0 362 10.6 45 131 .344 2 18 .111 17 34 .500 109 3.2 34 54 88 2.6 36 21 47 18 10  
13 Hassett, Maria 34 0 339 10.0 38 84 .452 1 2 .500 16 41 .390 93 2.7 26 36 62 1.8 48 7 19 9 5  
54 Santos, Simone 31 0 289 9.3 36 80 .450 0 1 .000 13 22 .591 85 2.7 15 29 44 1.4 38 11 21 13 1  
20 Brown, Amanda 8 0 19 2.4 1 3 .333 0 1 .000 2 2 1.000 4 0.5 1 2 3 0.4 2 4 2 0 1  
01 Dickerson, Salena 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 91 78 169 5.0 1 0 11 0 0  
Total 34 6850 201.5 860 2038 .422 150 454 .330 457 643 .711 2327 68.44 471 873 1344 39.5 527 547 575 272 129
Opponents 34 6850 201.5 807 2045 .395 165 498 .331 377 537 .702 2156 63.41 443 799 1242 36.5 593 461 597 311 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Bowman, Heather 14 14 391 27.9 90 187 .481 0 0 .000 48 63 .762 228 16.3 41 59 100 7.1 37 16 1.1 34 16 8  
42 Hawk, Stephanie 14 14 441 31.5 78 159 .491 5 19 .263 64 87 .736 225 16.1 33 107 140 10.0 27 31 2.2 29 17 27  
32 Bjorklund, Jami 14 14 386 27.6 43 120 .358 7 25 .280 19 24 .792 112 8.0 16 29 45 3.2 14 26 1.9 23 12 2  
12 Kane, Rachel 14 14 381 27.2 27 60 .450 16 38 .421 23 28 .821 93 6.6 3 30 33 2.4 11 58 4.1 29 17 1  
21 Ridenour, Katy 14 14 397 28.4 35 77 .455 12 32 .375 14 23 .609 96 6.9 18 44 62 4.4 36 34 2.4 24 25 1  
31 Elliott, Michelle 13 0 265 20.4 28 83 .337 13 37 .351 15 24 .625 84 6.5 8 19 27 2.1 21 21 1.6 10 5 0  
44 Frieson, Vivian 14 0 139 9.9 19 45 .422 1 4 .250 9 16 .563 48 3.4 13 20 33 2.4 13 11 0.8 18 6 3  
13 Hassett, Maria 14 0 119 8.5 13 35 .371 0 0 .000 7 14 .500 33 2.4 7 11 18 1.3 19 4 0.3 4 1 3  
03 Polishchuk, Sasha 11 0 145 13.2 9 24 .375 4 7 .571 0 2 .000 22 2.0 6 13 19 1.7 6 20 1.8 17 5 0  
54 Santos, Simone 14 0 152 10.9 15 41 .366 0 1 .000 9 15 .600 39 2.8 11 17 28 2.0 17 7 0.5 12 6 1  
20 Brown, Amanda 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 0.3 1 0 0  
01 Dickerson, Salena 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 4.4 1 0 0.0 2 0 0  
Total 14 2825 201.8 358 832 .430 58 163 .356 208 296 .703 982 70.14 187 381 568 40.6 203 229 16.4 203 110 46
Opponents 14 2825 201.8 302 808 .374 61 191 .319 146 203 .719 811 57.93 155 334 489 34.9 257 176 12.6 244 106 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Hawk, Stephanie 34 34 1052 168 364 .462 18 62 .290 135 179 .754 489 14.4
30 Bowman, Heather 34 34 861 170 356 .478 0 3 .000 101 131 .771 441 13.0
32 Bjorklund, Jami 34 28 934 125 324 .386 17 52 .327 40 53 .755 307 9.0
31 Elliott, Michelle 33 10 785 113 284 .398 45 125 .360 44 67 .657 315 9.5
21 Ridenour, Katy 34 30 835 69 162 .426 27 77 .351 33 47 .702 198 5.8
12 Kane, Rachel 34 22 785 47 124 .379 28 78 .359 38 44 .864 160 4.7
03 Polishchuk, Sasha 31 9 509 41 112 .366 11 33 .333 12 17 .706 105 3.4
10 Lorenzo, Tatriana 6 3 80 7 14 .500 1 2 .500 6 6 1.000 21 3.5
44 Frieson, Vivian 34 0 362 45 131 .344 2 18 .111 17 34 .500 109 3.2
13 Hassett, Maria 34 0 339 38 84 .452 1 2 .500 16 41 .390 93 2.7
54 Santos, Simone 31 0 289 36 80 .450 0 1 .000 13 22 .591 85 2.7
20 Brown, Amanda 8 0 19 1 3 .333 0 1 .000 2 2 1.000 4 0.5
Total 34 6850 860 2038 .422 150 454 .330 457 643 .711 2327 68.44
Opponents 34 6850 807 2045 .395 165 498 .331 377 537 .702 2156 63.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Hawk, Stephanie 34 30.9 .462 .290 .754 2.0 6.0 8.0 2.0 1.2 2.3 14.4
30 Bowman, Heather 34 25.3 .478 .000 .771 2.5 3.7 6.1 0.9 1.1 0.5 13.0
32 Bjorklund, Jami 34 27.5 .386 .327 .755 1.6 2.1 3.7 2.0 0.9 0.1 9.0
31 Elliott, Michelle 33 23.8 .398 .360 .657 1.1 1.7 2.8 2.1 0.7 0.2 9.5
21 Ridenour, Katy 34 24.6 .426 .351 .702 1.0 2.5 3.5 1.9 1.4 0.1 5.8
12 Kane, Rachel 34 23.1 .379 .359 .864 0.2 2.4 2.7 3.8 0.8 0.1 4.7
03 Polishchuk, Sasha 31 16.4 .366 .333 .706 0.5 1.3 1.8 2.2 0.6 0.0 3.4
10 Lorenzo, Tatriana 6 13.3 .500 .500 1.000 0.2 1.5 1.7 1.7 0.5 0.0 3.5
44 Frieson, Vivian 34 10.6 .344 .111 .500 1.0 1.6 2.6 0.6 0.5 0.3 3.2
13 Hassett, Maria 34 10.0 .452 .500 .390 0.8 1.1 1.8 0.2 0.3 0.1 2.7
54 Santos, Simone 31 9.3 .450 .000 .591 0.5 0.9 1.4 0.4 0.4 0.0 2.7
20 Brown, Amanda 8 2.4 .333 .000 1.000 0.1 0.3 0.4 0.5 0.0 0.1 0.5
Total 34 201.5 .422 .330 .711 13.9 25.7 39.5 16.1 8.0 3.8 68.44
Opponents 34 201.5 .395 .331 .702 13.0 23.5 36.5 13.6 9.1 3.1 63.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UTAH UTES 11/10/06 57-45 W 23-58 .397 8-17 .471 3-7 .429 12 28 40 40.0 13 17 15 3 9 57 57.0
vs UC DAVIS AGGIES 11/12/06 73-70 W 24-50 .480 9-19 .474 16-19 .842 11 22 33 36.5 16 17 22 6 11 73 65.0
vs SACRAMENTO STATE HORNETS 11/16/06 84-43 W 34-63 .540 8-18 .444 8-8 1.000 11 18 29 34.0 11 23 11 3 10 84 71.3
at Montana 11/19/06 78-88 L 25-66 .379 4-15 .267 24-31 .774 17 23 40 35.5 21 13 12 2 5 78 73.0
at Portland State 11/21/06 76-59 W 26-61 .426 1-8 .125 23-30 .767 16 33 49 38.2 20 18 17 4 13 76 73.6
at UCLA 11/24/06 62-57 W 22-66 .333 4-15 .267 14-21 .667 18 25 43 39.0 17 13 21 5 10 62 71.7
vs North Carolina 11/25/06 63-101 L 24-61 .393 6-16 .375 9-15 .600 12 15 27 37.3 14 17 29 2 16 63 70.4
at Hawaii 11/26/06 57-68 L 20-58 .345 5-14 .357 12-18 .667 10 18 28 36.1 15 9 13 4 9 57 68.8
vs SEATTLE PACIFIC FALCONS 11/30/06 74-58 W 31-68 .456 6-19 .316 6-16 .375 16 26 42 36.8 10 24 10 3 11 74 69.3
at PURDUE 12/02/06 44-69 L 18-69 .261 6-27 .222 2-4 .500 20 20 40 37.1 11 16 22 7 7 44 66.8
vs ARIZONA STATE SUN DEVILS 12/06/06 66-81 L 28-62 .452 2-5 .400 8-11 .727 19 23 42 37.5 15 15 27 1 5 66 66.7
at Eastern Washington 12/09/06 103-102 W (OT) 32-66 .485 6-11 .545 33-45 .733 14 27 41 37.8 29 20 24 4 5 103 69.8
at Washington 12/15/06 61-75 L 24-61 .393 3-18 .167 10-12 .833 17 22 39 37.9 21 7 20 3 8 61 69.1
at Marquette 12/17/06 60-74 L 24-72 .333 5-20 .250 7-10 .700 23 22 45 38.4 24 18 15 2 4 60 68.4
vs DAVIDSON WILDCATS 12/20/06 69-77 L 22-59 .373 5-19 .263 20-35 .571 18 20 38 38.4 15 10 11 6 7 69 68.5
vs MONTANA STATE 12/30/06 81-53 W 31-64 .484 2-13 .154 17-20 .850 12 28 40 38.5 19 19 17 7 10 81 69.3
at Loyola Marymount 01/05/07 60-56 W 24-55 .436 6-15 .400 6-7 .857 10 25 35 38.3 16 18 12 4 5 60 68.7
at Pepperdine 01/07/07 58-35 W 22-59 .373 5-12 .417 9-13 .692 11 27 38 38.3 15 17 15 5 9 58 68.1
at Saint Mary's (CA) 01/08/07 78-68 W 29-55 .527 3-6 .500 17-24 .708 13 26 39 38.3 16 18 19 2 7 78 68.6
vs SANTA CLARA BRONCOS 01/11/07 78-73 W (OT) 27-64 .422 1-11 .091 23-31 .742 15 23 38 38.3 13 14 13 4 9 78 69.1
vs SAINT MARY'S GAELS 01/13/07 85-49 W 31-58 .534 3-10 .300 20-28 .714 9 28 37 38.2 15 24 10 1 13 85 69.9
vs PORTLAND PILOTS 01/20/07 61-48 W 23-67 .343 6-15 .400 9-18 .500 24 23 47 38.6 15 16 12 3 11 61 69.5
at Univ. San Francisco 01/25/07 58-53 W 17-53 .321 2-9 .222 22-30 .733 18 28 46 39.0 11 6 18 2 3 58 69.0
at SAN DIEGO TOREROS 01/27/07 87-82 W 29-57 .509 8-11 .727 21-26 .808 8 29 37 38.9 20 19 12 6 5 87 69.7
vs PEPPERDINE WAVES 02/01/07 56-70 L 21-67 .313 4-18 .222 10-18 .556 19 20 39 38.9 16 10 20 6 8 56 69.2
vs LOYOLA MARYMOUNT LIONS 02/03/07 66-56 W 24-66 .364 3-10 .300 15-21 .714 16 37 53 39.4 12 16 14 5 1 66 69.0
at Santa Clara Broncos 02/10/07 79-68 W 30-55 .545 6-13 .462 13-19 .684 9 34 43 39.6 11 25 19 3 4 79 69.4
at Portland 02/17/07 88-58 W 31-51 .608 7-13 .538 19-26 .731 12 26 38 39.5 17 20 19 1 13 88 70.1
vs SAN DIEGO TOREROS 02/22/07 71-58 W 27-66 .409 3-12 .250 14-21 .667 14 32 46 39.7 18 14 11 0 8 71 70.1
vs SAN FRANCISCO DONS 02/24/07 57-37 W 23-59 .390 1-8 .125 10-14 .714 9 23 32 39.5 8 12 9 4 14 57 69.7
vs Portland 03/01/07 68-55 W 24-51 .471 5-8 .625 15-20 .750 10 28 38 39.4 14 19 18 6 5 68 69.6
vs San Francisco 03/03/07 59-38 W 27-59 .458 1-13 .077 4-4 1.000 12 39 51 39.8 8 17 15 5 5 59 69.3
vs Loyola Marymount 03/04/07 64-47 W 27-53 .509 4-10 .400 6-6 1.000 8 31 39 39.8 16 18 16 5 5 64 69.1
at Middle Tennessee State 03/17/07 46-85 L 16-39 .410 2-6 .333 12-15 .800 8 24 32 39.5 15 8 37 5 7 46 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTAH UTES 11/10/06 45-57 L 18-59 .305 3-17 .176 6-8 .750 15 25 40 40.0 10 6 16 1 8 45 45.0
UC DAVIS AGGIES 11/12/06 70-73 L 27-56 .482 4-13 .308 12-16 .750 11 18 29 34.5 17 12 20 3 16 70 57.5
SACRAMENTO STATE HORNETS 11/16/06 43-84 L 17-48 .354 6-17 .353 3-3 1.000 13 18 31 33.3 10 11 30 0 6 43 52.7
Montana 11/19/06 88-78 W 29-66 .439 11-18 .611 19-25 .760 17 29 46 36.5 21 19 13 5 7 88 61.5
Portland State 11/21/06 59-76 L 24-61 .393 4-9 .444 7-17 .412 12 21 33 35.8 23 15 23 1 10 59 61.0
UCLA 11/24/06 57-62 L 22-62 .355 1-14 .071 12-19 .632 15 30 45 37.3 22 15 25 3 15 57 60.3
North Carolina 11/25/06 101-63 W 38-65 .585 14-26 .538 11-14 .786 13 26 39 37.6 20 24 30 7 18 101 66.1
Hawaii 11/26/06 68-57 W 26-61 .426 4-10 .400 12-16 .750 16 32 48 38.9 15 16 16 5 5 68 66.4
SEATTLE PACIFIC FALCONS 11/30/06 58-74 L 24-57 .421 7-23 .304 3-4 .750 7 28 35 38.4 16 16 19 1 5 58 65.4
PURDUE 12/02/06 69-44 W 27-61 .443 4-15 .267 11-15 .733 14 30 44 39.0 8 20 18 8 7 69 65.8
ARIZONA STATE SUN DEVILS 12/06/06 81-66 W 35-74 .473 5-9 .556 6-10 .600 19 16 35 38.6 18 22 13 2 13 81 67.2
Eastern Washington 12/09/06 102-103 L (OT) 31-73 .425 4-19 .211 36-46 .783 20 26 46 39.3 32 10 16 3 9 102 70.1
Washington 12/15/06 75-61 W 27-62 .435 7-15 .467 14-23 .609 16 19 35 38.9 16 10 12 6 14 75 70.5
Marquette 12/17/06 74-60 W 24-56 .429 4-10 .400 22-30 .733 14 25 39 38.9 11 17 13 2 9 74 70.7
DAVIDSON WILDCATS 12/20/06 77-69 W 29-58 .500 11-22 .500 8-10 .800 11 27 38 38.9 22 23 16 3 9 77 71.1
MONTANA STATE 12/30/06 53-81 L 18-54 .333 3-16 .188 14-25 .560 14 24 38 38.8 20 12 26 0 9 53 70.0
Loyola Marymount 01/05/07 56-60 L 22-66 .333 4-20 .200 8-9 .889 20 22 42 39.0 13 15 8 5 5 56 69.2
Pepperdine 01/07/07 35-58 L 12-50 .240 2-11 .182 9-14 .643 15 27 42 39.2 17 7 28 3 6 35 67.3
Saint Mary's (CA) 01/08/07 68-78 L 25-65 .385 5-12 .417 13-15 .867 15 17 32 38.8 17 15 18 8 11 68 67.3
SANTA CLARA BRONCOS 01/11/07 73-78 L (OT) 29-56 .518 6-15 .400 9-13 .692 7 24 31 38.4 23 17 21 2 7 73 67.6
SAINT MARY'S GAELS 01/13/07 49-85 L 20-65 .308 3-12 .250 6-10 .600 19 22 41 38.5 21 10 24 2 1 49 66.7
PORTLAND PILOTS 01/20/07 48-61 L 17-44 .386 5-14 .357 9-14 .643 5 26 31 38.2 17 10 18 6 6 48 65.9
Univ. San Francisco 01/25/07 53-58 L 23-60 .383 3-10 .300 4-7 .571 11 22 33 38.0 20 14 15 0 5 53 65.3
SAN DIEGO TOREROS 01/27/07 82-87 L 29-62 .468 6-10 .600 18-25 .720 8 23 31 37.7 20 19 7 3 9 82 66.0
PEPPERDINE WAVES 02/01/07 70-56 W 23-45 .511 7-12 .583 17-20 .850 3 31 34 37.5 19 12 24 2 15 70 66.2
LOYOLA MARYMOUNT LIONS 02/03/07 56-66 L 20-62 .323 8-19 .421 8-12 .667 6 28 34 37.4 18 14 11 5 6 56 65.8
Santa Clara Broncos 02/10/07 68-79 L 27-67 .403 7-23 .304 7-12 .583 8 20 28 37.0 17 15 9 0 13 68 65.9
Portland 02/17/07 58-88 L 21-56 .375 3-14 .214 13-18 .722 12 12 24 36.6 19 13 20 4 11 58 65.6
SAN DIEGO TOREROS 02/22/07 58-71 L 18-60 .300 0-11 .000 22-29 .759 14 31 45 36.9 21 7 15 3 5 58 65.3
SAN FRANCISCO DONS 02/24/07 37-57 L 16-50 .320 2-8 .250 3-5 .600 12 29 41 37.0 15 8 26 4 6 37 64.4
Portland 03/01/07 55-68 L 22-60 .367 2-10 .200 9-13 .692 12 19 31 36.8 17 10 14 4 9 55 64.1
San Francisco 03/03/07 38-59 L 15-71 .211 4-17 .235 4-6 .667 16 20 36 36.8 7 7 8 1 10 38 63.3
Loyola Marymount 03/04/07 47-64 L 18-62 .290 1-11 .091 10-16 .625 16 15 31 36.6 13 7 12 5 9 47 62.8
Middle Tennessee State 03/17/07 85-46 W 34-71 .479 5-16 .313 12-18 .667 17 17 34 36.5 18 13 13 0 17 85 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTAH UTES 11/10/06 57-45 12 23-58/18-59 .397/.305 8-17/3-17 .471/.176 3-7/6-8 .429-.750 40/40 0 17/6 15/16 3/1 9/8 13/10
UC DAVIS AGGIES 11/12/06 73-70 3 24-50/27-56 .480/.482 9-19/4-13 .474/.308 16-19/12-16 .842-.750 33/29 4 17/12 22/20 6/3 11/16 16/17
SACRAMENTO STATE HORNETS 11/16/06 84-43 41 34-63/17-48 .540/.354 8-18/6-17 .444/.353 8-8/3-3 1.000-1.000 29/31 -2 23/11 11/30 3/0 10/6 11/10
Montana 11/19/06 78-88 -10 25-66/29-66 .379/.439 4-15/11-18 .267/.611 24-31/19-25 .774-.760 40/46 -6 13/19 12/13 2/5 5/7 21/21
Portland State 11/21/06 76-59 17 26-61/24-61 .426/.393 1-8/4-9 .125/.444 23-30/7-17 .767-.412 49/33 16 18/15 17/23 4/1 13/10 20/23
UCLA 11/24/06 62-57 5 22-66/22-62 .333/.355 4-15/1-14 .267/.071 14-21/12-19 .667-.632 43/45 -2 13/15 21/25 5/3 10/15 17/22
North Carolina 11/25/06 63-101 -38 24-61/38-65 .393/.585 6-16/14-26 .375/.538 9-15/11-14 .600-.786 27/39 -12 17/24 29/30 2/7 16/18 14/20
Hawaii 11/26/06 57-68 -11 20-58/26-61 .345/.426 5-14/4-10 .357/.400 12-18/12-16 .667-.750 28/48 -20 9/16 13/16 4/5 9/5 15/15
SEATTLE PACIFIC FALCONS 11/30/06 74-58 16 31-68/24-57 .456/.421 6-19/7-23 .316/.304 6-16/3-4 .375-.750 42/35 7 24/16 10/19 3/1 11/5 10/16
PURDUE 12/02/06 44-69 -25 18-69/27-61 .261/.443 6-27/4-15 .222/.267 2-4/11-15 .500-.733 40/44 -4 16/20 22/18 7/8 7/7 11/8
ARIZONA STATE SUN DEVILS 12/06/06 66-81 -15 28-62/35-74 .452/.473 2-5/5-9 .400/.556 8-11/6-10 .727-.600 42/35 7 15/22 27/13 1/2 5/13 15/18
Eastern Washington 12/09/06 103-102 1 32-66/31-73 .485/.425 6-11/4-19 .545/.211 33-45/36-46 .733-.783 41/46 -5 20/10 24/16 4/3 5/9 29/32
Washington 12/15/06 61-75 -14 24-61/27-62 .393/.435 3-18/7-15 .167/.467 10-12/14-23 .833-.609 39/35 4 7/10 20/12 3/6 8/14 21/16
Marquette 12/17/06 60-74 -14 24-72/24-56 .333/.429 5-20/4-10 .250/.400 7-10/22-30 .700-.733 45/39 6 18/17 15/13 2/2 4/9 24/11
DAVIDSON WILDCATS 12/20/06 69-77 -8 22-59/29-58 .373/.500 5-19/11-22 .263/.500 20-35/8-10 .571-.800 38/38 0 10/23 11/16 6/3 7/9 15/22
MONTANA STATE 12/30/06 81-53 28 31-64/18-54 .484/.333 2-13/3-16 .154/.188 17-20/14-25 .850-.560 40/38 2 19/12 17/26 7/0 10/9 19/20
Loyola Marymount 01/05/07 60-56 4 24-55/22-66 .436/.333 6-15/4-20 .400/.200 6-7/8-9 .857-.889 35/42 -7 18/15 12/8 4/5 5/5 16/13
Pepperdine 01/07/07 58-35 23 22-59/12-50 .373/.240 5-12/2-11 .417/.182 9-13/9-14 .692-.643 38/42 -4 17/7 15/28 5/3 9/6 15/17
Saint Mary's (CA) 01/08/07 78-68 10 29-55/25-65 .527/.385 3-6/5-12 .500/.417 17-24/13-15 .708-.867 39/32 7 18/15 19/18 2/8 7/11 16/17
SANTA CLARA BRONCOS 01/11/07 78-73 5 27-64/29-56 .422/.518 1-11/6-15 .091/.400 23-31/9-13 .742-.692 38/31 7 14/17 13/21 4/2 9/7 13/23
SAINT MARY'S GAELS 01/13/07 85-49 36 31-58/20-65 .534/.308 3-10/3-12 .300/.250 20-28/6-10 .714-.600 37/41 -4 24/10 10/24 1/2 13/1 15/21
PORTLAND PILOTS 01/20/07 61-48 13 23-67/17-44 .343/.386 6-15/5-14 .400/.357 9-18/9-14 .500-.643 47/31 16 16/10 12/18 3/6 11/6 15/17
Univ. San Francisco 01/25/07 58-53 5 17-53/23-60 .321/.383 2-9/3-10 .222/.300 22-30/4-7 .733-.571 46/33 13 6/14 18/15 2/0 3/5 11/20
SAN DIEGO TOREROS 01/27/07 87-82 5 29-57/29-62 .509/.468 8-11/6-10 .727/.600 21-26/18-25 .808-.720 37/31 6 19/19 12/7 6/3 5/9 20/20
PEPPERDINE WAVES 02/01/07 56-70 -14 21-67/23-45 .313/.511 4-18/7-12 .222/.583 10-18/17-20 .556-.850 39/34 5 10/12 20/24 6/2 8/15 16/19
LOYOLA MARYMOUNT LIONS 02/03/07 66-56 10 24-66/20-62 .364/.323 3-10/8-19 .300/.421 15-21/8-12 .714-.667 53/34 19 16/14 14/11 5/5 1/6 12/18
Santa Clara Broncos 02/10/07 79-68 11 30-55/27-67 .545/.403 6-13/7-23 .462/.304 13-19/7-12 .684-.583 43/28 15 25/15 19/9 3/0 4/13 11/17
Portland 02/17/07 88-58 30 31-51/21-56 .608/.375 7-13/3-14 .538/.214 19-26/13-18 .731-.722 38/24 14 20/13 19/20 1/4 13/11 17/19
SAN DIEGO TOREROS 02/22/07 71-58 13 27-66/18-60 .409/.300 3-12/0-11 .250/.000 14-21/22-29 .667-.759 46/45 1 14/7 11/15 0/3 8/5 18/21
SAN FRANCISCO DONS 02/24/07 57-37 20 23-59/16-50 .390/.320 1-8/2-8 .125/.250 10-14/3-5 .714-.600 32/41 -9 12/8 9/26 4/4 14/6 8/15
Portland 03/01/07 68-55 13 24-51/22-60 .471/.367 5-8/2-10 .625/.200 15-20/9-13 .750-.692 38/31 7 19/10 18/14 6/4 5/9 14/17
San Francisco 03/03/07 59-38 21 27-59/15-71 .458/.211 1-13/4-17 .077/.235 4-4/4-6 1.000-.667 51/36 15 17/7 15/8 5/1 5/10 8/7
Loyola Marymount 03/04/07 64-47 17 27-53/18-62 .509/.290 4-10/1-11 .400/.091 6-6/10-16 1.000-.625 39/31 8 18/7 16/12 5/5 5/9 16/13
Middle Tennessee State 03/17/07 46-85 -39 16-39/34-71 .410/.479 2-6/5-16 .333/.313 12-15/12-18 .800-.667 32/34 -2 8/13 37/13 5/0 7/17 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Eastern Washington (12/09/06)
FIELD GOALS MADE 34 SACRAMENTO STATE HORNETS (11/16/06)
FIELD GOAL ATTEMPTS 72 Marquette (12/17/06)
3 PT FIELD GOALS MADE 9 UC DAVIS AGGIES (11/12/06)
3 PT FG ATTEMPTS 27 PURDUE (12/02/06)
FREE THROWS MADE 33 Eastern Washington (12/09/06)
FREE THROW ATTEMPTS 45 Eastern Washington (12/09/06)
REBOUNDS 53 LOYOLA MARYMOUNT LIONS (02/03/07)
ASSISTS 25 Santa Clara Broncos (02/10/07)
STEALS 16 North Carolina (11/25/06)
BLOCKED SHOTS 7 MONTANA STATE (12/30/06); PURDUE (12/02/06)
TURNOVERS 37 Middle Tennessee State (03/17/07)
FOULS 29 Eastern Washington (12/09/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 HAWK, Stephanie SANTA CLARA BRONCOS (01/11/07)
FIELD GOALS MADE 11 BOWMAN, Heather Santa Clara Broncos (02/10/07)
FIELD GOAL ATTEMPTS 21 HAWK, Stephanie SANTA CLARA BRONCOS (01/11/07)
3 PT FIELD GOALS MADE 4 ELLIOTT, Michelle; BJORKLUND, Jami; KANE, Rachel SACRAMENTO STATE HORNETS (11/16/06); SAN DIEGO TOREROS (01/27/07); Santa Clara Broncos (02/10/07)
3 PT FG ATTEMPTS 9 ELLIOTT, Michelle UTAH UTES (11/10/06); DAVIDSON WILDCATS (12/20/06)
FREE THROWS MADE 13 HAWK, Stephanie SANTA CLARA BRONCOS (01/11/07)
FREE THROW ATTEMPTS 16 BOWMAN, Heather Eastern Washington (12/09/06)
REBOUNDS 15 HAWK, Stephanie; BOWMAN, Heather LOYOLA MARYMOUNT LIONS (02/03/07); Santa Clara Broncos (02/10/07)
ASSISTS 8 KANE, Rachel San Francisco (03/03/07)
STEALS 5 BJORKLUND, Jami; RIDENOUR, Katy North Carolina (11/25/06); SAINT MARY'S GAELS (01/13/07)
BLOCKED SHOTS 5 HAWK, Stephanie; BOWMAN, Heather DAVIDSON WILDCATS (12/20/06); UCLA (11/24/06); SAN DIEGO TOREROS (01/27/07)
TURNOVERS 10 POLISHCHUK, Sasha Middle Tennessee State (03/17/07)
FOULS 5 BOWMAN, Heather; RIDENOUR, Katy; HASSETT, Maria; SANTOS, Simone UTAH UTES (11/10/06); SAN DIEGO TOREROS (02/22/07); Portland State (11/21/06); Eastern Washington (12/09/06); Marquette (12/17/06); Pepperdine (01/07/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Hawk, Stephanie 34 489 14.4
#30 Bowman, Heather 34 441 13.0
#31 Elliott, Michelle 33 315 9.5
#32 Bjorklund, Jami 34 307 9.0
#21 Ridenour, Katy 34 198 5.8
