2026 Women's Soccer Cumulative Statistics
| 14 | Severn, Amelia | 2 | 2 | 152 | 4 | 1 | 9 | 8 | 0.500 | 6 | 0.750 | 0-0 | 0 | 1-1 |
| 13 | Snorsky, Samantha | 2 | 2 | 162 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 23 | Jenson, Sienna | 2 | 2 | 113 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Metcalfe, Brooke | 2 | 1 | 93 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Boehm, Myra | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Boninsegna-mullins, Harper | 2 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Chapple, Kelli | 2 | 2 | 135 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Chen, Summer | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Davidson, Piper | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Dizon, Audrey | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Fox, Sofia | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 29 | Franklin, Kalia | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Head, Sydney | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Hensley, Emma | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Lester, Olivia | 2 | 2 | 166 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | O'donnell, Avery | 2 | 2 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rasoul, Shila | 2 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Rydin, Anna | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Schlicklin, Sophia | 2 | 2 | 123 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Sicilia, Abbie | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Todd, Emily | 1 | 1 | 60 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Werner, Makayla | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 2 | 22 | 1924 | 5 | 4 | 14 | 25 | 0.200 | 14 | 0.560 | 2-1 | 1 | 1-1 | |
| Opponents | 2 | 52 | 1977 | 4 | 1 | 9 | 24 | 0.167 | 15 | 0.625 | 1-0 | 1 | 0-0 |








