Gonzaga vs Portland State
Gonzaga
3-0-1


Portland State
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | PSU |
|---|---|---|---|---|---|---|
| 48:28 | ![]() | GOTTA, Madeline (2) | Assisted by: VIVIANO, Sophia | crossed in after long run on left, in fr | 1 | 0 |
| 59:22 | ![]() | BEST, Callie (2) | Unassisted | #8 received loose ball, dribbled past tw | 2 | 0 |
| 83:16 | ![]() | ISOBE, Kasey (1) | Assisted by: POORE, Tasi , CASTILLA, Rilee | ball passed to top left corner of box, b | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Gonzaga


Portland State

JONES, Isabel at goalie for Gonzaga.

FAINGOLD, Abbie at goalie for Portland State.

Corner kick by GON VIVIANO, Sophia [02:28].

Shot by GON GOTTA, Madeline, SAVE FAINGOLD, Abbie.


Shot by PSU VASEY, Ellie, SAVE JONES, Isabel.

Foul on Gonzaga.

Shot by PSU FORSEE, Katie, SAVE TEAM.

Corner kick by PSU JILLINGS, Liv [13:48].

Foul on Gonzaga.

Corner kick by GON VIVIANO, Sophia [18:00].

Foul on Portland State.


Corner kick by GON VIVIANO, Sophia [22:16].

Foul on Portland State.

Header Shot by GON FERRERA, McKenna WIDE LEFT.

Shot by PSU MATTHEWS, Morgan, SAVE JONES, Isabel.




Shot by GON COOLEY, Maddie, SAVE FAINGOLD, Abbie.

Shot by GON JENCKS, India, SAVE FAINGOLD, Abbie.

Shot by GON JENCKS, India HIGH.




Shot by GON COOLEY, Maddie HIGH.


Foul on Portland State.





Foul on Portland State.

Shot by PSU QUINN, Diamond, SAVE JONES, Isabel.

Shot by PSU FORSEE, Katie WIDE LEFT.
45:00
End of PeriodGonzaga


Portland State

Start of 2nd period [45:00].

JONES, Isabel at goalie for Gonzaga.

FAINGOLD, Abbie at goalie for Portland State.

For PSU: #24 FORSEE, Katie, #21 MOYER, Kristin, #5 QUINN, Diamond, #8 MICHIELI, Rachel, #13 JILLINGS, Liv, #11 NAGRAMADA, Maxine, #10 MATTHEWS, Morgan, #23 RAFALLO, Jade, #26 VASEY, Ellie, #16 OWENS, Lauren, #00 FAINGOLD, Abbie.

For GON: #12 THOMPSON, Jordan, #2 FERRERA, McKenna, #23 VAN CITTERS, Savanah, #8 BEST, Callie, #21 JENCKS, India, #4 ULKEKUL, Jodi, #14 HELM, Tianna, #17 VIVIANO, Sophia, #11 TSUNEYOSHI, Hope, #13 GOTTA, Madeline, #0 JONES, Isabel.

Corner kick by GON VIVIANO, Sophia [46:35].

Shot by PSU QUINN, Diamond BLOCKED.
1

48:28

0

*crossed in after long run on left, in from 12 yards

Shot by GON BEST, Callie HIT POST.

Shot by GON JENCKS, India, SAVE FAINGOLD, Abbie.

Shot by GON GOTTA, Madeline WIDE RIGHT.

Corner kick by GON VIVIANO, Sophia [51:21].

Corner kick by GON VIVIANO, Sophia [51:41].

Shot by PSU QUINN, Diamond HIGH.

Shot by GON BEST, Callie HIGH.

Corner kick by GON VIVIANO, Sophia [56:44].

2

59:22

0

*#8 received loose ball, dribbled past two defenders, off right post


Foul on Portland State.



Foul on Gonzaga.


Foul on Portland State.

Shot by PSU POORE, Tea, SAVE JONES, Isabel.


Corner kick by GON KNEISEL, Mari [70:02].



Shot by GON HELM, Tianna WIDE LEFT.



Shot by GON JENCKS, India WIDE RIGHT.

Shot by PSU HANSEN, Liz BLOCKED.

Shot by PSU FORSEE, Katie HIGH.



Shot by GON GOTTA, Madeline, SAVE FAINGOLD, Abbie.



Foul on Portland State.

2

83:16

1

*ball passed to top left corner of box, bending shot in from 18 yards


Foul on Portland State.


Corner kick by GON COOLEY, Maddie [86:11].

Shot by GON ULKEKUL, Jodi WIDE LEFT.

Foul on Portland State.

Corner kick by PSU MATTHEWS, Morgan [89:07].

Foul on Portland State.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 79 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 3 | 1 | 1 | 0 | 59 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 4 | 3 | 1 | 0 | 65 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 73 | |
| 17 | ![]() | 0 | 0 | 0 | 1 | 50 | |
| 21 | ![]() | 4 | 2 | 0 | 0 | 75 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 9 | ![]() | 2 | 1 | 0 | 0 | 40 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 16 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Portland State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Faingold, Abbie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Michieli, Rachel | 0 | 0 | 0 | 0 | 75 | |||||
| 10 | Matthews, Morgan | 1 | 1 | 0 | 0 | 78 | |||||
| 11 | Nagramada, Maxine | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Jillings, Liv | 0 | 0 | 0 | 0 | 56 | |||||
| 16 | Owens, Lauren | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Moyer, Kristin | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Cornett, Megan | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Forsee, Katie | 3 | 1 | 0 | 0 | 87 | |||||
| 26 | Vasey, Ellie | 1 | 1 | 0 | 0 | 76 | |||||
| 34 | Castilla, Rilee | 0 | 0 | 0 | 1 | 50 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hansen, Liz | 1 | 0 | 0 | 0 | 23 | |||||
| 5 | Quinn, Diamond | 3 | 1 | 0 | 0 | 21 | |||||
| 6 | Isobe, Kasey | 1 | 1 | 1 | 0 | 21 | |||||
| 12 | Poore, Tasi | 0 | 0 | 0 | 1 | 33 | |||||
| 19 | Lopez, Mya | 0 | 0 | 0 | 0 | 36 | |||||
| 20 | Poore, Tea | 1 | 1 | 0 | 0 | 31 | |||||
| 23 | Rafallo, Jade | 0 | 0 | 0 | 0 | 33 | |||||
Totals | 11 | 6 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Faingold, Abbie | 90 | 2 | 5 |
Totals | 2 | 5 |



















