Skip To Main Content

Gonzaga University Athletics

2018 Women's Soccer Cumulative Statistics

Team (10-4-4, 5-2-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Shots
Goals 25 18
Goals Per Game 1.39 1.00
Shots 288 235
Shots Per Game 16.0 13.1
Shots Percentage 0.087 0.077
Shots On Goal 122-288 80-235
Shots On Goal Percentage 0.424 0.340
Penalties
Yellow Cards 13 16
Red Cards 0 0
Miscellaneous
Assists 24 11
Saves 62 97
Fouls 174 199
Corner Kicks 93 81
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jencks, India 18 17 1404 6 3 15 36 0.167 17 0.472 2-0 4 0-0
4 Ulkekul, Jodi 18 18 1213 4 3 11 29 0.138 14 0.483 1-0 1 0-0
17 Viviano, Sophia 18 15 1132 3 4 10 50 0.060 17 0.340 0-0 2 0-1
18 Heilman, Sam 18 17 1189 1 7 9 34 0.029 13 0.382 0-0 0 0-0  
2 Ferrera, McKenna 18 18 1460 2 1 5 18 0.111 8 0.444 3-0 0 0-0
16 Conners, Maggie 18 1 503 2 0 4 16 0.125 9 0.563 1-0 0 0-0
13 Gotta, Madeline 14 11 1202 2 0 4 33 0.061 10 0.303 2-0 2 0-0
8 Best, Callie 18 18 1438 1 1 3 9 0.111 4 0.444 0-0 0 0-0
20 Lane, Alaysia 17 2 473 1 1 3 8 0.125 4 0.500 0-0 1 0-0
22 Braun, Sophia 18 9 804 1 0 2 12 0.083 6 0.500 0-0 0 0-1
26 Maas, Gabriela 17 8 915 0 2 2 12 0.000 6 0.500 0-0 0 0-0
6 Pumpelly, Ariana 18 18 1593 1 0 2 6 0.167 3 0.500 1-0 0 0-0
5 Weedman, Brooke 10 2 304 1 0 2 7 0.143 2 0.286 0-0 0 0-0
9 Cooley, Maddie 18 1 834 0 1 1 6 0.000 1 0.167 0-0 0 0-0
15 Kernion, Taylor 15 1 374 0 1 1 4 0.000 3 0.750 0-0 0 0-0
19 Andrade, Alyssa 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Archuleta, Haley 6 4 481 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Beck, Tia 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carson, Bryanna 11 3 375 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Ferrari, Lucy 4 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hale, Hannah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Isabel 17 17 1691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keever, Caroline 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kincaid, Maddie 6 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Robinson, Maddie 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Seifert, Allison 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Jordan 13 13 1151 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Williams, Drew 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18875 25 24 74 288 0.087 122 0.424 13-0 10 0-2
Opponent 18 - 19129 18 11 47 235 0.077 80 0.340 16-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jones, Isabel 17 17 1605:02 17 0.95 56 0.767 9 4 4 5/1 215
00 Williams, Drew 3 1 121:58 1 0.74 5 0.833 1 0 0 1/1 16
Total 18 - 1727:00 18 0.94 61 0.772 10 4 4 7 231
Opponents 18 - 1727:00 25 1.30 93 0.788 5 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ulkekul, Jodi 9 9 596 3 3 9 16 0.188 6 0.375 0-0 1 0-0
21 Jencks, India 9 8 692 2 2 6 20 0.100 8 0.400 1-0 2 0-0
2 Ferrera, McKenna 9 9 747 2 1 5 10 0.200 4 0.400 2-0 0 0-0
17 Viviano, Sophia 9 6 488 2 1 5 21 0.095 9 0.429 0-0 1 0-0
20 Lane, Alaysia 9 2 359 1 1 3 7 0.143 3 0.429 0-0 1 0-0
22 Braun, Sophia 9 7 409 1 0 2 7 0.143 3 0.429 0-0 0 0-1
16 Conners, Maggie 9 1 195 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Heilman, Sam 9 8 534 0 2 2 12 0.000 3 0.250 0-0 0 0-0  
6 Pumpelly, Ariana 9 9 838 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Weedman, Brooke 9 2 282 1 0 2 7 0.143 2 0.286 0-0 0 0-0
8 Best, Callie 9 9 799 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Andrade, Alyssa 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Archuleta, Haley 6 4 481 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Beck, Tia 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carson, Bryanna 7 3 315 0 0 0 4 0.000 2 0.500 2-0 0 0-0
9 Cooley, Maddie 9 1 514 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Ferrari, Lucy 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gotta, Madeline 5 2 349 0 0 0 13 0.000 4 0.308 0-0 0 0-0
23 Hale, Hannah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Isabel 8 8 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keever, Caroline 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kernion, Taylor 7 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Kincaid, Maddie 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Maas, Gabriela 8 1 329 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Robinson, Maddie 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Seifert, Allison 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thompson, Jordan 4 4 317 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Williams, Drew 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9521 14 11 39 136 0.103 53 0.390 13-0 5 0-1
Opponent 9 - 9744 10 7 27 131 0.076 46 0.351 16-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jones, Isabel 8 8 747:03 10 1.20 30 0.750 4 2 2 2/1 114
00 Williams, Drew 2 1 115:49 0 0.00 5 1.000 1 0 0 1/1 15
Total 9 - 862:52 10 1.04 35 0.778 5 2 2 4 129
Opponents 9 - 862:52 14 1.46 37 0.725 2 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Grand Canyon W 2-1 (1-0-0) 317 ULKEKUL, Jodi (1)
JENCKS, India (1) (HEILMAN, Sam)
8/26/2018 at Oklahoma T 1-1 (1-0-1) 359 CONNERS, Maggie (1) (JENCKS, India)
8/31/2018 at Oregon State W 3-1 (2-0-1) 334 JENCKS, India (2) (HEILMAN, Sam , VIVIANO, Sophia)
VIVIANO, Sophia (1) (HEILMAN, Sam)
BEST, Callie (1) (HEILMAN, Sam , VIVIANO, Sophia)
9/2/2018 at Oregon L 0-2 (2-1-1) 773
9/7/2018 vs Cal Poly W 2-1 (3-1-1) 517 JENCKS, India (3) (MAAS, Gabriela , COOLEY, Maddie)
GOTTA, Madeline (1) (VIVIANO, Sophia , KERNION, Taylor)
9/9/2018 at Missouri L 0-2 (3-2-1) 298
9/13/2018 at Colorado State W 2-0 (4-2-1) 621 GOTTA, Madeline (2) (HEILMAN, Sam)
HEILMAN, Sam (1) (MAAS, Gabriela)
9/16/2018 at Air Force T 0-0 (4-2-2) 279
9/21/2018 at Seattle U W 1-0 (5-2-2) 468 JENCKS, India (4)
9/27/2018 at Brigham Young L 1-3 (5-3-2, 0-1-0 WCC) 0-1-0 WCC 2152 BRAUN, Sophia (1)
9/30/2018 at San Diego W 3-2 (6-3-2) 272 ULKEKUL, Jodi (2)
FERRERA, McKenna (1) (BEST, Callie)
ULKEKUL, Jodi (3) (LANE, Alaysia)
10/5/2018 vs Pacific W 1-0 (7-3-2, 2-1-0 WCC) 2-1-0 WCC 253 LANE, Alaysia (1) (VIVIANO, Sophia , ULKEKUL, Jodi)
10/7/2018 vs Saint Mary's W 3-0 (8-3-2, 3-1-0 WCC) 3-1-0 WCC 347 JENCKS, India (5)
PUMPELLY, Ariana (1)
WEEDMAN, Brooke (1) (FERRERA, McKenna , JENCKS, India)
10/19/2018 at San Francisco T 1-1 (8-3-3, 3-1-1 WCC) 3-1-1 WCC 338 ULKEKUL, Jodi (4)
10/21/2018 at Santa Clara L 0-1 (8-4-3, 3-2-1 WCC) 3-2-1 WCC 778
10/26/2018 vs Pepperdine T 0-0 (8-4-4, 3-2-2 WCC) 3-2-2 WCC 584
10/28/2018 vs Loyola Marymount W 4-3 (9-4-4, 4-2-2 WCC) 4-2-2 WCC 245 VIVIANO, Sophia (2) (HEILMAN, Sam , JENCKS, India)
CONNERS, Maggie (2)
FERRERA, McKenna (2)
VIVIANO, Sophia (3) (ULKEKUL, Jodi , HEILMAN, Sam)
11/8/2018 vs Portland W 1-0 (10-4-4, 5-2-2 WCC) 5-2-2 WCC 612 JENCKS, India (6) (ULKEKUL, Jodi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Grand Canyon 2-1 2 1 5 26 0.077 17 0.654 0-0 1 0-1 1135
8/26/2018 at Oklahoma 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1209
8/31/2018 at Oregon State 3-1 3 5 11 18 0.167 6 0.333 1-0 1 0-0 990
9/2/2018 at Oregon 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/7/2018 vs Cal Poly 2-1 2 4 8 31 0.065 11 0.355 0-0 1 0-0 1008
9/9/2018 at Missouri 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 962
9/13/2018 at Colorado State 2-0 2 2 6 7 0.286 3 0.429 3-0 1 0-0 990
9/16/2018 at Air Force 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 1080
9/21/2018 at Seattle U 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 990
9/27/2018 at Brigham Young 1-3 1 0 2 14 0.071 9 0.643 1-0 0 0-1 993
9/30/2018 at San Diego 3-2 3 2 8 14 0.214 8 0.571 1-0 1 0-0 1152
10/5/2018 vs Pacific 1-0 1 2 4 25 0.040 8 0.320 1-0 1 0-0 991
10/7/2018 vs Saint Mary's 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 991
10/19/2018 at San Francisco 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 1211
10/21/2018 at Santa Clara 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/26/2018 vs Pepperdine 0-0 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1212
10/28/2018 vs Loyola Marymount 4-3 4 4 12 15 0.267 7 0.467 0-0 1 0-0 990
11/8/2018 vs Portland 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 991
Total 25-18 25 24 74 288 0.087 122 0.424 13-0 10 0-2 18875
Opponent - 18 11 47 235 0.077 80 0.340 16-0 4 - 19129

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Grand Canyon 2-1 101:31 1 0.89 3 0.750 1 0 0 0 13
8/26/2018 Oklahoma 1-1 110:00 1 0.85 7 0.875 0 0 1 0 14
8/31/2018 Oregon State 3-1 90:00 1 0.90 2 0.667 1 0 0 0 8
9/2/2018 Oregon 0-2 90:00 2 1.15 2 0.500 0 1 0 0 8
9/7/2018 Cal Poly 2-1 92:37 1 1.12 2 0.667 1 0 0 0 14
9/9/2018 Missouri 0-2 90:00 2 1.25 2 0.500 0 1 0 0 19
9/13/2018 Colorado State 2-0 90:00 0 1.08 5 1.000 1 0 0 1 11
9/16/2018 Air Force 0-0 110:00 0 0.93 1 1.000 0 0 1 1 9
9/21/2018 Seattle U 1-0 90:00 0 0.83 2 1.000 1 0 0 1 6
9/27/2018 Brigham Young 1-3 90:00 3 1.04 3 0.500 0 1 0 0 31
9/30/2018 San Diego 3-2 102:52 2 1.11 3 0.600 1 0 0 0 10
10/5/2018 Pacific 1-0 90:00 0 1.02 1 1.000 1 0 0 1 6
10/7/2018 Saint Mary's 3-0 90:00 0 0.95 5 1.000 1 0 0 1 10
10/19/2018 San Francisco 1-1 110:00 1 0.94 4 0.800 0 0 1 0 16
10/21/2018 Santa Clara 0-1 90:00 1 0.94 8 0.889 0 1 0 0 20
10/26/2018 Pepperdine 0-0 110:00 0 0.87 5 1.000 0 0 1 1 17
10/28/2018 Loyola Marymount 4-3 90:00 3 0.99 4 0.571 1 0 0 0 11
11/8/2018 Portland 1-0 90:00 0 0.94 3 1.000 1 0 0 1 8
Totals - 1725 18 0.94 62 0.775 10 4 4 7 231
Opponent - 1727:00 25 1.30 97 0.795 4 10 4 5 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Grand Canyon 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1120
8/26/2018 Oklahoma 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1211
8/31/2018 Oregon State 1-3 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
9/2/2018 Oregon 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
9/7/2018 Cal Poly 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 1020
9/9/2018 Missouri 2-0 2 0 4 20 0.100 4 0.200 2-0 1 1-1 990
9/13/2018 Colorado State 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-1 988
9/16/2018 Air Force 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1086
9/21/2018 Seattle U 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/27/2018 Brigham Young 3-1 3 2 8 31 0.097 6 0.194 0-0 1 0-0 989
9/30/2018 San Diego 2-3 2 1 5 10 0.200 5 0.500 2-0 0 0-0 1386
10/5/2018 Pacific 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 992
10/7/2018 Saint Mary's 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/19/2018 San Francisco 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 1205
10/21/2018 Santa Clara 1-0 1 0 2 20 0.050 9 0.450 1-0 1 0-0 989
10/26/2018 Pepperdine 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1210
10/28/2018 Loyola Marymount 3-4 3 2 8 12 0.250 7 0.583 1-0 0 1-1 993
11/8/2018 Portland 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 18-25 18 11 47 235 0.077 80 0.340 16-0 4 2-3 19129
Gonzaga - 25 24 74 288 0.087 122 0.424 13-0 10 - 18875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Grand Canyon 1-2 101:31 2 1.77 15 0.882 0 1 0 0 25
8/26/2018 Oklahoma 1-1 110:00 1 1.28 8 0.889 0 0 1 0 18
8/31/2018 Oregon State 1-3 90:00 3 1.79 3 0.500 0 1 0 0 18
9/2/2018 Oregon 2-0 90:00 0 1.38 2 1.000 1 0 0 1 7
9/7/2018 Cal Poly 1-2 92:37 2 1.49 9 0.818 0 1 0 0 30
9/9/2018 Missouri 2-0 90:00 0 1.25 7 1.000 1 0 0 1 12
9/13/2018 Colorado State 0-2 90:00 2 1.36 1 0.333 0 1 0 0 7
9/16/2018 Air Force 0-0 110:00 0 1.16 9 1.000 0 0 1 1 13
9/21/2018 Seattle U 0-1 90:00 1 1.15 4 0.800 0 1 0 0 19
9/27/2018 Brigham Young 3-1 90:00 1 1.13 8 0.889 1 0 0 0 13
9/30/2018 San Diego 2-3 102:52 3 1.28 5 0.625 0 1 0 0 14
10/5/2018 Pacific 0-1 90:00 1 1.26 7 0.875 0 1 0 0 25
10/7/2018 Saint Mary's 0-3 90:00 3 1.38 2 0.400 0 1 0 0 15
10/19/2018 San Francisco 1-1 110:00 1 1.34 4 0.800 0 0 1 0 15
10/21/2018 Santa Clara 1-0 90:00 0 1.25 1 1.000 1 0 0 1 5
10/26/2018 Pepperdine 0-0 110:00 0 1.16 5 1.000 0 0 1 1 17
10/28/2018 Loyola Marymount 3-4 90:00 4 1.32 3 0.429 0 1 0 0 15
11/8/2018 Portland 0-1 90:00 1 1.30 4 0.800 0 1 0 0 14
Totals - 1725 25 1.30 97 0.795 4 10 4 5 282
Gonzaga - 1727:00 18 0.94 62 0.775 10 4 4 7 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Grand Canyon 2-1 2/1 1/0 26/13 17/4 11/2 0/1 0/0
8/26/2018 at Oklahoma 1-1 1/1 1/1 18/14 9/8 5/4 0/2 0/0
8/31/2018 at Oregon State 3-1 3/1 5/0 18/8 6/3 7/4 1/2 0/0
9/2/2018 at Oregon 0-2 0/2 0/2 8/8 2/4 4/3 0/0 0/0
9/7/2018 vs Cal Poly 2-1 2/1 4/1 31/14 11/3 8/7 0/0 0/0
9/9/2018 at Missouri 0-2 0/2 0/0 12/20 7/4 2/4 2/2 0/0
9/13/2018 at Colorado State 2-0 2/0 2/0 7/12 3/5 5/5 3/2 0/0
9/16/2018 at Air Force 0-0 0/0 0/0 13/9 9/1 11/3 0/0 0/0
9/21/2018 at Seattle U 1-0 1/0 0/0 19/6 5/2 5/4 0/1 0/0
9/27/2018 at Brigham Young 1-3 1/3 0/2 14/31 9/6 1/10 1/0 0/0
9/30/2018 at San Diego 3-2 3/2 2/1 14/10 8/5 5/7 1/2 0/0
10/5/2018 vs Pacific 1-0 1/0 2/0 25/6 8/1 4/2 1/1 0/0
10/7/2018 vs Saint Mary's 3-0 3/0 2/0 15/10 5/5 1/3 0/0 0/0
10/19/2018 at San Francisco 1-1 1/1 0/2 15/16 5/5 4/7 1/1 0/0
10/21/2018 at Santa Clara 0-1 0/1 0/0 5/20 1/9 4/9 1/1 0/0
10/26/2018 vs Pepperdine 0-0 0/0 0/0 18/17 5/5 4/3 1/0 0/0
10/28/2018 vs Loyola Marymount 4-3 4/3 4/2 15/12 7/7 5/2 0/1 0/0
11/8/2018 vs Portland 1-0 1/0 1/0 15/9 5/3 7/2 1/0 0/0
Totals 25/18 24/11 288/235 122/80 93/81 13/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Loyola Marymount (10/28/2018)
GOALS 4 Loyola Marymount (10/28/2018)
ASSISTS 5 Oregon State (8/31/2018)
SHOTS 31 Cal Poly (9/7/2018)
SHOTS ON GOAL 17 Grand Canyon (8/17/2018)
SAVES 8 Santa Clara (10/21/2018)
FOULS 14 Oregon State (8/31/2018)
Missouri (9/9/2018)
CORNER KICKS 11 Grand Canyon (8/17/2018)
Air Force (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Brigham Young (9/27/2018)
Loyola Marymount (10/28/2018)
GOALS 3 Brigham Young (9/27/2018)
Loyola Marymount (10/28/2018)
ASSISTS 2 Oregon (9/2/2018)
Brigham Young (9/27/2018)
San Francisco (10/19/2018)
Loyola Marymount (10/28/2018)
SHOTS 31 Brigham Young (9/27/2018)
SHOTS ON GOAL 9 Santa Clara (10/21/2018)
SAVES 15 Grand Canyon (8/17/2018)
FOULS 22 Colorado State (9/13/2018)
CORNER KICKS 10 Brigham Young (9/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle U (9/21/2018)
Brigham Young (9/27/2018)
San Francisco (10/19/2018)
GOALS 1 Oklahoma (8/26/2018)
Seattle U (9/21/2018)
Brigham Young (9/27/2018)
Pacific (10/5/2018)
San Francisco (10/19/2018)
Portland (11/8/2018)
ASSISTS 1 Grand Canyon (8/17/2018)
Oklahoma (8/26/2018)
Portland (11/8/2018)
SHOTS 5 Colorado State (9/13/2018)
Santa Clara (10/21/2018)
SHOTS ON GOAL 1 Oregon (9/2/2018)
Santa Clara (10/21/2018)
SAVES 1 Oregon State (8/31/2018)
Oregon (9/2/2018)
Cal Poly (9/7/2018)
Missouri (9/9/2018)
Air Force (9/16/2018)
Seattle U (9/21/2018)
Pacific (10/5/2018)
FOULS 4 Cal Poly (9/7/2018)
Seattle U (9/21/2018)
CORNER KICKS 1 Missouri (9/9/2018)
Brigham Young (9/27/2018)
Saint Mary's (10/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grand Canyon (8/17/2018)
Oregon State (8/31/2018)
Santa Clara (10/21/2018)
GOALS 1 Grand Canyon (8/17/2018)
Oklahoma (8/26/2018)
Oregon State (8/31/2018)
Cal Poly (9/7/2018)
San Francisco (10/19/2018)
Santa Clara (10/21/2018)
ASSISTS 1 Oklahoma (8/26/2018)
Cal Poly (9/7/2018)
San Diego (9/30/2018)
SHOTS 6 Oregon State (8/31/2018)
Oregon (9/2/2018)
Seattle U (9/21/2018)
Pacific (10/5/2018)
SHOTS ON GOAL 1 Air Force (9/16/2018)
Seattle U (9/21/2018)
Pacific (10/5/2018)
SAVES 1 Oregon (9/2/2018)
Colorado State (9/13/2018)
Saint Mary's (10/7/2018)
Santa Clara (10/21/2018)
FOULS 3 Cal Poly (9/7/2018)
Seattle U (9/21/2018)
CORNER KICKS 2 Grand Canyon (8/17/2018)
Oregon (9/2/2018)
Air Force (9/16/2018)
Pacific (10/5/2018)
Saint Mary's (10/7/2018)
Pepperdine (10/26/2018)
Loyola Marymount (10/28/2018)
Portland (11/8/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oregon State (8/31/2018)
San Diego (9/30/2018)
Loyola Marymount (10/28/2018)
GOALS 2 San Diego (9/30/2018)
Loyola Marymount (10/28/2018)
ASSISTS 3 Oregon State (8/31/2018)
SHOTS 7 Cal Poly (9/7/2018)
SHOTS ON GOAL 4 Brigham Young (9/27/2018)
SAVES 8 Santa Clara (10/21/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Loyola Marymount (10/28/2018)
GOALS 4 Loyola Marymount (10/28/2018)
ASSISTS 5 Oregon State (8/31/2018)
SHOTS 31 Cal Poly (9/7/2018)
SHOTS ON GOAL 17 Grand Canyon (8/17/2018)
SAVES 8 Santa Clara (10/21/2018)
FOULS 14 Oregon State (8/31/2018)
Missouri (9/9/2018)
CORNER KICKS 11 Grand Canyon (8/17/2018)
Air Force (9/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 VIVIANO, Sophia
ULKEKUL, Jodi
VIVIANO, Sophia
Oregon State (8/31/2018)
San Diego (9/30/2018)
Loyola Marymount (10/28/2018)
GOALS 2 ULKEKUL, Jodi
VIVIANO, Sophia
San Diego (9/30/2018)
Loyola Marymount (10/28/2018)
ASSISTS 3 HEILMAN, Sam
Oregon State (8/31/2018)
SHOTS 7 VIVIANO, Sophia
Cal Poly (9/7/2018)
SHOTS ON GOAL 4 VIVIANO, Sophia
Brigham Young (9/27/2018)
SAVES 8 JONES, Isabel
Santa Clara (10/21/2018)

Leaders

Team Leaders: Points
Player High
Points
Jencks, India 15
Ulkekul, Jodi 11
Viviano, Sophia 10
Heilman, Sam 9
Ferrera, McKenna 5
Team Leaders: Goals
Player High
Goals
Jencks, India 6
Ulkekul, Jodi 4
Viviano, Sophia 3
Ferrera, McKenna 2
Conners, Maggie 2
Team Leaders: Assists
Player High
Assists
Heilman, Sam 7
Viviano, Sophia 4
Jencks, India 3
Ulkekul, Jodi 3
Maas, Gabriela 2
Team Leaders: Shots
Player High
Shots
Viviano, Sophia 50
Jencks, India 36
Heilman, Sam 34
Gotta, Madeline 33
Ulkekul, Jodi 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jencks, India 17
Viviano, Sophia 17
Ulkekul, Jodi 14
Heilman, Sam 13
Gotta, Madeline 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jencks, India 4
Viviano, Sophia 2
Gotta, Madeline 2
Ulkekul, Jodi 1
Lane, Alaysia 1