BYU vs Gonzaga
BYU
17-0-1, 7-0-1


Gonzaga
11-6-1, 4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BYU | GON |
|---|---|---|---|---|---|---|
| 24:08 | ![]() | Jamie Shepherd (1) | Assisted by: Elise Flake | GOAL by BYU Shepherd, Jamie Assist by Flake, Elise. | 1 | 0 |
| 35:08 | ![]() | Elise Flake (1) | Assisted by: Mikayla Colohan | GOAL by BYU Flake, Elise Assist by Colohan, Mikayla. | 2 | 0 |
| 38:57 | ![]() | Mikayla Colohan (1) | Assisted by: Elise Flake , Ashton Brockbank | GOAL by BYU Colohan, Mikayla Assist by Flake, Elise and Brockbank, Ashton. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (9) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:42 | #9 Maddie Cooley | |
![]() | 79:40 | #25 Brynlee Buhler |
BYU


Gonzaga

Jones, Isabel at goalie for Gonzaga

Davis, Sabrina at goalie for BYU


Shot by BYU Flake, Elise, bottom left, saved by Jones, Isabel.

Corner kick [01:51].

Foul on Gotta, Madeline.

Shot by BYU Affleck, SaraJayne, bottom center, saved by Jones, Isabel.



Corner kick [05:33].

Shot by GON Braun, Sophia, out top left.

Offside against Gonzaga.

Shot by BYU Braby, Lizzy, out top left.

Corner kick [08:54].

Foul on Archuleta, Haley.

Offside against BYU.

Shot by GON Viviano, Sophia, out left.

Offside against BYU.


1

24:08

0

Shot by BYU Colohan, Mikayla, bottom center, saved by Jones, Isabel.

Corner kick [25:18].

Shot by GON Jencks, India, bottom center, saved by Davis, Sabrina.

Foul on Braun, Sophia.

Foul on Lyman, Rachel.

Foul on Gotta, Madeline.





Shot by GON Elwer, Lauren, right woodwork.
2

35:08

0

3

38:57

0

Shot by BYU Colohan, Mikayla, bottom center, saved by Jones, Isabel.

Corner kick [40:19].


Shot by BYU Shepherd, Jamie.

Shot by GON Conners, Maggie.

Shot by GON Healy, Erin.

45:00
End of PeriodBYU


Gonzaga

Start of 2nd period [45:00].

FOR BYU: , #18 Davis, Sabrina, #4 Braby, Lizzy, #5 Flake, Elise, #7 Serassio, Danika, #8 Colohan, Mikayla, #14 Guinn, Josie, #12 Shepherd, Jamie, #20 Tucker, Cameron, #9 Affleck, SaraJayne, #23 Lyman, Rachel, #28 Jefferson, Alyssa.

FOR GON: , #00 Bosselmann, Lyza, #9 Cooley, Maddie, #22 Braun, Sophia, #12 Thompson, Jordan, #13 Gotta, Madeline, #8 Healy, Erin, #18 Heilman, Samantha, #17 Viviano, Sophia, #27 Archuleta, Haley, #21 Jencks, India, #26 Maas, Gabriela.










Shot by GON Jencks, India, bottom center, saved by Davis, Sabrina.

Shot by BYU Flake, Elise, out left.

Shot by BYU Flake, Elise, out top.

Foul on Tucker, Cameron.

Foul on Gotta, Madeline.


Foul on Affleck, SaraJayne.


Corner kick [58:33].

Shot by BYU Flake, Elise.

Shot by BYU Guinn, Josie, out top.



Shot by BYU Tucker, Cameron, left woodwork.

Yellow card on GON Cooley, Maddie.

Foul on Cooley, Maddie.

Corner kick [65:21].


Shot by BYU Braby, Lizzy, out right.



Foul on Maughan, Ellie.

Shot by GON Cooley, Maddie, bottom center, saved by Davis, Sabrina.


Foul on Lyman, Rachel.

Shot by BYU Maughan, Ellie, bottom center, saved by Bosselmann, Lyza.

Foul on Jefferson, Alyssa.







Corner kick [78:09].


Shot by GON Gotta, Madeline, out top right.

Yellow card on BYU Buhler, Brynlee.

Foul on Buhler, Brynlee.

Shot by GON Elwer, Lauren, bottom center, saved by Smith, Cassidy.

Shot by GON Braun, Sophia, bottom center, saved by Smith, Cassidy.

Shot by GON Heilman, Samantha, bottom center, saved by Smith, Cassidy.

Foul on Vaka, Laveni.


Shot by GON Conners, Maggie, out right.


Shot by BYU Maughan, Ellie, bottom center, saved by Bosselmann, Lyza.

Foul on Stiles, Payton.

Corner kick [88:34].

Shot by GON Gotta, Madeline, bottom center, saved by Smith, Cassidy.

Corner kick [89:02].
90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Davis, Sabrina | GK | 0 | 0 | 0 | 0 | 77 |
| 4 | Braby, Lizzy | MID | 2 | 0 | 0 | 0 | 65 |
| 5 | Flake, Elise | FWD | 5 | 2 | 1 | 2 | 81 |
| 7 | Serassio, Danika | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Colohan, Mikayla | MID | 3 | 3 | 1 | 1 | 78 |
| 9 | Affleck, Sarajayne | FWD | 1 | 1 | 0 | 0 | 45 |
| 12 | Shepherd, Jamie | MID | 2 | 1 | 1 | 0 | 52 |
| 14 | Guinn, Josie | DEF | 1 | 0 | 0 | 0 | 64 |
| 20 | Tucker, Cameron | FWD | 1 | 0 | 0 | 0 | 56 |
| 23 | Lyman, Rachel | DEF | 0 | 0 | 0 | 0 | 84 |
| 28 | Jefferson, Alyssa | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | FWD | 0 | 0 | 0 | 0 | 24 |
| 6 | Brockbank, Ashton | MID | 0 | 0 | 0 | 1 | 61 |
| 11 | Maughan, Ellie | FWD | 2 | 2 | 0 | 0 | 24 |
| 16 | Petersen, Kendell | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | Clark, Natalie | FWD | 0 | 0 | 0 | 0 | 5 |
| 21 | Ballstaedt, Ella | FWD | 0 | 0 | 0 | 0 | 25 |
| 25 | Buhler, Brynlee | DEF | 0 | 0 | 0 | 0 | 33 |
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 14 |
| 33 | McCarthy, Rachel | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 17 | 9 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Davis, Sabrina | 77 | 0 | 3 |
| 32 | Smith, Cassidy | 14 | 0 | 4 |
Totals | 0 | 7 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 67 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 39 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 14 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 45 | 3 | 4 |
Totals | 3 | 6 |






















