Gonzaga vs Pacific
Gonzaga
12-6-1, 5-3-1


Pacific
3-16-0, 0-9-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 55:26 | ![]() | Aas, Sigrid (2) | Assisted by: Chandler, Katelyn | GOAL by PAC Aas, Sigrid (FIRST GOAL), Assist by Chandler, Katelyn, goal number 2 for season. | 0 | 1 |
| 60:10 | ![]() | GOTTA, Madeline (0) | Unassisted | GON GOTTA, Madeline PENALTY KICK GOAL. | 1 | 1 |
| 63:37 | ![]() | HEALY, Erin (5) | Assisted by: GOTTA, Madeline | GOAL by GON HEALY, Erin, Assist by GOTTA, Madeline, goal number 5 for season. | 2 | 1 |
| 81:08 | ![]() | KERNION, Taylor (2) | Unassisted | GOAL by GON KERNION, Taylor, goal number 2 for season. | 3 | 1 |
| 82:14 | ![]() | Aas, Sigrid (3) | Assisted by: Chandler, Katelyn | GOAL by PAC Aas, Sigrid, Assist by Chandler, Katelyn, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 12 | 24 (14) |
![]() | 2 | 7 | 9 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 5 | 11 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:26 | #28 Counter, Emily |
Gonzaga


Pacific

Start of 1st period [00:00].

BOSSELMANN, Lyza at goalie for Gonzaga.

Baranowska, Weronika at goalie for Pacific.

Foul on Pacific Packard, Jenae [01:12].

Foul on Pacific Lee, Nikki [03:04].

Shot by GON HALE, Hannah BLOCKED.

Corner kick by GON [04:33].

Shot by GON THOMPSON, Jordan, SAVE Baranowska, Weronika.

Offside against Pacific.

Shot by GON HEILMAN, Samantha, SAVE Baranowska, Weronika.

Shot by GON CONNERS, Maggie, SAVE Baranowska, Weronika.

Corner kick by GON [09:59].

Shot by GON MAAS, Gabriela, SAVE Baranowska, Weronika.

Shot by GON CONNERS, Maggie WIDE.



Offside against Gonzaga.

Foul on Pacific Chandler, Katelyn [16:43].

Shot by GON JENCKS, India, SAVE Baranowska, Weronika.

Shot by GON JENCKS, India WIDE.

Foul on Pacific Chandler, Katelyn [25:17].

Shot by GON MAAS, Gabriela WIDE.

Foul on Gonzaga HALE, Hannah [27:49].

Foul on Pacific Lee, Nikki [29:45].

Shot by GON JENCKS, India WIDE.

Corner kick by GON [30:31].




Shot by GON HEALY, Erin, SAVE Baranowska, Weronika.

Shot by PAC Lee, Nikki, SAVE BOSSELMANN, Lyza.

Shot by GON HEALY, Erin WIDE.


Shot by PAC Counter, Emily, SAVE BOSSELMANN, Lyza.

Foul on Gonzaga THOMPSON, Jordan [33:32].

Foul on Pacific Wynne, Haleigh [34:07].

Offside against Gonzaga.



Foul on Pacific Wynne, Haleigh [44:14].

Foul on Pacific Scully, Camryn [44:50].
45:00
End of Period




Gonzaga


Pacific

Start of 2nd period [45:00].

Shot by GON JENCKS, India, SAVE Baranowska, Weronika.

Corner kick by GON [50:53].

Shot by GON JENCKS, India BLOCKED.

Corner kick by GON [51:25].

Shot by GON HEILMAN, Samantha WIDE.
0

55:26

1

Yellow card on PAC Counter, Emily.

Corner kick by GON [55:43].

Corner kick by PAC [56:39].

Shot by PAC Packard, Jenae WIDE.

Shot by GON GOTTA, Madeline, SAVE Baranowska, Weronika.

Corner kick by GON [58:15].

Shot by GON HALE, Hannah, SAVE Baranowska, Weronika.

Foul on Pacific Packard, Jenae [60:10].
1

60:10

1




Foul on Pacific Wolf, Abigail [62:54].
2

63:37

1


Offside against Gonzaga.

Shot by GON HEILMAN, Samantha, SAVE Baranowska, Weronika.

Corner kick by GON [65:32].

Shot by GON BRAUN, Sophia, SAVE Baranowska, Weronika.



Shot by PAC Packard, Jenae BLOCKED.

Corner kick by PAC [71:49].

Shot by PAC Aas, Sigrid, SAVE BOSSELMANN, Lyza.

Shot by PAC Wynne, Haleigh WIDE.






Foul on Gonzaga CONNERS, Maggie [75:07].

Offside against Gonzaga.



Corner kick by GON [78:10].

Foul on Pacific Chandler, Katelyn [79:23].

Shot by GON BRAUN, Sophia WIDE.
3

81:08

1

3

82:14

2




Shot by GON KERNION, Taylor WIDE.


Foul on Gonzaga BRAUN, Sophia [84:21].

Shot by PAC Aas, Sigrid, SAVE BOSSELMANN, Lyza.

Corner kick by PAC [85:21].

Corner kick by GON [86:47].


90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 2 | 1 | 1 | 88 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 |
| 18 | ![]() | FWD | 3 | 2 | 0 | 0 | 66 |
| 21 | ![]() | MID | 5 | 2 | 0 | 0 | 80 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 26 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 8 | ![]() | 3 | 2 | 1 | 0 | 37 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 15 | ![]() | 2 | 1 | 1 | 0 | 31 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 24 | 14 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Baranowska, Weronika | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chandler, Katelyn | FWD | 0 | 0 | 0 | 2 | 59 | ||||
| 4 | Packard, Jenae | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Aas, Sigrid | FWD | 4 | 4 | 2 | 0 | 78 | ||||
| 15 | Molenaar, Ryanne | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 17 | Cardenas, Ariana | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Wolf, Abigail | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Scully, Camryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lee, Nikki | MID | 1 | 1 | 0 | 0 | 87 | ||||
| 27 | Pak, Kayla | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 28 | Counter, Emily | DEF | 1 | 1 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carpenter, Marissa | 0 | 0 | 0 | 0 | 8 | |||||
| 5 | Enalen, Jade | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Leishman, Nikki | 0 | 0 | 0 | 0 | 1 | |||||
| 12 | More, Hunter | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | Wynne, Haleigh | 1 | 0 | 0 | 0 | 27 | |||||
| 14 | Brown, Erin | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Martinez, Ryann | 0 | 0 | 0 | 0 | 4 | |||||
| 23 | Oen, Kelsey | 0 | 0 | 0 | 0 | 77 | |||||
| 26 | Rosenblatt, Hana | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 9 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Baranowska, Weronika | 90 | 3 | 11 |
Totals | 3 | 11 |

















