Seattle vs Gonzaga
Seattle
3-2-1, 0-0-0


Gonzaga
4-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SEA | GON |
|---|---|---|---|---|---|---|
| 7:26 | ![]() | ELWER, Lauren (5) | Unassisted | GOAL by GON ELWER, Lauren (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 41:57 | ![]() | BRAUN, Sophia (1) | Assisted by: GOTTA, Madeline | GOAL by GON BRAUN, Sophia, Assist by GOTTA, Madeline, goal number 1 for season. | 0 | 2 |
| 62:38 | ![]() | HEALY, Erin (4) | Unassisted | GOAL by GON HEALY, Erin, goal number 4 for season. | 0 | 3 |
| 85:00 | ![]() | STILES, Payton (1) | Assisted by: KERNION, Taylor | GOAL by GON STILES, Payton, Assist by KERNION, Taylor, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (2) |
![]() | 9 | 9 | 18 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Seattle


Gonzaga

Start of 1st period [00:00].

Waguespack, Madison at goalie for Seattle.

JONES, Isabel at goalie for Gonzaga.

Shot by SEA Ray, Jessie BLOCKED.

Shot by GON VIVIANO, Sophia WIDE.

Foul on Seattle Rothering, Holly [05:24].

Shot by SEA Ray, Jessie, SAVE JONES, Isabel.
0

07:26

0

Shot by GON ELWER, Lauren WIDE.

Shot by SEA Ray, Jessie WIDE.

Foul on Gonzaga ELWER, Lauren [12:11].

Shot by GON ELWER, Lauren, SAVE Waguespack, Madison.

Foul on Gonzaga HEALY, Erin [17:46].

Foul on Gonzaga WOODWARD, Darcy [17:46].

Foul on Seattle Crosby, Kelsey [17:46].




Shot by GON ELWER, Lauren, SAVE Waguespack, Madison.

Foul on Gonzaga THOMPSON, Jordan [22:18].

Foul on Gonzaga ELWER, Lauren [22:55].

Shot by SEA Ray, Jessie WIDE.


Shot by SEA Crosby, Kelsey BLOCKED.

Shot by GON GOTTA, Madeline WIDE.





Foul on Gonzaga CONNERS, Maggie [32:50].


Foul on Seattle Malm, Paige [34:40].

Foul on Seattle Benedetti, Ava [35:09].

Corner kick by GON [35:34].


Shot by GON HEILMAN, Samantha WIDE.

Shot by GON MAAS, Gabriela WIDE.



Foul on Gonzaga BRAUN, Sophia [40:55].
0

41:57

2

Foul on Seattle Ovenell, Olivia [44:44].
45:00
End of Period









Seattle


Gonzaga

Start of 2nd period [45:00].

Foul on Seattle Jillings, Gabe [46:30].

Foul on Gonzaga ELWER, Lauren [49:39].

Foul on Gonzaga MORAN, McKenzie [50:44].

Shot by GON HEALY, Erin, SAVE Waguespack, Madison.

Foul on Gonzaga HEALY, Erin [52:32].

Foul on Gonzaga ELWER, Lauren [53:19].

Foul on Gonzaga VIVIANO, Sophia [54:04].

Shot by GON JENCKS, India BLOCKED.

Corner kick by GON [59:35].

Shot by GON ELWER, Lauren, SAVE Waguespack, Madison.



Shot by GON GOTTA, Madeline BLOCKED.
0

62:38

3

Shot by SEA Ray, Jessie WIDE.

Foul on Seattle Bernal, Valentina [63:45].



Shot by GON GOTTA, Madeline WIDE.

Shot by SEA Crosby, Kelsey BLOCKED.

Corner kick by SEA [66:48].



Foul on Seattle Leosdottir, Rakel [67:40].

Shot by SEA Brown, Lauren WIDE.





Foul on Seattle Leosdottir, Rakel [71:03].

Shot by GON WOODWARD, Darcy WIDE.

Foul on Gonzaga HEILMAN, Samantha [72:04].

Shot by SEA Crosby, Kelsey WIDE.



Curry, Mackenzie at goalie for Seattle.


BOSSELMANN, Lyza at goalie for Gonzaga.


Foul on Gonzaga CONNERS, Maggie [76:56].

Corner kick by SEA [78:36].

Shot by SEA Rothering, Holly, SAVE BOSSELMANN, Lyza.



Corner kick by GON [80:45].




Shot by GON LANE, Alaysia WIDE.




0

85:00

4


Shot by SEA Cameron, Dakota BLOCKED.

Foul on Gonzaga LANE, Alaysia [87:55].

Shot by SEA Rothering, Holly BLOCKED.


Foul on Gonzaga KEEVER, Caroline [89:42].
90:00
End of Period
Seattle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Waguespack, Madison | GK | 0 | 0 | 0 | 0 | 73 |
| 5 | Jillings, Gabe | MID | 0 | 0 | 0 | 0 | 85 |
| 6 | Laboda, Kacey | DEF | 0 | 0 | 0 | 0 | 34 |
| 7 | Adam, Michele | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Crosby, Kelsey | MID | 3 | 0 | 0 | 0 | 74 |
| 10 | Brown, Lauren | FWD | 1 | 0 | 0 | 0 | 61 |
| 14 | Ovenell, Olivia | DEF | 0 | 0 | 0 | 0 | 88 |
| 15 | Hall, Bailey | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Rothering, Holly | MID | 2 | 1 | 0 | 0 | 90 |
| 24 | Ray, Jessie | FWD | 5 | 1 | 0 | 0 | 57 |
| 28 | Bowler, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Curry, Mackenzie | 0 | 0 | 0 | 0 | 17 | |
| 4 | Benedetti, Ava | 0 | 0 | 0 | 0 | 22 | |
| 9 | Cameron, Dakota | 1 | 0 | 0 | 0 | 5 | |
| 13 | Malm, Paige | 0 | 0 | 0 | 0 | 17 | |
| 16 | Vogel, Kelsey | 0 | 0 | 0 | 0 | 47 | |
| 17 | Leosdottir, Rakel | 0 | 0 | 0 | 0 | 43 | |
| 18 | Bernal, Valentina | 0 | 0 | 0 | 0 | 56 | |
| 19 | Eagle, Kelsey | 0 | 0 | 0 | 0 | 9 | |
| 21 | Rojas, Sebelle | 0 | 0 | 0 | 0 | 11 | |
| 33 | Hubbard, Lindsay | 0 | 0 | 0 | 0 | 22 | |
Totals | 12 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Waguespack, Madison | 73 | 3 | 4 |
Totals | 3 | 4 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | FWD | 5 | 4 | 1 | 0 | 76 | ||||
| 8 | ![]() | FWD | 2 | 2 | 1 | 0 | 50 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 13 | ![]() | MID | 3 | 0 | 0 | 1 | 69 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 20 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 31 | ![]() | 1 | 1 | 1 | 0 | 9 | |||||
Totals | 18 | 8 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 0 | 1 |
Totals | 0 | 1 |


























