Gonzaga vs Pacific
Gonzaga
11-3-1, 4-1-0


Pacific
7-8-1, 1-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 11:09 | ![]() | Emelia Warta (1) | Assisted by: Lauren Chin | GOAL by GON Warta, Emelia Assist by Chin, Lauren. | 1 | 0 |
| 31:35 | ![]() | Maddie Kemp (9) | Assisted by: Paige Alexander | GOAL by GON Kemp, Maddie Assist by Alexander, Paige. | 2 | 0 |
| 45:44 | ![]() | Mira Scarsella (2) | Unassisted | GOAL by PAC Scarsella, Mira. | 2 | 1 |
| 50:37 | ![]() | Maddie Kemp (9) | Unassisted | GOAL by GON Kemp, Maddie. | 3 | 1 |
| 53:33 | ![]() | Taylor Curtis (1) | Assisted by: Haley Johnson | GOAL by PAC Curtis, Taylor Assist by Johnson, Haley. | 3 | 2 |
| 59:28 | ![]() | Marissa Garcia (8) | Assisted by: Giana Riley | GOAL by GON Garcia, Marissa Assist by Riley, Giana. | 4 | 2 |
| 60:26 | ![]() | Maddie Kemp (9) | Assisted by: Kelsey Oyler | GOAL by GON Kemp, Maddie Assist by Oyler, Kelsey. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (10) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:55 | #8 Aniela Jensen |
Gonzaga


Pacific

Alexander, Juliana at goalie for Pacific

Towne, Lauren at goalie for Gonzaga

Offside against Gonzaga.

Offside against Gonzaga.

Foul on Riley, Giana.

Foul on Berkowitz, Faylinn.

Corner kick [04:45].

Corner kick [07:13].

Foul on Riley, Giana.

Shot by GON Garcia, Marissa, out left.

Corner kick [10:19].
1

11:09

0

Foul on Kemp, Maddie.

Shot by PAC Saravia, Laila, out left.

Shot by PAC Shelton, Anaya.

Shot by PAC Nyby, Jaida, bottom right, saved by Towne, Lauren.

Shot by GON Riley, Giana, bottom left, saved by Alexander, Juliana.

Foul on Collins, Willow.

Foul on Riley, Giana.

Shot by GON Runje, Shelby, bottom left, saved by Alexander, Juliana.

Offside against Pacific.



Foul on Frohan, Lauren.

Shot by PAC Nyby, Jaida, out right.

Corner kick [25:21].

Shot by GON Alexander, Paige, left woodwork.

Shot by GON Kemp, Maddie, bottom right, saved by Alexander, Juliana.
2

31:35

0






Corner kick [32:10].

Shot by GON Le, Chelsea.

Offside against Gonzaga.

Shot by GON Garcia, Marissa, out top.





Foul on Curtis, Taylor.

Shot by PAC Pashales, Alexis, out top.

Shot by PAC Scarsella, Mira, top woodwork.

Offside against Pacific.

Foul on Curtis, Taylor.
45:00
End of PeriodGonzaga


Pacific

Start of 2nd period [45:00].

FOR GON: , #0 Towne, Lauren, #31 Warta, Emelia, #4 Kemp, Maddie, #19 Alexander, Paige, #7 Oyler, Kelsey, #11 Garcia, Marissa, #13 Le, Chelsea, #2 Chin, Lauren, #23 Courter, Grace, #27 Werner, Makayla, #5 Riley, Giana.

FOR PAC: , #20 Alexander, Juliana, #21 Pinkney, Ka'ui Lani, #32 Johnson, Haley, #8 Jensen, Aniela, #25 Scarsella, Mira, #15 Molenaar, Ryanne, #17 Curtis, Taylor, #34 Cooper, Trianne, #10 Nyby, Jaida, #26 Rosenblatt, Hana, #28 Sands, Taya.







2

45:44

1

Foul on Scarsella, Mira.

Foul on Garcia, Marissa.

Shot by PAC Molenaar, Ryanne, bottom center, saved by Towne, Lauren.
3

50:37

1

Offside against Gonzaga.

Yellow card on PAC Jensen, Aniela.
3

53:33

2

Foul on Le, Chelsea.

Shot by PAC Nyby, Jaida, bottom center, saved by Towne, Lauren.

Corner kick [56:36].



Shot by PAC Curtis, Taylor, out top right.
4

59:28

2

5

60:26

2







Offside against Gonzaga.

Foul on Le, Chelsea.

Shot by PAC Frohan, Lauren, out left.

Shot by PAC Saravia, Laila, bottom right, saved by Towne, Lauren.


Foul on Rigg, Katelyn.

Corner kick [69:45].



Foul on Berkowitz, Faylinn.

Foul on Courter, Grace.








Shot by GON Kemp, Maddie, top left, saved by Davy, Libby.


Foul on Rosa, Kaya.

Foul on Werner, Makayla.

Foul on Nyby, Jaida.



Corner kick [83:01].

Corner kick [83:29].



Foul on Collins, Willow.

Shot by GON Alexander, Paige, bottom right, saved by Davy, Libby.

Corner kick [89:47].
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | MID | 5 | 5 | 3 | 0 | 68 | |
| 5 | FWD | 1 | 1 | 0 | 1 | 67 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 37 | |
| 7 | FWD | 0 | 0 | 0 | 1 | 90 | |
| 11 | FWD | 3 | 1 | 1 | 0 | 75 | |
| 13 | MID | 1 | 0 | 0 | 0 | 86 | |
| 22 | FWD | 1 | 1 | 0 | 0 | 45 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 31 | MID | 1 | 1 | 1 | 0 | 70 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 1 | 53 | |
| 3 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 8 | MID | 0 | 0 | 0 | 0 | 17 | |
| 18 | MID | 0 | 0 | 0 | 0 | 17 | |
| 19 | FWD | 2 | 1 | 0 | 1 | 54 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 24 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 5 | |
Totals | 14 | 10 | 5 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 4 | |
Totals | 2 | 4 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 20 | Alexander, Juliana | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 2 | Berkowitz, Faylinn | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | Saravia, Laila | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 7 | Pashales, Alexis | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 8 | Jensen, Aniela | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Nyby, Jaida | MID | 3 | 2 | 0 | 0 | 77 | ||||
| 11 | Frohan, Lauren | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | Zimmerman, Ellie | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 23 | Shelton, Anaya | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 26 | Rosenblatt, Hana | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 28 | Sands, Taya | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Salazar, Camryn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | Rosa, Kaya | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Clark, Shay | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Molenaar, Ryanne | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 17 | Curtis, Taylor | DEF | 2 | 1 | 1 | 0 | 52 | ||||
| 21 | Pinkney, Ka'ui Lani | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Milford, Aly | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | Scarsella, Mira | FWD | 2 | 1 | 1 | 0 | 21 | ||||
| 32 | Johnson, Haley | FWD | 0 | 0 | 0 | 1 | 16 | ||||
| 34 | Cooper, Trianne | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 13 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davy, Libby | 17 | 0 | 2 |
| 20 | Alexander, Juliana | 73 | 5 | 3 |
Totals | 5 | 5 |

