LMU (CA) vs Gonzaga
LMU (CA)
5-4-1, 2-2-0


Gonzaga
5-7-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LMU | GON |
|---|---|---|---|---|---|---|
| 26:43 | ![]() | Amelia Severn (4) | Unassisted | GON Amelia Severn PENALTY KICK GOAL. | 0 | 1 |
| 33:02 | ![]() | Katelyn Rigg (5) | Assisted by: Amelia Severn | GOAL by GON Rigg, Katelyn Assist by Severn, Amelia. | 0 | 2 |
| 54:38 | ![]() | Emily Todd (2) | Assisted by: Katelyn Rigg , Olivia Lester | GOAL by GON Todd, Emily Assist by Rigg, Katelyn and Lester, Olivia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (5) |
![]() | 12 | 9 | 21 (16) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
LMU (CA)


Gonzaga

McCollum, Michaela at goalie for Gonzaga

Hoover, JJ at goalie for LMU (CA)

Offside against Gonzaga.

Corner kick [02:15].

Foul on Dobbs, Kylie.

Foul on Jones, Kylie.

Corner kick [10:47].

Shot by GON Rigg, Katelyn, top right, saved by Hoover, JJ.

Corner kick [12:05].

Shot by GON Severn, Amelia, out top left.

Shot by GON Todd, Emily, bottom center, saved by Hoover, JJ.

Foul on Todd, Emily.

Foul on Hoover, JJ

GON Katelyn Rigg PENALTY KICK MISS, saved by Hoover, JJ.

Corner kick [17:37].

Shot by LMU Bourne, Cameron, out top.

Foul on Thao, Grace.

Corner kick [22:57].

Shot by GON Severn, Amelia, bottom center, saved by Hoover, JJ.



Foul on Oca, Natalie
0

26:43

1

Offside against Gonzaga.

Shot by GON Todd, Emily, bottom left, saved by Hoover, JJ.

Shot by GON Snorsky, Samantha, left woodwork.

0

33:02

2




Corner kick [34:50].

Shot by GON Snorsky, Samantha, bottom left, saved by Hoover, JJ.

Shot by GON Severn, Amelia, out top.



Corner kick [43:11].

Shot by GON Lester, Olivia, out top.
45:00
End of PeriodLMU (CA)


Gonzaga

Start of 2nd period [45:00].

FOR LMU: , #1 Hoover, JJ, #2 Person, Taylor, #19 Depailler, Emma, #5 Smith, Isabelle, #6 Zimmerman, Alice, #7 Harrington, Callan, #13 Bourne, Cameron, #11 Suehiro, Malia, #22 McCulloch, Caitlyn, #4 Dobbs, Kylie, #24 Gustad Myklebust, Emma.

FOR GON: , #1 McCollum, Michaela, #2 Chin, Lauren, #3 Jones, Kylie, #4 Werner, Makayla, #6 O'Donnell, Avery, #10 Lester, Olivia, #13 Snorsky, Samantha, #21 Rigg, Katelyn, #16 Gentry, Taylor, #14 Severn, Amelia, #28 Todd, Emily.







Shot by LMU Person, Taylor, bottom center, Team save.

Corner kick [45:59].

Corner kick [46:22].

Shot by LMU Depailler, Emma, out top.

Shot by LMU Dobbs, Kylie, out top.

Corner kick [48:23].

Shot by LMU Smith, Isabelle, out top.

Shot by GON O'Donnell, Avery, bottom center, saved by Hoover, JJ.

Shot by GON Todd, Emily, out top right.
0

54:38

3

Shot by LMU Bourne, Cameron, bottom center, saved by McCollum, Michaela.

Shot by LMU Dobbs, Kylie, bottom left, saved by McCollum, Michaela.

Foul on McCulloch, Caitlyn.







Foul on Rigg, Katelyn.

Offside against Gonzaga.


Shot by LMU Mathieson, Ava, out left.

Shot by GON Snorsky, Samantha, bottom left, saved by Hoover, JJ.

Shot by LMU Harrington, Callan, bottom right, saved by McCollum, Michaela.

Offside against Gonzaga.

Shot by LMU Land, Maciana.

Corner kick [77:13].




Shot by LMU Takao, Hailee, out top.

Shot by GON Rasoul, Shila, bottom left, saved by Hoover, JJ.

Corner kick [78:08].

Shot by GON Parker, Alexis, bottom left, saved by Hoover, JJ.

Shot by GON Snorsky, Samantha, top, saved by Hoover, JJ.



Corner kick [79:16].

Corner kick [80:28].


Shot by LMU Harrington, Callan, bottom right, saved by McCollum, Michaela.




Shot by GON Rasoul, Shila, bottom center, saved by Hoover, JJ.

Shot by GON Metcalfe, Brooke, bottom center, saved by Hoover, JJ.
90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hoover, Jj | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Person, Taylor | FWD | 1 | 1 | 0 | 0 | 63 |
| 4 | Dobbs, Kylie | FWD | 2 | 1 | 0 | 0 | 72 |
| 5 | Smith, Isabelle | FWD | 1 | 0 | 0 | 0 | 63 |
| 6 | Zimmerman, Alice | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Harrington, Callan | FWD | 2 | 2 | 0 | 0 | 90 |
| 10 | Thao, Grace | MID | 0 | 0 | 0 | 0 | 60 |
| 13 | Bourne, Cameron | 2 | 1 | 0 | 0 | 45 | |
| 22 | McCulloch, Caitlyn | MID | 0 | 0 | 0 | 0 | 63 |
| 23 | Land, Maciana | MID | 1 | 0 | 0 | 0 | 61 |
| 24 | Gustad Myklebust, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Oca, Natalie | MID | 0 | 0 | 0 | 0 | 8 |
| 11 | Suehiro, Malia | MID | 0 | 0 | 0 | 0 | 48 |
| 18 | Noland, Madeline | DEF | 0 | 0 | 0 | 0 | 27 |
| 19 | Depailler, Emma | DEF | 1 | 0 | 0 | 0 | 55 |
| 21 | Takao, Hailee | MID | 1 | 0 | 0 | 0 | 38 |
| 28 | Mathieson, Ava | DEF | 1 | 0 | 0 | 0 | 27 |
Totals | 12 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoover, Jj | 90 | 3 | 13 |
Totals | 3 | 13 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 65 | |||||
| 6 | FWD | 1 | 1 | 0 | 0 | 84 | |||||
| 10 | DEF | 1 | 0 | 0 | 1 | 80 | |||||
| 13 | ![]() | MID | 4 | 3 | 0 | 0 | 80 | ||||
| 14 | MID | 4 | 2 | 1 | 1 | 77 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | FWD | 3 | 3 | 1 | 1 | 67 | |||||
| 28 | DEF | 4 | 3 | 1 | 0 | 57 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 7 | ||||
| 8 | DEF | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 33 | |||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | FWD | 2 | 2 | 0 | 0 | 12 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | FWD | 1 | 1 | 0 | 0 | 17 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 21 | 16 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 4 | |
Totals | 0 | 4 |






