Simon Fraser vs Gonzaga
Simon Fraser
0-1-0, 0-0-0


Gonzaga
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SFU | GON |
|---|---|---|---|---|---|---|
| 25:55 | ![]() | Kaiden Sherwood (1) | Assisted by: Sofia Faremo , Katelyn Magdalinski | GOAL by SFU Sherwood, Kaiden Assist by Faremo, Sofia and Magdalinski, Katelyn. | 1 | 0 |
| 26:41 | ![]() | Amelia Severn (1) | Assisted by: Brooke Metcalfe | GOAL by GON Severn, Amelia Assist by Metcalfe, Brooke. | 1 | 1 |
| 48:16 | ![]() | Katelyn Rigg (0) | Unassisted | GON Katelyn Rigg PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 11 | 11 | 22 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 7 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:18 | #10 Jensa Napier-Ganley |
Simon Fraser


Gonzaga

McCollum, Michaela at goalie for Gonzaga

Loewen, Sarah at goalie for Simon Fraser

Foul on Scott, Kiera.

Shot by GON Rasoul, Shila, out left.

Shot by GON Snorsky, Samantha.

Corner kick [07:52].

Corner kick [08:12].

Shot by GON Rasoul, Shila, out top.

Foul on Clark, Alyssa.

Foul on Rigg, Katelyn.

Shot by GON Rigg, Katelyn, out left.

Shot by GON Rigg, Katelyn, out left.




Corner kick [24:51].
1

25:55

0


1

26:41

1

Corner kick [28:25].

Shot by GON Jones, Kylie, out top.


Shot by GON Metcalfe, Brooke, bottom left, saved by Loewen, Sarah.

Corner kick [30:47].

Shot by GON O'Donnell, Avery, bottom center, saved by Loewen, Sarah.

Corner kick [31:24].

Foul on O'Donnell, Avery.

Corner kick [33:36].



Corner kick [35:53].

Shot by GON Jones, Kylie, bottom left, saved by Loewen, Sarah.





Foul on Clark, Alyssa.

Offside against Gonzaga.

Shot by GON Ewers, Erin, bottom center, saved by Loewen, Sarah.
45:00
End of PeriodSimon Fraser


Gonzaga

Start of 2nd period [45:00].

FOR SFU: , #24 Loewen, Sarah, #20 Rowen, Francesca, #6 Clark, Alyssa, #16 Magdalinski, Katelyn, #10 Napier-Ganley, Jensa, #11 Simpson, Abbey, #12 Lafontaine, Eve, #17 Sherwood, Kaiden, #19 Caravatta, Sarah, #22 Santoianni, Isabella, #23 Faremo, Sofia.

FOR GON: , #1 McCollum, Michaela, #9 Hashimoto, Mia, #4 Werner, Makayla, #6 O'Donnell, Avery, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #7 Metcalfe, Brooke, #16 Gentry, Taylor, #21 Rigg, Katelyn, #3 Jones, Kylie.







Offside against Gonzaga.

Foul on Sherwood, Kaiden
1

48:16

2

Corner kick [49:08].

Foul on Rigg, Katelyn.

Shot by GON Jones, Kylie, out top.

Shot by GON Jones, Kylie, top woodwork.

Shot by GON O'Donnell, Avery, out right.

Corner kick [60:44].

Shot by GON Lester, Olivia, out left.


Shot by SFU Sherwood, Kaiden, bottom center, saved by McCollum, Michaela.

Shot by SFU Sherwood, Kaiden, out top.




Shot by GON Rasoul, Shila, bottom center, saved by Loewen, Sarah.

Shot by GON Metcalfe, Brooke, out right.

Foul on Faremo, Sofia.




Corner kick [68:27].

Shot by GON Werner, Makayla, out top.

Yellow card on SFU Napier-Ganley, Jensa.



Foul on Severn, Amelia.




Corner kick [75:29].

Shot by GON Severn, Amelia, bottom right, Team save.

Shot by GON Rasoul, Shila, bottom left, saved by Loewen, Sarah.

Corner kick [77:17].

Shot by SFU Scott, Kiera, bottom left, saved by McCollum, Michaela.

Corner kick [79:36].




Shot by GON Ewers, Erin, out top.



Corner kick [84:03].

Corner kick [84:42].

90:00
End of Period
Simon Fraser

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Loewen, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Beaudry, Elyse | DEF | 0 | 0 | 0 | 0 | 48 |
| 6 | Clark, Alyssa | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Scott, Kiera | FWD | 1 | 1 | 0 | 0 | 37 |
| 10 | Napier-ganley, Jensa | MID | 0 | 0 | 0 | 0 | 65 |
| 11 | Simpson, Abbey | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Lafontaine, Eve | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Sherwood, Kaiden | MID | 3 | 2 | 1 | 0 | 90 |
| 19 | Caravatta, Sarah | FWD | 0 | 0 | 0 | 0 | 76 |
| 22 | Santoianni, Isabella | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | Faremo, Sofia | MID | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | Hagedorn, Jayda | 0 | 0 | 0 | 0 | 3 | |
| 16 | Magdalinski, Katelyn | MID | 0 | 0 | 0 | 1 | 57 |
| 18 | Crocq, Chelsea | MID | 0 | 0 | 0 | 0 | 39 |
| 20 | Rowen, Francesca | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | Macadam, Emi | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | 4 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Loewen, Sarah | 90 | 2 | 6 |
Totals | 2 | 6 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 71 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 10 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 47 | |||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 14 | MID | 2 | 2 | 1 | 0 | 67 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | FWD | 4 | 2 | 0 | 0 | 37 | |||||
| 21 | FWD | 3 | 1 | 1 | 0 | 54 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 4 | 1 | 0 | 0 | 45 | ||||
| 6 | FWD | 2 | 1 | 0 | 0 | 50 | |||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 44 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 14 | ||||
| 19 | MID | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 14 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 28 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 22 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | 1 | 2 |






