Gonzaga vs Oregon
Gonzaga
1-1-0, 0-0-0


Oregon
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GON | ORE |
|---|---|---|---|---|---|---|
| 39:00 | ![]() | Lauren Hunter (1) | Unassisted | GOAL by ORE Hunter, Lauren. | 0 | 1 |
| 47:35 | ![]() | Shiloh Baird (2) | Assisted by: Carly Cormack | GOAL by ORE Baird, Shiloh Assist by Cormack, Carly. | 0 | 2 |
| 56:29 | ![]() | Abella Hunter (1) | Unassisted | GOAL by ORE Hunter, Abella. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:00 | #26 Sofia Fox | |
![]() | 44:54 | #7 Gray Willson | |
![]() | 57:08 | #7 Brooke Metcalfe |
Gonzaga


Oregon

Willson, Gray at goalie for Oregon

Head, Sydney at goalie for Gonzaga

Shot by ORE Sharrer, Maddie.

Corner kick [01:42].

Offside against Oregon.

Offside against Oregon.

Foul on Hunter, Abella.

Shot by GON Metcalfe, Brooke, out right.

Shot by GON Chapple, Kelli.

Foul on Hunter, Abella.




Foul on Boyer, Addisen.

Shot by GON Severn, Amelia, bottom center, saved by Willson, Gray.



Corner kick [28:19].

Corner kick [30:16].

Shot by ORE Boyer, Addisen, out left.

Foul on Severn, Amelia.

Shot by ORE Russo, Logan, bottom center, saved by Head, Sydney.





Foul on Fuentes Gonzalez, Giselle.


Red card on GON Fox, Sofia.
0

39:00

1


Foul on Bloom, Cailin.

Foul on Davidson, Piper.

Shot by ORE Bloom, Cailin, out right.

Shot by ORE Russo, Logan, bottom center, saved by Head, Sydney.

Shot by GON Snorsky, Samantha, top, saved by Willson, Gray.

Yellow card on ORE Willson, Gray.

Corner kick [44:54].

Shot by GON Lester, Olivia, out right.
45:00
End of PeriodGonzaga


Oregon

Start of 2nd period [45:00].

FOR GON: , #0 Head, Sydney, #4 Werner, Makayla, #6 O'Donnell, Avery, #7 Metcalfe, Brooke, #8 Rydin, Anna, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #21 Schlicklin, Sophia, #30 Chapple, Kelli, #26 Fox, Sofia.

FOR ORE: , #7 Willson, Gray, #4 Picard, Elise, #5 Dever, Taylor, #6 Chase, Cloe, #10 Alamares, Miya, #13 Sharrer, Maddie, #14 Hunter, Abella, #16 Felt, Ellie, #23 Cormack, Carly, #24 Baird, Shiloh, #34 Farmer, Kylie.








0

47:35

2

Shot by ORE Dever, Taylor, out top.

Offside against Gonzaga.

Shot by ORE Felt, Ellie.

Shot by ORE Baird, Shiloh, bottom center, saved by Head, Sydney.

Shot by ORE Felt, Ellie.

Corner kick [55:38].
0

56:29

3


Shot by GON Severn, Amelia, bottom center, saved by Willson, Gray.

Yellow card on GON Metcalfe, Brooke.




Offside against Oregon.

Shot by GON Severn, Amelia, out left.

Shot by GON Snorsky, Samantha, bottom center, saved by Willson, Gray.

Shot by GON Snorsky, Samantha, out top left.


Shot by ORE Russo, Logan, bottom left, saved by Head, Sydney.

Foul on Russo, Logan.

Shot by GON Snorsky, Samantha.

Shot by GON Chapple, Kelli, out top.







Shot by GON Severn, Amelia, out right.

Foul on Fuentes Gonzalez, Giselle.


Foul on Alamares, Miya.


Foul on Dizon, Audrey.




Foul on Boyer, Addisen.







Foul on Boyer, Addisen.

Foul on Sicilia, Abbie.




Foul on Nakada, Paige.

Foul on Pappas, Gemma.





Foul on Martinez, Celeste.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 13 | ![]() | MID | 4 | 2 | 0 | 0 | 81 |
| 14 | ![]() | MID | 4 | 2 | 0 | 0 | 76 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 30 | ![]() | DEF | 2 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | 12 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | Willson, Gray | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Picard, Elise | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 5 | Dever, Taylor | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Chase, Cloe | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Alamares, Miya | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Sharrer, Maddie | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 14 | Hunter, Abella | MID | 1 | 1 | 1 | 0 | 36 | ||||
| 16 | Felt, Ellie | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 23 | Cormack, Carly | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 24 | Baird, Shiloh | FWD | 2 | 2 | 1 | 0 | 49 | ||||
| 34 | Farmer, Kylie | MID | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cheldelin, Kate | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Charles, Grace | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 11 | Boyer, Addisen | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 12 | Posey, Addison | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 15 | Bloom, Cailin | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 17 | Nakada, Paige | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | Hunter, Lauren | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 20 | Holley, Savannah | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 21 | Osmussen, Ella | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Russo, Logan | MID | 3 | 3 | 0 | 0 | 50 | ||||
| 26 | Fuentes Gonzalez, Giselle | 0 | 0 | 0 | 0 | 38 | |||||
| 27 | Pappas, Gemma | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Martinez, Celeste | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 32 | Zaharris, Jordan | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 33 | Dowdle, Clara | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 13 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kiesling, Gia | 2 | 0 | 0 |
| 1 | Kimball, Kailey | 19 | 0 | 0 |
| 7 | Willson, Gray | 69 | 0 | 4 |
Totals | 0 | 4 |




















