Utah Valley vs Gonzaga
Utah Valley
3-4-1, 0-0-0


Gonzaga
4-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UVU | GON |
|---|---|---|---|---|---|---|
| 03:43 | ![]() | Amelia Severn (6) | Assisted by: Olivia Lester | GOAL by GON Severn, Amelia Assist by Lester, Olivia. | 0 | 1 |
| 36:37 | ![]() | Sophia Schlicklin (1) | Assisted by: Samantha Snorsky | GOAL by GON Schlicklin, Sophia Assist by Snorsky, Samantha. | 0 | 2 |
| 44:51 | ![]() | 0 (0) | Unassisted | GOAL by UVU TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 7 | 1 | 8 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Utah Valley


Gonzaga

Head, Sydney at goalie for Gonzaga

Boucher, Madeleine at goalie for Utah Valley

Shot by GON Severn, Amelia, bottom left, saved by Boucher, Madeleine.
0

03:43

1

Offside against Utah Valley.

Corner kick [09:56].

Foul on Jenson, Sienna.

Shot by GON Lester, Olivia, bottom left, saved by Boucher, Madeleine.

Shot by GON Snorsky, Samantha, bottom center, saved by Boucher, Madeleine.

Shot by UVU Beardall, Sadie, blocked.

Foul on Rustand, Quinn.

Offside against Gonzaga.


Foul on Rydin, Anna.

Foul on Lester, Olivia.

Foul on Jessop, Malia.



Foul on Beardall, Sadie.

Shot by GON Schlicklin, Sophia.

Corner kick [32:37].

Shot by GON Schlicklin, Sophia, out top.

Foul on Curtis, Sam.


Shot by UVU Clawson, Josie, bottom center, saved by Head, Sydney.
0

36:37

2

Foul on Curtis, Sam.

Corner kick [38:52].

Foul on Beardall, Sadie.


Shot by UVU Shirts, Kate, out left.
1

44:51

2
45:00
End of PeriodUtah Valley


Gonzaga

Start of 2nd period [45:00].

FOR UVU: , #00 Boucher, Madeleine, #6 Rustand, Quinn, #7 Owens, Mia, #9 Curtis, Sam, #12 Jessop, Malia, #14 Beardall, Sadie, #15 Peterson, Bailey, #16 Shirts, Kate, #5 Jackson, Nixan, #22 Clawson, Josie, #23 Booth, Kate.

FOR GON: , #0 Head, Sydney, #4 Werner, Makayla, #5 Chen, Summer, #6 O'Donnell, Avery, #8 Rydin, Anna, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #21 Schlicklin, Sophia, #23 Jenson, Sienna, #29 Franklin, Kalia.




Foul on Lester, Olivia.

Corner kick [48:24].

Shot by UVU Rustand, Quinn, bottom left, saved by Head, Sydney.

Shot by GON Severn, Amelia, out top.

Corner kick [50:03].

Shot by UVU Jackson, Nixan, out top.

Foul on Franklin, Kalia.

Corner kick [55:53].


Offside against Gonzaga.

Corner kick [58:59].

Shot by UVU Peterson, Bailey, out right.

Corner kick [65:38].

Foul on Jenson, Sienna.


Foul on Jackson, Nixan.

Offside against Gonzaga.



Foul on Jenson, Sienna.

Shot by UVU Peterson, Bailey, bottom right, saved by Head, Sydney.

Shot by UVU Beardall, Sadie, out top.





Shot by UVU Shirts, Kate, bottom center, saved by Head, Sydney.




Foul on Dizon, Audrey.

Shot by UVU Clawson, Josie, bottom right, saved by Head, Sydney.

Foul on Fox, Sofia.

Shot by UVU Rustand, Quinn, top left, saved by Head, Sydney.

Foul on Rustand, Quinn.

Offside against Gonzaga.
90:00
End of Period
Utah Valley

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Boucher, Madeleine | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Rustand, Quinn | MID | 2 | 2 | 0 | 0 | 90 |
| 7 | Owens, Mia | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Curtis, Sam | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Jessop, Malia | MID | 0 | 0 | 0 | 0 | 84 |
| 14 | Beardall, Sadie | FWD | 2 | 0 | 0 | 0 | 90 |
| 15 | Peterson, Bailey | DEF | 2 | 1 | 0 | 0 | 86 |
| 16 | Shirts, Kate | FWD | 2 | 1 | 0 | 0 | 90 |
| 19 | Miller, Tylie | DEF | 0 | 0 | 0 | 0 | 29 |
| 22 | Clawson, Josie | MID | 2 | 2 | 0 | 0 | 90 |
| 23 | Booth, Kate | FWD | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Young, Elle | DEF | 0 | 0 | 0 | 0 | 10 |
| 5 | Jackson, Nixan | FWD | 1 | 0 | 0 | 0 | 61 |
| 10 | Wood, Jacey | 0 | 0 | 0 | 0 | 19 | |
| 24 | Austin, Brynlee | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Boucher, Madeleine | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Gonzaga

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 1 | 85 | ||||
| 14 | ![]() | MID | 3 | 2 | 1 | 0 | 78 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 3 | 1 | 1 | 0 | 60 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |


















