Skip To Main Content

Gonzaga University Athletics

NORTHERN COLORADO (3-3) -VS- GONZAGA BULLDOGS (3-4)

Box Score

NORTHERN COLORADO logo
2
vs
GONZAGA BULLDOGS logo
3

NORTHERN COLORADO (3-3)
-VS-
GONZAGA BULLDOGS (3-4)

Team Score By Period
Team 1 2 3 4 5
NORTHERN COLORADO UNC 21 27 30 30 12
Winner GONZAGA BULLDOGS GON 30 30 25 25 15
Date:
9/11/2004
Time:
12:00 pm
Site:
PORTLAND, OR (STOTT CENTER)
Attendance:
131
Officials
1st Referee: DALE GOODWIN
2nd Referee: MARVIN HALL
Scorer: JASON OLSON

Match Details

Game Statistics By Set
Set NORTHERN COLORADO GONZAGA BULLDOGS
K E TA % K E TA %
Set #1 13 7 31 .194 17 5 35 .343
Set #2 20 10 45 .222 14 2 37 .324
Set #3 14 5 44 .205 14 9 41 .122
Set #4 18 6 40 .300 14 7 38 .184
Set #5 7 8 26 -.038 5 5 26 .000
Total 72 36 186 .194 64 28 177 .203
Team Statistical Comparison
Statistic Team Comparison
UNC - GON
Points
97.5
86.0
Kills
72
64
Aces
12
11
Blocks
13
11
Assists
64
53
Digs
72
44

Game Leaders

UNC - Leaders
Statistic Leaders
Kills Erin Deffenbaugh (15), Maggie Ledall (14), Terin Ledall (13)
Aces Corrinne Chapin (3), Erin Deffenbaugh (2), Danelle Angus (2)
Blocks Danelle Angus (6), Maggie Ledall (6), Terin Ledall (4)
Assists Corrinne Chapin (52), Maggie Ledall (6), Ashley Pagel (2)
Digs Terin Ledall (14), Corrinne Chapin (14), Erin Deffenbaugh (12)
GON - Leaders
Statistic Leaders
Kills DAVIS, Christina (26), BELL, Lacey (13), GIHRING, Emilee (9)
Aces ARMAS, Lauren (6), GIHRING, Emilee (2), BELL, Lacey (2)
Blocks MUELLER, Briawna (6), ARMAS, Lauren (4), DAVIS, Christina (4)
Assists GIHRING, Emilee (47), BELL, Lacey (4), DAVIS, Christina (2)
Digs HERRERA, Jessica (17), DOUGLAS, Alecia (15), BELL, Lacey (11)

Individual Statistics

NORTHERN COLORADO (3-3)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Terin Ledall 5 13 9 43 .093 0 0 1 1 1-1 1 3 3 14 0 1 16.5
5 5 Erin Deffenbaugh 5 15 11 56 .071 1 0 2 2 2-2 0 3 0 12 0 5 18.5
10 10 Amy Casselman 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
14 14 Danelle Angus 5 7 3 17 .235 1 0 2 3 2-3 0 6 1 1 0 0 12.0
15 15 Corrinne Chapin 5 5 1 9 .444 52 0 3 1 3-1 0 1 0 14 3 0 8.5
1 1 Ashley Pagel 5 1 0 1 1.000 2 0 2 0 2-0 0 0 0 7 0 2 3.0
3 3 Maggie Ledall 5 14 4 23 .435 6 0 0 1 0-1 0 6 1 4 0 0 17.0
20 20 Dani Veal 5 6 5 17 .059 0 0 0 1 0-1 0 2 0 1 0 0 7.0
19 19 Lizzy Rhoads 4 9 3 16 .375 0 0 0 0 0-0 0 4 1 0 0 0 11.0
2 2 Abby Mayne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
8 8 Meredith Klein 1 1 0 3 .333 2 0 2 0 2-0 0 0 0 7 0 0 3.0
TM TM TEAM 0 0 -
Totals 72 36 186 .194 64 0 12 9 12-9 1 25 6 72 3 11 97.5
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Terin Ledall 5 1 3 3 14 0 1 16.5
5 5 Erin Deffenbaugh 5 0 3 0 12 0 5 18.5
10 10 Amy Casselman 5 0 0 0 9 0 0 1.0
14 14 Danelle Angus 5 0 6 1 1 0 0 12.0
15 15 Corrinne Chapin 5 0 1 0 14 3 0 8.5
1 1 Ashley Pagel 5 0 0 0 7 0 2 3.0
3 3 Maggie Ledall 5 0 6 1 4 0 0 17.0
20 20 Dani Veal 5 0 2 0 1 0 0 7.0
19 19 Lizzy Rhoads 4 0 4 1 0 0 0 11.0
2 2 Abby Mayne 2 0 0 0 3 0 3 0.0
8 8 Meredith Klein 1 0 0 0 7 0 0 3.0
TM TM TEAM 0
Totals 1 25 6 72 3 11 97.5

GONZAGA BULLDOGS (3-4)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GIHRING, Emilee 5 9 2 17 .412 47 0 2 0 2-0 1 1 1 9 0 0 12.5
5 5 DOUGLAS, Alecia 5 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
8 8 ARMAS, Lauren 5 5 5 24 .000 0 0 6 1 6-1 1 3 0 0 0 0 13.5
11 11 DAVIS, Christina 5 26 11 62 .242 2 0 0 2 0-2 0 4 0 7 0 1 28.0
12 12 MUELLER, Briawna 5 6 4 19 .105 0 0 0 0 0-0 2 4 1 0 0 0 10.0
17 17 BELL, Lacey 5 13 3 29 .345 4 0 2 0 2-0 0 1 0 11 0 3 15.5
2 2 JONES, Becky 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 RYDBERG, Katy 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 64 27 175 .211 53 0 11 4 11-4 4 14 2 44 0 5 86
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GIHRING, Emilee 5 1 1 1 9 0 0 12.5
5 5 DOUGLAS, Alecia 5 0 0 0 15 0 1 1.0
8 8 ARMAS, Lauren 5 1 3 0 0 0 0 13.5
11 11 DAVIS, Christina 5 0 4 0 7 0 1 28.0
12 12 MUELLER, Briawna 5 2 4 1 0 0 0 10.0
17 17 BELL, Lacey 5 0 1 0 11 0 3 15.5
2 2 JONES, Becky 3 0 1 0 1 0 0 3.5
16 16 RYDBERG, Katy 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 14 2 44 0 5 86