Gonzaga vs Creighton
Gonzaga
3-4-1, 0-0-0


Creighton
3-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GU | CU |
|---|---|---|---|---|---|---|
| 22:00 | ![]() | Samantha Snorsky (6) | Unassisted | GOAL by GU Snorsky, Samantha. | 1 | 0 |
| 51:05 | ![]() | Shila Rasoul (1) | Assisted by: Olivia Lester | GOAL by GU Rasoul, Shila Assist by Lester, Olivia. | 2 | 0 |
| 83:10 | ![]() | Brooke Metcalfe (1) | Assisted by: Sophia Schlicklin | GOAL by GU Metcalfe, Brooke Assist by Schlicklin, Sophia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 5 | 2 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:12 | #5 Summer Chen | |
![]() | 88:13 | #10 Anna Bragg | |
![]() | 88:39 | #11 Piper Davidson |
Gonzaga


Creighton

Paley, Morgan at goalie for Creighton

Head, Sydney at goalie for Gonzaga

Shot by CU Keiper, Blu, out left.

Foul on Jenson, Sienna.

Shot by CU Duray, Olivia, bottom right, saved by Head, Sydney.

Shot by CU Duray, Olivia, top woodwork.

Foul on O'Donnell, Avery.

Foul on Hyde, Sarah.

Offside against Gonzaga.
1

22:00

0









Foul on Lester, Olivia.

Foul on Horton, Cassidy.

Foul on Sides, Olivia.

Foul on Rydin, Anna.

Shot by GU Jenson, Sienna, out right.

Corner kick [30:42].

Shot by CU Murray-Powell, Tejia, out right.

Shot by GU Snorsky, Samantha.

Corner kick [35:26].

Shot by GU Schlicklin, Sophia.

Corner kick [36:06].

Shot by CU Stringer, Lorel, bottom left, saved by Head, Sydney.

Offside against Gonzaga.

Corner kick [42:27].




Corner kick [43:37].

Foul on Stringer, Lorel.
45:00
End of PeriodGonzaga


Creighton

Start of 2nd period [45:00].

FOR GU: , #0 Head, Sydney, #4 Werner, Makayla, #5 Chen, Summer, #6 O'Donnell, Avery, #8 Rydin, Anna, #10 Lester, Olivia, #13 Snorsky, Samantha, #29 Franklin, Kalia, #18 Rasoul, Shila, #23 Jenson, Sienna, #14 Severn, Amelia.

FOR CU: , #1 Hall, Kailey, #18 Moore, Kennedy, #5 Yablonski, Taylor, #8 Duray, Olivia, #10 Bragg, Anna, #11 Murray-Powell, Tejia, #14 Hyde, Sarah, #15 Keiper, Blu, #19 Dzenis, Kassey, #22 Felton, Macy, #34 Sides, Olivia.











Offside against Gonzaga.
2

51:05

0

Foul on Sides, Olivia.

Foul on Yablonski, Taylor.

Shot by GU Rasoul, Shila, out right.

Foul on Chen, Summer.

Yellow card on GU Chen, Summer.

Shot by GU Franklin, Kalia, out top left.

Foul on Severn, Amelia.







Corner kick [62:16].

Corner kick [64:26].








Foul on Boninsegna-Mullins, Harper.

Shot by CU Kulick, Clara.

Shot by GU Schlicklin, Sophia, out right.

Foul on Jenson, Sienna.

Shot by GU Boninsegna-Mullins, Harper.

Corner kick [79:45].

Offside against Gonzaga.





Foul on Rasoul, Shila.

3

83:10

0




Corner kick [83:42].

Shot by CU Bragg, Anna, out left.



Foul on Davidson, Piper.

Foul on Bragg, Anna.

Yellow card on CU Bragg, Anna.

Offside against Gonzaga.

Yellow card on GU Davidson, Piper.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 13 | ![]() | MID | 2 | 1 | 1 | 0 | 83 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 1 | 36 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 10 | 3 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Paley, Morgan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Mann, Grace | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Yablonski, Taylor | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | Duray, Olivia | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 10 | Bragg, Anna | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 11 | Murray-powell, Tejia | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 14 | Hyde, Sarah | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Keiper, Blu | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | Dzenis, Kassey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Felton, Macy | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 34 | Sides, Olivia | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Childers, Radleigh | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Williams, Allison | 0 | 0 | 0 | 0 | 2 | |||||
| 7 | Scott, Whitney | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | Moore, Kennedy | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 20 | Stringer, Lorel | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 21 | Kulick, Clara | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 23 | Horton, Cassidy | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Paley, Morgan | 45 | 1 | 0 |
| 1 | Hall, Kailey | 45 | 2 | 0 |
Totals | 3 | 0 |





















