Santa Clara vs Gonzaga
Santa Clara
3-2-6, 0-0-2


Gonzaga
3-4-2, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:59 | #6 Sam Dahlin | |
![]() | 23:47 | #3 Ethan Doud | |
![]() | 33:09 | #3 Alejandro Arenas | |
![]() | 59:50 | #0 0 | |
![]() | 70:36 | #32 Robbie Mora | |
![]() | 79:46 | #7 Itamar Efrat | |
![]() | 85:04 | #3 Alejandro Arenas | |
![]() | 87:04 | #4 Damoni McKenna-Greenawalt | |
![]() | 87:28 | #0 0 |
Santa Clara


Gonzaga

Preciado, Chema at goalie for Gonzaga

Ozburn, Jackson at goalie for Santa Clara

Corner kick [02:40].

Foul on Roberts, Spencer.

Corner kick [05:09].

Offside against Santa Clara.

Foul on Garrett, Quinn.

Yellow card on GON Dahlin, Sam.

Foul on Roberts, Spencer.

Shot by GON Silva, Ian.

Corner kick [13:01].

Foul on Pedersen, Drew.

Corner kick [20:53].

Corner kick [22:56].

Yellow card on GON Doud, Ethan.

Foul on Roberts, Spencer.




Corner kick [30:52].

Shot by SCU Arenas, Alejandro, out left.

Yellow card on SCU Arenas, Alejandro.

Shot by GON Silva, Ian, bottom center, saved by Ozburn, Jackson.

Offside against Gonzaga.


Shot by SCU Diagana, Simon, bottom right, saved by Preciado, Chema.

Corner kick [36:40].

Offside against Santa Clara.

Foul on Almontes, Moises.

Corner kick [43:58].
45:00
End of PeriodSanta Clara


Gonzaga

Start of 2nd period [45:00].

FOR SCU: , #99 Ozburn, Jackson, #3 Arenas, Alejandro, #5 Garrett, Quinn, #7 Efrat, Itamar, #8 Dyal, Pierce, #6 Windell, Jaiden, #19 Sullivan, Andrew, #26 Mazonas, Gabrielius, #17 Wiersdorf, Will, #22 Martinez, Ethan, #15 Almontes, Moises.

FOR GON: , #1 Preciado, Chema, #2 Moustafa, Farhan, #7 Onentia, Geremi, #4 McKenna-Greenawalt, Damoni, #5 Watson, Terry, #6 Dahlin, Sam, #8 Silva, Ian, #11 Rochelle, Talan, #12 Luande, Michael, #24 Olson, Morgan, #32 Mora, Robbie.




Foul on Almontes, Moises.

Corner kick [48:07].

Shot by GON Silva, Ian, out top right.

Corner kick [52:36].

Foul on McKenna-Greenawalt, Damoni.

Shot by GON Onentia, Geremi, out right.

Corner kick [56:35].

Shot by GON Luande, Michael, bottom center, saved by Ozburn, Jackson.

Yellow card on SCU TEAM.

Shot by GON Luande, Michael, bottom center, saved by Ozburn, Jackson.




Offside against Santa Clara.

Foul on Berkovitz, Niv.



Shot by GON Silva, Ian.

Yellow card on GON Mora, Robbie.


Shot by SCU Wangsness, James.

Corner kick [72:42].

Offside against Santa Clara.

Shot by GON Bazia, Alex, out left.

Foul on Mazonas, Gabrielius.

Foul on Watson, Terry.

Corner kick [78:35].


Corner kick [78:43].

Yellow card on SCU Efrat, Itamar.


Shot by GON Doud, Ethan, top right, saved by Ozburn, Jackson.

Corner kick [80:48].

Foul on Pedersen, Drew.

Foul on Efrat, Itamar.

Corner kick [82:53].


Foul on Watson, Terry.

Red card on SCU Arenas, Alejandro.

Corner kick [85:19].


Offside against Santa Clara.

Yellow card on GON McKenna-Greenawalt, Damoni.

Yellow card on SCU TEAM.

Foul on Bazia, Alex.

Foul on Wiersdorf, Will.
90:00
End of Period
Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Ozburn, Jackson | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Arenas, Alejandro | DEF | 1 | 0 | 0 | 0 | 86 |
| 5 | Garrett, Quinn | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Efrat, Itamar | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Dyal, Pierce | MID | 0 | 0 | 0 | 0 | 67 |
| 9 | Kengeye, Baronyi | FWD | 0 | 0 | 0 | 0 | 36 |
| 10 | Berkovitz, Niv | MID | 0 | 0 | 0 | 0 | 59 |
| 11 | Diagana, Simon | FWD | 1 | 1 | 0 | 0 | 67 |
| 17 | Wiersdorf, Will | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Martinez, Ethan | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Roberts, Spencer | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Windell, Jaiden | MID | 0 | 0 | 0 | 0 | 31 |
| 13 | Begovic, Alen | FWD | 0 | 0 | 0 | 0 | 6 |
| 15 | Almontes, Moises | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | Sullivan, Andrew | MID | 0 | 0 | 0 | 0 | 31 |
| 21 | Wangsness, James | MID | 1 | 0 | 0 | 0 | 23 |
| 26 | Mazonas, Gabrielius | FWD | 0 | 0 | 0 | 0 | 36 |
| 30 | Diaz, Diego | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Ozburn, Jackson | 90 | 0 | 4 |
Totals | 0 | 4 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | 1 | 1 | 0 | 0 | 54 | ||||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | 0 | 0 | 0 | 0 | 90 | ||||||
| 6 | 0 | 0 | 0 | 0 | 90 | ||||||
| 8 | 4 | 1 | 0 | 0 | 90 | ||||||
| 9 | FWD | 0 | 0 | 0 | 0 | 56 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 69 | |||||
| 24 | 0 | 0 | 0 | 0 | 90 | ||||||
| 32 | MID | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MID | 1 | 0 | 0 | 0 | 44 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 26 | |||||
| 12 | 2 | 2 | 0 | 0 | 21 | ||||||
Totals | 9 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 1 | |
Totals | 0 | 1 |

