Skip To Main Content

Gonzaga University Athletics

Men's Golf

Bulldogs Fall To 15th In Cal Poly Tourney

March 25, 2005

ARROYO GRANDE, Calif. - Gonzaga University ballooned to a final-round 319 Friday to drop to 15th with a 54-hole total of 920 in the Fidelity National Title Intercollegiate men's golf tournament hosted by Cal Poly.

The Bulldogs were 11th heading into Friday's final 18 holes just four strokes out of 10th. But only two golfers - Jimmy Hayes and Matt Munroe each with a 79 - were able to break 80 Friday on the 6,761-yard, par 72 Cypress Ridge Golf Course.

The University of San Diego and Gonzaga's West Coast Conference rival Saint Mary's College tied for the team title with 874, two strokes ahead of the host Mustangs. San Diego was declared the team champion by virtue of its fifth-man score as Bucky Coe¹s 76 bested the score of Saint Mary¹s fifth man, Chadd Cocco, who shot a 78.

There was a tie for top individual honors as well. Greg Lopez of Cal State Bakersfield beat Matt Brooks of Drake on the third hole of a sudden-death playoff. Both finished with six-under-par 210 totals as Lopez carded a 73 Friday and Brooks had the only round in the 60s with a 67. Both Lopez and Brooks parred the first two playoff holes -- the 18th and 14th holes. On the third playoff hole -- the 18th again -- Brooks found a fairway sand trap on his drive while Lopez reached the green of the 498-yard par 5 in two. Lopez birdied the hole for the victory.

Reyn Tanaka was the top Gonzaga finisher, following his pair of opening-day 74's with an 80 for a 54-hole total of 228 to tie for 43rd.


Men's Fidelity National Title
Cypress Ridge G.C. - ArroyoGrande, CA
Par: 72, Yardage: 6761
**Playoff Winner



Fin. School Scores
** 1 San Diego, U. of 282 293 299 874 T 14 Jimmy Harris 73 71 76 220 T 14 Luke Antonelli 72 76 72 220 T 16 Garrett Lipus 71 74 76 221 T 19 Bucky Coe 74 72 76 222 T 21 Brian Phan 66 82 75 223

2 St. Mary's (CA) 287 293 294 874 3 Liam Kendregan 73 67 71 211 6 Joe Lanza 70 73 71 214 T 21 Michael McRae 72 77 74 223 T 35 Chadd Cocco 72 76 78 226 64 Joshua Kelley 74 80 78 232

3 Cal Poly 288 297 291 876 7 Travis Bertoni 70 75 71 216 T 10 J.J. Scurich 73 74 72 219 T 21 Casey Strohsahl 71 74 78 223 T 25 Brycen Wagner 74 76 74 224 T 25 Colin Peck 76 74 74 224

4 Weber State Univ. 289 291 300 880 T 10 Greg Buckway 71 73 75 219 T 10 Matt Williams 73 72 74 219 T 16 Barry Schenk 74 73 74 221 T 25 Matt Chang 71 73 80 224 T 37 Clay Bingham 76 74 77 227

5 CSU-Bakersfield 294 292 299 885 ** 1 Greg Lopez 70 67 73 210 T 8 D.J. Fernando 72 73 72 217 T 31 Kevin Starr 76 75 74 225 T 65 Jeff Steenerson 76 77 80 233 85 Tony Orlandini 76 81 84 241

6 Southern Utah Univ. 289 292 307 888 T 8 Kenny Ebalo 70 71 76 217 T 10 Zach Johnson 71 67 81 219 T 37 Jesse Wheeler 72 74 81 227 T 53 Taylor Edwards 79 80 71 230 T 70 Jysen Lancaster 76 80 79 235

7 Utah State Univ. 298 297 304 899 T 25 Preston Otte 75 75 74 224 T 25 Brendon Ehlers 74 74 76 224 T 31 Brett Black 77 70 78 225 T 43 Jared Humphries 74 78 76 228 88 Cody Huot 75 86 84 245

T 8 Western Kentucky U. 288 297 315 900 T 21 Robby Shaw 71 76 76 223 T 37 Brent Long 74 71 82 227 T 43 Parker Scarbro 72 75 81 228 T 49 Troy Hawkins 72 81 76 229 T 53 Sam Smith 73 75 82 230

T 8 Loyola Marymount U. 294 298 308 900 4 Jason D'Amore 70 69 73 212 T 37 Chaz Inouye 71 74 82 227 T 53 Brendan Von Doehren 76 79 75 230 T 70 Josh Escobedo 79 76 80 235 T 79 Jason Wilk 77 80 80 237

10 Drake University 305 303 293 901 2 Matt Brooks 72 71 67 210 T 43 Jeff Berkshire 78 73 77 228 T 49 Keth Malone 74 79 76 229 T 74 Wes Pantling 81 80 75 236 T 86 Troy Hoefflin 81 88 75 244

11 Sacramento State 301 296 309 906 T 25 John Bowen 74 73 77 224 T 37 Patrick Miller 76 74 77 227 T 43 Brian Little 75 74 79 228 T 49 Matt Montez 76 75 78 229 T 74 Brandon Kingsolver 76 83 77 236

12 Utah Valley State 303 299 307 909 5 Nic Van Vuuren 69 73 71 213 T 53 Jeff Gibson 76 75 79 230 T 65 Tadd Cox 79 78 76 233 T 74 Milo Lines 79 76 81 236 T 86 Ryan Sausedo 80 75 89 244

13 De Paul University 303 304 309 916 T 19 Matthew McMahon 73 76 73 222 T 31 Will Cumberland 73 74 78 225 T 65 Josh Scarborough 77 79 77 233 T 74 Kyle Patterson 80 75 81 236 90 Michael Gammon 80 91 87 258

14 Portland, U. of 299 316 303 918 T 31 Mike McCabe 72 76 77 225 T 53 Jake Easterly 76 82 72 230 T 60 John Marty 75 80 76 231 T 65 Kevin Beavers 76 79 78 233 82 Joel Johnson 76 81 82 239

15 Gonzaga University 296 305 319 920 T 43 Reyn Tanaka 74 74 80 228 T 53 John Bergren 73 76 81 230 T 60 Jimmy Hayes 73 79 79 231 T 65 Matt Munroe 78 76 79 233 T 83 Trevor Loe 76 80 84 240

16 Cal Poly B 306 306 310 922 T 53 Marshall Dick 76 78 76 230 T 60 Peter Morse 78 73 80 231 T 70 Clay Rogers 77 84 74 235 T 74 Kevin O'Brien 76 80 80 236 T 79 Bobby Nyberg 77 75 85 237

17 CSU-Northridge 302 308 313 923 T 16 Doug Miller 77 71 73 221 T 49 Amit Nat 74 80 75 229 T 70 Chris Pederson 74 81 80 235 81 J.P. Polacarpio 77 76 85 238 91 Josh Lipman 84 84 96 264

Fin. Individuals School Scores

T 35 Ryan Waialae W Kentucky 72 76 78 226 T 37 Russell Yu St. Mary's 76 76 75 227 T 43 Eric Nilsson So. Utah 77 75 76 228 T 60 Cody Slover CSUB 81 77 73 231 T 83 Nathan Ruth De Paul 79 82 79 240 89 Ryan Miller Gonzaga U. 90 76 81 247
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Print Friendly Version