ATLANTA - Gonzaga University women's basketball senior Kayla Standish was among the Women's Basketball Coaches Association (WBCA) Region Eight's All-America nominees.
Standish becomes the second player in Zag history to earn this honor; joining Courtney Vandersloot who earned the honor in 2009, 2010 and 2011.
The WBCA announced the All-Region nominees for the 2012 WBCA Division I Coaches' All-America Team. On, Monday, March 19, the selection committee will review these 52 candidates and trim the list to 40 finalists, all of whom will be in the running for selection to the 10-member WBCA Division I Coaches' All-America Team.
Standish currently leads the team in points per game at 15.8, rebounds per game at 7.7 and blocks per game at 1.5. She was named All-West Coast Conference for the second-consecutive season and earned WCC All-Tournament honors after averaging 24.5 points and 6.5 rebounds over the two tournament games.
On the Region Eight team, Standish joins a duo of Stanford University stars; Nnemkadi Ogwumike and Cheney Ogwumike, along with University of California's Layshia Clarendon.
The 2012 WBCA Division I Coaches' All-America Team will be announced at 1:50 p.m. MT Saturday, March 31, during the NCAA's Super Saturday festivities at the Pepsi Center in Denver, Colo.
The WBCA All-Region honorees are as follows:
Region 1
Name | Institution | Year | Pos. | Height |
Shey Peddy | Temple University | Sr. | G | 5-7 |
Skylar Diggins | University of Notre Dame | Jr. | G | 5-9 |
Natalie Novosel | University of Notre Dame | Sr. | G | 5-11 |
Devereaux Peters | University of Notre Dame | Sr. | F | 6-2 |
Shoni Schimmel | University of Louisville | So. | G | 5-10 |
Bria Hartley | University of Connecticut | So. | G | 5-7 |
Tiffany Hayes | University of Connecticut | Sr. | G | 5-10 |
Nadirah McKenith | St. John's University | Jr. | G | 5-7 |
Shenneika Smith | St. John's University | Jr. | G | 6-1 |
Da'Shena Stevens | St. John's University | Sr. | F | 6-1 |
Sugar Rodgers | Georgetown University | Jr. | G | 5-11 |
Anna Martin | DePaul University | Jr. | G | 5-9 |
Region 2
Name | Institution | Year | Pos. | Height |
Chay Shegog | University of North Carolina | Sr. | C | 6-5 |
Shenise Johnson | University of Miami | Sr. | G | 5-11 |
Riquna Williams | University of Miami | Sr. | G | 5-6 |
Alyssa Thomas | University of Maryland | So. | G | 6-2 |
Chelsea Gray | Duke University | So. | G | 5-11 |
Elizabeth Williams | Duke University | Fr. | C | 6-3 |
Elena Delle Donne | University of Delaware | Jr. | F | 6-5 |
Region 3
Name | Institution | Year | Pos. | Height |
Christina Foggie | Vanderbilt University | So. | G | 5-9 |
Glory Johnson | University of Tennessee | Sr. | F | 6-3 |
A'dia Mathies | University of Kentucky | Jr. | G | 5-9 |
Anne Marie Armstrong | University of Georgia | Jr. | G | 6-3 |
Jasmine Hassell | University of Georgia | Jr. | F | 6-2 |
Jennifer George | University of Florida | Jr. | F | 6-1 |
LaSondra Barrett | Louisiana State University | Sr. | F | 6-2 |
Region 4
Name | Institution | Year | Pos. | Height |
Jasmine Lee | University of Memphis | Sr. | F | 6-2 |
Courtney Osborn | Miami University | Jr. | G | 5-10 |
Tavelyn James | Eastern Michigan | Sr. | G | 5-7 |
Alexis Rogers | Bowling Green State University | So. | F | 6-1 |
Ebony Rowe | Middle Tennessee State University | So. | F | 6-1 |
Jerica Coley | Florida International University | So. | G | 5-8 |
Region 5
Name | Institution | Year | Pos. | Height |
Carolyn Davis | University of Kansas | Jr. | C | 6-3 |
Angel Goodrich | University of Kansas | Sr. | G | 5-4 |
Tyra White | Texas A&M University | Sr. | G | 6-0 |
Chelsea Poppens | Iowa State University | Jr. | F | 6-2 |
Brittney Griner | Baylor University | Jr. | C | 6-8 |
Odyssey Sims | Baylor University | So. | G | 5-8 |
Destiny Williams | Baylor University | Jr. | F | 6-1 |
Region 6
Name | Institution | Year | Pos. | Height |
Jordan Hooper | University of Nebraska | So. | F | 6-2 |
Alex Bentley | Penn State University | Jr. | G | 5-7 |
Tayler Hill | Ohio State University | Jr. | G | 5-10 |
Samantha Prahalis | Ohio State University | Sr. | G | 5-7 |
Julie Wojta | University of Wisconsin | Sr. | F | 6-0 |
Region 7
Name | Institution | Year | Pos. | Height |
Katie Bussey | Montana State University | Sr. | G | 5-8 |
Courtney Clements | San Diego State University | Jr. | G | 6-0 |
Ashlee Brown | Utah State University | Sr. | F | 6-0 |
Devyn Christensen | Utah State University | Jr. | G | 5-6 |
Region 8
Name | Institution | Year | Pos. | Height |
Layshia Clarendon | University of California-Berkeley | Jr. | G | 5-9 |
Chiney Ogwumike | Stanford University | So. | F | 6-2 |
Nnemkadi Ogwumike | Stanford University | Sr. | F | 6-2 |
Kayla Standish | Gonzaga University | Sr. | F | 6-3 |