June 25, 2015 AUSTIN, Texas -- Gonzaga track student-athlete, Willie Milam, was named to the 2014-15 Capital One Academic All-America® Division I Men's Track & Field/Cross Country third team, as selected by the College Sports Information Directors of America (CoSIDA).
Milam receives the honor that recognizes the nation's top student-athletes for their combined performances athletically and in the classroom. Milam graduated in May as a business administration major and had a 3.98 cumulative GPA.
Milam completed an amazing career at Gonzaga with a 17th place finish in the men's 5,000 meters at the NCAA West Preliminary Track and Field Championships in Austin, Texas, on May 30. He crossed the line at 14:15.05. He was eighth in his heat, and just three seconds shy of advancing to the national championships.
Milam returned to the 5,000-meter field at the NCAA West Preliminaries. In 2014, in Fayetteville, Ark., he had the previous best NCAA all-time finish of any Zag in 18th place.
At this season's Stanford Invitational, the Portland, Ore. native broke the 5,000-meter program record with a time of 13:53.74, which was seeded 26th in Austin. He also set a new 10,000-meter school record at the Mt. SAC Relays this season with a time of 29:49.78. He became the first runner in program history to run a sub-30 minute 10K. Milam is also second on the GU all-time list in the 1,500 meters and fifth on the 800-meter list.
"Willie epitomizes excellence in all he does," Gonzaga Director of Track Pat Tyson said. "He is an absolute winner as a student-athlete! I'm proud and so happy for Willie."
During the indoor season, Milam broke the program's mile and 3,000-meter records. He ran a 4:01.67 mile at the UW Invitational, after opening the season with an 8:07.66 3,000-meter time at the UW Indoor Preview.
Milam holds the fastest cross country time over an 8,000-meter course in program history as well. At the 2013 Inland Northwest Classic, he crossed the line at 23:32. He was named All-West Coast Conference that year after placing ninth at the WCC Championships.
Of the 45 members of the Capital One Academic All-America Division I Men's Track & Field/Cross Country teams, 28 have a 3.90 G.P.A or better. Thirteen of this year's honorees have a perfect 4.0 G.P.A. The average G.P.A. of Academic All-America Division I Men's Track & Field/Cross Country teams is 3.842.
To be eligible for Academic All-America consideration, a student-athlete must be a varsity starter or key reserve, maintain a cumulative G.P.A. of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
FIRST TEAM | | | | | |
Name | School | Yr. | Hometown | GPA | Major | |
Marco Bertolotti | Stanford | Gr. | Port Washington, N.Y. | 3.51 | Mechanical engineering |
Stefan Brits (3) (#) | Florida State | Sr. | Cape Town, South Africa | 3.92 | Chemical sciences |
Tom Buffone (2) | U.S. Naval Academy | Sr. | Freehold, N.J. | 4.00 | Physics | |
Peter Callahan (1) | New Mexico | Gr. | Evanston, Ill. | 4.00 | Geography |
Adam Chase (2), (#) | East Tennessee State | Sr. | Kingsport, Tenn. | 4.00 | Mathematics |
Chris DeWitt (2) | Incarnate Word | Sr. | San Antonio, Texas | 4.00 | Sports management |
Nathanael Franks | Arkansas | Sr. | Damascus, Ore. | 3.90 | Accounting (master's) |
Levi Gipson (1) | Nebraska | Jr. | Lincoln, Neb. | 3.95 | Nutrition, exercise & health science |
Martin Hehir (2) | Syracuse | Sr. | Washingtonville, N.Y. | 3.94 | Biology / Spanish lang. lit & culture |
Caleb Hoover | Northern Arizona | Sr. | Joplin, Mo. | 3.97 | Biomedical science |
Evan Karakolis (2) | Rice | Jr. | Scarborough, Ontario | 4.09 | Mechanical engineering |
Brandon Lord (3) | Georgia | Sr. | Sudbury, Ontario | 3.66 | Applied biotechnology |
Luke Lefebure | Stanford | Sr. | West Chester, Pa. | 3.75 | Math & computational sci.; statistics |
John Welk | Nebraska | Sr. | Bismarck, N.D. | 3.99 | Nutrition science |
Drew Wiseman | Nebraska | So. | Bismarck, N.D. | 4.00 | Electrical engineering |
| | | | | | |
SECOND TEAM | | | | | |
Name | | School | Yr. | Hometown | GPA | Major |
Jordan Arakawa | Eastern Washington | Sr. | Olympia, Wash. | 3.93 | Biology | |
Brian Barney | Cincinnati | Sr. | South Holland, Ill. | 3.90 | Health sciences, exercise & movement |
Edward Cheserek | Oregon | So. | Newark, N.J. | 3.34 | Business administration |
Fabian Clarkson | Oklahoma State | Jr. | Berlin, Germany | 3.92 | Aerospace engineering |
Raymond Dykstra | Kentucky | Sr. | Grimsby, Ontario | 3.49 | Kinesiology (exercise science) |
Mason Ferlic (3) | Michigan | Sr. | St. Paul, Minn. | 3.65 | Aerospace engineering (BSE) |
Brant Haase | South Dakota | Sr. | Lemmon, S.D. | 4.00 | Health sciences, pre-pharmacy |
Trevor Halsted (3) | California, Davis | Jr. | Davis, Calif. | 3.99 | Mechanical engineering |
Martin Kallur | Vermont | Jr. | Falun, Sweden | 4.00 | Political science / Italian studies |
Andrew Pisechko (2) | Arkansas | Jr. | Webb City, Mo. | 4.00 | Accounting |
Malachy Schrobilgen | Wisconsin | Jr. | Oak Park, Ill. | 3.56 | History / political science |
Dillon Simon | Maryland Eastern Shore | Sr. | Roseau, Dominica | 3.97 | Business administration |
Maicel Uibo | Georgia | Jr. | Polva, Estonia | 3.33 | Finance | |
Justin Whitaker | Wofford | Sr. | Free Home, Ga. | 4.00 | Physics / mathematics |
Luca Wieland | Minnesota | So. | Saarbrücken, Germany | 3.71 | Undeclared |
| | | | | | |
THIRD TEAM | | | | | |
Name | | School | Yr. | Hometown | GPA | Major |
Ali Arastu | Michigan | Sr. | Northville, Michigan | 3.68 | Movement science (BS) |
Joseph Beery | Stetson | So. | Hillsboro, Ohio | 4.00 | Philosophy / Russian studies |
Daniel Block | Abilene Christian | Sr. | Dalmeny, Sask. | 3.94 | Journalism / convergence journalism |
Aaron Castle | Arizona | Jr. | Newport, Wash. | 3.68 | Biology | |
Robby Creese (#) | Penn State | Sr. | Mount Airy, Md. | 3.69 | Mathematics / economics |
Timothy Faust (#) | Ohio State | Sr. | Harvey, Ill. | 3.58 | Special education |
Kyle Landon | Southern Illinois | So. | Chester, Ill. | 3.87 | Accounting |
Jan-Louw Kotze | South Alabama | Jr. | Kleinzee, South Africa | 4.00 | Exercise science |
Matthew McClintock | Purdue | Jr. | Athens, Maine | 3.67 | Movement & sports sciences |
William Milam | Gonzaga | Sr. | Portland, Ore. | 3.98 | Business administration |
Marshall Moyer | Bradley | Jr. | Burlington, Iowa | 4.00 | Cell & molecular biology |
Jonathan Reid | Florida State | Gr. | Kingston, Jamaica | 3.69 | Criminology / crim. just. & poli. sci. |
Ben Saarel | Colorado | So. | Salt Lake City, Utah | 3.99 | Engineering physics |
John Sherret | Liberty | Sr. | Toronto, Ontario | 3.94 | Biology (pre-med) |
Sam Stabler | Lamar | Sr. | Queniborough, England | 3.73 | Chemical engineering |
Academic All-America® of the Year: John Welk, Nebraska
(1) Capital One Academic All-America® Division I 1st team selection in 2014 (2) Capital One Academic All-America® Division I 2nd team selection in 2014 (3) Capital One Academic All-America® Division I 3rd team selection in 2014 (#) Capital One Academic All-America® Division I 3rd team selection in 2013