Skip To Main Content

Gonzaga University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Kalmer, Brian 32 Kalmer, Brian .358 1.136 52-52 201 45 72 16 2 15 51 137 .682 36 1 56 8 .454 2 0 1-1
37 Stem, Sam 37 Stem, Sam .317 .824 47-46 183 24 58 10 3 4 31 86 .470 9 2 31 3 .354 1 0 2-3
4 Coballes, Connor 4 Coballes, Connor .282 .684 52-52 216 34 61 6 0 1 17 70 .324 26 3 21 1 .360 5 1 4-6
3 Apodaca, Enzo 3 Apodaca, Enzo .281 .804 52-52 199 39 56 13 3 3 23 84 .422 23 10 33 4 .382 1 1 6-8
29 Eisenstat, Tommy 29 Eisenstat, Tommy .269 .701 48-44 167 19 45 7 1 2 25 60 .359 16 3 29 2 .342 1 0 0-0
2 Pinales, Savier 2 Pinales, Savier .235 .627 47-46 170 22 40 9 2 1 20 56 .329 13 4 31 2 .298 4 0 5-5
15 Samperi, Ezra 15 Samperi, Ezra .193 .580 44-39 135 16 26 6 0 3 16 41 .304 12 4 22 3 .276 1 5 6-7
24 Ratfield, Donovan 24 Ratfield, Donovan .310 .883 23-16 58 8 18 4 0 3 8 31 .534 2 2 19 0 .349 1 0 0-0
11 Bozett, Brock 11 Bozett, Brock .299 .733 27-24 87 15 26 4 0 0 14 30 .345 12 2 14 4 .388 2 1 4-7
12 McGee, Cade 12 McGee, Cade .293 1.017 20-20 75 16 22 4 0 6 20 44 .587 11 7 19 5 .430 0 0 2-2
13 Johnson, Dylan 13 Johnson, Dylan .264 .678 34-24 87 10 23 4 0 1 7 30 .345 4 5 19 1 .333 0 1 2-2
6 Sterling, Grayson 6 Sterling, Grayson .232 .578 28-18 69 9 16 3 0 0 8 19 .275 4 3 19 1 .303 0 0 0-0
18 Griggs, Tyler 18 Griggs, Tyler .231 .564 9-3 13 2 3 0 0 0 0 3 .231 1 1 5 0 .333 0 1 0-0
16 Marenco, Mason 16 Marenco, Mason .210 .558 28-13 62 9 13 0 0 1 6 16 .258 8 0 20 2 .300 0 1 2-2
1 Dunn, Hank 1 Dunn, Hank .138 .514 31-6 29 7 4 1 0 0 3 5 .172 8 1 9 2 .342 0 0 3-4
7 Canton, Sam 7 Canton, Sam .097 .329 26-6 31 1 3 1 0 0 5 4 .129 4 0 11 1 .200 0 1 1-1
17 Johnsen, Ty 17 Johnsen, Ty .000 .000 8-5 16 0 0 0 0 0 1 0 .000 0 0 8 0 .000 0 0 0-0
9 Johnstone, Logan 9 Johnstone, Logan .000 .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
21 Zerfass, Alex 21 Zerfass, Alex .000 .125 6-0 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Totals .268 .744 52-52 1815 276 486 88 11 40 255 716 .394 190 48 374 39 .350 18 12 38-48
Opponents .303 .873 52-52 1828 399 553 94 14 61 362 858 .469 285 48 444 22 .404 33 31 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Wild, Owen 40Wild, Owen 4.93 1.42 4-7 15-15 1 0-0 0 95.0 104 63 52 31 105 19 0 17 373 .279 7 4 1 2 9
38 Rutherford, Jacob 38Rutherford, Jacob 5.33 1.45 4-3 15-11 2 1-0 0 76.0 81 46 45 29 72 14 2 9 288 .281 2 7 0 6 3
20 DeSchryver, Nate 20DeSchryver, Nate 5.90 1.79 4-6 14-8 0 0-0 0 58.0 55 38 38 49 45 12 2 4 216 .255 8 5 1 4 6
35 Haas, Reagan 35Haas, Reagan 5.40 3.00 0-1 3-0 0 0-0 0 5.0 11 15 3 4 4 0 1 3 26 .423 0 0 0 2 0
31 Mueller, Matthew 31Mueller, Matthew 6.47 1.60 2-3 17-8 0 0-0 0 48.2 50 40 35 28 61 11 1 3 190 .263 7 6 4 2 4
44 Mullan, Bradley 44Mullan, Bradley 6.69 2.11 3-3 19-4 0 0-0 1 40.1 64 34 30 21 34 7 3 2 172 .372 5 2 0 3 5
12 McGee, Cade 12McGee, Cade 6.75 5.25 0-1 1-0 0 0-0 0 1.1 2 1 1 5 2 1 0 0 5 .400 1 0 0 1 0
46 Moffitt, Jack 46Moffitt, Jack 7.34 1.50 0-2 17-0 0 0-0 1 30.2 29 26 25 17 22 4 0 1 113 .257 6 6 2 2 3
25 Buckner, Ty 25Buckner, Ty 8.00 2.04 0-3 12-3 0 0-0 3 27.0 30 25 24 25 28 5 1 4 110 .273 5 2 0 3 0
41 Francis, Kai 41Francis, Kai 10.97 2.30 0-1 14-1 0 0-0 0 21.1 27 27 26 22 16 4 1 4 86 .314 9 5 0 3 0
33 Graham, Payton 33Graham, Payton 11.67 2.52 0-4 13-1 0 0-0 0 27.0 41 38 35 27 33 7 1 8 118 .347 3 8 0 2 1
36 Swaim, Everett 36Swaim, Everett 12.19 2.71 1-0 9-1 0 0-0 0 10.1 14 14 14 14 11 1 0 3 45 .311 8 1 0 0 0
22 Weeldreyer, Nate 22Weeldreyer, Nate 15.32 3.81 0-0 9-0 0 0-0 0 12.1 37 25 21 10 11 6 2 1 70 .529 4 1 0 3 0
27 Solomon, Kolby 27Solomon, Kolby 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
34 Nelson, Jeff 34Nelson, Jeff 27.00 4.80 0-0 3-0 0 0-0 0 1.2 5 5 5 3 0 2 0 1 10 .500 1 1 0 0 0
Totals 7.03 1.84 18-34 162-52 3 1 5 455.2 553 399 356 285 444 94 14 61 1828 .303 66 48 8 33 31
Opponents 4.78 1.45 34-18 204-52 1 2 9 465.1 486 276 247 190 374 88 11 40 1815 .268 38 48 1 18 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Johnson, Dylan 13 Johnson, Dylan 47 44 3 0 1.000 0 0 0 0 0
12 McGee, Cade 12 McGee, Cade 41 14 27 0 1.000 0 0 0 0 0
11 Bozett, Brock 11 Bozett, Brock 30 29 1 0 1.000 0 0 0 0 0
1 Dunn, Hank 1 Dunn, Hank 28 25 3 0 1.000 0 0 0 0 0
17 Johnsen, Ty 17 Johnsen, Ty 23 20 3 0 1.000 0 3 1 0 0
40 Wild, Owen 40 Wild, Owen 16 3 13 0 1.000 0 7 5 0 0
20 DeSchryver, Nate 20 DeSchryver, Nate 15 2 13 0 1.000 0 6 2 0 0
9 Johnstone, Logan 9 Johnstone, Logan 8 8 0 0 1.000 0 0 0 0 0
6 Sterling, Grayson 6 Sterling, Grayson 3 3 0 0 1.000 0 0 0 0 0
25 Buckner, Ty 25 Buckner, Ty 2 0 2 0 1.000 0 3 0 0 0
41 Francis, Kai 41 Francis, Kai 2 1 1 0 1.000 0 7 0 0 0
34 Nelson, Jeff 34 Nelson, Jeff 1 0 1 0 1.000 0 0 0 0 0
36 Swaim, Everett 36 Swaim, Everett 1 0 1 0 1.000 0 5 1 0 0
15 Samperi, Ezra 15 Samperi, Ezra 364 338 23 3 .992 0 52 10 4 0
32 Kalmer, Brian 32 Kalmer, Brian 314 278 32 4 .987 18 0 0 0 0
29 Eisenstat, Tommy 29 Eisenstat, Tommy 159 151 6 2 .987 7 0 0 0 0
3 Apodaca, Enzo 3 Apodaca, Enzo 129 124 3 2 .984 0 0 0 0 0
24 Ratfield, Donovan 24 Ratfield, Donovan 98 86 10 2 .980 0 21 5 1 0
37 Stem, Sam 37 Stem, Sam 83 77 3 3 .964 0 0 0 0 0
2 Pinales, Savier 2 Pinales, Savier 180 60 113 7 .961 15 0 0 0 0
4 Coballes, Connor 4 Coballes, Connor 200 71 120 9 .955 22 0 0 0 0
18 Griggs, Tyler 18 Griggs, Tyler 18 5 12 1 .944 1 0 0 0 0
7 Canton, Sam 7 Canton, Sam 18 17 0 1 .944 0 0 0 0 0
38 Rutherford, Jacob 38 Rutherford, Jacob 16 1 14 1 .938 1 6 5 0 0
16 Marenco, Mason 16 Marenco, Mason 46 9 32 5 .891 3 0 0 0 0
44 Mullan, Bradley 44 Mullan, Bradley 13 1 10 2 .846 0 9 1 0 0
46 Moffitt, Jack 46 Moffitt, Jack 5 0 4 1 .800 0 3 1 0 0
31 Mueller, Matthew 31 Mueller, Matthew 4 0 3 1 .750 0 12 1 0 0
33 Graham, Payton 33 Graham, Payton 3 0 2 1 .667 0 16 1 0 0
21 Zerfass, Alex 21 Zerfass, Alex 0 0 0 0 .000 0 0 0 0 0
22 Weeldreyer, Nate 22 Weeldreyer, Nate 0 0 0 0 .000 0 2 0 0 0
27 Solomon, Kolby 27 Solomon, Kolby 0 0 0 0 .000 0 0 0 0 0
35 Haas, Reagan 35 Haas, Reagan 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1367 455 45 .976 25 152 33 5 0
Opponents 1926 1396 490 40 .979 44 76 19 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bozett, Brock 11Bozett, Brock .365 .859 15-15 52 8 19 4 0 0 11 23 .442 4 2 8 2 .417 2 0 3-5
32 Kalmer, Brian 32Kalmer, Brian .327 1.012 27-27 98 22 32 5 0 6 20 55 .561 22 1 26 3 .451 1 0 1-1
37 Stem, Sam 37Stem, Sam .324 .841 27-27 111 15 36 8 3 1 19 53 .477 6 1 15 1 .364 0 0 1-1
24 Ratfield, Donovan 24Ratfield, Donovan .306 .834 12-10 36 6 11 2 0 2 4 19 .528 0 0 10 0 .306 0 0 0-0
13 Johnson, Dylan 13Johnson, Dylan .300 .797 15-8 30 3 9 4 0 0 5 13 .433 2 1 7 0 .364 0 1 0-0
4 Coballes, Connor 4Coballes, Connor .271 .676 27-27 107 19 29 3 0 1 6 35 .327 13 2 10 1 .349 4 0 3-5
29 Eisenstat, Tommy 29Eisenstat, Tommy .255 .692 26-25 94 10 24 5 0 2 15 35 .372 9 0 19 1 .320 0 0 0-0
2 Pinales, Savier 2Pinales, Savier .239 .595 26-25 88 16 21 3 1 0 12 26 .295 9 0 14 1 .300 3 0 2-2
3 Apodaca, Enzo 3Apodaca, Enzo .235 .683 27-27 98 16 23 4 1 1 9 32 .327 13 6 20 1 .356 1 0 1-3
6 Sterling, Grayson 6Sterling, Grayson .220 .482 16-11 41 5 9 1 0 0 5 10 .244 0 1 10 1 .238 0 0 0-0
15 Samperi, Ezra 15Samperi, Ezra .214 .686 22-22 70 11 15 3 0 3 13 27 .386 6 3 10 0 .300 1 3 4-5
12 McGee, Cade 12McGee, Cade .200 .701 8-8 30 4 6 1 0 1 6 10 .333 4 4 7 3 .368 0 0 1-1
16 Marenco, Mason 16Marenco, Mason .200 .550 16-6 30 4 6 0 0 1 4 9 .300 2 0 8 2 .250 0 0 2-2
1 Dunn, Hank 1Dunn, Hank .143 .437 13-4 14 1 2 0 0 0 1 2 .143 2 1 4 0 .294 0 0 2-2
7 Canton, Sam 7Canton, Sam .000 .125 9-1 7 1 0 0 0 0 0 0 .000 1 0 2 1 .125 0 1 0-0
17 Johnsen, Ty 17Johnsen, Ty .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Griggs, Tyler 18Griggs, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Zerfass, Alex 21Zerfass, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .729 27-27 909 141 242 43 5 18 130 349 .384 93 22 173 17 .345 12 5 20-27
Opponents .279 .791 27-27 919 160 256 37 3 29 144 386 .420 122 19 235 13 .371 11 18 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Rutherford, Jacob 38Rutherford, Jacob 4.66 1.45 2-2 7-7 1 1-0 0 46.1 47 25 24 20 46 8 0 4 178 .264 1 4 0 2 2
46 Moffitt, Jack 46Moffitt, Jack 5.09 1.51 0-2 9-0 0 0-0 1 17.2 17 11 10 9 12 3 0 1 65 .262 3 1 0 0 2
40 Wild, Owen 40Wild, Owen 5.16 1.39 4-4 9-9 1 0-0 0 61.0 66 43 35 19 66 11 0 11 235 .281 3 3 1 1 7
44 Mullan, Bradley 44Mullan, Bradley 5.25 1.83 3-0 9-0 0 0-0 1 12.0 14 7 7 8 9 1 1 1 48 .292 1 0 0 0 1
20 DeSchryver, Nate 20DeSchryver, Nate 5.35 1.63 3-3 7-4 0 0-0 0 33.2 32 20 20 22 29 4 1 3 128 .250 4 3 0 2 3
31 Mueller, Matthew 31Mueller, Matthew 5.97 1.64 2-1 8-7 0 0-0 0 34.2 37 24 23 19 41 6 1 3 134 .276 4 3 3 2 3
25 Buckner, Ty 25Buckner, Ty 6.17 2.23 0-1 7-0 0 0-0 3 11.2 14 9 8 11 16 1 0 0 48 .292 4 0 0 2 0
33 Graham, Payton 33Graham, Payton 8.10 1.94 0-0 3-0 0 0-0 0 6.2 6 6 6 6 9 1 0 2 26 .231 2 2 0 0 0
22 Weeldreyer, Nate 22Weeldreyer, Nate 8.44 2.75 0-0 2-0 0 0-0 0 5.1 12 5 5 2 3 2 0 0 25 .480 0 0 0 2 0
41 Francis, Kai 41Francis, Kai 11.37 2.13 0-0 4-0 0 0-0 0 6.1 8 8 8 5 4 0 0 4 26 .308 2 3 0 0 0
36 Swaim, Everett 36Swaim, Everett 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 6 .500 1 0 0 0 0
Totals 5.64 1.60 14-13 66-27 2 1 5 236.1 256 160 148 122 235 37 3 29 919 .279 25 19 4 11 18
Opponents 4.74 1.44 13-14 91-27 1 2 4 233.1 242 141 123 93 173 43 5 18 909 .266 21 22 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Apodaca, Enzo 3 Apodaca, Enzo 68 67 1 0 1.000 0 0 0 0 0
1 Dunn, Hank 1 Dunn, Hank 19 18 1 0 1.000 0 0 0 0 0
11 Bozett, Brock 11 Bozett, Brock 15 14 1 0 1.000 0 0 0 0 0
12 McGee, Cade 12 McGee, Cade 15 4 11 0 1.000 0 0 0 0 0
13 Johnson, Dylan 13 Johnson, Dylan 15 15 0 0 1.000 0 0 0 0 0
40 Wild, Owen 40 Wild, Owen 10 1 9 0 1.000 0 4 4 0 0
20 DeSchryver, Nate 20 DeSchryver, Nate 9 1 8 0 1.000 0 6 1 0 0
7 Canton, Sam 7 Canton, Sam 5 5 0 0 1.000 0 0 0 0 0
44 Mullan, Bradley 44 Mullan, Bradley 4 1 3 0 1.000 0 0 0 0 0
17 Johnsen, Ty 17 Johnsen, Ty 3 3 0 0 1.000 0 0 0 0 0
6 Sterling, Grayson 6 Sterling, Grayson 3 3 0 0 1.000 0 0 0 0 0
33 Graham, Payton 33 Graham, Payton 2 0 2 0 1.000 0 0 0 0 0
25 Buckner, Ty 25 Buckner, Ty 1 0 1 0 1.000 0 1 0 0 0
41 Francis, Kai 41 Francis, Kai 1 1 0 0 1.000 0 2 0 0 0
29 Eisenstat, Tommy 29 Eisenstat, Tommy 107 101 5 1 .991 6 0 0 0 0
15 Samperi, Ezra 15 Samperi, Ezra 204 192 10 2 .990 0 22 5 1 0
2 Pinales, Savier 2 Pinales, Savier 97 35 61 1 .990 9 0 0 0 0
4 Coballes, Connor 4 Coballes, Connor 111 46 63 2 .982 12 0 0 0 0
24 Ratfield, Donovan 24 Ratfield, Donovan 49 44 4 1 .980 0 6 3 1 0
37 Stem, Sam 37 Stem, Sam 44 40 3 1 .977 0 0 0 0 0
32 Kalmer, Brian 32 Kalmer, Brian 139 114 21 4 .971 8 0 0 0 0
16 Marenco, Mason 16 Marenco, Mason 18 3 14 1 .944 0 0 0 0 0
38 Rutherford, Jacob 38 Rutherford, Jacob 8 1 6 1 .875 0 6 2 0 0
46 Moffitt, Jack 46 Moffitt, Jack 4 0 3 1 .750 0 1 1 0 0
31 Mueller, Matthew 31 Mueller, Matthew 3 0 2 1 .667 0 8 1 0 0
18 Griggs, Tyler 18 Griggs, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Zerfass, Alex 21 Zerfass, Alex 0 0 0 0 .000 0 0 0 0 0
22 Weeldreyer, Nate 22 Weeldreyer, Nate 0 0 0 0 .000 0 0 0 0 0
36 Swaim, Everett 36 Swaim, Everett 0 0 0 0 .000 0 0 0 0 0
Totals 954 709 229 16 .983 35 56 17 2 0
Opponents 941 700 220 21 .978 52 40 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Texas Tech L 4-8 34 4 6 3 0 1 1 3 0 1 0 0 0 0 2 7 24 11 2 .176
2/18/2023 at Texas Tech L 3-10 30 3 5 3 1 0 0 5 0 1 0 0 0 0 1 12 24 6 0 .167
2/19/2023 at Texas Tech L 3-12 31 3 5 1 0 0 1 6 0 0 1 2 0 0 1 7 24 6 2 .161
2/20/2023 at Texas Tech L 8-9 38 8 9 8 1 0 3 4 0 2 0 0 0 0 0 8 25 5 0 .237
2/24/2023 vs Ohio State W 11-9 44 11 14 11 7 1 1 6 1 0 0 1 0 0 0 8 30 16 2 .318
2/24/2023 at Grand Canyon L 4-13 33 4 7 4 2 0 1 5 0 0 0 0 0 0 0 10 24 7 4 .212
2/25/2023 at Grand Canyon L 16-17 42 16 19 15 3 0 2 7 0 1 1 4 1 0 3 6 24 8 2 .452
2/26/2023 vs Ohio State L 2-8 32 2 6 2 0 0 0 1 0 0 0 1 0 0 1 9 27 12 1 .188
3/3/2023 at Tennessee L 2-8 35 2 9 2 2 0 1 0 0 0 0 1 0 0 1 15 24 6 1 .257
3/4/2023 at Tennessee L 2-7 33 2 6 2 4 0 0 1 0 1 0 0 0 0 0 11 24 7 1 .182
3/5/2023 at Tennessee L 9-17 37 9 11 9 2 0 4 2 0 0 0 0 0 2 0 7 24 5 0 .297
3/11/2023 UC Irvine L 7-12 38 7 9 5 0 1 0 8 0 2 0 3 0 1 1 11 33 15 1 .237
3/12/2023 UC Irvine W 3-2 30 3 7 2 1 0 1 2 1 0 0 0 1 0 1 4 27 14 0 .233
3/14/2023 at Minnesota W 6-4 56 6 14 6 4 0 0 7 2 0 0 3 2 0 0 9 45 19 1 .250
3/15/2023 at Minnesota L 8-10 35 8 9 7 3 0 0 7 0 3 0 3 0 1 1 9 24 5 1 .257
3/17/2023 San Francisco W 10-4 40 10 18 10 3 1 0 2 0 3 0 0 1 1 0 3 27 9 0 .450
3/18/2023 San Francisco W 8-7 38 8 14 8 1 0 1 2 0 1 0 0 0 0 0 7 27 8 1 .368
3/19/2023 San Francisco W 8-2 31 8 13 8 2 0 0 3 0 0 0 2 1 4 1 4 27 7 3 .419
3/21/2023 Washington State W 12-7 38 12 15 12 3 2 2 2 0 0 0 2 0 1 1 7 27 7 0 .395
3/24/2023 at Pepperdine L 0-15 29 0 2 0 0 0 0 6 0 0 0 0 0 0 1 9 24 5 1 .069
3/25/2023 at Pepperdine W 12-9 40 12 15 11 4 1 1 2 0 0 0 0 0 0 2 3 27 5 0 .375
3/26/2023 at Pepperdine W 10-7 37 10 12 9 2 0 0 6 0 0 0 2 0 0 3 2 27 10 0 .324
3/30/2023 BYU W 5-1 30 5 8 5 1 1 0 5 0 0 1 1 0 0 0 4 27 9 1 .267
3/31/2023 BYU L 5-6 37 5 11 4 4 0 1 1 0 0 0 1 1 0 0 7 27 10 0 .297
4/1/2023 BYU W 8-2 34 8 9 7 2 1 1 5 0 1 0 1 0 1 0 2 27 6 0 .265
4/6/2023 San Diego L 1-8 30 1 3 1 0 0 1 6 0 0 0 1 0 0 0 14 27 9 0 .100
4/7/2023 San Diego W 3-2 31 3 8 3 2 0 0 2 0 0 1 0 0 0 0 6 27 13 0 .258
4/8/2023 San Diego L 3-9 36 3 10 3 1 0 1 0 0 0 1 1 0 0 0 3 27 12 2 .278
4/11/2023 at Oregon State L 1-15 32 1 7 1 1 1 0 4 0 1 0 0 1 0 0 7 24 7 2 .219
4/14/2023 at LMU (CA) L 0-4 31 0 5 0 2 0 0 0 0 0 0 0 0 0 0 10 24 8 0 .161
4/15/2023 at LMU (CA) L 8-10 39 8 12 8 3 0 2 1 0 3 0 2 0 0 1 15 24 8 1 .308
4/16/2023 at LMU (CA) W 7-2 36 7 12 6 3 1 0 2 0 0 2 1 1 2 0 6 27 7 1 .333
4/18/2023 Washington State L 2-4 33 2 8 1 0 0 0 3 0 4 0 1 0 0 2 7 27 9 1 .242
4/21/2023 at Portland W 10-4 37 10 10 10 0 0 2 3 0 1 0 1 1 0 0 9 27 7 0 .270
4/22/2023 at Portland L 4-7 31 4 5 4 0 0 1 3 0 0 0 3 0 1 0 7 24 6 0 .161
4/23/2023 at Portland L 4-5 35 4 9 4 2 0 1 4 0 0 0 0 0 0 1 10 26 9 1 .257
4/25/2023 at Oregon L 4-11 34 4 11 3 2 0 1 2 0 2 0 1 0 1 2 3 24 10 0 .324
4/26/2023 at Oregon L 5-10 33 5 7 5 1 0 1 7 0 0 0 0 0 0 0 6 24 10 0 .212
4/28/2023 Pacific W 8-5 35 8 11 6 3 0 2 3 1 1 0 0 0 1 0 7 27 10 0 .314
4/29/2023 Pacific W 4-3 26 4 5 2 0 0 0 11 0 2 0 0 0 1 1 2 27 10 0 .192
4/30/2023 Pacific W 8-7 33 8 11 6 2 0 0 7 0 4 1 1 0 1 1 3 27 13 0 .333
5/2/2023 at Washington State L 6-9 36 6 12 6 2 0 1 3 0 0 1 1 0 0 2 6 24 10 4 .333
5/5/2023 Saint Mary's L 3-12 35 3 8 3 3 0 0 3 0 1 0 2 0 0 1 8 27 6 3 .229
5/6/2023 Saint Mary's L 1-7 32 1 6 1 0 0 1 3 0 1 0 0 0 0 2 6 27 8 1 .188
5/7/2023 Saint Mary's W 3-0 31 3 7 3 0 0 0 5 2 1 0 2 0 0 0 5 27 10 0 .226
5/12/2023 Oklahoma L 2-5 37 2 10 2 1 0 0 4 1 0 0 0 1 0 0 11 27 7 0 .270
5/13/2023 Oklahoma L 12-19 46 12 17 12 3 0 2 5 0 0 0 2 0 0 0 9 27 5 3 .370
5/14/2023 Oklahoma L 1-9 34 1 11 1 0 0 0 2 0 0 0 0 1 0 3 7 27 15 1 .324
5/18/2023 at Santa Clara L 4-5 32 4 8 4 0 0 2 0 0 0 1 0 0 0 2 7 26 10 0 .250
5/19/2023 at Santa Clara L 1-12 33 1 6 1 2 0 0 3 0 0 0 1 0 0 0 7 24 7 0 .182
5/20/2023 at Santa Clara L 3-5 30 3 4 3 1 0 1 5 0 1 0 0 0 0 1 7 24 7 1 .133
5/24/2023 vs Santa Clara L 2-4 35 2 10 2 2 0 0 1 0 0 0 1 0 0 0 5 24 4 0 .286
Total 276-399 1815 276 486 255 88 11 40 190 8 38 10 48 12 18 39 374 1367 455 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Texas Tech L 4-8 8.0 10 8 6 4 7 3 0 2 1 0 1 0 0 1 0 6.75
2/18/2023 at Texas Tech L 3-10 8.0 10 10 10 11 10 2 0 0 4 1 2 0 0 2 0 11.25
2/19/2023 at Texas Tech L 3-12 8.0 14 12 9 5 5 3 1 1 0 0 3 0 0 3 0 10.13
2/20/2023 at Texas Tech L 8-9 8.1 10 9 9 14 5 4 1 1 1 0 0 2 0 4 0 9.72
2/24/2023 vs Ohio State W 11-9 10.0 13 9 8 4 7 2 1 2 2 0 3 0 1 4 0 7.20
2/24/2023 at Grand Canyon L 4-13 8.0 10 13 0 3 6 0 1 1 1 0 0 0 1 5 0 0.00
2/25/2023 at Grand Canyon L 16-17 8.0 17 17 15 7 3 3 0 2 3 0 2 0 1 6 0 16.88
2/26/2023 vs Ohio State L 2-8 9.0 8 8 8 10 8 1 1 1 1 0 1 0 1 7 0 8.00
3/3/2023 at Tennessee L 2-8 8.0 9 8 8 7 15 3 0 2 0 0 1 0 1 8 0 9.00
3/4/2023 at Tennessee L 2-7 8.0 9 7 7 6 11 1 0 3 1 0 1 0 1 9 0 7.88
3/5/2023 at Tennessee L 9-17 8.0 13 17 17 13 5 3 1 3 3 1 1 0 1 10 0 19.13
3/11/2023 UC Irvine L 7-12 11.0 18 12 11 7 9 3 0 2 0 0 1 0 1 11 0 9.00
3/12/2023 UC Irvine W 3-2 9.0 6 2 2 2 7 1 1 0 0 0 0 0 2 11 0 2.00
3/14/2023 at Minnesota W 6-4 15.0 10 4 4 8 16 3 0 0 2 0 0 0 3 11 0 2.40
3/15/2023 at Minnesota L 8-10 8.0 14 10 9 7 10 1 1 0 0 0 1 0 3 12 0 10.13
3/17/2023 San Francisco W 10-4 9.0 9 4 4 2 13 2 0 1 1 0 0 0 4 12 0 4.00
3/18/2023 San Francisco W 8-7 9.0 11 7 7 7 8 3 0 0 0 0 1 0 5 12 0 7.00
3/19/2023 San Francisco W 8-2 9.0 3 2 1 3 7 0 0 0 1 0 0 0 6 12 0 1.00
3/21/2023 Washington State W 12-7 9.0 10 7 7 8 11 3 1 2 4 0 1 0 7 12 0 7.00
3/24/2023 at Pepperdine L 0-15 8.0 14 15 11 10 7 5 0 1 0 0 2 0 7 13 0 12.38
3/25/2023 at Pepperdine W 12-9 9.0 10 9 9 9 8 1 0 1 1 0 2 1 8 13 1 9.00
3/26/2023 at Pepperdine W 10-7 9.0 7 7 7 8 6 1 0 0 0 2 3 0 9 13 0 7.00
3/30/2023 BYU W 5-1 9.0 5 1 1 3 14 0 0 1 0 0 0 0 10 13 1 1.00
3/31/2023 BYU L 5-6 9.0 10 6 6 8 12 2 0 1 4 0 1 0 10 14 0 6.00
4/1/2023 BYU W 8-2 9.0 8 2 2 5 18 2 0 1 0 0 0 0 11 14 1 2.00
4/6/2023 San Diego L 1-8 9.0 11 8 8 4 5 0 0 3 1 0 2 0 11 15 0 8.00
4/7/2023 San Diego W 3-2 9.0 10 2 2 3 4 2 1 0 2 0 0 0 12 15 1 2.00
4/8/2023 San Diego L 3-9 9.0 15 9 8 4 9 0 2 1 1 0 0 0 12 16 0 8.00
4/11/2023 at Oregon State L 1-15 8.0 16 15 13 7 10 3 0 2 4 0 1 0 12 17 0 14.63
4/14/2023 at LMU (CA) L 0-4 8.0 7 4 4 4 7 2 0 0 1 0 1 0 12 18 0 4.50
4/15/2023 at LMU (CA) L 8-10 8.0 16 10 10 4 10 1 0 0 2 0 0 0 12 19 0 11.25
4/16/2023 at LMU (CA) W 7-2 9.0 4 2 1 4 9 1 0 0 1 0 0 0 13 19 0 1.00
4/18/2023 Washington State L 2-4 9.0 8 4 3 4 7 2 2 0 0 0 3 0 13 20 0 3.00
4/21/2023 at Portland W 10-4 9.0 11 4 4 0 8 2 0 0 0 1 0 0 14 20 0 4.00
4/22/2023 at Portland L 4-7 8.0 10 7 7 4 5 2 0 2 2 0 1 0 14 21 0 7.88
4/23/2023 at Portland L 4-5 8.2 9 5 4 5 11 2 0 1 1 0 0 0 14 22 0 4.15
4/25/2023 at Oregon L 4-11 8.0 13 11 11 3 4 2 0 3 1 0 1 0 14 23 0 12.38
