Gonzaga vs Oregon State
4/21/2025
Goss Stadium
5:35pm
Gonzaga
18-18

3
Final
4

Oregon State
31-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Win: Hutcheson (3-0)Loss: Francis, Kai (0-1)
Date: 4/21/2025
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 3608
Start Time: 5:35pm
Time: 4:19
Weather: 57 Degrees, Cloudy
Scoring Summary
Team | GON | OSU |
|---|---|---|
![]() Eisenstat, T homered to right field, RBI (0-1 K). | 1 | 0 |
![]() Talt tripled down the rf line, RBI (1-2 KKB); Jones scored. | 1 | 1 |
![]() Arquette grounded out to 3b, RBI (0-0); Talt scored. | 1 | 2 |
![]() DiPaolo, L doubled down the rf line, RBI (1-2 KSB); Stem, S scored. | 2 | 2 |
![]() Mestas, G hit by pitch, RBI (1-2 BKK); Yukumoto, T advanced to second; Knowles, P advanced to third; DiPaolo, L scored. | 3 | 2 |
![]() Reeder doubled to right center, RBI (0-0); Turley scored. | 3 | 3 |
![]() Talt singled to shortstop, RBI (2-2 BKBKF); Macias advanced to second; Caraway advanced to third; Weber scored. | 3 | 4 |

Gonzaga

| SS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 3 | 7 | 3 | 4 | 0 | 16 | 7 |

Oregon State

Talt | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arquette | SS | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Turley | LF | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
Singer | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Reeder | CF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Weber | C | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Caraway | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Krieg | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Jones | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Peterson | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McEntire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 11 | 4 | 11 | 2 | 15 | 11 |
Batting
2B: Arquette (1); Reeder (1)
3B: Talt (1)
SH: Talt (1); Singer (1)
Fielding
DP: Weber (1); Krieg (1)

Gonzaga

| 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 6 | 72 | |
| 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 39 | |
| 2.1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 1 | 45 | |
| 2.2 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 11 | 15 | 1 | 1 | 76 | |
| Totals | 11 | 4 | 4 | 11 | 15 | 0 | 0 | 0 | 2 | 42 | 55 | 8 | 10 | 232 |

Oregon State

Queen | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 35 |
Decremer | 2.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 60 |
Palmer | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Mundt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
Oakes | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Hutcheson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
| Totals | 7 | 3 | 3 | 4 | 16 | 0 | 0 | 1 | 0 | 41 | 46 | 6 | 12 | 206 |
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| Yukumoto, T struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Mestas, G flied out to cf (1-1 KB). | 0 | 0 |
| Shupe, H singled to center field (3-2 FBBBF). | 0 | 0 |
| Shupe, H out at first c to 1b to 2b to 1b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Talt walked (3-1 BKBBB). | 0 | 0 |
| Arquette flied out to rf (0-0). | 0 | 0 |
| Turley reached on a fielder's choice (1-2 KFFFB); Talt out at second lf to ss to 2b. | 0 | 0 |
| Singer grounded out to 2b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| Bell, M struck out looking (0-2 KKK). | 0 | 0 |
| Eisenstat, T homered to right field, RBI (0-1 K). | 1 | 0 |
| Hankins, J grounded out to 2b (1-2 KBS). | 1 | 0 |
| Stem, S struck out looking (2-2 BFKFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Reeder popped up to 2b (0-0). | 1 | 0 |
| Weber struck out swinging (2-2 KBBSS). | 1 | 0 |
| Caraway grounded out to ss (3-2 KBSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| DeCremer to p for Queen. | 1 | 0 |
| DiPaolo, L struck out swinging (3-2 FBBFBS). | 1 | 0 |
| Knowles, P grounded out to ss (2-2 BKFB). | 1 | 0 |
| Yukumoto, T singled to center field (0-0). | 1 | 0 |
| Mestas, G struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| Krieg grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Jones walked (3-2 BSBKBB). | 1 | 0 |
| Talt tripled down the rf line, RBI (1-2 KKB); Jones scored. | 1 | 1 |
| Arquette grounded out to 3b, RBI (0-0); Talt scored. | 1 | 2 |
| Turley struck out looking (1-2 SBSFK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| Shupe, H fouled out to lf (2-2 BBKKFFFF). | 1 | 2 |
| Bell, M struck out swinging to catcher (1-2 BSKS). | 1 | 2 |
| Eisenstat, T struck out swinging (2-2 KKFBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Singer struck out swinging (3-2 BKFBBS). | 1 | 2 |
| Reeder grounded out to 3b (1-2 KBKF). | 1 | 2 |
| Weber singled to left field (1-2 KSBF). | 1 | 2 |
| Caraway flied out to lf (2-2 BKFFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| Hankins, J grounded out to 2b (1-2 KBF). | 1 | 2 |
| Stem, S doubled to left center (2-1 FBB). | 1 | 2 |
| DiPaolo, L doubled down the rf line, RBI (1-2 KSB); Stem, S scored. | 2 | 2 |
| Knowles, P walked (3-1 BBBKB). | 2 | 2 |
| Knowles, P advanced to second; DiPaolo, L advanced to third on a passed ball. | 2 | 2 |
| Yukumoto, T walked (3-0 BBBB). | 2 | 2 |
| Mestas, G hit by pitch, RBI (1-2 BKK); Yukumoto, T advanced to second; Knowles, P advanced to third; DiPaolo, L scored. | 3 | 2 |
| Palmer to p for DeCremer. | 3 | 2 |
| Shupe, H grounded into double play c to 1b to c (2-2 KBFB); Knowles, P out on the play. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Gores, G to p for Brabec, G. | 3 | 2 |
| Krieg singled up the middle (0-0). | 3 | 2 |
| Jones flied out to lf (1-1 BS). | 3 | 2 |
| Talt struck out swinging (1-2 KBFFS). | 3 | 2 |
| Arquette struck out swinging (1-2 FKBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| Bell, M struck out looking (1-2 KBSFFK). | 3 | 2 |
| Eisenstat, T lined out to ss (0-1 F). | 3 | 2 |
| Hankins, J singled to right field (0-1 K). | 3 | 2 |
| Stem, S flied out to cf (3-2 BFSFFBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Turley walked (3-1 BKBBB). | 3 | 2 |
| Singer grounded out to 3b, bunt, SAC (0-0); Turley advanced to second. | 3 | 2 |
| Reeder doubled to right center, RBI (0-0); Turley scored. | 3 | 3 |
| Weber flied out to rf (0-0); Reeder advanced to third. | 3 | 3 |
| Caraway grounded out to 3b (1-2 SFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| Mundt to p for Palmer. | 3 | 3 |
| DiPaolo, L struck out swinging, out at first c to 1b (1-2 BKFFS). | 3 | 3 |
| Knowles, P grounded out to 2b (0-1 K). | 3 | 3 |
| Yukumoto, T out at first p to 3b to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Krieg struck out swinging (2-2 SFBFBS). | 3 | 3 |
| Peterson pinch hit for Jones. | 3 | 3 |
| Peterson singled through the left side (0-1 K). | 3 | 3 |
| Talt flied out to cf (2-2 KBBF). | 3 | 3 |
| Arquette singled to left center (0-0); Peterson advanced to third. | 3 | 3 |
| Hoffberg, E to p for Gores, G. | 3 | 3 |
| Turley struck out swinging to catcher (2-2 BFBSS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| Mestas, G singled to right field (2-2 KBBKF). | 3 | 3 |
| Shupe, H grounded out to 1b unassisted (2-2 KFBBF); Mestas, G advanced to second. | 3 | 3 |
| Bell, M struck out swinging (3-2 KBSBBS). | 3 | 3 |
| Oakes to p for Mundt. | 3 | 3 |
| Eisenstat, T struck out looking (1-2 BFKFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| Singer struck out looking (2-2 KBFBK). | 3 | 3 |
| Reeder singled through the left side (2-2 BBKF). | 3 | 3 |
| Weber flied out to cf (0-1 S). | 3 | 3 |
| Caraway walked (3-2 BBSSBB); Reeder advanced to second. | 3 | 3 |
| Krieg walked (3-2 BKBBSB); Caraway advanced to second; Reeder advanced to third. | 3 | 3 |
| Peterson to dh. | 3 | 3 |
| Reeder out at home c unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| Hankins, J grounded out to 3b (1-2 KBF). | 3 | 3 |
| Stem, S struck out swinging (0-2 SSS). | 3 | 3 |
| DiPaolo, L grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| Peterson walked (3-1 BBBKB). | 3 | 3 |
| McEntire pinch ran for Peterson. | 3 | 3 |
| Talt grounded out to p, bunt, SAC (0-0); McEntire advanced to second. | 3 | 3 |
| Arquette intentionally walked. | 3 | 3 |
| Turley struck out swinging (0-2 FSS). | 3 | 3 |
| Singer struck out swinging (3-2 SBFBFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 10th
| Plays | GON | OSU |
|---|---|---|
| Knowles, P struck out swinging (0-2 KFS). | 3 | 3 |
| Yukumoto, T walked (3-2 KBKBFBB). | 3 | 3 |
| Mestas, G grounded out to ss (1-2 KFB); Yukumoto, T advanced to second. | 3 | 3 |
| Shupe, H struck out looking (2-2 SBSBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | GON | OSU |
|---|---|---|
| Francis, K to p for Hoffberg, E. | 3 | 3 |
| Reeder walked (3-1 KBBBB). | 3 | 3 |
| Weber singled up the middle (2-1 BSB); Reeder advanced to second. | 3 | 3 |
| Caraway grounded into double play ss to 2b to 1b (0-2 FK); Weber out on the play; Reeder advanced to third. | 3 | 3 |
| Krieg struck out swinging (3-2 BSBKFBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 11th
| Plays | GON | OSU |
|---|---|---|
| Hutcheson to p for Oakes. | 3 | 3 |
| Bell, M lined out to 3b (0-2 KSF). | 3 | 3 |
| Eisenstat, T walked (3-1 BBBKB). | 3 | 3 |
| Hankins, J reached on a fielder's choice (0-2 KK); Eisenstat, T out at second ss to 2b. | 3 | 3 |
| Stem, S struck out swinging (3-2 FBBBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | GON | OSU |
|---|---|---|
| Macias pinch hit for McEntire. | 3 | 3 |
| Macias struck out swinging (2-2 BFKBS). | 3 | 3 |
| Talt flied out to rf (3-2 KBBBK). | 3 | 3 |
| Arquette doubled to left center (2-1 BKB). | 3 | 3 |
| Turley intentionally walked. | 3 | 3 |
| Singer struck out swinging (3-2 BBBKFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 12th
| Plays | GON | OSU |
|---|---|---|
| Phelan, J pinch hit for DiPaolo, L. | 3 | 3 |
| Phelan, J struck out looking (1-2 KSBK). | 3 | 3 |
| Knowles, P grounded out to ss (1-2 FBK). | 3 | 3 |
| Yukumoto, T popped up to ss (2-1 BBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 12th
| Plays | GON | OSU |
|---|---|---|
| Schuerman, R to c for Phelan, J. | 3 | 3 |
| Reeder struck out looking (3-2 KBKBFBK). | 3 | 3 |
| Weber singled to right center (3-2 BKBKBF). | 3 | 3 |
| Caraway walked (3-2 KBFBBB); Weber advanced to second. | 3 | 3 |
| Krieg struck out looking (1-2 FFBK). | 3 | 3 |
| Macias to dh. | 3 | 3 |
| Macias walked (3-1 BBKBB); Caraway advanced to second; Weber advanced to third. | 3 | 3 |
| Talt singled to shortstop, RBI (2-2 BKBKF); Macias advanced to second; Caraway advanced to third; Weber scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 1st
| Plays | GON | OSU |
|---|---|---|
| Yukumoto, T struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Mestas, G flied out to cf (1-1 KB). | 0 | 0 |
| Shupe, H singled to center field (3-2 FBBBF). | 0 | 0 |
| Shupe, H out at first c to 1b to 2b to 1b, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | GON | OSU |
|---|---|---|
| Talt walked (3-1 BKBBB). | 0 | 0 |
| Arquette flied out to rf (0-0). | 0 | 0 |
| Turley reached on a fielder's choice (1-2 KFFFB); Talt out at second lf to ss to 2b. | 0 | 0 |
| Singer grounded out to 2b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 2nd
| Plays | GON | OSU |
|---|---|---|
| Bell, M struck out looking (0-2 KKK). | 0 | 0 |
| Eisenstat, T homered to right field, RBI (0-1 K). | 1 | 0 |
| Hankins, J grounded out to 2b (1-2 KBS). | 1 | 0 |
| Stem, S struck out looking (2-2 BFKFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | GON | OSU |
|---|---|---|
| Reeder popped up to 2b (0-0). | 1 | 0 |
| Weber struck out swinging (2-2 KBBSS). | 1 | 0 |
| Caraway grounded out to ss (3-2 KBSFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 3rd
| Plays | GON | OSU |
|---|---|---|
| DeCremer to p for Queen. | 1 | 0 |
| DiPaolo, L struck out swinging (3-2 FBBFBS). | 1 | 0 |
| Knowles, P grounded out to ss (2-2 BKFB). | 1 | 0 |
| Yukumoto, T singled to center field (0-0). | 1 | 0 |
| Mestas, G struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | GON | OSU |
|---|---|---|
| Krieg grounded out to 1b unassisted (1-1 BK). | 1 | 0 |
| Jones walked (3-2 BSBKBB). | 1 | 0 |
| Talt tripled down the rf line, RBI (1-2 KKB); Jones scored. | 1 | 1 |
| Arquette grounded out to 3b, RBI (0-0); Talt scored. | 1 | 2 |
| Turley struck out looking (1-2 SBSFK). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 4th
| Plays | GON | OSU |
|---|---|---|
| Shupe, H fouled out to lf (2-2 BBKKFFFF). | 1 | 2 |
| Bell, M struck out swinging to catcher (1-2 BSKS). | 1 | 2 |
| Eisenstat, T struck out swinging (2-2 KKFBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | GON | OSU |
|---|---|---|
| Singer struck out swinging (3-2 BKFBBS). | 1 | 2 |
| Reeder grounded out to 3b (1-2 KBKF). | 1 | 2 |
| Weber singled to left field (1-2 KSBF). | 1 | 2 |
| Caraway flied out to lf (2-2 BKFFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 5th
| Plays | GON | OSU |
|---|---|---|
| Hankins, J grounded out to 2b (1-2 KBF). | 1 | 2 |
| Stem, S doubled to left center (2-1 FBB). | 1 | 2 |
| DiPaolo, L doubled down the rf line, RBI (1-2 KSB); Stem, S scored. | 2 | 2 |
| Knowles, P walked (3-1 BBBKB). | 2 | 2 |
| Knowles, P advanced to second; DiPaolo, L advanced to third on a passed ball. | 2 | 2 |
| Yukumoto, T walked (3-0 BBBB). | 2 | 2 |
| Mestas, G hit by pitch, RBI (1-2 BKK); Yukumoto, T advanced to second; Knowles, P advanced to third; DiPaolo, L scored. | 3 | 2 |
| Palmer to p for DeCremer. | 3 | 2 |
| Shupe, H grounded into double play c to 1b to c (2-2 KBFB); Knowles, P out on the play. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | GON | OSU |
|---|---|---|
| Gores, G to p for Brabec, G. | 3 | 2 |
| Krieg singled up the middle (0-0). | 3 | 2 |
| Jones flied out to lf (1-1 BS). | 3 | 2 |
| Talt struck out swinging (1-2 KBFFS). | 3 | 2 |
| Arquette struck out swinging (1-2 FKBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 6th
| Plays | GON | OSU |
|---|---|---|
| Bell, M struck out looking (1-2 KBSFFK). | 3 | 2 |
| Eisenstat, T lined out to ss (0-1 F). | 3 | 2 |
| Hankins, J singled to right field (0-1 K). | 3 | 2 |
| Stem, S flied out to cf (3-2 BFSFFBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | GON | OSU |
|---|---|---|
| Turley walked (3-1 BKBBB). | 3 | 2 |
| Singer grounded out to 3b, bunt, SAC (0-0); Turley advanced to second. | 3 | 2 |
| Reeder doubled to right center, RBI (0-0); Turley scored. | 3 | 3 |
| Weber flied out to rf (0-0); Reeder advanced to third. | 3 | 3 |
| Caraway grounded out to 3b (1-2 SFB). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 7th
| Plays | GON | OSU |
|---|---|---|
| Mundt to p for Palmer. | 3 | 3 |
| DiPaolo, L struck out swinging, out at first c to 1b (1-2 BKFFS). | 3 | 3 |
| Knowles, P grounded out to 2b (0-1 K). | 3 | 3 |
| Yukumoto, T out at first p to 3b to 1b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | GON | OSU |
|---|---|---|
| Krieg struck out swinging (2-2 SFBFBS). | 3 | 3 |
| Peterson pinch hit for Jones. | 3 | 3 |
| Peterson singled through the left side (0-1 K). | 3 | 3 |
| Talt flied out to cf (2-2 KBBF). | 3 | 3 |
| Arquette singled to left center (0-0); Peterson advanced to third. | 3 | 3 |
| Hoffberg, E to p for Gores, G. | 3 | 3 |
| Turley struck out swinging to catcher (2-2 BFBSS). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 8th
| Plays | GON | OSU |
|---|---|---|
| Mestas, G singled to right field (2-2 KBBKF). | 3 | 3 |
| Shupe, H grounded out to 1b unassisted (2-2 KFBBF); Mestas, G advanced to second. | 3 | 3 |
| Bell, M struck out swinging (3-2 KBSBBS). | 3 | 3 |
| Oakes to p for Mundt. | 3 | 3 |
| Eisenstat, T struck out looking (1-2 BFKFK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | GON | OSU |
|---|---|---|
| Singer struck out looking (2-2 KBFBK). | 3 | 3 |
| Reeder singled through the left side (2-2 BBKF). | 3 | 3 |
| Weber flied out to cf (0-1 S). | 3 | 3 |
| Caraway walked (3-2 BBSSBB); Reeder advanced to second. | 3 | 3 |
| Krieg walked (3-2 BKBBSB); Caraway advanced to second; Reeder advanced to third. | 3 | 3 |
| Peterson to dh. | 3 | 3 |
| Reeder out at home c unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 9th
| Plays | GON | OSU |
|---|---|---|
| Hankins, J grounded out to 3b (1-2 KBF). | 3 | 3 |
| Stem, S struck out swinging (0-2 SSS). | 3 | 3 |
| DiPaolo, L grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | GON | OSU |
|---|---|---|
| Peterson walked (3-1 BBBKB). | 3 | 3 |
| McEntire pinch ran for Peterson. | 3 | 3 |
| Talt grounded out to p, bunt, SAC (0-0); McEntire advanced to second. | 3 | 3 |
| Arquette intentionally walked. | 3 | 3 |
| Turley struck out swinging (0-2 FSS). | 3 | 3 |
| Singer struck out swinging (3-2 SBFBFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

3
Final4

Oregon State

Gonzaga - Top of 10th
| Plays | GON | OSU |
|---|---|---|
| Knowles, P struck out swinging (0-2 KFS). | 3 | 3 |
| Yukumoto, T walked (3-2 KBKBFBB). | 3 | 3 |
| Mestas, G grounded out to ss (1-2 KFB); Yukumoto, T advanced to second. | 3 | 3 |
| Shupe, H struck out looking (2-2 SBSBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

