Gonzaga vs Arizona State
3/8/2025
Phoenix Muni Stadium
6:35 pm
Gonzaga
2-10

1
Final
3

Arizona State
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 5 | 0 |
Win: Martinez, J. (2-0)Loss: Gosztola, Miles (0-5)Save: Schaefer, D. (2)
Date: 3/8/2025
Location: Phoenix, Ariz.
Venue: Phoenix Muni Stadium
Umpires:
Attendance: 4209
Start Time: 6:35 pm
Time: 2:38
Weather: I'm just happy to be here.
Scoring Summary
Team | GON | ASU |
|---|---|---|
![]() Compton, B. singled to center field, 2 RBI (0-0); King, Matt advanced to second; Walker, Kyle scored; Hernandez,J. scored, unearned. | 0 | 2 |
![]() Contrades, N grounded out to 3b, RBI (0-0); Tobias, J. advanced to second; Compton, B. advanced to third; King, Matt scored, unearned. | 0 | 3 |
![]() Bell, M grounded out to 2b, RBI (0-2 KS); Abulhosn, M advanced to second; Shupe, H advanced to third; Coupe, M scored. | 1 | 3 |

Gonzaga

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 2 | 1 | 4 | 0 | 14 | 5 |

Arizona State

Vu, Kien | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
King, Matt | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Compton, B. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Tobias, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Contrades, N | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cromwick, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, I. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hernandez, J. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Walker, Kyle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 0 | 6 | 7 |
Batting
2B: Jackson, I. (1)
Baserunning
SB: Hernandez, J. (1)
CS: Jackson, I. (1)
HBP: King, Matt (2)

Gonzaga

| 5.1 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 7 | 3 | 78 | |
| 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 54 | |
| Totals | 5 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 28 | 34 | 9 | 7 | 132 |

Arizona State

Martinez, J. | 7.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 110 |
Carlon, Cole | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
Schaefer, D. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 8 | 148 |
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 1st
| Plays | GON | ASU |
|---|---|---|
| Yukumoto, T struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Shupe, H lined out to ss (0-0). | 0 | 0 |
| Temesvary, V struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | GON | ASU |
|---|---|---|
| Vu, Kien grounded out to p (2-2 FFFBFB). | 0 | 0 |
| King, Matt flied out to rf (1-2 KFB). | 0 | 0 |
| Compton, B. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 2nd
| Plays | GON | ASU |
|---|---|---|
| Eisenstat, T struck out looking (0-2 KSFFK). | 0 | 0 |
| Bell, M struck out swinging (3-2 BSFBBS). | 0 | 0 |
| Knowles, P struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | GON | ASU |
|---|---|---|
| Tobias, J. grounded out to 2b (0-0). | 0 | 0 |
| Contrades, N popped up to 1b (2-1 BFB). | 0 | 0 |
| Cromwick, J. popped up to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 3rd
| Plays | GON | ASU |
|---|---|---|
| Mestas, G walked (3-2 BKBKBB). | 0 | 0 |
| Hankins, J flied out to rf (1-2 BKKF). | 0 | 0 |
| Mestas, G stole second. | 0 | 0 |
| Schuerman, R walked (3-2 KBBBKB). | 0 | 0 |
| Yukumoto, T struck out swinging (0-2 FKS). | 0 | 0 |
| Shupe, H reached on a fielder's choice to shortstop (0-2 KFF); Schuerman, R out at second ss unassisted; Mestas, G advanced to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | GON | ASU |
|---|---|---|
| Jackson, I. doubled down the lf line (1-0 B). | 0 | 0 |
| Hernandez,J. walked (3-1 BBBKB). | 0 | 0 |
| Walker, Kyle flied out to cf (0-0); Jackson, I. advanced to third. | 0 | 0 |
| Hernandez,J. stole second. | 0 | 0 |
| Jackson, I. out at home c to ss to c, caught stealing. | 0 | 0 |
| Hernandez,J. advanced to third on a wild pitch. | 0 | 0 |
| Vu, Kien flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 4th
| Plays | GON | ASU |
|---|---|---|
| Temesvary, V flied out to rf (2-1 BBF). | 0 | 0 |
| Eisenstat, T grounded out to ss (0-0). | 0 | 0 |
| Bell, M flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | GON | ASU |
|---|---|---|
| King, Matt struck out swinging (0-2 KFS). | 0 | 0 |
| Compton, B. struck out looking (1-2 KBKK). | 0 | 0 |
| Tobias, J. struck out looking (3-2 KBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga - Top of 5th
| Plays | GON | ASU |
|---|---|---|
| Knowles, P struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Mestas, G grounded out to 2b (2-2 BSKBF). | 0 | 0 |
| Hankins, J flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | GON | ASU |
|---|---|---|
| Contrades, N reached on a fielding error by ss (2-2 BKFB). | 0 | 0 |
| Cromwick, J. struck out swinging, hit into double play c unassisted (3-2 BFBBSS); Contrades, N out on the play, interference. | 0 | 0 |
| Jackson, I. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Gonzaga - Top of 6th
| Plays | GON | ASU |
|---|---|---|
| Schuerman, R grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Yukumoto, T struck out swinging (0-2 FFFS). | 0 | 0 |
| Shupe, H grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | GON | ASU |
|---|---|---|
| Hernandez,J. singled to second base (0-1 F). | 0 | 0 |
| Walker, Kyle singled through the left side (1-0 B); Hernandez,J. advanced to second. | 0 | 0 |
| Vu, Kien flied out to rf (1-2 BFS); Walker, Kyle advanced to second; Hernandez,J. advanced to third. | 0 | 0 |
| King, Matt hit by pitch (2-1 SBB). | 0 | 0 |
| Compton, B. singled to center field, 2 RBI (0-0); King, Matt advanced to second; Walker, Kyle scored; Hernandez,J. scored, unearned. | 0 | 2 |
| Tobias, J. walked (3-0 BBBB); Compton, B. advanced to second; King, Matt advanced to third. | 0 | 2 |
| O'Brien, F to p for Gosztola, M. | 0 | 2 |
| Contrades, N grounded out to 3b, RBI (0-0); Tobias, J. advanced to second; Compton, B. advanced to third; King, Matt scored, unearned. | 0 | 3 |
| Cromwick, J. flied out to rf (1-1 BS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Gonzaga - Top of 7th
| Plays | GON | ASU |
|---|---|---|
| Temesvary, V struck out looking (2-2 BSSFFBFFFFFK). | 0 | 3 |
| Eisenstat, T struck out looking, out at first c to 1b (2-2 BSFBK). | 0 | 3 |
| Bell, M singled to third base (3-2 FBBKFFB). | 0 | 3 |
| Phelan, J pinch hit for Knowles, P. | 0 | 3 |
| Phelan, J grounded out to 2b (0-2 KF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | GON | ASU |
|---|---|---|
| Stem, S to cf for Phelan, J. | 0 | 3 |
| Mestas, G to lf. | 0 | 3 |
| Jackson, I. walked (3-2 BBFBSFB). | 0 | 3 |
| Hernandez,J. reached on a fielder's choice to shortstop (0-2 KS); Jackson, I. out at second ss to 2b. | 0 | 3 |
| Walker, Kyle grounded out to 3b (2-2 KFFBB); Hernandez,J. advanced to second. | 0 | 3 |
| Vu, Kien walked (3-2 BSBSBFB). | 0 | 3 |
| King, Matt hit by pitch (2-1 BBF); Vu, Kien advanced to second; Hernandez,J. advanced to third. | 0 | 3 |
| Compton, B. struck out swinging (2-2 SSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Gonzaga - Top of 8th
| Plays | GON | ASU |
|---|---|---|
| Carlon, Cole to p for Martinez, J.. | 0 | 3 |
| Mestas, G struck out swinging (1-2 BKKS). | 0 | 3 |
| Hankins, J grounded out to 2b (2-1 KBB). | 0 | 3 |
| DiPaolo, L pinch hit for Schuerman, R. | 0 | 3 |
| DiPaolo, L struck out swinging (1-2 BSSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | GON | ASU |
|---|---|---|
| Buckley, E to c for DiPaolo, L. | 0 | 3 |
| Tobias, J. struck out swinging (3-2 KSBBBS). | 0 | 3 |
| Contrades, N singled to left field (2-1 BKB). | 0 | 3 |
| Cromwick, J. flied out to rf (1-2 BFFF). | 0 | 3 |
| Jackson, I. grounded out to ss (0-2 FF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gonzaga - Top of 9th
| Plays | GON | ASU |
|---|---|---|
| Coupe, M pinch hit for Yukumoto, T. | 0 | 3 |
| Coupe, M walked (3-2 BKBBSFB). | 0 | 3 |
| Shupe, H singled through the right side (1-1 BK); Coupe, M advanced to second. | 0 | 3 |
| Temesvary, V struck out swinging (0-2 KSS). | 0 | 3 |
| Eisenstat, T walked (3-2 BBBKKB); Shupe, H advanced to second; Coupe, M advanced to third. | 0 | 3 |
| Schaefer, D. to p for Carlon, Cole. | 0 | 3 |
| Abulhosn, M pinch ran for Eisenstat, T. | 0 | 3 |
| Bell, M grounded out to 2b, RBI (0-2 KS); Abulhosn, M advanced to second; Shupe, H advanced to third; Coupe, M scored. | 1 | 3 |
| Stem, S struck out swinging (0-2 KSFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | GON | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 1st
| Plays | GON | ASU |
|---|---|---|
| Yukumoto, T struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Shupe, H lined out to ss (0-0). | 0 | 0 |
| Temesvary, V struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | GON | ASU |
|---|---|---|
| Vu, Kien grounded out to p (2-2 FFFBFB). | 0 | 0 |
| King, Matt flied out to rf (1-2 KFB). | 0 | 0 |
| Compton, B. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 2nd
| Plays | GON | ASU |
|---|---|---|
| Eisenstat, T struck out looking (0-2 KSFFK). | 0 | 0 |
| Bell, M struck out swinging (3-2 BSFBBS). | 0 | 0 |
| Knowles, P struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | GON | ASU |
|---|---|---|
| Tobias, J. grounded out to 2b (0-0). | 0 | 0 |
| Contrades, N popped up to 1b (2-1 BFB). | 0 | 0 |
| Cromwick, J. popped up to ss (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 3rd
| Plays | GON | ASU |
|---|---|---|
| Mestas, G walked (3-2 BKBKBB). | 0 | 0 |
| Hankins, J flied out to rf (1-2 BKKF). | 0 | 0 |
| Mestas, G stole second. | 0 | 0 |
| Schuerman, R walked (3-2 KBBBKB). | 0 | 0 |
| Yukumoto, T struck out swinging (0-2 FKS). | 0 | 0 |
| Shupe, H reached on a fielder's choice to shortstop (0-2 KFF); Schuerman, R out at second ss unassisted; Mestas, G advanced to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | GON | ASU |
|---|---|---|
| Jackson, I. doubled down the lf line (1-0 B). | 0 | 0 |
| Hernandez,J. walked (3-1 BBBKB). | 0 | 0 |
| Walker, Kyle flied out to cf (0-0); Jackson, I. advanced to third. | 0 | 0 |
| Hernandez,J. stole second. | 0 | 0 |
| Jackson, I. out at home c to ss to c, caught stealing. | 0 | 0 |
| Hernandez,J. advanced to third on a wild pitch. | 0 | 0 |
| Vu, Kien flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 4th
| Plays | GON | ASU |
|---|---|---|
| Temesvary, V flied out to rf (2-1 BBF). | 0 | 0 |
| Eisenstat, T grounded out to ss (0-0). | 0 | 0 |
| Bell, M flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | GON | ASU |
|---|---|---|
| King, Matt struck out swinging (0-2 KFS). | 0 | 0 |
| Compton, B. struck out looking (1-2 KBKK). | 0 | 0 |
| Tobias, J. struck out looking (3-2 KBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 5th
| Plays | GON | ASU |
|---|---|---|
| Knowles, P struck out looking (3-2 BBBKKFK). | 0 | 0 |
| Mestas, G grounded out to 2b (2-2 BSKBF). | 0 | 0 |
| Hankins, J flied out to rf (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | GON | ASU |
|---|---|---|
| Contrades, N reached on a fielding error by ss (2-2 BKFB). | 0 | 0 |
| Cromwick, J. struck out swinging, hit into double play c unassisted (3-2 BFBBSS); Contrades, N out on the play, interference. | 0 | 0 |
| Jackson, I. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 6th
| Plays | GON | ASU |
|---|---|---|
| Schuerman, R grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Yukumoto, T struck out swinging (0-2 FFFS). | 0 | 0 |
| Shupe, H grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | GON | ASU |
|---|---|---|
| Hernandez,J. singled to second base (0-1 F). | 0 | 0 |
| Walker, Kyle singled through the left side (1-0 B); Hernandez,J. advanced to second. | 0 | 0 |
| Vu, Kien flied out to rf (1-2 BFS); Walker, Kyle advanced to second; Hernandez,J. advanced to third. | 0 | 0 |
| King, Matt hit by pitch (2-1 SBB). | 0 | 0 |
| Compton, B. singled to center field, 2 RBI (0-0); King, Matt advanced to second; Walker, Kyle scored; Hernandez,J. scored, unearned. | 0 | 2 |
| Tobias, J. walked (3-0 BBBB); Compton, B. advanced to second; King, Matt advanced to third. | 0 | 2 |
| O'Brien, F to p for Gosztola, M. | 0 | 2 |
| Contrades, N grounded out to 3b, RBI (0-0); Tobias, J. advanced to second; Compton, B. advanced to third; King, Matt scored, unearned. | 0 | 3 |
| Cromwick, J. flied out to rf (1-1 BS). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 7th
| Plays | GON | ASU |
|---|---|---|
| Temesvary, V struck out looking (2-2 BSSFFBFFFFFK). | 0 | 3 |
| Eisenstat, T struck out looking, out at first c to 1b (2-2 BSFBK). | 0 | 3 |
| Bell, M singled to third base (3-2 FBBKFFB). | 0 | 3 |
| Phelan, J pinch hit for Knowles, P. | 0 | 3 |
| Phelan, J grounded out to 2b (0-2 KF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | GON | ASU |
|---|---|---|
| Stem, S to cf for Phelan, J. | 0 | 3 |
| Mestas, G to lf. | 0 | 3 |
| Jackson, I. walked (3-2 BBFBSFB). | 0 | 3 |
| Hernandez,J. reached on a fielder's choice to shortstop (0-2 KS); Jackson, I. out at second ss to 2b. | 0 | 3 |
| Walker, Kyle grounded out to 3b (2-2 KFFBB); Hernandez,J. advanced to second. | 0 | 3 |
| Vu, Kien walked (3-2 BSBSBFB). | 0 | 3 |
| King, Matt hit by pitch (2-1 BBF); Vu, Kien advanced to second; Hernandez,J. advanced to third. | 0 | 3 |
| Compton, B. struck out swinging (2-2 SSBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 8th
| Plays | GON | ASU |
|---|---|---|
| Carlon, Cole to p for Martinez, J.. | 0 | 3 |
| Mestas, G struck out swinging (1-2 BKKS). | 0 | 3 |
| Hankins, J grounded out to 2b (2-1 KBB). | 0 | 3 |
| DiPaolo, L pinch hit for Schuerman, R. | 0 | 3 |
| DiPaolo, L struck out swinging (1-2 BSSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | GON | ASU |
|---|---|---|
| Buckley, E to c for DiPaolo, L. | 0 | 3 |
| Tobias, J. struck out swinging (3-2 KSBBBS). | 0 | 3 |
| Contrades, N singled to left field (2-1 BKB). | 0 | 3 |
| Cromwick, J. flied out to rf (1-2 BFFF). | 0 | 3 |
| Jackson, I. grounded out to ss (0-2 FF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Gonzaga

1
Final3

Arizona State

Gonzaga - Top of 9th
| Plays | GON | ASU |
|---|---|---|
| Coupe, M pinch hit for Yukumoto, T. | 0 | 3 |
| Coupe, M walked (3-2 BKBBSFB). | 0 | 3 |
| Shupe, H singled through the right side (1-1 BK); Coupe, M advanced to second. | 0 | 3 |
| Temesvary, V struck out swinging (0-2 KSS). | 0 | 3 |
| Eisenstat, T walked (3-2 BBBKKB); Shupe, H advanced to second; Coupe, M advanced to third. | 0 | 3 |
| Schaefer, D. to p for Carlon, Cole. | 0 | 3 |
| Abulhosn, M pinch ran for Eisenstat, T. | 0 | 3 |
| Bell, M grounded out to 2b, RBI (0-2 KS); Abulhosn, M advanced to second; Shupe, H advanced to third; Coupe, M scored. | 1 | 3 |
| Stem, S struck out swinging (0-2 KSFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | GON | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gonzaga

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 24 | 9 |

Arizona State

| RF | Vu, Kien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | King, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Compton, B. | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Tobias, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| 3B | Contrades, N | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cromwick, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| CF | Jackson, I. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Hernandez, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Walker, Kyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Martinez, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carlon, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schaefer, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
