Gonzaga vs Santa Clara
4/13/2025
Schott Stadium
12:05 pm
Gonzaga
17-15, 10-2

5
Final
7

Santa Clara
14-18, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 7 | 7 | 0 |
Win: Lanz, Cooper (2-1)Loss: Feld, Justin (3-4)Save: Wooster, Caden (4)
Scoring Summary
Team | GON | SCU |
|---|---|---|
1st JUNGGOLDBERG singled through the right side, RBI (0-0); JOYCE advanced to second; GARCIA advanced to third; CLEARY scored. | 0 | 1 |
1st CARSTON flied out to lf, SF, RBI (1-1 KB); GARCIA scored. | 0 | 2 |
3rd Shupe, H singled to right field, RBI (1-1 KB); Yukumoto, T advanced to second; DiPaolo, L scored. | 1 | 2 |
3rd Eisenstat, T singled through the right side, 2 RBI (1-2 BFF); Bell, M advanced to second; Shupe, H scored; Yukumoto, T scored. | 3 | 2 |
6th CLEARY homered to center field, RBI (1-1 FB). | 3 | 3 |
6th CARSTON reached on a fielder's choice to third base (0-0); JUNGGOLDBERG advanced to second; JOYCE advanced to third, scored on a throwing error by c; GARCIA out at home 3b to c. | 3 | 4 |
6th DEVINE homered to left center, 3 RBI (1-2 KSB); CARSTON scored; JUNGGOLDBERG scored. | 3 | 7 |
7th Bell, M homered to left center, 2 RBI (1-2 SFB); Shupe, H scored. | 5 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ty Yukumoto | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gage Mestas | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Shupe | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mikey Bell | RF | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tommy Eisenstat | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Josh Hankins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Knowles | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Coupe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sam Stem | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Dipaolo | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Feld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Hoffberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 1 | 6 | 9 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferroggiaro, Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Ben | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Garcia, Mateo | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joyce, Dylan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jung-goldberg, Hayden | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Carston, Koen | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cunningham, Kai | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Malcolm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Luke | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Rayment, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanz, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillmore, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyn, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooster, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 3 | 0 | 4 | 3 |
Batting
2B: Cleary, Ben (1); Garcia, Mateo (1)
HR: Cleary, Ben (1); Devine, Luke (1)
SF: Carston, Koen (1)
Baserunning SB: Cleary, Ben (1)
HBP: Jung-goldberg, Hayden (1)
Fielding
DP: Ferroggiaro, Thomas (1); Cleary, Ben (1); Lanz, Cooper (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Feld | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 7 | 84 |
| Garrett Gores | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 37 |
| Erik Hoffberg | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 10 | 133 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Josh | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 26 |
Martinez, Victor | 1.2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 45 |
Lanz, Cooper | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 4 | 42 |
Gillmore, Jace | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Meyn, Rj | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Wooster, Caden | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 39 |
| Totals | 9 | 5 | 5 | 3 | 6 | 1 | 0 | 3 | 1 | 34 | 41 | 9 | 11 | 162 |
Win: Lanz, Cooper (2-1)
Loss: Feld, Justin (3-4)
HBP: Gores, Garrett (1)
;
Lanz, Cooper (2); Wooster, Caden (1)
Save:
Wooster, Caden (4)