Gonzaga vs Oklahoma
2/27/2026
Kimrey Family Stad.
4:03 PM
Gonzaga
2-6

4
Final
14

Oklahoma
9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 | |
| 6 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 | 10 | 0 |
Win: Johnson, Cameron (3-0)Loss: O'brien, Finbar (0-1)
Scoring Summary
Team | GON | OU |
|---|---|---|
1st Gambill, T. grounded out to 2b, RBI (0-0); Willits, J. advanced to second; Johnson, C advanced to third; Walk, J. scored. | 0 | 1 |
1st Blair, A. singled to right field, 2 RBI (1-0 B); Brock, B. advanced to second; Willits, J. scored; Johnson, C scored. | 0 | 3 |
1st Blair, A. stole second, advanced to third on the error; Brock, B. stole third, scored on a throwing error by c. | 0 | 4 |
1st Tockey, D. homered to left field, 2 RBI (3-2 BBKSFB); Blair, A. scored. | 0 | 6 |
3rd Meffert, N singled to right center, RBI (0-1 F); White, L scored. | 1 | 6 |
3rd Bell, M homered to left field, 2 RBI (3-2 BSSBB); Meffert, N scored. | 3 | 6 |
5th Tockey, D. singled through the right side, 2 RBI (3-2 BBSBK); Blair, A. scored, unearned; Brock, B. scored. | 3 | 8 |
6th LaChance, D. flied out to rf, SF, RBI (0-0); Walk, J. scored. | 3 | 9 |
6th Brock, B. homered to left field, 3 RBI (2-2 FBBFF); Gambill, T. scored; Willits, J. scored. | 3 | 12 |
8th Sanchez, R singled to right center, RBI (0-2 KF); DiPaolo, L advanced to third; Young, R scored. | 4 | 12 |
8th Willits, J. tripled down the lf line, RBI (0-2 KFFF); LaChance, D. scored. | 4 | 13 |
8th Gambill, T. singled through the right side, RBI (1-0 B); Willits, J. scored. | 4 | 14 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Shinkle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Noah Meffert | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mikey Bell | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryder Young | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Luca Dipaolo | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hudson Shupe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Sanchez | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tommy Eisenstat | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Landon White | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cunneely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 1 | 0 | 9 | 7 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walk, Jason | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Johnson, Camden | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Lachance, Deiten | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Willits, Jaxon | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Gambill, Trey | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Brock, Brendan | DH | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Blair, Alec | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Tockey, Dayton | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Branch, Kyle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 10 | 13 | 12 | 0 | 7 | 5 |
Batting
3B: Willits, Jaxon (1)
HR: Brock, Brendan (1); Tockey, Dayton (1)
SH: Branch, Kyle (1)
SF: Lachance, Deiten (1)
Baserunning SB: Walk, Jason (3); Brock, Brendan (1); Blair, Alec (1); Tockey, Dayton (1)
CS: Johnson, Camden (1); Brock, Brendan (1)
Fielding
DP: Willits, Jaxon (1); Tockey, Dayton (1); Branch, Kyle (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finbar O'brien | 4.2 | 3 | 8 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 15 | 25 | 1 | 8 | 111 |
| Jared Glenn | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 45 |
| Michael Cunneely | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Carson Boyer | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Totals | 10 | 14 | 13 | 12 | 7 | 0 | 0 | 0 | 0 | 27 | 41 | 4 | 8 | 181 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | 5.0 | 9 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 2 | 5 | 99 |
Collier, Trent | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
Hensley, Reid | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 11 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 34 | 35 | 7 | 7 | 148 |