Gonzaga vs Washington
04/06/2026
Husky Ballpark
5:02 PM
Gonzaga
16-14

9
Final
2

Washington
15-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: O'brien, Finbar (2-1)Loss: Lierman, Liam (2-1)
Scoring Summary
Team | GON | WASH |
|---|---|---|
1st Haley,Maddox homered to deep left field, 3RBI (2-2 BFSB); Sanchez,Ricky scored; Bell,Mikey scored from first base. | 3 | 0 |
1st Meffert,Noah grounded out, ss to 1b, RBI (3-2 BFBBK); Shupe,Hudson scored. | 4 | 0 |
4th DeCarlo,Sam scored on a wild pitch. | 4 | 1 |
4th Cowan,Ty doubled to left center, RBI (2-2 KBFB); Wilson,Blake scored from first base, unearned; Cowan,Ty out at third base, cf to ss to c to 3b, runner out trying to reach. | 4 | 2 |
6th Meffert,Noah homered to right field, RBI (2-2 KFBFB). | 5 | 2 |
7th Haley,Maddox sacrifice fly to cf, RBI (3-2 BFSFBB); Sanchez,Ricky scored. | 6 | 2 |
8th Shinkle,Bo singled to shallow left field, RBI (3-2 BBFBKFF); Meffert,Noah scored. | 7 | 2 |
9th Shupe,Hudson homered to deep right field (332 ft), 2RBI (1-0 B); Haley,Maddox scored from first base. | 9 | 2 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Ricky | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bell, Mikey | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Young, Ryder | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley, Maddox | DH | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 1 |
| Shupe, Hudson | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Meffert, Noah | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Eisenstat, Tommy | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wrubleski, Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shinkle, Bo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| O'brien, Finbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 6 | 0 | 8 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul, Mic | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hotchkiss, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Decarlo, Sam | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Terry, Braeden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Young, Landon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilson, Blake | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Draper, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowan, Ty | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dougherty, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swidler, Ethan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taggart, Casen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lierman, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Peysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 1 | 2 | 0 | 13 | 5 |
Batting
2B: Cowan, Ty (1); Decarlo, Sam (1)
Baserunning
HBP: Terry, Braeden (1); Hotchkiss, Jackson (1)
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'brien, Finbar | 5.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 75 |
| Hood, Landon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 29 |
| Thornton, Joe | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 28 |
| Totals | 4 | 2 | 1 | 2 | 13 | 1 | 0 | 2 | 0 | 30 | 34 | 7 | 5 | 132 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lierman, Liam | 3.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 54 |
Gore, Jaxson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 38 |
Wade, Jack | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
Sweeney, Peysen | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 |
Walker, Tyler | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 32 |
Miller, Jay | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
| Totals | 10 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 35 | 44 | 13 | 5 | 198 |