Men's Tennis History vs Lewis-Clark State College (Idaho) from January 23, 2000 - March 1, 2015
Last Matchup
3/1/2015
6

vs

1
Wins
12
Losses
10
Home Record
9-4
Away Record
3-6
Conference Record
0-0
Streak
W8
First Matchup
W 4-3
1/23/2000
Last 10 Matchups
9-1
1/21/2008 - 3/1/2015
Largest Margin of Victory
W 7-0
2/23/2014
Smallest Margin of Victory
W 4-3
1/21/2008
Total Points
84
Average Points
4
History from January 23, 2000 - March 1, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2014-15 | Home Spokane, Wash. | W6-1 | |
| Sunday, February 23 | 2013-14 | Home Spokane, Wash. | W7-0 | |
| Saturday, January 26 | 2012-13 | Home Spokane, Wash. | W6-1 | |
| Sunday, April 22 | 2011-12 | Home Spokane, Wash. | W5-2 | |
| Friday, January 28 | 2010-11 | Home Spokane, Wash. | W5-2 | Recap |
| Saturday, April 10 | 2009-10 | Home Spokane, Wash. | W7-0 | Recap |
| Saturday, February 27 | 2009-10 | Away Lewiston, Idaho | W6-1 | Recap |
| Wednesday, January 28 | 2008-09 | Home Spokane, Wash. | W5-2 | Recap |
| Sunday, April 13 | 2007-08 | Home Spokane, Wash. | L2-5 | Recap |
| Monday, January 21 | 2007-08 | Away Lewiston, Idaho | W4-3 | Recap |
| Sunday, April 15 | 2006-07 | Home Spokane, Wash. | Canceled | |
| Friday, April 7 | 2005-06 | Home Spokane, WA | W6-1 | Recap |
| Saturday, January 28 | 2005-06 | Away Lewiston,ID | L1-6 | Recap |
| Sunday, January 30 | 2004-05 | Away Lewiston, ID | L3-4 | Recap |
| Saturday, April 17 | 2003-04 | Home Spokane, WA | W4-3 | Recap |
| Sunday, February 8 | 2003-04 | Away Lewiston, ID | L1-6 | Recap |
| Sunday, February 9 | 2002-03 | Away Lewiston, ID | L3-4 | Recap |
| Saturday, April 13 | 2001-02 | Home Spokane, WA | L0-7 | Recap |
| Saturday, March 2 | 2001-02 | Away Lewiston, ID | L1-6 | Recap |
| Sunday, April 15 | 2000-01 | Home Spokane, WA | L3-4 | Recap |
| Sunday, March 4 | 2000-01 | Away Lewiston, ID | L3-4 | Recap |
| Sunday, February 27 | 1999-00 | Home Gonzaga | L2-5 | |
| Sunday, January 23 | 1999-00 | Away Lewiston, Idaho | W4-3 | |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26


