Skip To Main Content

Gonzaga University Athletics

BRIGHAM YOUNG (77, 3-0) vs GONZAGA UNIVERSITY (58, 1-2)

Box Score

GONZAGA UNIVERSITY logo
58
vs
77
BRIGHAM YOUNG logo
1-2
3-0
Team Score By Half
Team 1 2 Total F Records
GON GONZAGA UNIVERSITY 23 35 58 1-2
Winner BYU BRIGHAM YOUNG 37 40 77 3-0

GONZAGA UNIVERSITY 58

GONZAGA UNIVERSITY 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly * 24 6-12 2-6 4-4 2-2 4 2 3 3 0 0 18
44 44 PERNO, Sydney * 9 1-6 0-0 4-6 2-0 2 5 0 1 0 0 6
24 24 MALONE, Jessica * 25 2-12 1-4 0-1 0-1 1 4 2 1 1 0 5
32 32 DEAL, Kristin * 28 1-3 0-0 2-2 4-3 7 2 0 2 0 2 4
05 05 WALTZ, Jessica * 21 0-4 0-2 0-0 3-3 6 1 0 2 0 0 0
33 33 TIPPS, Melanie 25 4-10 0-0 6-9 8-3 11 4 1 2 2 2 14
11 11 QUITIQUIT, Celeste 22 1-7 0-4 3-7 4-5 9 1 0 5 0 2 5
22 22 JEFFRIES, Tennille 14 2-4 0-1 0-2 0-0 0 0 0 2 0 0 4
20 20 CHEVALLAY, Nathalie 14 1-5 0-0 0-0 2-2 4 0 0 2 0 1 2
15 15 BERGMAN, Erin 16 0-4 0-1 0-0 0-1 1 3 0 0 0 0 0
13 13 LAMPSON, Carmel 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 18-68 3-19 19-31 29-23 52 22 6 20 3 7 58
Team Summary FG 3PT FT
Total 18-68 3-19 19-31
26.5 % 15.8 % 61.3 %
Column One Column Two Column Three

BRIGHAM YOUNG 77

BRIGHAM YOUNG 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 ADAMS, Jill * 28 6-10 0-1 3-5 2-11 13 2 2 3 1 1 15
35 35 WILLIAMS, Cady * 30 3-6 0-3 4-7 6-1 7 3 2 2 0 0 10
00 00 HAYES, April * 16 3-5 0-0 2-3 3-1 4 3 1 1 0 1 8
11 11 THORN, Erin * 34 1-10 1-7 0-0 1-2 3 1 2 5 1 2 3
22 22 JENSEN, Stacy * 4 1-1 0-0 0-1 0-0 0 0 1 0 0 0 2
31 31 OSGUTHORPE, Lisa 27 6-13 1-5 1-1 2-2 4 4 5 0 1 3 14
44 44 BEUS, Caroline 16 2-5 0-0 8-9 1-1 2 2 0 0 0 0 12
21 21 LEITNER, Jennifer 21 3-6 0-2 0-1 1-6 7 3 1 1 0 2 6
4 4 HANSEN, Ranae 8 2-3 1-2 0-0 0-0 0 0 0 2 0 3 5
5 5 GRIFFITH, Alilsha 7 1-3 0-2 0-0 0-3 3 3 1 3 0 0 2
20 20 LARSON, Brittany 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
15 15 COX, Jorga 4 0-0 0-0 0-2 0-1 1 0 1 0 0 0 0
32 32 CUFF, Lori 0 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-62 3-22 18-29 16-29 45 23 17 18 4 12 77
Team Summary FG 3PT FT
Total 28-62 3-22 18-29
45.2 % 13.6 % 62.1 %
Column One Column Two Column Three

1st Half Box Score

GONZAGA UNIVERSITY 23

GONZAGA UNIVERSITY 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PERNO, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MALONE, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DEAL, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WALTZ, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TIPPS, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 QUITIQUIT, Celeste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JEFFRIES, Tennille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CHEVALLAY, Nathalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BERGMAN, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LAMPSON, Carmel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-2 2 0 0 0 0 0 0
Team Total % NaN NaN NaN

BRIGHAM YOUNG 37

BRIGHAM YOUNG 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 ADAMS, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 WILLIAMS, Cady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 HAYES, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 THORN, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JENSEN, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 OSGUTHORPE, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BEUS, Caroline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 LEITNER, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 HANSEN, Ranae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 GRIFFITH, Alilsha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COX, Jorga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 LARSON, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CUFF, Lori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

GONZAGA UNIVERSITY 35

GONZAGA UNIVERSITY 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly 24 6-12 2-6 4-4 2-2 4 2 3 3 0 0 18
44 44 PERNO, Sydney 9 1-6 0-0 4-6 2-0 2 5 0 1 0 0 6
24 24 MALONE, Jessica 25 2-12 1-4 0-1 0-1 1 4 2 1 1 0 5
32 32 DEAL, Kristin 28 1-3 0-0 2-2 4-3 7 2 0 2 0 2 4
5 5 WALTZ, Jessica 21 0-4 0-2 0-0 3-3 6 1 0 2 0 0 0
33 33 TIPPS, Melanie 25 4-10 0-0 6-9 8-3 11 4 1 2 2 2 14
11 11 QUITIQUIT, Celeste 22 1-7 0-4 3-7 4-5 9 1 0 5 0 2 5
22 22 JEFFRIES, Tennille 14 2-4 0-1 0-2 0-0 0 0 0 2 0 0 4
20 20 CHEVALLAY, Nathalie 14 1-5 0-0 0-0 2-2 4 0 0 2 0 1 2
15 15 BERGMAN, Erin 16 0-4 0-1 0-0 0-1 1 3 0 0 0 0 0
13 13 LAMPSON, Carmel 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (26.5 %) 18-68 (15.8 %) 3-19 (61.3 %) 19-31 29-21 50 22 6 20 3 7 58
Team Total % 26.5 % 15.8 % 61.3 %

BRIGHAM YOUNG 40

BRIGHAM YOUNG 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 ADAMS, Jill 28 6-10 0-1 3-5 2-11 13 2 2 3 1 1 15
35 35 WILLIAMS, Cady 30 3-6 0-3 4-7 6-1 7 3 2 2 0 0 10
0 0 HAYES, April 16 3-5 0-0 2-3 3-1 4 3 1 1 0 1 8
11 11 THORN, Erin 34 1-10 1-7 0-0 1-2 3 1 2 5 1 2 3
22 22 JENSEN, Stacy 4 1-1 0-0 0-1 0-0 0 0 1 0 0 0 2
31 31 OSGUTHORPE, Lisa 27 6-13 1-5 1-1 2-2 4 4 5 0 1 3 14
44 44 BEUS, Caroline 16 2-5 0-0 8-9 1-1 2 2 0 0 0 0 12
21 21 LEITNER, Jennifer 21 3-6 0-2 0-1 1-6 7 3 1 1 0 2 6
4 4 HANSEN, Ranae 8 2-3 1-2 0-0 0-0 0 0 0 2 0 3 5
5 5 GRIFFITH, Alilsha 7 1-3 0-2 0-0 0-3 3 3 1 3 0 0 2
15 15 COX, Jorga 4 0-0 0-0 0-2 0-1 1 0 1 0 0 0 0
20 20 LARSON, Brittany 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
32 32 CUFF, Lori 0 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.2 %) 28-62 (13.6 %) 3-22 (62.1 %) 18-29 16-29 45 23 17 18 4 12 77
Team Total % 45.2 % 13.6 % 62.1 %

Play Analysis

Points Off Turnovers
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
2nd Chance Points
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
Bench Points
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
Lead Gained By
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
Points in Paint
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
Fast Break Points
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0
Score Tied By
Team Total
GONZAGA UNIVERSITY 0
BRIGHAM YOUNG 0
0
0