Skip To Main Content

Gonzaga University Athletics

University of the Pacific (84, 1-0) vs GONZAGA UNIVERSITY (70, 1-1)

Box Score

GONZAGA UNIVERSITY logo
70
vs
84
University of the Pacific logo
1-1
1-0
Team Score By Half
Team 1 2 Total F Records
GON GONZAGA UNIVERSITY 24 46 70 1-1
Winner UOP University of the Pacific 36 48 84 1-0

GONZAGA UNIVERSITY 70

GONZAGA UNIVERSITY 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly * 34 5-12 3-6 11-15 1-1 2 2 2 4 0 1 24
44 44 PERNO, Sydney * 18 4-6 0-0 5-10 1-7 8 3 1 0 1 0 13
24 24 MALONE, Jessica * 31 5-19 1-6 0-0 4-2 6 1 2 5 0 1 11
32 32 DEAL, Kristin * 20 1-1 0-0 0-0 1-2 3 2 1 3 0 0 2
05 05 WALTZ, Jessica * 28 0-3 0-1 1-2 0-0 0 4 3 2 0 1 1
33 33 TIPPS, Melanie 17 5-7 0-0 3-5 3-3 6 5 1 1 0 2 13
20 20 CHEVALLAY, Nathalie 18 0-1 0-0 2-2 3-5 8 1 1 0 0 0 2
11 11 QUITIQUIT, Celeste 9 0-0 0-0 2-2 0-0 0 2 0 3 0 2 2
13 13 LAMPSON, Carmel 6 0-0 0-0 2-2 0-0 0 2 2 1 0 0 2
22 22 JEFFRIES, Tennille 10 0-1 0-0 0-0 1-2 3 2 0 1 0 1 0
15 15 BERGMAN, Erin 7 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
30 30 CLARK, Chelsea 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 20-50 4-13 26-38 15-24 39 24 13 24 1 8 70
Team Summary FG 3PT FT
Total 20-50 4-13 26-38
40.0 % 30.8 % 68.4 %
Column One Column Two Column Three

University of the Pacific 84

University of the Pacific 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 HO, Selena * 32 7-14 5-7 7-10 0-4 4 1 4 4 0 3 26
22 22 KIMPTON, Millie * 32 5-11 1-1 5-7 3-1 4 5 0 3 0 1 16
42 42 PALACIO, Eden * 27 7-13 1-2 1-2 2-3 5 4 1 3 0 2 16
25 25 YARBROUGH, Martha * 23 1-6 1-5 0-0 0-0 0 1 7 0 0 0 3
40 40 GUGGIA, Chante * 20 0-1 0-0 0-0 1-4 5 4 0 1 0 1 0
31 31 MEEKER, Dolinda 27 3-5 1-1 2-2 3-1 4 1 3 3 0 2 9
20 20 JOHNSON, Ahsha 13 2-3 0-0 5-8 2-3 5 4 0 0 0 0 9
4 4 SVENSSON, Amanda 12 2-4 0-0 0-0 1-0 1 3 0 0 0 1 4
44 44 DUPONT, Vanessa 3 0-0 0-0 1-2 2-1 3 1 0 0 0 0 1
3 3 LUCKEY, Allison 6 0-0 0-0 0-0 0-1 1 0 2 2 0 0 0
13 13 TARSIUK, Alissa 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 CLARK, Mischa 2 0-1 0-1 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-59 9-18 21-32 16-21 37 25 17 16 0 10 84
Team Summary FG 3PT FT
Total 27-59 9-18 21-32
45.8 % 50.0 % 65.6 %
Column One Column Two Column Three

1st Half Box Score

GONZAGA UNIVERSITY 24

GONZAGA UNIVERSITY 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PERNO, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MALONE, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DEAL, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 WALTZ, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TIPPS, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CHEVALLAY, Nathalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 QUITIQUIT, Celeste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LAMPSON, Carmel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JEFFRIES, Tennille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BERGMAN, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CLARK, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-1 2 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of the Pacific 36

University of the Pacific 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 HO, Selena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 KIMPTON, Millie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 PALACIO, Eden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 YARBROUGH, Martha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 GUGGIA, Chante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 JOHNSON, Ahsha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MEEKER, Dolinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SVENSSON, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DUPONT, Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 LUCKEY, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 TARSIUK, Alissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CLARK, Mischa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-2 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

GONZAGA UNIVERSITY 46

GONZAGA UNIVERSITY 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRUNO, Holly 34 5-12 3-6 11-15 1-1 2 2 2 4 0 1 24
44 44 PERNO, Sydney 18 4-6 0-0 5-10 1-7 8 3 1 0 1 0 13
24 24 MALONE, Jessica 31 5-19 1-6 0-0 4-2 6 1 2 5 0 1 11
32 32 DEAL, Kristin 20 1-1 0-0 0-0 1-2 3 2 1 3 0 0 2
5 5 WALTZ, Jessica 28 0-3 0-1 1-2 0-0 0 4 3 2 0 1 1
33 33 TIPPS, Melanie 17 5-7 0-0 3-5 3-3 6 5 1 1 0 2 13
20 20 CHEVALLAY, Nathalie 18 0-1 0-0 2-2 3-5 8 1 1 0 0 0 2
11 11 QUITIQUIT, Celeste 9 0-0 0-0 2-2 0-0 0 2 0 3 0 2 2
13 13 LAMPSON, Carmel 6 0-0 0-0 2-2 0-0 0 2 2 1 0 0 2
22 22 JEFFRIES, Tennille 10 0-1 0-0 0-0 1-2 3 2 0 1 0 1 0
15 15 BERGMAN, Erin 7 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
30 30 CLARK, Chelsea 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (40.0 %) 20-50 (30.8 %) 4-13 (68.4 %) 26-38 14-23 37 24 13 24 1 8 70
Team Total % 40.0 % 30.8 % 68.4 %

University of the Pacific 48

University of the Pacific 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 HO, Selena 32 7-14 5-7 7-10 0-4 4 1 4 4 0 3 26
22 22 KIMPTON, Millie 32 5-11 1-1 5-7 3-1 4 5 0 3 0 1 16
42 42 PALACIO, Eden 27 7-13 1-2 1-2 2-3 5 4 1 3 0 2 16
25 25 YARBROUGH, Martha 23 1-6 1-5 0-0 0-0 0 1 7 0 0 0 3
40 40 GUGGIA, Chante 20 0-1 0-0 0-0 1-4 5 4 0 1 0 1 0
20 20 JOHNSON, Ahsha 13 2-3 0-0 5-8 2-3 5 4 0 0 0 0 9
31 31 MEEKER, Dolinda 27 3-5 1-1 2-2 3-1 4 1 3 3 0 2 9
4 4 SVENSSON, Amanda 12 2-4 0-0 0-0 1-0 1 3 0 0 0 1 4
44 44 DUPONT, Vanessa 3 0-0 0-0 1-2 2-1 3 1 0 0 0 0 1
3 3 LUCKEY, Allison 6 0-0 0-0 0-0 0-1 1 0 2 2 0 0 0
13 13 TARSIUK, Alissa 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
35 35 CLARK, Mischa 2 0-1 0-1 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.8 %) 27-59 (50.0 %) 9-18 (65.6 %) 21-32 14-19 33 25 17 16 0 10 84
Team Total % 45.8 % 50.0 % 65.6 %

Play Analysis

Points Off Turnovers
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
2nd Chance Points
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
Bench Points
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
Lead Gained By
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
Points in Paint
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
Fast Break Points
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0
Score Tied By
Team Total
GONZAGA UNIVERSITY 0
University of the Pacific 0
0
0