Portland vs Gonzaga
Portland
8-5-6, 3-3-3


Gonzaga
8-7-2, 4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | POR | GON |
|---|---|---|---|---|---|---|
| 60:35 | ![]() | Chelsea Le (5) | Unassisted | GOAL by GON Le, Chelsea. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:53 | #16 Ruby Settle | |
![]() | 80:33 | #21 Katelyn Rigg |
Portland


Gonzaga

Towne, Lauren at goalie for Gonzaga

Norris, Bre at goalie for Portland

Corner kick [00:37].

Offside against Portland.

Shot by POR Bagby, Hailey, bottom center, saved by Towne, Lauren.

Corner kick [02:26].

Foul on McBride, Jillian.

Corner kick [03:57].

Shot by POR Yakel, Isabella, out top.

Corner kick [07:24].

Foul on Chin, Lauren.

Foul on Rigg, Katelyn.

Shot by GON Le, Chelsea, bottom center, saved by Norris, Bre.

Shot by GON Severn, Amelia, out top left.


Foul on Gray, Hannah.

Foul on Werner, Makayla.

Foul on Le, Chelsea.

Foul on Rigg, Katelyn.






Foul on Settle, Ruby.


Foul on Sicilia, Abbie.

Corner kick [37:19].




45:00
End of PeriodPortland


Gonzaga

Start of 2nd period [45:00].

FOR POR: , #1 Norris, Bre, #4 Adams, Shay, #5 Yakel, Isabella, #9 Togiai, Cally, #10 Still, Hailey, #11 Norman, Katana, #15 Dockter, Aliyah, #17 Adams, Kayla, #18 Bagby, Hailey, #25 McBride, Jillian, #26 Rademacher, Violet.

FOR GON: , #0 Towne, Lauren, #2 Chin, Lauren, #4 Werner, Makayla, #7 Warta, Emelia, #20 Gray, Hannah, #10 Lester, Olivia, #17 Sicilia, Abbie, #11 Garcia, Marissa, #13 Le, Chelsea, #19 Alexander, Paige, #14 Severn, Amelia.










Shot by GON Alexander, Paige, bottom center, saved by Norris, Bre.

Shot by POR Bagby, Hailey, out left.

Shot by POR Adams, Kayla, out top.

Shot by GON Garcia, Marissa, out top.


Shot by GON Garcia, Marissa, bottom center, saved by Norris, Bre.

Foul on Togiai, Cally.
0

60:35

1

Offside against Portland.

Shot by POR McBride, Jillian, bottom center, saved by Towne, Lauren.


Foul on Settle, Ruby.

Corner kick [70:13].

Corner kick [70:42].

Shot by POR Miller, Brooke, top woodwork.

Yellow card on POR Settle, Ruby.

Corner kick [73:08].



Shot by POR Togiai, Cally.

Yellow card on GON Rigg, Katelyn.

Foul on Bagby, Hailey.

Foul on Gray, Hannah.

Foul on Rademacher, Violet.

90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Norris, Bre | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Adams, Shay | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Yakel, Isabella | DEF | 1 | 0 | 0 | 0 | 83 |
| 9 | Togiai, Cally | FWD | 1 | 0 | 0 | 0 | 72 |
| 10 | Still, Hailey | FWD | 0 | 0 | 0 | 0 | 40 |
| 11 | Norman, Katana | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Dockter, Aliyah | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Adams, Kayla | FWD | 1 | 0 | 0 | 0 | 57 |
| 18 | Bagby, Hailey | DEF | 2 | 1 | 0 | 0 | 72 |
| 25 | McBride, Jillian | FWD | 1 | 1 | 0 | 0 | 87 |
| 26 | Rademacher, Violet | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Miller, Brooke | FWD | 1 | 0 | 0 | 0 | 33 |
| 13 | Peregrina, Nevaeh | MID | 0 | 0 | 0 | 0 | 17 |
| 16 | Settle, Ruby | MID | 0 | 0 | 0 | 0 | 51 |
| 24 | Wong, Elianna | FWD | 0 | 0 | 0 | 0 | 25 |
| 27 | Zurek, Kyah | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Bre | 90 | 1 | 3 |
Totals | 1 | 3 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 87 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 16 | |||||
| 10 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | FWD | 2 | 1 | 0 | 0 | 76 | |||||
| 13 | MID | 2 | 2 | 1 | 0 | 87 | |||||
| 14 | MID | 1 | 0 | 0 | 0 | 69 | |||||
| 19 | FWD | 1 | 1 | 0 | 0 | 90 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 43 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 5 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 18 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 59 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 74 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 6 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | 0 | 2 |

