Gonzaga vs San Diego
10/02/2024
Torero Stadium
07:00
Gonzaga
5-5-1, 1-1-0

5
Final
3

San Diego
2-6-4, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GON | USD |
|---|---|---|---|---|---|---|
| 05:00 | Sara Evans (1) | Assisted by: Tamia Graham | Through ball down left flank by 30 run onto by 7 with left-footed shot inside box off goalie's hand and in | 0 | 1 | |
| 14:12 | Emelia Warta (1) | Assisted by: Marissa Garcia | 11 dribbled into penalty area on left side and crossed from end line for close-range, right-footed finish | 1 | 1 | |
| 21:40 | Marissa Garcia (2) | Assisted by: Amelia Severn | Close-range shot by 14 saved by goalie, only for 11 to tuck in rebound | 2 | 1 | |
| 31:42 | Josefine Schlichting (1) | Assisted by: Ella Callanan , Lexi Zandonella-Arasa | 3 slipped 6 through before left-sided cross; hammered home right-footed from 9 yards into bottom left | 2 | 2 | |
| 56:39 | Kylie Jones (1) | Assisted by: Emelia Warta | Right-sided corner kick shot at far post by 7 with team save by USD's 17; rebound tucked in | 3 | 2 | |
| 75:51 | Kylie Smith (1) | Unassisted | Right-sided cross by 19 cleared by defender straight to 15 for first-timed, right-footed shot from 25 yards off left post and in | 3 | 3 | |
| 85:34 | Chelsea Le (2) | Unassisted | 13 gathered ball toward right side line and unleashed left-footed shot from inside 25 yards into upper left | 4 | 3 | |
| 89:45 | Marissa Garcia (2) | Assisted by: Amelia Severn | With USD goalie pulled in search of equalizer on corner kick, 11 scores empty-netter left-footed | 5 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Gonzaga | 14 | 13 | 27 (14) |
| San Diego | 7 | 12 | 19 (9) |
Saves | |||
| Gonzaga | 2 | 4 | 6 |
| San Diego | 5 | 4 | 9 |
Corners Kicks | |||
| Gonzaga | 5 | 3 | 8 |
| San Diego | 3 | 1 | 4 |
Offsides | |||
| Gonzaga | 0 | 0 | 0 |
| San Diego | 1 | 0 | 1 |
Fouls | |||
| Gonzaga | 5 | 7 | 12 |
| San Diego | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

