Skip To Main Content

Gonzaga University Athletics

Montana State (12-0) -VS- Gonzaga (3-7)

Box Score

Montana State logo
3
vs
Gonzaga logo
1

Montana State (12-0)
-VS-
Gonzaga (3-7)

Team Score By Period
Team 1 2 3 4
Winner Montana State MSU 30 39 30 30
Gonzaga GON 20 41 28 15
Date:
9/24/2001
Time:
5 pm
Site:
Spokane, WA (Martin Centre)
Attendance:
100
Officials
1st Referee: Margie Ray
2nd Referee: Barb Silvey

Match Details

Game Statistics By Set
Set Montana State Gonzaga
K E TA % K E TA %
Set #1 18 6 41 .293 12 6 35 .171
Set #2 25 14 62 .177 24 9 58 .259
Set #3 10 5 32 .156 18 13 53 .094
Set #4 13 0 30 .433 11 13 52 -.038
Total 66 25 165 .248 65 41 198 .121
Team Statistical Comparison
Statistic Team Comparison
MSU - GON
Points
89.5
83.0
Kills
66
65
Aces
6
5
Blocks
17
13
Assists
63
60
Digs
68
64

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Anne Watts (18), Falin Schaefer (18), Karin Lundqvist (11)
Aces Kamber Kelly (2), Anne Watts (1), Karin Lundqvist (1)
Blocks Lindsay Stobbs (7), Karin Lundqvist (6), Aimee Halyk (6)
Assists Kamber Kelly (44), Lorraine Morrison (11), Aimee Halyk (5)
Digs Lorraine Morrison (17), Kamber Kelly (15), Falin Schaefer (13)
GON - Leaders
Statistic Leaders
Kills CULLEN, Abby (13), KOZEN, Natasha (13), VanMEETREN, Jamie (12)
Aces CHROUSTOVSKA, Kat. (2), PAULINO, Shawn (1), SIGNOR, Heather (1)
Blocks KOZEN, Natasha (6), TUMOVA, Zuzana (5), CULLEN, Abby (5)
Assists CHROUSTOVSKA, Kat. (53), PAULINO, Shawn (3), KOZEN, Natasha (2)
Digs SIGNOR, Heather (14), CHROUSTOVSKA, Kat. (13), VanMEETREN, Jamie (12)

Individual Statistics

Montana State (12-0)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Watts 4 18 4 43 .326 2 0 1 1 1-1 0 4 0 10 0 1 21.0
3 3 Kamber Kelly 4 2 1 7 .143 44 0 2 1 2-1 0 1 0 15 0 1 4.5
11 11 Karin Lundqvist 4 11 2 19 .474 0 0 1 0 1-0 0 6 0 6 1 1 15.0
13 13 Aimee Halyk 4 10 7 36 .083 5 0 1 2 1-2 0 6 0 6 0 0 14.0
15 15 Lorraine Morrison 4 0 0 2 .000 11 0 0 2 0-2 0 1 0 17 0 1 0.5
16 16 Falin Schaefer 4 18 10 49 .163 1 0 1 1 1-1 2 4 0 13 0 1 23.0
2 2 Nicki Sadowski 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Julia Handwerk 2 3 1 4 .500 0 0 0 0 0-0 0 2 0 1 0 0 4.0
12 12 Lindsay Stobbs 2 4 0 5 .800 0 0 0 0 0-0 0 7 0 0 0 0 7.5
10 10 Lisa Webb 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 25 165 .248 63 0 6 8 6-8 2 31 0 68 1 5 89.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Watts 4 0 4 0 10 0 1 21.0
3 3 Kamber Kelly 4 0 1 0 15 0 1 4.5
11 11 Karin Lundqvist 4 0 6 0 6 1 1 15.0
13 13 Aimee Halyk 4 0 6 0 6 0 0 14.0
15 15 Lorraine Morrison 4 0 1 0 17 0 1 0.5
16 16 Falin Schaefer 4 2 4 0 13 0 1 23.0
2 2 Nicki Sadowski 2 0 0 0 0 0 0 0.0
8 8 Julia Handwerk 2 0 2 0 1 0 0 4.0
12 12 Lindsay Stobbs 2 0 7 0 0 0 0 7.5
10 10 Lisa Webb 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 31 0 68 1 5 89.5

Gonzaga (3-7)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 VanMEETREN, Jamie 4 12 6 44 .136 0 0 0 0 0-0 0 4 1 12 0 1 14.0
6 6 CHROUSTOVSKA, Kat. 4 3 0 4 .750 53 0 2 2 2-2 0 1 0 13 2 0 5.5
9 9 PAULINO, Shawn 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 SIGNOR, Heather 4 1 0 2 .500 0 0 1 2 1-2 0 0 0 14 0 0 2.0
15 15 TUMOVA, Zuzana 4 9 6 30 .100 1 0 0 4 0-4 0 5 2 9 0 1 11.5
4 4 FINNERTY, Mary 4 9 5 24 .167 0 0 0 3 0-3 0 1 0 8 1 1 9.5
12 12 CULLEN, Abby 4 13 12 35 .029 0 0 0 0 0-0 1 4 2 1 0 0 16.0
13 13 KOZEN, Natasha 4 13 6 36 .194 2 0 0 0 0-0 1 5 0 2 0 0 16.5
11 11 DAVIS, Christina 2 4 5 17 -.059 0 0 0 1 0-1 0 0 0 1 0 2 4.0
3 3 BERGMAN, Erin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 CAMPBELL, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 ARMAS, Lauren 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 O'CONNOR, Shannon 1 0 0 1 .000 0 0 1 0 1-0 0 2 0 0 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 41 198 .121 60 0 5 13 5-13 2 22 5 64 3 6 83
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 VanMEETREN, Jamie 4 0 4 1 12 0 1 14.0
6 6 CHROUSTOVSKA, Kat. 4 0 1 0 13 2 0 5.5
9 9 PAULINO, Shawn 4 0 0 0 4 0 0 1.0
10 10 SIGNOR, Heather 4 0 0 0 14 0 0 2.0
15 15 TUMOVA, Zuzana 4 0 5 2 9 0 1 11.5
4 4 FINNERTY, Mary 4 0 1 0 8 1 1 9.5
12 12 CULLEN, Abby 4 1 4 2 1 0 0 16.0
13 13 KOZEN, Natasha 4 1 5 0 2 0 0 16.5
11 11 DAVIS, Christina 2 0 0 0 1 0 2 4.0
3 3 BERGMAN, Erin 1 0 0 0 0 0 0 0.0
7 7 CAMPBELL, Laura 1 0 0 0 0 0 0 0.0
8 8 ARMAS, Lauren 1 0 0 0 0 0 0 1.0
14 14 O'CONNOR, Shannon 1 0 2 0 0 0 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 22 5 64 3 6 83