Skip To Main Content

Gonzaga University Athletics

GONZAGA BULLDOGS (2-2) -VS- FLORIDA INT'L (2-2)

Box Score

GONZAGA BULLDOGS logo
3
vs
FLORIDA INT'L logo
0

GONZAGA BULLDOGS (2-2)
-VS-
FLORIDA INT'L (2-2)

Team Score By Period
Team 1 2 3
Winner GONZAGA BULLDOGS GON 30 30 30
FLORIDA INT'L FIU 22 21 26
Date:
9/2/2005
Time:
7 AM
Site:
Boiling Springs, NC (Paul Porter Arena)
Attendance:
50

Match Details

Game Statistics By Set
Set GONZAGA BULLDOGS FLORIDA INT'L
K E TA % K E TA %
Set #1 20 3 30 .567 17 6 34 .324
Set #2 12 6 25 .240 9 9 27 .000
Set #3 13 7 38 .158 14 12 40 .050
Total 45 16 93 .312 40 27 101 .129
Team Statistical Comparison
Statistic Team Comparison
GON - FIU
Points
65.0
46.0
Kills
45
40
Aces
8
1
Blocks
12
5
Assists
39
33
Digs
29
29

Game Leaders

GON - Leaders
Statistic Leaders
Kills JONES, Becky (14), BELL, Lacey (12), BOEVERS, Michelle (10)
Aces DUNN, Heather (3), DOUGLAS, Alecia (3), BELL, Lacey (1)
Blocks DILLINGHAM, Paige (6), MUELLER, Briawna (6), DUNN, Heather (4)
Assists DUNN, Heather (38), JONES, Becky (1)
Digs DUNN, Heather (8), HERRERA, Jessica (7), JONES, Becky (5)
FIU - Leaders
Statistic Leaders
Kills Dmowska, Anna (12), Szymanska, Anita (11), Smith, Dyionna (5)
Aces Szymanska, Anita (1)
Blocks Dmowska, Anna (2), Vogel, Laura (2), Smith, Dyionna (2)
Assists Kenney, Whitney (30), Smith, Dyionna (2), Cano, Carolina (1)
Digs Santisi, Alyse (6), Szymanska, Anita (5), Drumeva, Mariana (4)

Individual Statistics

GONZAGA BULLDOGS (2-2)

GON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DUNN, Heather 3 1 1 5 .000 38 0 3 0 3-0 0 4 0 8 1 0 6.0
2 2 JONES, Becky 3 14 5 26 .346 1 0 0 3 0-3 0 2 0 5 0 0 15.0
4 4 DILLINGHAM, Paige 3 3 1 6 .333 0 0 0 0 0-0 0 6 0 0 0 0 6.0
5 5 DOUGLAS, Alecia 3 1 1 2 .000 0 0 3 2 3-2 0 0 0 3 1 1 4.0
12 12 MUELLER, Briawna 3 4 1 9 .333 0 0 0 0 0-0 2 4 0 0 0 0 8.0
17 17 BELL, Lacey 3 12 5 25 .280 0 0 1 2 1-2 0 1 0 3 0 0 13.5
3 3 HERRERA, Jessica 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 BOEVERS, Michelle 3 10 2 20 .400 0 0 0 0 0-0 0 3 0 0 0 0 11.5
16 16 GARCIA, Frances 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 16 93 .312 39 0 8 9 8-9 2 20 0 29 2 1 65
GON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DUNN, Heather 3 0 4 0 8 1 0 6.0
2 2 JONES, Becky 3 0 2 0 5 0 0 15.0
4 4 DILLINGHAM, Paige 3 0 6 0 0 0 0 6.0
5 5 DOUGLAS, Alecia 3 0 0 0 3 1 1 4.0
12 12 MUELLER, Briawna 3 2 4 0 0 0 0 8.0
17 17 BELL, Lacey 3 0 1 0 3 0 0 13.5
3 3 HERRERA, Jessica 3 0 0 0 7 0 0 1.0
7 7 BOEVERS, Michelle 3 0 3 0 0 0 0 11.5
16 16 GARCIA, Frances 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 20 0 29 2 1 65

FLORIDA INT'L (2-2)

FIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szymanska, Anita 3 11 7 28 .143 0 0 1 2 1-2 0 1 1 5 0 2 12.5
2 2 Kenney, Whitney 3 1 2 3 -.333 30 0 0 0 0-0 0 0 0 2 2 0 1.0
5 5 Dmowska, Anna 3 12 6 26 .231 0 0 0 1 0-1 0 2 0 3 0 1 13.0
9 9 Smith, Dyionna 3 5 4 13 .077 2 0 0 0 0-0 0 2 0 3 0 4 6.0
6 6 Santisi, Alyse 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Spasojevic, Mina 3 5 3 12 .167 0 0 0 2 0-2 1 1 0 1 0 0 6.5
8 8 Vogel, Laura 2 3 4 10 -.100 0 0 0 1 0-1 0 2 1 1 0 0 4.0
10 10 Drumeva, Mariana 2 3 1 9 .222 0 0 0 1 0-1 0 0 0 4 0 0 3.0
4 4 Cano, Carolina 2 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 40 27 101 .129 33 0 1 8 1-8 1 8 2 29 2 8 46
FIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szymanska, Anita 3 0 1 1 5 0 2 12.5
2 2 Kenney, Whitney 3 0 0 0 2 2 0 1.0
5 5 Dmowska, Anna 3 0 2 0 3 0 1 13.0
9 9 Smith, Dyionna 3 0 2 0 3 0 4 6.0
6 6 Santisi, Alyse 3 0 0 0 6 0 1 0.0
14 14 Spasojevic, Mina 3 1 1 0 1 0 0 6.5
8 8 Vogel, Laura 2 0 2 1 1 0 0 4.0
10 10 Drumeva, Mariana 2 0 0 0 4 0 0 3.0
4 4 Cano, Carolina 2 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 8 2 29 2 8 46