Skip To Main Content

Gonzaga University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (7-11, 7-11)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 878 971
Errors 335 386
Attempts 2536 2684
Percent .214 .218
Kills Per Set 12.0 13.3
Set
Assists 811 878
Assists Per Set 11.1 12.0
Ball Handling Errors 26 22
Serve
Aces 94 99
Errors 160 161
Aces Per Set 1.3 1.4
Receptions
Errors 99 94
Errors Per Set 1.4 1.3
Defense
Digs 1138 1175
Digs Per Set 15.6 16.1
Blocking
Solo 35 21
Assists 226 230
Errors 34 21
Blocks 148.0 136.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 73 18 18 73.0 1.00 37 0.51 12 131 .191 699 9.58 17 0.23 42  
2 Kim, Alisa 42 10 1 8.0 0.19 0 0.00 0 1 .000 2 0.05 8 0.19 13  
3 Thiros, Zoe 46 17 10 91.5 1.99 81 1.76 56 284 .088 0 0.00 3 0.07 6  
4 Hughes, Alyssa 67 18 18 174.5 2.60 134 2.00 40 287 .328 4 0.06 0 0.00 0  
5 Croft, Kennedy 49 12 11 144.0 2.94 128 2.61 33 375 .253 5 0.10 9 0.18 21  
6 Rudel, Gretchen 69 17 4 14.0 0.20 4 0.06 4 24 .000 21 0.30 10 0.14 22  
7 Penner, Sarah 72 18 17 243.5 3.38 191 2.65 79 590 .190 16 0.22 26 0.36 17  
8 Barbe, Claire 4 3 1 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0  
10 Oppio, Katelyn 49 16 8 86.5 1.77 64 1.31 23 154 .266 1 0.02 5 0.10 10  
11 Gray, Chapin 65 18 11 190.5 2.93 177 2.72 61 520 .223 2 0.03 0 0.00 0  
13 Batenhorst, Dani 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Batenhorst, Danielle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Russell, Juliette 48 14 9 65.5 1.36 49 1.02 23 133 .195 3 0.06 1 0.02 3  
17 Ehler, Grace 12 9 0 13.0 1.08 12 1.00 4 30 .267 0 0.00 0 0.00 0  
20 Talarico, Julia 73 18 0 15.0 0.21 0 0.00 0 3 .000 58 0.79 15 0.21 26  
Total 73 18 1,120.0 15.34 878 12.03 335 2536 .214 811 11.11 94 1.29 160
Opponents 73 18 1,206.0 16.52 971 13.30 386 2684 .218 878 12.03 99 1.36 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 73 169 2.32 1 2 .500 0.01 1 36 37.0 0.51 6 15  
2 Kim, Alisa 42 17 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Thiros, Zoe 46 81 1.76 9 156 .942 0.20 3 9 12.0 0.26 1 2  
4 Hughes, Alyssa 67 14 0.21 0 4 1.000 0.00 9 63 72.0 1.07 9 2  
5 Croft, Kennedy 49 139 2.84 3 158 .981 0.06 2 10 12.0 0.24 3 0  
6 Rudel, Gretchen 69 164 2.38 24 327 .927 0.35 0 0 0 0.00 0 3  
7 Penner, Sarah 72 217 3.01 23 464 .950 0.32 5 43 48.0 0.67 6 1  
8 Barbe, Claire 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Oppio, Katelyn 49 23 0.47 0 1 1.000 0.00 5 25 30.0 0.61 2 0  
11 Gray, Chapin 65 30 0.46 3 34 .912 0.05 7 13 20.0 0.31 3 0  
13 Batenhorst, Dani 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Batenhorst, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Russell, Juliette 48 5 0.10 1 2 .500 0.02 3 25 28.0 0.58 2 0  
17 Ehler, Grace 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 1 1  
20 Talarico, Julia 73 277 3.79 17 282 .940 0.23 0 0 0 0.00 0 2  
Total 73 1138 15.59 99 1432 .931 1.36 35 226 148.0 2.03 34 26
Opponents 73 1175 16.10 94 1378 .932 1.29 21 230 136.0 1.86 21 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andaya, Tia 73 18 18 73.0 1.00 37 0.51 12 131 .191 699 9.58 17 0.23 42  
2 Kim, Alisa 42 10 1 8.0 0.19 0 0.00 0 1 .000 2 0.05 8 0.19 13  
3 Thiros, Zoe 46 17 10 91.5 1.99 81 1.76 56 284 .088 0 0.00 3 0.07 6  
4 Hughes, Alyssa 67 18 18 174.5 2.60 134 2.00 40 287 .328 4 0.06 0 0.00 0  
5 Croft, Kennedy 49 12 11 144.0 2.94 128 2.61 33 375 .253 5 0.10 9 0.18 21  
6 Rudel, Gretchen 69 17 4 14.0 0.20 4 0.06 4 24 .000 21 0.30 10 0.14 22  
7 Penner, Sarah 72 18 17 243.5 3.38 191 2.65 79 590 .190 16 0.22 26 0.36 17  
8 Barbe, Claire 4 3 1 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 0  
10 Oppio, Katelyn 49 16 8 86.5 1.77 64 1.31 23 154 .266 1 0.02 5 0.10 10  
11 Gray, Chapin 65 18 11 190.5 2.93 177 2.72 61 520 .223 2 0.03 0 0.00 0  
13 Batenhorst, Dani 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Batenhorst, Danielle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Russell, Juliette 48 14 9 65.5 1.36 49 1.02 23 133 .195 3 0.06 1 0.02 3  
17 Ehler, Grace 12 9 0 13.0 1.08 12 1.00 4 30 .267 0 0.00 0 0.00 0  
20 Talarico, Julia 73 18 0 15.0 0.21 0 0.00 0 3 .000 58 0.79 15 0.21 26  
Total 73 18 1,120.0 15.34 878 12.03 335 2536 .214 811 11.11 94 1.29 160
Opponents 73 18 1,206.0 16.52 971 13.30 386 2684 .218 878 12.03 99 1.36 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andaya, Tia 73 169 2.32 1 2 .500 0.01 1 36 37.0 0.51 6 15  
2 Kim, Alisa 42 17 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0  
3 Thiros, Zoe 46 81 1.76 9 156 .942 0.20 3 9 12.0 0.26 1 2  
4 Hughes, Alyssa 67 14 0.21 0 4 1.000 0.00 9 63 72.0 1.07 9 2  
5 Croft, Kennedy 49 139 2.84 3 158 .981 0.06 2 10 12.0 0.24 3 0  
6 Rudel, Gretchen 69 164 2.38 24 327 .927 0.35 0 0 0 0.00 0 3  
7 Penner, Sarah 72 217 3.01 23 464 .950 0.32 5 43 48.0 0.67 6 1  
8 Barbe, Claire 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Oppio, Katelyn 49 23 0.47 0 1 1.000 0.00 5 25 30.0 0.61 2 0  
11 Gray, Chapin 65 30 0.46 3 34 .912 0.05 7 13 20.0 0.31 3 0  
13 Batenhorst, Dani 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Batenhorst, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Russell, Juliette 48 5 0.10 1 2 .500 0.02 3 25 28.0 0.58 2 0  
17 Ehler, Grace 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 1 1  
20 Talarico, Julia 73 277 3.79 17 282 .940 0.23 0 0 0 0.00 0 2  
Total 73 1138 15.59 99 1432 .931 1.36 35 226 148.0 2.03 34 26
Opponents 73 1175 16.10 94 1378 .932 1.29 21 230 136.0 1.86 21 22

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 at Pacific W 5 48 20 187 .150 40 3 7 4 105 12 12 1 18 1 69
2/06/2021 at Pacific L 4 36 18 140 .129 31 5 15 7 56 4 14 1 11 0 52
2/09/2021 at BYU L 4 42 24 136 .132 42 4 6 2 45 0 4 3 2 0 48
2/10/2021 at BYU L 3 34 15 107 .178 32 4 12 3 48 0 10 6 5 2 43
2/14/2021 Saint Mary's (CA) W 4 51 18 134 .246 45 10 11 7 57 2 14 1 9 1 70
2/15/2021 Saint Mary's (CA) L 5 68 23 164 .274 64 3 14 9 84 0 18 1 9 0 80
2/19/2021 San Diego L 3 28 16 95 .126 26 6 5 6 35 1 2 0 2 1 36
2/20/2021 San Diego L 5 60 24 166 .217 51 7 7 7 71 1 8 0 5 3 72
2/23/2021 LMU (CA) W 5 62 16 174 .264 57 12 9 7 79 1 12 3 7 1 81
2/24/2021 LMU (CA) L 4 57 20 156 .237 56 5 10 8 64 2 22 1 13 0 75
3/05/2021 at Pepperdine L 3 31 18 109 .119 31 5 6 5 48 1 6 4 4.0 0 40.0
3/06/2021 at Pepperdine L 5 55 31 155 .155 54 2 5 3 55 1 16 4 9.0 2 66.0
3/12/2021 Santa Clara L 5 59 26 143 .231 57 7 4 10 63 0 10 0 5 0 71
3/13/2021 Santa Clara W 3 41 11 91 .330 37 5 6 5 48 0 8 2 4 1 50
3/19/2021 at San Francisco W 3 47 7 105 .381 42 4 6 2 49 1 16 2 9 1 60
3/20/2021 at San Francisco L 4 57 22 180 .194 54 5 13 4 84 3 22 5 14 2 76
3/27/2021 at Portland W 4 54 16 152 .250 50 4 12 6 74 2 12 0 8 6 66
3/28/2021 at Portland W 4 48 10 142 .268 42 3 12 4 73 4 20 0 14 5 65
Gonzaga 73 878 335 2536 .214 811 94 160 99 1138 35 226 34 148.0 26 1,120.0
Opponents 73 971 386 2684 .218 878 99 161 94 1175 21 230 21 136.0 22 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.03
Assists Per Set 11.11
Service Aces Per Set 1.29
Reception Errors Per Set 1.36
Digs Per Set 15.59
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.36
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/05/2021 Pacific L 5 68 33 225 .156 55 4 12 3 106 1 8 2 5 2 77
2/06/2021 Pacific W 4 57 29 150 .187 46 7 9 5 74 6 6 0 9 1 73
2/09/2021 BYU W 4 66 11 130 .423 63 2 14 4 64 0 18 0 9 0 77
2/10/2021 BYU W 3 40 18 115 .191 37 3 6 4 52 1 12 0 7 0 50
2/14/2021 at Saint Mary's (CA) L 4 50 19 135 .230 46 7 11 10 59 1 14 0 8 5 65
2/15/2021 at Saint Mary's (CA) W 5 44 22 158 .139 39 9 7 3 67 1 10 0 6 0 59
2/19/2021 at San Diego W 3 47 11 100 .360 41 6 5 6 46 0 22 0 11 0 64
2/20/2021 at San Diego W 5 65 18 166 .283 59 7 10 7 72 2 16 2 10 0 82
2/23/2021 at LMU (CA) L 5 71 22 187 .262 64 7 11 12 85 2 8 1 6 5 84
2/24/2021 at LMU (CA) W 4 57 23 151 .225 55 8 9 5 69 1 10 1 6 0 71
3/05/2021 Pepperdine W 3 46 10 109 .330 44 5 7 5 50 0 10 1 5.0 0 56.0
3/06/2021 Pepperdine W 5 66 22 151 .291 64 3 9 2 62 1 20 4 11.0 0 80.0
3/12/2021 at Santa Clara W 5 63 24 158 .247 52 10 10 7 50 2 18 7 11 0 84
3/13/2021 at Santa Clara L 3 40 20 117 .171 36 5 9 5 34 0 8 2 4 0 49
3/19/2021 San Francisco L 3 35 18 110 .155 33 2 7 4 45 1 6 0 4 0 41
3/20/2021 San Francisco W 4 58 28 185 .162 53 4 8 5 93 0 22 1 11 0 73
3/27/2021 Portland L 4 48 26 162 .136 45 6 10 4 75 0 16 0 8 2 62
3/28/2021 Portland L 4 50 32 175 .103 46 4 7 3 72 2 6 0 5 7 59
Opponents 73 971 386 2684 .218 878 99 161 94 1175 21 230 21 136.0 22 1,206.0
Gonzaga 73 878 335 2536 .214 811 94 160 99 1138 35 226 34 148.0 26 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.30
Assists Per Set 12.03
Service Aces Per Set 1.36
Reception Errors Per Set 1.29
Digs Per Set 16.10
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.30
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Penner, Sarah 191
Gray, Chapin 177
Hughes, Alyssa 134
Croft, Kennedy 128
Thiros, Zoe 81
Team Leaders: Assists
Player High
Assists
Andaya, Tia 699
Talarico, Julia 58
Rudel, Gretchen 21
Penner, Sarah 16
Croft, Kennedy 5
Team Leaders: Service Aces
Player High
Service Aces
Penner, Sarah 26
Andaya, Tia 17
Talarico, Julia 15
Rudel, Gretchen 10
Croft, Kennedy 9
Team Leaders: Digs
Player High
Digs
Talarico, Julia 277
Penner, Sarah 217
Andaya, Tia 169
Rudel, Gretchen 164
Croft, Kennedy 139
Team Leaders: Blocks
Player High
Blocks
Hughes, Alyssa 72.0
Penner, Sarah 48.0
Andaya, Tia 37.0
Oppio, Katelyn 30.0
Russell, Juliette 28.0