Skip To Main Content

Gonzaga University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (6-23, 2-16)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 1054 1565
Errors 478 553
Attempts 3569 3879
Percent .161 .261
Kills Per Set 9.9 14.6
Set
Assists 956 1441
Assists Per Set 8.9 13.5
Ball Handling Errors 38 23
Serve
Aces 179 181
Errors 172 229
Aces Per Set 1.7 1.7
Receptions
Errors 181 179
Errors Per Set 1.7 1.7
Defense
Digs 1419 1724
Digs Per Set 13.3 16.1
Blocking
Solo 45 63
Assists 294 310
Errors 74 73
Blocks 192.0 218.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 107 29 0 20.5 0.19 1 0.01 0 37 .027 56 0.52 19 0.18 30
2 Jansen, Rhea 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Thiros, Zoe 106 29 29 386.0 3.64 332 3.13 157 1035 .169 26 0.25 36 0.34 28
4 Hughes, Alyssa 70 21 14 154.5 2.21 117 1.67 36 254 .319 1 0.01 10 0.14 5
5 Croft, Kennedy 87 23 22 273.5 3.14 221 2.54 77 878 .164 14 0.16 27 0.31 24
6 Kamake'eaina, Keau 107 29 29 86.5 0.81 36 0.34 15 181 .116 836 7.81 28 0.26 25
7 Russell, Juliette 5 3 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
9 Larson, Autumn 31 15 4 44.0 1.42 41 1.32 26 181 .083 0 0.00 0 0.00 5
10 Ivanova, Viktoriya 50 15 4 15.0 0.30 2 0.04 0 10 .200 6 0.12 13 0.26 9
11 Lowe, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Schaub, Tyra 2 1 0 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0
13 Batenhorst, Danielle 72 21 11 36.5 0.51 17 0.24 10 63 .111 6 0.08 17 0.24 19  
14 Marshall, McKenna 105 29 17 190.0 1.81 147 1.40 91 517 .108 6 0.06 21 0.20 13
15 White, Kelsie 79 24 21 116.5 1.47 73 0.92 35 220 .173 1 0.01 1 0.01 2
16 Smith, Jody 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Ehler, Grace 83 26 23 99.0 1.19 64 0.77 28 178 .202 3 0.04 7 0.08 12
Total 107 29 1,425.0 13.32 1054 9.85 478 3569 .161 956 8.93 179 1.67 172
Opponents 107 29 1,964.0 18.36 1565 14.63 553 3879 .261 1441 13.47 181 1.69 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 107 371 3.47 36 703 .949 0.34 0 1 1.0 0.01 0 0
2 Jansen, Rhea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thiros, Zoe 106 256 2.42 37 631 .941 0.35 5 26 31.0 0.29 10 7
4 Hughes, Alyssa 70 45 0.64 0 5 1.000 0.00 9 37 46.0 0.66 9 3
5 Croft, Kennedy 87 188 2.16 25 534 .953 0.29 7 37 44.0 0.51 4 1
6 Kamake'eaina, Keau 107 237 2.21 0 10 1.000 0.00 4 37 41.0 0.38 7 16
7 Russell, Juliette 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Larson, Autumn 31 10 0.32 5 54 .907 0.16 0 6 6.0 0.19 2 0
10 Ivanova, Viktoriya 50 38 0.76 5 86 .942 0.10 0 0 0 0.00 0 0
11 Lowe, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schaub, Tyra 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Batenhorst, Danielle 72 106 1.47 4 70 .943 0.06 1 3 4.0 0.06 2 0  
14 Marshall, McKenna 105 142 1.35 3 60 .950 0.03 2 40 42.0 0.40 19 7
15 White, Kelsie 79 4 0.05 0 7 1.000 0.00 10 65 75.0 0.95 12 2
16 Smith, Jody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ehler, Grace 83 22 0.27 1 9 .889 0.01 7 42 49.0 0.59 9 2
Total 107 1419 13.26 181 2174 .917 1.69 45 294 192.0 1.79 74 38
Opponents 107 1724 16.11 179 1869 .904 1.67 63 310 218.0 2.04 73 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 68 18 0 13.5 0.20 0 0.00 0 26 .000 34 0.50 13 0.19 18
2 Jansen, Rhea 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
3 Thiros, Zoe 67 18 18 253.5 3.78 219 3.27 97 659 .185 16 0.24 24 0.36 17
4 Hughes, Alyssa 40 11 8 84.0 2.10 65 1.63 14 133 .383 1 0.03 6 0.15 3
5 Croft, Kennedy 48 12 11 149.5 3.11 124 2.58 43 469 .173 6 0.13 12 0.25 11
6 Kamake'eaina, Keau 68 18 18 48.5 0.71 20 0.29 9 100 .110 520 7.65 16 0.24 16
7 Russell, Juliette 5 3 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 0
9 Larson, Autumn 24 10 4 41.5 1.73 39 1.63 23 165 .097 0 0.00 0 0.00 3
10 Ivanova, Viktoriya 47 14 4 14.0 0.30 2 0.04 0 10 .200 6 0.13 12 0.26 9
12 Schaub, Tyra 2 1 0 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0
13 Batenhorst, Danielle 60 17 8 22.0 0.37 7 0.12 7 38 .000 4 0.07 14 0.23 15  
14 Marshall, McKenna 66 18 9 117.5 1.78 99 1.50 58 327 .125 1 0.02 6 0.09 2
15 White, Kelsie 44 13 12 58.5 1.33 34 0.77 18 104 .154 0 0.00 1 0.02 2
16 Smith, Jody 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Ehler, Grace 62 17 16 66.0 1.06 43 0.69 23 123 .163 3 0.05 2 0.03 9
Total 68 18 871.5 12.82 655 9.63 295 2169 .166 592 8.71 106 1.56 105
Opponents 68 18 1,290.0 18.97 1024 15.06 328 2366 .294 954 14.03 121 1.78 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 68 215 3.16 19 528 .964 0.28 0 1 1.0 0.01 0 0
2 Jansen, Rhea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thiros, Zoe 67 143 2.13 25 342 .927 0.37 1 19 20.0 0.30 5 6
4 Hughes, Alyssa 40 23 0.58 0 3 1.000 0.00 2 22 24.0 0.60 4 2
5 Croft, Kennedy 48 95 1.98 12 236 .949 0.25 4 19 23.0 0.48 2 1
6 Kamake'eaina, Keau 68 131 1.93 0 6 1.000 0.00 3 19 22.0 0.32 2 8
7 Russell, Juliette 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Larson, Autumn 24 9 0.38 5 49 .898 0.21 0 5 5.0 0.21 2 0
10 Ivanova, Viktoriya 47 38 0.81 5 86 .942 0.11 0 0 0 0.00 0 0
12 Schaub, Tyra 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Batenhorst, Danielle 60 86 1.43 4 60 .933 0.07 0 2 2.0 0.03 0 0  
14 Marshall, McKenna 66 49 0.74 3 52 .942 0.05 1 23 24.0 0.36 12 3
15 White, Kelsie 44 2 0.05 0 4 1.000 0.00 7 33 40.0 0.91 8 0
16 Smith, Jody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ehler, Grace 62 16 0.26 1 6 .833 0.02 6 30 36.0 0.58 9 0
Total 68 807 11.87 121 1377 .912 1.78 24 173 110.5 1.63 44 20
Opponents 68 1037 15.25 106 1153 .908 1.56 48 194 145.0 2.13 44 14

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Iowa L 3 23 14 99 .091 19 6 4 7 33 1 15 1 8.5 1 37.5
8/26/2022 at Oklahoma L 3 33 11 100 .220 32 7 7 2 43 1 4 2 3 2 43
8/27/2022 vs FIU W 3 43 14 124 .234 35 5 9 0 55 4 4 0 6 1 54
9/01/2022 Idaho St. L 5 61 30 232 .134 57 11 10 8 114 4 10 2 9 2 81
9/02/2022 Nevada L 4 33 25 156 .051 30 6 6 7 73 5 16 6 13 1 52
9/03/2022 CSUN W 4 46 14 121 .264 44 6 4 11 62 2 14 4 9 3 61
9/09/2022 vs Weber St. L 3 30 18 115 .104 30 5 5 5 56 1 12 3 7 0 42
9/09/2022 at Cal St. Fullerton L 4 34 13 125 .168 28 8 7 4 33 2 8 0 6 5 48
9/10/2022 at UC Irvine L 3 14 23 107 -.084 14 2 1 4 39 0 6 3 3 1 19
9/13/2022 Eastern Wash. W 4 55 15 146 .274 49 8 9 8 72 1 12 4 7 1 70
9/22/2022 Pacific L 4 38 13 103 .243 37 8 0 10 34 1 12 1 7 1 53
9/24/2022 Saint Mary's (CA) L 4 43 24 127 .150 39 7 6 9 58 0 22 2 11 1 61
9/27/2022 at Pepperdine L 3 26 15 90 .122 22 6 11 6 27 1 8 3 5.0 0 37.0
9/29/2022 San Diego L 3 31 15 88 .182 30 6 3 4 25 0 4 5 2 0 39
10/01/2022 BYU L 4 44 19 161 .155 37 9 5 6 54 5 6 0 8 0 61
10/04/2022 Chicago St. W 3 27 6 75 .280 26 9 5 4 32 0 20 5 10 1 46
10/08/2022 Portland L 4 44 19 134 .187 41 4 9 6 43 3 8 1 7 1 55
10/13/2022 at San Francisco L 3 24 18 106 .057 24 5 7 4 39 0 6 0 3 0 32
10/15/2022 at Santa Clara L 3 27 14 100 .130 25 3 2 7 45 0 3 1 1.5 0 31.5
10/20/2022 LMU (CA) L 3 23 15 87 .092 22 2 2 5 24 4 4 2 6 2 31
10/22/2022 Pepperdine W 5 50 18 144 .222 46 13 9 9 46 2 24 7 14 1 77
10/27/2022 at BYU L 3 27 18 96 .094 20 3 8 2 27 0 4 0 2 1 32
10/29/2022 at San Diego L 3 19 13 72 .083 16 2 4 7 17 0 4 1 2 0 23
11/05/2022 at Portland W 5 57 16 183 .224 44 10 9 10 73 0 8 0 4 0 71
11/10/2022 Santa Clara L 5 58 23 168 .208 55 6 5 2 77 6 2 10 7 1 71
11/12/2022 San Francisco L 3 31 14 101 .168 30 3 7 9 39 1 12 4 7 1 41
11/17/2022 at Saint Mary's (CA) L 5 53 13 159 .252 50 11 7 7 72 0 18 2 9 3 73
11/19/2022 at Pacific L 4 30 15 145 .103 27 2 4 10 70 1 16 5 9 3 41
11/22/2022 at LMU (CA) L 4 30 13 105 .162 27 6 7 8 37 0 12 0 6 5 42
Gonzaga 107 1054 478 3569 .161 956 179 172 181 1419 45 294 74 192.0 38 1,425.0
Opponents 107 1565 553 3879 .261 1441 181 229 179 1724 63 310 73 218.0 23 1,964.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 9.85
Assists Per Set 8.93
Service Aces Per Set 1.67
Reception Errors Per Set 1.69
Digs Per Set 13.26
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.36
Points Per Set 13.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Iowa W 3 48 12 102 .353 43 7 5 6 51 1 20 0 11 0 66
8/26/2022 Oklahoma W 3 53 12 116 .353 49 2 4 7 47 1 10 1 6 0 61
8/27/2022 vs FIU L 3 40 16 119 .202 37 0 8 5 56 0 10 1 5 0 45
9/01/2022 at Idaho St. W 5 51 32 218 .087 49 8 5 11 109 3 12 5 9 1 68
9/02/2022 at Nevada W 4 54 32 173 .127 50 7 5 6 83 4 14 6 11 2 72
9/03/2022 at CSUN L 4 47 28 147 .129 45 11 16 6 56 2 6 5 5 0 63
9/09/2022 vs Weber St. W 3 46 12 120 .283 44 5 5 5 64 0 16 1 8 3 59
9/09/2022 Cal St. Fullerton W 4 61 22 154 .253 43 4 11 8 54 0 6 0 3 0 68
9/10/2022 UC Irvine W 3 46 10 101 .356 41 4 2 2 59 2 10 0 7 0 57
9/13/2022 at Eastern Wash. L 4 57 18 160 .244 50 8 13 8 69 2 6 3 5 2 70
9/22/2022 at Pacific W 4 61 25 128 .281 58 10 7 8 49 1 8 2 5 2 76
9/24/2022 at Saint Mary's (CA) W 4 54 26 157 .178 53 9 6 7 49 3 18 8 12 1 75
9/27/2022 Pepperdine W 3 43 19 97 .247 39 6 10 6 40 0 8 2 4.0 0 53.0
9/29/2022 at San Diego W 3 53 7 91 .505 53 4 6 6 36 2 12 4 8 0 65
10/01/2022 at BYU W 4 68 22 156 .295 62 6 3 9 78 4 16 1 12 0 86
10/04/2022 at Chicago St. L 3 38 31 103 .068 36 4 6 9 39 0 6 7 3 1 45
10/08/2022 at Portland W 4 58 23 128 .273 51 6 7 4 61 12 4 4 14 2 78
10/13/2022 San Francisco W 3 42 14 114 .246 35 4 9 5 55 2 6 0 5 0 51
10/15/2022 Santa Clara W 3 50 12 111 .342 48 7 6 3 51 0 4 0 2 0 59
10/20/2022 at LMU (CA) W 3 49 18 94 .330 48 5 9 2 37 3 10 1 8 2 62
10/22/2022 at Pepperdine L 5 64 35 158 .184 63 9 3 13 64 5 12 10 11 3 84
10/27/2022 BYU W 3 46 9 89 .416 43 2 6 3 47 0 18 0 9 0 57
10/29/2022 San Diego W 3 51 6 77 .584 49 7 9 2 37 1 16 0 9 1 67
11/05/2022 Portland L 5 71 14 186 .306 60 10 12 10 80 5 12 0 11 0 92
11/10/2022 at Santa Clara W 5 77 20 186 .306 76 2 11 6 76 7 8 4 11 0 90
11/12/2022 at San Francisco W 3 43 14 102 .284 39 9 5 3 53 1 10 6 6 1 58
11/17/2022 Saint Mary's (CA) W 5 79 17 182 .341 75 7 16 11 85 1 10 0 6 1 92
11/19/2022 Pacific W 4 59 35 178 .135 55 10 12 2 95 1 4 2 3 1 72
11/22/2022 LMU (CA) W 4 56 12 132 .333 47 8 12 6 44 0 18 0 9 0 73
Opponents 107 1565 553 3879 .261 1441 181 229 179 1724 63 310 73 218.0 23 1,964.0
Gonzaga 107 1054 478 3569 .161 956 179 172 181 1419 45 294 74 192.0 38 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 14.63
Assists Per Set 13.47
Service Aces Per Set 1.69
Reception Errors Per Set 1.67
Digs Per Set 16.11
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.21
Points Per Set 18.36

Leaders

Team Leaders: Kills
Player High
Kills
Thiros, Zoe 332
Croft, Kennedy 221
Marshall, McKenna 147
Hughes, Alyssa 117
White, Kelsie 73
Team Leaders: Assists
Player High
Assists
Kamake'eaina, Keau 836
Kim, Alisa 56
Thiros, Zoe 26
Croft, Kennedy 14
Batenhorst, Danielle 6
Team Leaders: Service Aces
Player High
Service Aces
Thiros, Zoe 36
Kamake'eaina, Keau 28
Croft, Kennedy 27
Marshall, McKenna 21
Kim, Alisa 19
Team Leaders: Digs
Player High
Digs
Kim, Alisa 371
Thiros, Zoe 256
Kamake'eaina, Keau 237
Croft, Kennedy 188
Marshall, McKenna 142
Team Leaders: Blocks
Player High
Blocks
White, Kelsie 75.0
Ehler, Grace 49.0
Hughes, Alyssa 46.0
Croft, Kennedy 44.0
Marshall, McKenna 42.0