Skip To Main Content

Gonzaga University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (3-24, 0-16)

Overall Team Statistics
Statistic Gonzaga Opponents
Attack
Kills 1034 1336
Errors 517 481
Attempts 3295 3279
Percent .157 .261
Kills Per Set 10.7 13.8
Set
Assists 975 1251
Assists Per Set 10.1 12.9
Ball Handling Errors 22 19
Serve
Aces 155 174
Errors 200 202
Aces Per Set 1.6 1.8
Receptions
Errors 174 155
Errors Per Set 1.8 1.6
Defense
Digs 1254 1478
Digs Per Set 12.9 15.2
Blocking
Solo 40 58
Assists 287 360
Errors 40 23
Blocks 183.5 238.0
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 97 27 6 33.0 0.34 1 0.01 0 8 .125 41 0.42 32 0.33 31
3 Thiros, Zoe 76 21 20 273.5 3.60 241 3.17 105 715 .190 12 0.16 18 0.24 15
5 Martin, Brianna 51 15 6 0 0.00 0 0.00 1 3 -.333 8 0.16 0 0.00 0
7 Russell, Juliette 94 27 13 225.0 2.39 175 1.86 77 504 .194 3 0.03 18 0.19 18
8 Damuni, Nia 97 27 27 72.0 0.74 28 0.29 8 90 .222 854 8.80 19 0.20 48
9 Larson, Autumn 81 25 12 163.5 2.02 145 1.79 90 578 .095 3 0.04 4 0.05 12
10 Ivanova, Viktoriya 94 27 8 33.0 0.35 1 0.01 1 13 .000 39 0.41 32 0.34 27
11 Lowe, Avery 34 10 5 0 0.00 0 0.00 0 3 .000 6 0.18 0 0.00 0
12 Schaub, Tyra 26 13 1 40.0 1.54 37 1.42 29 130 .062 1 0.04 2 0.08 2
15 Rickert, Maggie 50 17 10 144.0 2.88 129 2.58 78 486 .105 2 0.04 8 0.16 17
16 Smith, Jody 87 25 23 193.0 2.22 139 1.60 58 368 .220 4 0.05 14 0.16 18
17 Ehler, Grace 54 20 13 83.0 1.54 56 1.04 33 170 .135 0 0.00 6 0.11 12
21 Thompson, Fallon 66 21 18 112.5 1.70 82 1.24 37 227 .198 2 0.03 2 0.03 0
Total 97 27 1,372.5 14.15 1034 10.66 517 3295 .157 975 10.05 155 1.60 200
Opponents 97 27 1,748.0 18.02 1336 13.77 481 3279 .261 1251 12.90 174 1.79 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 97 313 3.23 21 358 .941 0.22 0 0 0 0.00 0 0
3 Thiros, Zoe 76 149 1.96 35 492 .929 0.46 4 21 25.0 0.33 3 1
5 Martin, Brianna 51 60 1.18 7 69 .899 0.14 0 0 0 0.00 0 0
7 Russell, Juliette 94 49 0.52 0 1 1.000 0.00 7 50 57.0 0.61 6 0
8 Damuni, Nia 97 179 1.85 0 5 1.000 0.00 4 42 46.0 0.47 7 20
9 Larson, Autumn 81 49 0.60 18 201 .910 0.22 6 17 23.0 0.28 5 0
10 Ivanova, Viktoriya 94 238 2.53 24 448 .946 0.26 0 0 0 0.00 0 0
11 Lowe, Avery 34 44 1.29 2 26 .923 0.06 0 0 0 0.00 0 0
12 Schaub, Tyra 26 13 0.50 4 54 .926 0.15 0 2 2.0 0.08 0 0
15 Rickert, Maggie 50 86 1.72 19 343 .945 0.38 1 12 13.0 0.26 1 0
16 Smith, Jody 87 36 0.41 0 9 1.000 0.00 11 58 69.0 0.79 8 1
17 Ehler, Grace 54 20 0.37 0 6 1.000 0.00 5 32 37.0 0.69 3 0
21 Thompson, Fallon 66 18 0.27 0 7 1.000 0.00 2 53 55.0 0.83 7 0
Total 97 1254 12.93 174 2019 .914 1.79 40 287 183.5 1.89 40 22
Opponents 97 1478 15.24 155 1710 .909 1.60 58 360 238.0 2.45 23 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Alisa 58 16 0 20.0 0.34 0 0.00 0 5 .000 30 0.52 20 0.34 19
3 Thiros, Zoe 40 11 10 134.0 3.35 123 3.08 56 361 .186 8 0.20 5 0.13 7
5 Martin, Brianna 21 6 3 0 0.00 0 0.00 0 1 .000 4 0.19 0 0.00 0
7 Russell, Juliette 55 16 6 119.0 2.16 94 1.71 36 274 .212 3 0.05 7 0.13 11
8 Damuni, Nia 58 16 16 40.5 0.70 20 0.34 5 62 .242 498 8.59 8 0.14 26
9 Larson, Autumn 47 15 6 63.0 1.34 57 1.21 43 262 .053 2 0.04 1 0.02 9
10 Ivanova, Viktoriya 55 16 8 16.0 0.29 0 0.00 1 8 -.125 8 0.15 16 0.29 16
11 Lowe, Avery 29 8 5 0 0.00 0 0.00 0 3 .000 5 0.17 0 0.00 0
12 Schaub, Tyra 9 5 0 8.5 0.94 8 0.89 10 33 -.061 1 0.11 0 0.00 1
15 Rickert, Maggie 49 16 10 144.0 2.94 129 2.63 76 483 .110 2 0.04 8 0.16 17
16 Smith, Jody 54 15 14 114.0 2.11 84 1.56 34 228 .219 2 0.04 6 0.11 7
17 Ehler, Grace 43 14 11 67.0 1.56 46 1.07 24 135 .163 0 0.00 4 0.09 8
21 Thompson, Fallon 27 10 7 42.0 1.56 30 1.11 11 85 .224 0 0.00 2 0.07 0
Total 58 16 768.0 13.24 591 10.19 296 1940 .152 563 9.71 77 1.33 121
Opponents 58 16 1,086.0 18.72 837 14.43 271 1960 .289 777 13.40 111 1.91 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Alisa 58 228 3.93 11 209 .947 0.19 0 0 0 0.00 0 0
3 Thiros, Zoe 40 51 1.28 18 253 .929 0.45 0 12 12.0 0.30 0 1
5 Martin, Brianna 21 29 1.38 1 2 .500 0.05 0 0 0 0.00 0 0
7 Russell, Juliette 55 26 0.47 0 0 .000 0.00 3 30 33.0 0.60 1 0
8 Damuni, Nia 58 104 1.79 0 1 1.000 0.00 1 23 24.0 0.41 6 7
9 Larson, Autumn 47 33 0.70 11 125 .912 0.23 3 4 7.0 0.15 4 0
10 Ivanova, Viktoriya 55 91 1.65 15 227 .934 0.27 0 0 0 0.00 0 0
11 Lowe, Avery 29 38 1.31 2 19 .895 0.07 0 0 0 0.00 0 0
12 Schaub, Tyra 9 0 0.00 3 23 .870 0.33 0 1 1.0 0.11 0 0
15 Rickert, Maggie 49 85 1.73 19 342 .944 0.39 1 12 13.0 0.27 1 0
16 Smith, Jody 54 19 0.35 0 8 1.000 0.00 6 36 42.0 0.78 2 1
17 Ehler, Grace 43 18 0.42 0 4 1.000 0.00 5 24 29.0 0.67 2 0
21 Thompson, Fallon 27 6 0.22 0 2 1.000 0.00 0 20 20.0 0.74 3 0
Total 58 728 12.55 111 1215 .909 1.91 19 162 100.0 1.72 19 9
Opponents 58 905 15.60 77 973 .921 1.33 24 228 138.0 2.38 12 11

Match-By-Match

Gonzaga

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Oklahoma L 3 18 20 75 -.027 16 5 9 4 23 0 4 0 2 5 25.0
8/25/2023 at Ball St. L 3 34 14 107 .187 33 2 5 5 46 0 8 1 4 1 40.0
8/26/2023 vs Purdue Fort Wayne W 3 43 14 114 .254 40 6 7 5 47 0 16 1 8 0 57.0
9/01/2023 Air Force L 5 54 22 156 .205 50 11 10 8 64 3 21 1 13.5 3 78.5
9/02/2023 Idaho W 4 45 25 138 .145 42 13 8 4 63 0 20 5 10 1 68.0
9/02/2023 UC San Diego L 4 41 29 137 .088 40 9 9 6 43 5 10 4 10 0 60.0
9/08/2023 vs Utah Valley L 4 47 21 137 .190 39 8 10 7 52 7 10 1 12 1 67.0
9/09/2023 at Idaho St. W 3 47 17 125 .240 44 7 8 3 43 0 6 2 3 0 57.0
9/14/2023 at Eastern Wash. L 3 37 17 117 .171 35 5 3 4 48 1 10 0 6 0 48.0
9/15/2023 San Diego St. L 3 33 19 101 .139 32 6 3 10 32 4 6 4 7 1 46.0
9/16/2023 Eastern Wash. L 4 44 23 148 .142 41 6 7 7 65 1 14 2 8 1 58.0
9/21/2023 at San Francisco L 3 30 20 108 .093 29 5 6 5 40 0 14 0 7 0 42.0
9/23/2023 at Santa Clara L 4 41 25 133 .120 38 6 7 8 51 1 14 1 8 0 55.0
9/28/2023 San Diego L 3 21 18 92 .033 21 4 2 9 29 1 2 6 2 0 27.0
9/30/2023 LMU (CA) L 3 25 18 94 .074 23 2 8 5 36 1 10 1 6 0 33.0
10/05/2023 Pepperdine L 3 34 20 113 .124 31 4 3 2 33 1 10 1 6 1 44.0
10/12/2023 at Saint Mary's (CA) L 4 48 22 139 .187 46 7 6 14 55 3 12 0 9 0 64.0
10/14/2023 at Pacific L 3 23 13 105 .095 23 2 6 4 39 2 0 0 2 1 27.0
10/21/2023 at Portland L 4 42 16 130 .200 40 6 12 15 53 0 26 1 13 0 61.0
10/26/2023 Santa Clara L 5 48 21 152 .178 45 9 12 9 69 4 10 1 9 2 66.0
10/28/2023 San Francisco L 3 32 16 115 .139 28 2 9 7 49 1 10 3 6 1 40.0
11/02/2023 at Pepperdine L 3 14 6 73 .110 13 2 9 8 25 0 2 0 1 0 17.0
11/04/2023 at LMU (CA) L 3 28 12 91 .176 28 4 7 4 26 1 4 1 3 0 35.0
11/09/2023 Saint Mary's (CA) L 5 71 30 193 .212 70 12 6 9 82 1 20 1 11 1 94.0
11/11/2023 Pacific L 4 41 20 132 .159 39 3 10 2 43 2 8 3 6 1 50.0
11/16/2023 Portland L 5 61 21 153 .261 58 5 14 8 56 1 10 0 6 2 72.0
11/18/2023 at San Diego L 3 32 18 117 .120 31 4 4 2 42 0 10 0 5 0 41.0
Gonzaga 97 1034 517 3295 .157 975 155 200 174 1254 40 287 40 183.5 22 1,372.5
Opponents 97 1336 481 3279 .261 1251 174 202 155 1478 58 360 23 238.0 19 1,748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.66
Assists Per Set 10.05
Service Aces Per Set 1.60
Reception Errors Per Set 1.79
Digs Per Set 12.93
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Oklahoma W 3 37 7 72 .417 36 4 17 5 28 1 24 2 13 0 54.0
8/25/2023 Ball St. W 3 49 15 110 .309 44 5 3 2 52 1 6 0 4 0 58.0
8/26/2023 vs Purdue Fort Wayne L 3 37 18 109 .174 36 5 8 6 47 1 8 2 5 0 47.0
9/01/2023 at Air Force W 5 58 26 156 .205 56 8 14 11 62 6 8 0 10 0 76.0
9/02/2023 at Idaho L 4 40 28 140 .086 40 4 6 13 62 3 30 2 18 1 62.0
9/02/2023 at UC San Diego W 4 52 18 120 .283 46 6 6 9 57 9 10 0 14 1 72.0
9/08/2023 vs Utah Valley W 4 43 27 134 .119 42 7 5 8 54 2 4 1 4 1 54.0
9/09/2023 Idaho St. L 3 35 16 107 .178 34 3 2 7 43 2 8 1 6 0 44.0
9/14/2023 Eastern Wash. W 3 48 17 120 .258 44 4 3 5 56 4 6 0 7 0 59.0
9/15/2023 at San Diego St. W 3 39 18 95 .221 39 10 1 6 38 1 8 3 5 4 54.0
9/16/2023 at Eastern Wash. W 4 61 20 156 .263 57 7 9 6 74 4 20 0 14 1 82.0
9/21/2023 San Francisco W 3 43 10 96 .344 39 5 4 5 53 1 16 0 9 0 57.0
9/23/2023 Santa Clara W 4 47 16 127 .244 39 8 10 6 56 0 28 2 14 0 69.0
9/28/2023 at San Diego W 3 44 5 82 .476 42 9 4 4 47 2 14 0 9 2 62.0
9/30/2023 at LMU (CA) W 3 43 21 105 .210 42 5 10 2 42 0 18 0 9 1 57.0
10/05/2023 at Pepperdine W 3 49 15 106 .321 45 2 3 4 43 3 10 0 8 0 59.0
10/12/2023 Saint Mary's (CA) W 4 52 23 137 .212 48 14 6 7 55 3 26 1 16 0 82.0
10/14/2023 Pacific W 3 50 14 114 .316 49 4 9 2 61 1 14 0 8 1 62.0
10/21/2023 Portland W 4 61 25 147 .245 58 15 16 6 64 2 18 4 11 1 87.0
10/26/2023 at Santa Clara W 5 65 22 167 .257 59 9 13 9 76 3 6 0 6 2 80.0
10/28/2023 at San Francisco W 3 42 15 107 .252 38 7 7 2 62 1 8 1 5 1 54.0
11/02/2023 Pepperdine W 3 50 8 88 .477 46 8 10 2 48 0 6 0 3 0 61.0
11/04/2023 LMU (CA) W 3 52 7 89 .506 50 4 11 4 42 0 12 1 6 1 62.0
11/09/2023 at Saint Mary's (CA) W 5 68 23 196 .230 62 9 5 12 78 3 22 2 14 0 91.0
11/11/2023 at Pacific W 4 60 24 133 .271 55 2 7 3 64 2 4 0 4 1 66.0
11/16/2023 at Portland W 5 61 29 153 .209 57 8 10 5 60 3 8 0 7 0 76.0
11/18/2023 San Diego W 3 50 14 113 .319 48 2 3 4 54 0 18 1 9 1 61.0
Opponents 97 1336 481 3279 .261 1251 174 202 155 1478 58 360 23 238.0 19 1,748.0
Gonzaga 97 1034 517 3295 .157 975 155 200 174 1254 40 287 40 183.5 22 1,372.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.77
Assists Per Set 12.90
Service Aces Per Set 1.79
Reception Errors Per Set 1.60
Digs Per Set 15.24
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.20
Points Per Set 18.02

Leaders

Team Leaders: Kills
Player High
Kills
Thiros, Zoe 241
Russell, Juliette 175
Larson, Autumn 145
Smith, Jody 139
Rickert, Maggie 129
Team Leaders: Assists
Player High
Assists
Damuni, Nia 854
Kim, Alisa 41
Ivanova, Viktoriya 39
Thiros, Zoe 12
Martin, Brianna 8
Team Leaders: Service Aces
Player High
Service Aces
Ivanova, Viktoriya 32
Kim, Alisa 32
Damuni, Nia 19
Russell, Juliette 18
Thiros, Zoe 18
Team Leaders: Digs
Player High
Digs
Kim, Alisa 313
Ivanova, Viktoriya 238
Damuni, Nia 179
Thiros, Zoe 149
Rickert, Maggie 86
Team Leaders: Blocks
Player High
Blocks
Smith, Jody 69.0
Russell, Juliette 57.0
Thompson, Fallon 55.0
Damuni, Nia 46.0
Ehler, Grace 37.0