Skip To Main Content

Gonzaga University Athletics

2023 Men's Soccer Cumulative Statistics

Team (3-9-6, 1-5-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Shots
Goals 22 35
Goals Per Game 1.22 1.94
Shots 171 239
Shots Per Game 9.5 13.3
Shots Percentage 0.129 0.146
Shots On Goal 85-171 103-239
Shots On Goal Percentage 0.497 0.431
Penalties
Yellow Cards 38 35
Red Cards 1 2
Miscellaneous
Assists 14 29
Saves 68 63
Fouls 248 232
Corner Kicks 70 107
Penalty Kicks: Goals-Attempts 2-3 6-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Campisi, Stefano 24Campisi, Stefano 17 13 1017 5 4 14 22 0.227 10 0.455 4-1 0 2-3
12 Swider, Chris 12Swider, Chris 18 16 1122 4 3 11 20 0.200 10 0.500 4-0 1 0-0
14 Pedersen, Drew 14Pedersen, Drew 18 4 625 3 1 7 13 0.231 8 0.615 0-0 1 0-0
18 Augee, Ben 18Augee, Ben 18 18 1295 2 1 5 15 0.133 5 0.333 2-0 0 0-0
31 Bianchi , Nicholas 31Bianchi , Nicholas 17 2 504 2 0 4 11 0.182 8 0.727 0-0 1 0-0
32 Mora, Robbie 32Mora, Robbie 16 16 1288 2 0 4 18 0.111 9 0.500 9-0 0 0-0
7 Sitz, Leon 7Sitz, Leon 12 6 531 1 1 3 7 0.143 4 0.571 0-0 0 0-0
29 Riodil, Jesse 29Riodil, Jesse 15 8 598 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Silva, Ian 8Silva, Ian 16 12 1221 1 0 2 23 0.043 10 0.435 1-0 0 0-0
17 Slingsby, Devin 17Slingsby, Devin 18 17 1382 1 0 2 10 0.100 5 0.500 2-0 0 0-0
9 Bain, Cam 9Bain, Cam 13 6 386 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 Brunk, Hudson 19Brunk, Hudson 10 3 292 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Gadea, Victor 10Gadea, Victor 14 1 306 0 1 1 9 0.000 5 0.556 0-0 0 0-0
30 Sprangers, Wessel 30Sprangers, Wessel 14 13 1254 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Carle, Spencer 27Carle, Spencer 3 0 38 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Dahlin, Sam 6Dahlin, Sam 18 16 1461 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Domenech, Diego 5Domenech, Diego 9 8 586 0 0 0 2 0.000 1 0.500 3-0 0 0-0
22 Dreon, Eli 22Dreon, Eli 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Elkins, Ben 23Elkins, Ben 11 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hamhuis, Pieter 4Hamhuis, Pieter 14 12 949 0 0 0 3 0.000 1 0.333 3-0 0 0-0
0 Herringer, Stuart 0Herringer, Stuart 4 4 348 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
3 Hidalgo, Anthony 3Hidalgo, Anthony 11 2 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lopes, Brett 00Lopes, Brett 2 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moustafa, Farhan 2Moustafa, Farhan 18 18 1550 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Sandy, Myles 25Sandy, Myles 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tinsley, Luke 13Tinsley, Luke 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Van diejk, Jelle 28Van diejk, Jelle 12 2 402 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
20 Watkins, Tanner 20Watkins, Tanner 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17812 22 14 58 171 0.129 85 0.497 38-1 3 2-3
Opponent 18 - 17788 35 29 99 238 0.147 103 0.433 35-2 9 6-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Heringer, Stuart 0Heringer, Stuart 4 4 347:21 4 1.04 8 0.667 2 1 1 0 40
00 Lopes, Brett 00Lopes, Brett 2 1 18:25 0 0.00 2 1.000 0 0 0 0 6
30 Sprangers, Wessel 30Sprangers, Wessel 14 13 1254:14 31 2.22 55 0.640 1 8 5 1 194
Total 18 - 1620:00 35 1.94 65 0.650 3 9 6 1 240
Opponents 18 - 1620:00 22 1.22 63 0.741 5 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Pedersen, Drew 14Pedersen, Drew 7 3 273 2 0 4 5 0.400 4 0.800 0-0 0 0-0
12 Swider, Chris 12Swider, Chris 7 6 492 1 2 4 7 0.143 3 0.429 1-0 0 0-0
31 Bianchi , Nicholas 31Bianchi , Nicholas 7 0 172 1 0 2 2 0.500 2 1.000 0-0 1 0-0
32 Mora, Robbie 32Mora, Robbie 6 6 509 1 0 2 5 0.200 4 0.800 3-0 0 0-0
7 Sitz, Leon 7Sitz, Leon 7 2 242 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Campisi, Stefano 24Campisi, Stefano 6 3 249 0 1 1 4 0.000 1 0.250 1-1 0 0-0
30 Sprangers, Wessel 30Sprangers, Wessel 6 5 534 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Augee, Ben 18Augee, Ben 7 7 543 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Bain, Cam 9Bain, Cam 7 4 223 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Brunk, Hudson 19Brunk, Hudson 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dahlin, Sam 6Dahlin, Sam 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Domenech, Diego 5Domenech, Diego 2 2 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Elkins, Ben 23Elkins, Ben 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gadea, Victor 10Gadea, Victor 4 0 65 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Hamhuis, Pieter 4Hamhuis, Pieter 4 2 202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Herringer, Stuart 0Herringer, Stuart 1 1 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
3 Hidalgo, Anthony 3Hidalgo, Anthony 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lopes, Brett 00Lopes, Brett 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moustafa, Farhan 2Moustafa, Farhan 7 7 584 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Riodil, Jesse 29Riodil, Jesse 7 6 436 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Silva, Ian 8Silva, Ian 7 6 569 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Slingsby, Devin 17Slingsby, Devin 7 6 539 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Van diejk, Jelle 28Van diejk, Jelle 5 2 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 7 - 6922 6 4 16 55 0.109 26 0.473 38-1 1 0-0
Opponent 7 - 6929 15 13 43 88 0.170 35 0.398 35-2 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Heringer, Stuart 0Heringer, Stuart 1 1 90:00 1 1.00 1 0.500 0 1 0 0 10
00 Lopes, Brett 00Lopes, Brett 1 1 05:46 0 0.00 1 1.000 0 0 0 0 1
30 Sprangers, Wessel 30Sprangers, Wessel 6 5 534:14 14 2.36 18 0.563 1 4 1 1 78
Total 7 - 630:00 15 2.14 20 0.571 1 5 1 1 89
Opponents 7 - 630:00 6 0.86 20 0.769 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at UC Riverside W 2-1 (1-0-0, 0-0-0) 0-0-0 240 Stefano Campisi (1)
Chris Swider (1) (Hudson Brunk)
08/27/2023 vs Sacramento St. W 5-1 (2-0-0, 0-0-0) 0-0-0 689 Ben Augee (1) (Chris Swider)
Drew Pedersen (1) (Ben Augee , Victor Gadea)
Chris Swider (2) (Stefano Campisi)
Stefano Campisi (1)
Devin Slingsby (1) (Stefano Campisi)
08/31/2023 at UC San Diego T 1-1 (2-0-1, 0-0-0) 0-0-0 127 Stefano Campisi (3)
09/03/2023 at UC Irvine L 1-3 (2-1-1, 0-0-0) 0-0-0 416 Jesse Riodil (1) (Drew Pedersen)
09/07/2023 vs Cal St. Fullerton T 1-1 (2-1-2, 0-0-0) 0-0-0 742 Ian Silva (1)
09/10/2023 vs Seattle U T 1-1 (2-1-3, 0-0-0) 0-0-0 566 Ben Augee (2) (Cam Bain)
09/14/2023 at UNLV T 1-1 (2-1-4, 0-0-0) 0-0-0 148 Robbie Mora (1) (Stefano Campisi)
09/17/2023 at Utah Tech L 1-2 (2-2-4, 0-0-0) 0-0-0 129 Chris Swider (3)
09/20/2023 vs Cal Poly L 0-4 (2-3-4, 0-0-0) 0-0-0 337
09/24/2023 at UIW L 2-4 (2-4-4, 0-0-0) 0-0-0 100 Stefano Campisi (3)
Nicholas Bianchi (1) (Leon Sitz)
09/30/2023 vs LMU (CA) L 0-1 (2-5-4, 0-1-0) 0-1-0 517
10/07/2023 at San Francisco T 0-0 (2-5-5, 0-1-1) 0-1-1 548
10/14/2023 vs Washington T 1-1 (2-5-6, 0-1-1) 0-1-1 1700 Stefano Campisi (5)
10/21/2023 vs Saint Mary's (CA) W 3-2 (3-5-6, 1-1-1) 1-1-1 534 Chris Swider (4) (Wessel Sprangers)
Leon Sitz (1)
Nicholas Bianchi (2) (Chris Swider)
10/25/2023 at Portland L 0-5 (3-6-6, 1-2-1) 1-2-1 2471
10/28/2023 at Pacific L 1-3 (3-7-6, 1-3-1) 1-3-1 467 Drew Pedersen (2) (Chris Swider)
11/04/2023 vs Santa Clara L 2-3 (3-8-6, 1-4-1) 1-4-1 415 Robbie Mora (2)
Drew Pedersen (3) (Stefano Campisi)
11/10/2023 at San Diego L 0-1 (3-9-6, 1-5-1) 1-5-1 1140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at UC Riverside 2-1 2 1 5 14 0.143 6 0.429 3-0 1 0-0 990
08/27/2023 vs Sacramento St. 5-1 5 5 15 18 0.278 9 0.500 4-0 1 1-1 990
08/31/2023 at UC San Diego 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
09/03/2023 at UC Irvine 1-3 1 1 3 8 0.125 6 0.750 4-0 0 0-0 990
09/07/2023 vs Cal St. Fullerton 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-0 990
09/10/2023 vs Seattle U 1-1 1 1 3 4 0.250 4 1.000 2-0 0 0-0 990
09/14/2023 at UNLV 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-1 990
09/17/2023 at Utah Tech 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/20/2023 vs Cal Poly 0-4 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
09/24/2023 at UIW 2-4 2 1 5 9 0.222 6 0.667 2-0 0 1-1 990
09/30/2023 vs LMU (CA) 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/07/2023 at San Francisco 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/14/2023 vs Washington 1-1 1 0 2 8 0.125 1 0.125 0-0 0 0-0 990
10/21/2023 vs Saint Mary's (CA) 3-2 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/25/2023 at Portland 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/28/2023 at Pacific 1-3 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
11/04/2023 vs Santa Clara 2-3 2 1 5 10 0.200 3 0.300 2-1 0 0-0 982
11/10/2023 at San Diego 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 22-35 22 14 58 171 0.129 85 0.497 38-1 3 2-3 17812
Opponent - 35 29 99 239 0.146 103 0.431 35-2 9 - 17788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 UC Riverside 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
08/27/2023 Sacramento St. 5-1 90:00 1 1.00 2 0.667 1 0 0 0 13
08/31/2023 UC San Diego 1-1 90:00 1 1.00 3 0.750 0 0 1 0 14
09/03/2023 UC Irvine 1-3 90:00 3 1.50 1 0.250 0 1 0 0 14
09/07/2023 Cal St. Fullerton 1-1 90:00 1 1.40 6 0.857 0 0 1 0 22
09/10/2023 Seattle U 1-1 90:00 1 1.33 9 0.900 0 0 1 0 16
09/14/2023 UNLV 1-1 90:00 1 1.29 3 0.750 0 0 1 0 9
09/17/2023 Utah Tech 1-2 90:00 2 1.38 6 0.750 0 1 0 0 18
09/20/2023 Cal Poly 0-4 90:00 4 1.67 3 0.429 0 1 0 0 13
09/24/2023 UIW 2-4 90:00 4 1.90 6 0.600 0 1 0 0 16
09/30/2023 LMU (CA) 0-1 90:00 1 1.82 5 0.833 0 1 0 0 13
10/07/2023 San Francisco 0-0 90:00 0 1.67 2 1.000 0 0 1 1 17
10/14/2023 Washington 1-1 90:00 1 1.62 3 0.750 0 0 1 0 8
10/21/2023 Saint Mary's (CA) 3-2 90:00 2 1.64 4 0.667 1 0 0 0 15
10/25/2023 Portland 0-5 90:00 5 1.87 2 0.286 0 1 0 0 14
10/28/2023 Pacific 1-3 90:00 3 1.94 3 0.500 0 1 0 0 12
11/04/2023 Santa Clara 2-3 90:00 3 2.00 3 0.500 0 1 0 0 8
11/10/2023 San Diego 0-1 90:00 1 1.94 1 0.500 0 1 0 0 10
Totals - 1620 35 1.94 65 0.650 3 9 6 1 240
Opponent - 1620:00 22 1.22 63 0.741 9 3 6 5 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 UC Riverside 1-2 1 0 2 8 0.125 4 0.500 4-0 0 1-1 990
08/27/2023 Sacramento St. 1-5 1 1 3 13 0.077 3 0.231 2-1 0 0-0 958
08/31/2023 UC San Diego 1-1 1 1 3 14 0.071 4 0.286 2-0 0 0-1 990
09/03/2023 UC Irvine 3-1 3 3 9 14 0.214 5 0.357 2-0 1 1-1 990
09/07/2023 Cal St. Fullerton 1-1 1 0 2 22 0.045 7 0.318 2-0 0 1-1 990
09/10/2023 Seattle U 1-1 1 1 3 16 0.063 11 0.688 0-0 0 0-0 990
09/14/2023 UNLV 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/17/2023 Utah Tech 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 991
09/20/2023 Cal Poly 4-0 4 3 11 13 0.308 7 0.538 3-0 1 0-1 990
09/24/2023 UIW 4-2 4 5 13 16 0.250 10 0.625 2-0 1 0-1 990
09/30/2023 LMU (CA) 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
10/07/2023 San Francisco 0-0 0 0 0 17 0.000 2 0.118 1-0 0 0-0 990
10/14/2023 Washington 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/21/2023 Saint Mary's (CA) 2-3 2 1 5 14 0.143 6 0.429 2-0 0 0-0 990
10/25/2023 Portland 5-0 5 7 17 14 0.357 7 0.500 1-0 1 0-0 990
10/28/2023 Pacific 3-1 3 2 8 12 0.250 6 0.500 4-0 1 1-1 990
11/04/2023 Santa Clara 3-2 3 1 7 8 0.375 6 0.750 2-0 1 2-2 990
11/10/2023 San Diego 1-0 1 2 4 10 0.100 2 0.200 2-1 1 0-0 989
Total 35-22 35 29 99 239 0.146 103 0.431 35-2 9 6-9 17788
Gonzaga - 22 14 58 171 0.129 85 0.497 38-1 3 - 17812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 UC Riverside 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/27/2023 Sacramento St. 1-5 90:00 5 3.50 4 0.444 0 1 0 0 18
08/31/2023 UC San Diego 1-1 90:00 1 2.67 5 0.833 0 0 1 0 15
09/03/2023 UC Irvine 3-1 90:00 1 2.25 5 0.833 1 0 0 0 8
09/07/2023 Cal St. Fullerton 1-1 90:00 1 2.00 3 0.750 0 0 1 0 6
09/10/2023 Seattle U 1-1 90:00 1 1.83 3 0.750 0 0 1 0 4
09/14/2023 UNLV 1-1 90:00 1 1.71 6 0.857 0 0 1 0 12
09/17/2023 Utah Tech 2-1 90:00 1 1.63 2 0.667 1 0 0 0 9
09/20/2023 Cal Poly 4-0 90:00 0 1.44 7 1.000 1 0 0 1 13
09/24/2023 UIW 4-2 90:00 2 1.50 4 0.667 1 0 0 0 9
09/30/2023 LMU (CA) 1-0 90:00 0 1.36 3 1.000 1 0 0 1 8
10/07/2023 San Francisco 0-0 90:00 0 1.25 3 1.000 0 0 1 1 7
10/14/2023 Washington 1-1 90:00 1 1.23 0 0.000 0 0 1 0 8
10/21/2023 Saint Mary's (CA) 2-3 90:00 3 1.36 2 0.400 0 1 0 0 7
10/25/2023 Portland 5-0 90:00 0 1.27 1 1.000 1 0 0 1 3
10/28/2023 Pacific 3-1 90:00 1 1.25 6 0.857 1 0 0 0 13
11/04/2023 Santa Clara 3-2 90:00 2 1.29 1 0.333 1 0 0 0 10
11/10/2023 San Diego 1-0 90:00 0 1.22 4 1.000 1 0 0 1 7
Totals - 1620 22 1.22 63 0.741 9 3 6 5 171
Gonzaga - 1620:00 35 1.94 65 0.650 3 9 6 1 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at UC Riverside 2-1 2/1 1/0 14/8 6/4 6/4 3/4 0/0
08/27/2023 vs Sacramento St. 5-1 5/1 5/1 18/13 9/3 7/7 4/2 0/1
08/31/2023 at UC San Diego 1-1 1/1 0/1 15/14 6/4 8/4 2/2 0/0
09/03/2023 at UC Irvine 1-3 1/3 1/3 8/14 6/5 3/4 4/2 0/0
09/07/2023 vs Cal St. Fullerton 1-1 1/1 0/0 6/22 4/7 4/12 2/2 0/0
09/10/2023 vs Seattle U 1-1 1/1 1/1 4/16 4/11 1/10 2/0 0/0
09/14/2023 at UNLV 1-1 1/1 1/0 12/9 7/4 7/2 2/1 0/0
09/17/2023 at Utah Tech 1-2 1/2 0/2 9/18 3/8 5/4 2/2 0/0
09/20/2023 vs Cal Poly 0-4 0/4 0/3 13/13 7/7 4/2 3/3 0/0
09/24/2023 at UIW 2-4 2/4 1/5 9/16 6/10 3/4 2/2 0/0
09/30/2023 vs LMU (CA) 0-1 0/1 0/0 8/13 3/6 2/6 3/2 0/0
10/07/2023 at San Francisco 0-0 0/0 0/0 7/17 3/2 2/6 2/1 0/0
10/14/2023 vs Washington 1-1 1/1 0/0 8/8 1/5 5/6 0/1 0/0
10/21/2023 vs Saint Mary's (CA) 3-2 3/2 2/1 7/14 5/6 3/9 2/2 0/0
10/25/2023 at Portland 0-5 0/5 0/7 3/14 1/7 0/8 1/1 0/0
10/28/2023 at Pacific 1-3 1/3 1/2 13/12 7/6 2/6 2/4 0/0
11/04/2023 vs Santa Clara 2-3 2/3 1/1 10/8 3/6 5/10 2/2 1/0
11/10/2023 at San Diego 0-1 0/1 0/2 7/10 4/2 3/3 0/2 0/1
Totals 22/35 14/29 171/239 85/103 70/107 38/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Sacramento St. (08/27/2023)
GOALS 5 Sacramento St. (08/27/2023)
ASSISTS 5 Sacramento St. (08/27/2023)
SHOTS 18 Sacramento St. (08/27/2023)
SHOTS ON GOAL 9 Sacramento St. (08/27/2023)
SAVES 9 Seattle U (09/10/2023)
FOULS 24 UC Irvine (09/03/2023)
CORNER KICKS 8 UC San Diego (08/31/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Portland (10/25/2023)
GOALS 5 Portland (10/25/2023)
ASSISTS 7 Portland (10/25/2023)
SHOTS 22 Cal St. Fullerton (09/07/2023)
SHOTS ON GOAL 11 Seattle U (09/10/2023)
SAVES 7 Cal Poly (09/20/2023)
FOULS 21 Seattle U (09/10/2023)
CORNER KICKS 12 Cal St. Fullerton (09/07/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (08/31/2023)
Cal St. Fullerton (09/07/2023)
Utah Tech (09/17/2023)
Washington (10/14/2023)
GOALS 1 UC San Diego (08/31/2023)
UC Irvine (09/03/2023)
Cal St. Fullerton (09/07/2023)
Seattle U (09/10/2023)
UNLV (09/14/2023)
Utah Tech (09/17/2023)
Washington (10/14/2023)
Pacific (10/28/2023)
ASSISTS 1 UC Riverside (08/24/2023)
UC Irvine (09/03/2023)
Seattle U (09/10/2023)
UNLV (09/14/2023)
UIW (09/24/2023)
Pacific (10/28/2023)
Santa Clara (11/04/2023)
SHOTS 3 Seattle U (09/10/2023)
Portland (10/25/2023)
SHOTS ON GOAL 1 Utah Tech (09/17/2023)
LMU (CA) (09/30/2023)
San Francisco (10/07/2023)
Washington (10/14/2023)
Portland (10/25/2023)
Santa Clara (11/04/2023)
SAVES 1 Sacramento St. (08/27/2023)
UC Irvine (09/03/2023)
San Francisco (10/07/2023)
Portland (10/25/2023)
San Diego (11/10/2023)
FOULS 6 Utah Tech (09/17/2023)
Washington (10/14/2023)
CORNER KICKS 1 Seattle U (09/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Riverside (08/24/2023)
Cal St. Fullerton (09/07/2023)
UNLV (09/14/2023)
LMU (CA) (09/30/2023)
Washington (10/14/2023)
GOALS 1 UC Riverside (08/24/2023)
Sacramento St. (08/27/2023)
UC San Diego (08/31/2023)
Cal St. Fullerton (09/07/2023)
Seattle U (09/10/2023)
UNLV (09/14/2023)
LMU (CA) (09/30/2023)
Washington (10/14/2023)
San Diego (11/10/2023)
ASSISTS 1 Sacramento St. (08/27/2023)
UC San Diego (08/31/2023)
Seattle U (09/10/2023)
Saint Mary's (CA) (10/21/2023)
Santa Clara (11/04/2023)
SHOTS 8 UC Riverside (08/24/2023)
UNLV (09/14/2023)
Washington (10/14/2023)
Santa Clara (11/04/2023)
SHOTS ON GOAL 2 Sacramento St. (08/27/2023)
San Francisco (10/07/2023)
San Diego (11/10/2023)
SAVES 1 Portland (10/25/2023)
Santa Clara (11/04/2023)
FOULS 4 Sacramento St. (08/27/2023)
UC San Diego (08/31/2023)
UNLV (09/14/2023)
Washington (10/14/2023)
CORNER KICKS 2 UNLV (09/14/2023)
Cal Poly (09/20/2023)
San Diego (11/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacramento St. (08/27/2023)
GOALS 1 UC Riverside (08/24/2023)
Sacramento St. (08/27/2023)
UC San Diego (08/31/2023)
UC Irvine (09/03/2023)
Cal St. Fullerton (09/07/2023)
Seattle U (09/10/2023)
UNLV (09/14/2023)
Utah Tech (09/17/2023)
UIW (09/24/2023)
Washington (10/14/2023)
Saint Mary's (CA) (10/21/2023)
Pacific (10/28/2023)
Santa Clara (11/04/2023)
ASSISTS 2 Sacramento St. (08/27/2023)
SHOTS 5 UC San Diego (08/31/2023)
SHOTS ON GOAL 3 Pacific (10/28/2023)
SAVES 9 Seattle U (09/10/2023)
FOULS 4 UC Riverside (08/24/2023)
UC Irvine (09/03/2023)
UIW (09/24/2023)
Pacific (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Sacramento St. (08/27/2023)
GOALS 5 Sacramento St. (08/27/2023)
ASSISTS 5 Sacramento St. (08/27/2023)
SHOTS 18 Sacramento St. (08/27/2023)
SHOTS ON GOAL 9 Sacramento St. (08/27/2023)
SAVES 9 Seattle U (09/10/2023)
FOULS 24 UC Irvine (09/03/2023)
CORNER KICKS 8 UC San Diego (08/31/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Campisi, Stefano
Sacramento St. (08/27/2023)
GOALS 1 Swider, Chris
Swider, Chris
Campisi, Stefano
Riodil, Jesse
Silva, Ian
Augee, Ben
Mora, Robbie
Swider, Chris
Campisi, Stefano
Campisi, Stefano
Sitz, Leon
Pedersen, Drew
Pedersen, Drew
UC Riverside (08/24/2023)
Sacramento St. (08/27/2023)
UC San Diego (08/31/2023)
UC Irvine (09/03/2023)
Cal St. Fullerton (09/07/2023)
Seattle U (09/10/2023)
UNLV (09/14/2023)
Utah Tech (09/17/2023)
UIW (09/24/2023)
Washington (10/14/2023)
Saint Mary's (CA) (10/21/2023)
Pacific (10/28/2023)
Santa Clara (11/04/2023)
ASSISTS 2 Campisi, Stefano
Sacramento St. (08/27/2023)
SHOTS 5 Mora, Robbie
UC San Diego (08/31/2023)
SHOTS ON GOAL 3 Mora, Robbie
Pacific (10/28/2023)
SAVES 9 Sprangers, Wessel
Seattle U (09/10/2023)
FOULS 4 Mora, Robbie
Swider, Chris
Campisi, Stefano
Swider, Chris
UC Riverside (08/24/2023)
UC Irvine (09/03/2023)
UIW (09/24/2023)
Pacific (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Campisi, Stefano 14
Swider, Chris 11
Pedersen, Drew 7
Augee, Ben 5
Bianchi , Nicholas 4
Team Leaders: Goals
Player High
Goals
Campisi, Stefano 5
Swider, Chris 4
Pedersen, Drew 3
Augee, Ben 2
Bianchi , Nicholas 2
Team Leaders: Assists
Player High
Assists
Campisi, Stefano 4
Swider, Chris 3
Pedersen, Drew 1
Augee, Ben 1
Sitz, Leon 1
Team Leaders: Shots
Player High
Shots
Silva, Ian 23
Campisi, Stefano 22
Swider, Chris 20
Mora, Robbie 18
Augee, Ben 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campisi, Stefano 10
Swider, Chris 10
Silva, Ian 10
Mora, Robbie 9
Pedersen, Drew 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swider, Chris 1
Pedersen, Drew 1
Bianchi , Nicholas 1