Skip To Main Content

Gonzaga University Athletics

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Oliver 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dunlop, Tom 4-7 4-7 0-0 2-2  —   —   —   —  0-3 4-4 L 2 4-3 0-0 0-0
Gomez Galvan, Pablo 7-3 7-3 0-0 2-1  —   —   —  7-3  —   —  W 2 3-2 0-0 0-0
Hollingworth, Matthew 10-3 10-3 0-0 3-3  —  10-3  —   —   —   —  L 1 5-3 0-0 0-0
Krauel, Gus 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rashed, Oscar 7-6 7-6 0-0 1-5  —   —   —   —  4-6 3-0 L 3 3-6 0-0 0-0
Roider, Leon 4-9 4-9 0-0 0-6  —   —  4-9  —   —   —  L 7 1-7 0-0 0-0
Trkulja, Sasha 8-4 8-4 0-0 2-3 8-4  —   —   —   —   —  W 1 3-4 0-1 0-0
Total 40-34 40-34 0-0 10-22 8-4 10-3 4-9 7-3 4-10 7-5 0-1 0-0
Percentage .541 .541 .000 .313 .667 .769 .308 .700 .286 .583 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingworth, Matthew Trkulja, Sasha 9-4 9-4 0-0 3-3 9-4  —   —  W 2 7-3 0-0 0-0
Krauel, Gus Andersson, Oliver 1-3 1-3 0-0 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Krauel, Gus Roider, Leon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Krauel, Gus Dunlop, Tom 1-3 1-3 0-0 0-0  —   —  1-3 L 3 1-3 0-0 0-0
Krauel, Gus Rashed, Oscar 0-4 0-4 0-0 0-3  —   —  0-4 L 4 0-4 0-0 0-0
Roider, Leon Gomez Galvan, Pablo 9-3 9-3 0-0 4-2  —  9-3  —  L 1 7-2 0-0 0-0
Rashed, Oscar Gomez Galvan, Pablo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 20-19 20-19 0-0 8-11 9-4 9-4 2-11 0-0 0-0
Percentage .513 .513 .000 .421 .692 .692 .154 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Oliver 1-3 1-3 0-0 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Gomez Galvan, Pablo 9-4 9-4 0-0 4-2  —  9-3 0-1 L 1 6-2 0-0 0-0
Hollingworth, Matthew 9-4 9-4 0-0 3-3 9-4  —   —  W 2 5-3 0-0 0-0
Krauel, Gus 2-11 2-11 0-0 1-6  —  0-1 2-10 L 3 1-7 0-0 0-0
Roider, Leon 9-4 9-4 0-0 4-2  —  9-4  —  L 1 6-2 0-0 0-0
Trkulja, Sasha 9-4 9-4 0-0 3-3 9-4  —   —  W 2 5-3 0-0 0-0
Dunlop, Tom 1-3 1-3 0-0 0-0  —   —  1-3 L 3 0-0 0-0 0-0
Rashed, Oscar 0-5 0-5 0-0 0-3  —   —  0-5 L 5 0-5 0-0 0-0
Total 20-19 20-19 0-0 8-11 9-4 9-4 2-11 0-0 0-0
Percentage .513 .513 .000 .421 .692 .692 .154 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Oliver 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Dunlop, Tom 2-2  —   —   —   —   —  2-2 L 2 2-2 0-0 0-0
Gomez Galvan, Pablo 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Hollingworth, Matthew 3-3  —  3-3  —   —   —   —  L 1 3-3 0-0 0-0
Krauel, Gus 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rashed, Oscar 1-5  —   —   —   —  1-5  —  L 3 1-5 0-0 0-0
Roider, Leon 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Trkulja, Sasha 2-3 2-3  —   —   —   —   —  W 1 2-3 0-1 0-0
Total 10-22 2-3 3-3 0-6 2-1 1-6 2-3 0-1 0-0
Percentage .313 .400 .500 .000 .667 .143 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hollingworth, Matthew Trkulja, Sasha 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Krauel, Gus Andersson, Oliver 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Krauel, Gus Rashed, Oscar 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Roider, Leon Gomez Galvan, Pablo 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Total 8-11 3-3 4-2 1-6 0-0 0-0
Percentage .421 .500 .667 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersson, Oliver 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Gomez Galvan, Pablo 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Hollingworth, Matthew 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Krauel, Gus 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Roider, Leon 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Trkulja, Sasha 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Rashed, Oscar 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 8-11 3-3 4-2 1-6 0-0 0-0
Percentage .421 .500 .667 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/21/24 Eastern Washington W 6-1 W W W W L W L W W
1/28/24 University of Idaho W 6-1 W W W W L W W W L
2/10/24 at Omaha L 3-4 W W L L L W W L L
2/18/24 Montana W 5-2 W W L W W L W W L
3/10/24 at UC San Diego W 6-1 W W W W W W W L L
3/16/24 at Portland State W 6-1 L W W W W W W W u
3/17/24 at Portland L 0-7 L L L L L L L W L
3/23/24 at UC Irvine L 3-4 W W L L L L W W L
3/24/24 at Pepperdine (#39) L 0-4 L L u u L u L u L
3/29/24 Saint Mary's W 4-0 W W u u u W W W L
3/30/24 San Francisco W 4-1 u W L u W W u W W
4/13/24 at LMU L 0-4 L u L u L u u L L
4/14/24 at San Diego (#15) L 0-4 u u L u L L L u L
4/19/24 Pacific Tigers (#48) W 4-3 W W L W L L W W u
4/21/24 Santa Clara (#55) L 1-4 u L L W L u W L L