Skip To Main Content

Gonzaga University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 334 342
Points Per Game 66.8 68.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 125-281 126-281
FG: Percentage .445 .448
FG: Per Game 25.0 25.2
3PT: Made-Attempted 34-86 31-96
3PT: Percentage .395 .323
3PT: Per Game 6.8 6.2
FT: Made-Attempted 50-73 59-84
FT: Percentage .685 .702
FT: Per Game 10.0 11.8
Rebounding
Total 179 146
Per Game 35.8 29.2
Margin 6.6 --
Assists
Total 72 63
Per Game 14.4 12.6
Turnovers
Total 89 66
Per Game 17.8 13.2
Margin -4.6 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.6 20.0
Steals
Total 32 39
Per Game 6.4 7.8
Blocks
Total 6 10
Per Game 1.2 2.0
Attendance
Total 10520 6033
Per Game 2-5,260 2-3,017

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Whittaker, Lauren 5 5 113 22.6 29 51 .569 5 13 .385 18 24 .750 81 16.2 6 35 41 8.2 15 5 15 3 1
11 Turner, Allie 5 5 164 32.8 25 49 .510 11 26 .423 8 8 1.000 69 13.8 0 8 8 1.6 7 19 13 2 2
55 Aokuso, Zeryhia 5 5 122 24.4 20 43 .465 2 6 .333 9 14 .643 51 10.2 1 14 15 3.0 5 9 11 4 0
08 Bettencourt, Inês 5 5 137 27.4 15 48 .313 6 16 .375 2 2 1.000 38 7.6 5 11 16 3.2 12 13 9 7 0
24 Gardner, Teryn 5 0 88 17.6 9 17 .529 8 13 .615 3 4 .750 29 5.8 7 10 17 3.4 13 3 2 4 0
20 Smith, Taylor 5 5 122 24.4 9 26 .346 0 4 .000 1 2 .500 19 3.8 3 13 16 3.2 12 9 14 6 1
23 Haile, Jaiden 5 0 76 15.2 9 18 .500 0 0 .000 1 8 .125 19 3.8 13 10 23 4.6 7 7 6 0 1
03 Wilson, Julia 5 0 63 12.6 6 16 .375 2 5 .400 5 7 .714 19 3.8 0 5 5 1.0 7 5 2 3 1
04 Lichtie, Sierra 5 0 25 5.0 2 2 1.000 0 0 .000 1 2 .500 5 1.0 1 3 4 0.8 8 1 5 2 0
22 Dalan , McKynnlie 5 0 63 12.6 1 9 .111 0 1 .000 2 2 1.000 4 0.8 3 6 9 1.8 6 1 4 1 0
01 Lofing, Paige 4 0 21 5.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 1 0 0
12 Osarobo, Christabel 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 4.4 0 0 7 0 0  
Total 5 1000 200.0 125 281 .445 34 86 .395 50 73 .685 334 66.80 52 127 179 35.8 94 72 89 32 6
Opponents 5 1000 200.0 126 281 .448 31 96 .323 59 84 .702 342 68.40 37 109 146 29.2 85 63 66 39 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Whittaker, Lauren 5 5 113 29 51 .569 5 13 .385 18 24 .750 81 16.2
11 Turner, Allie 5 5 164 25 49 .510 11 26 .423 8 8 1.000 69 13.8
55 Aokuso, Zeryhia 5 5 122 20 43 .465 2 6 .333 9 14 .643 51 10.2
08 Bettencourt, Inês 5 5 137 15 48 .313 6 16 .375 2 2 1.000 38 7.6
24 Gardner, Teryn 5 0 88 9 17 .529 8 13 .615 3 4 .750 29 5.8
20 Smith, Taylor 5 5 122 9 26 .346 0 4 .000 1 2 .500 19 3.8
23 Haile, Jaiden 5 0 76 9 18 .500 0 0 .000 1 8 .125 19 3.8
03 Wilson, Julia 5 0 63 6 16 .375 2 5 .400 5 7 .714 19 3.8
04 Lichtie, Sierra 5 0 25 2 2 1.000 0 0 .000 1 2 .500 5 1.0
22 Dalan , McKynnlie 5 0 63 1 9 .111 0 1 .000 2 2 1.000 4 0.8
01 Lofing, Paige 4 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Osarobo, Christabel 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 125 281 .445 34 86 .395 50 73 .685 334 66.80
Opponents 5 1000 126 281 .448 31 96 .323 59 84 .702 342 68.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Whittaker, Lauren 5 22.6 .569 .385 .750 1.2 7.0 8.2 1.0 0.6 0.2 16.2
11 Turner, Allie 5 32.8 .510 .423 1.000 0.0 1.6 1.6 3.8 0.4 0.4 13.8
55 Aokuso, Zeryhia 5 24.4 .465 .333 .643 0.2 2.8 3.0 1.8 0.8 0.0 10.2
08 Bettencourt, Inês 5 27.4 .313 .375 1.000 1.0 2.2 3.2 2.6 1.4 0.0 7.6
24 Gardner, Teryn 5 17.6 .529 .615 .750 1.4 2.0 3.4 0.6 0.8 0.0 5.8
20 Smith, Taylor 5 24.4 .346 .000 .500 0.6 2.6 3.2 1.8 1.2 0.2 3.8
23 Haile, Jaiden 5 15.2 .500 .000 .125 2.6 2.0 4.6 1.4 0.0 0.2 3.8
03 Wilson, Julia 5 12.6 .375 .400 .714 0.0 1.0 1.0 1.0 0.6 0.2 3.8
04 Lichtie, Sierra 5 5.0 1.000 .000 .500 0.2 0.6 0.8 0.2 0.4 0.0 1.0
22 Dalan , McKynnlie 5 12.6 .111 .000 1.000 0.6 1.2 1.8 0.2 0.2 0.0 0.8
01 Lofing, Paige 4 5.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
12 Osarobo, Christabel 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .445 .395 .685 10.4 25.4 35.8 14.4 6.4 1.2 66.80
Opponents 5 200.0 .448 .323 .702 7.4 21.8 29.2 12.6 7.8 2.0 68.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota St. 11/07/25 81-66 W 29-60 .483 8-12 .667 15-23 .652 12 25 37 37.0 27 12 16 0 7 81 81.0
at Toledo 11/09/25 72-69 W 24-47 .511 8-16 .500 16-17 .941 8 23 31 34.0 16 16 18 2 6 72 76.5
vs Colorado St. 11/13/25 66-70 L 26-58 .448 8-22 .364 6-11 .545 9 25 34 34.0 17 16 13 2 4 66 73.0
vs Stanford 11/16/25 52-65 L 21-56 .375 6-17 .353 4-9 .444 8 26 34 34.0 17 15 20 0 8 52 67.8
at South Dakota St. 11/20/25 63-72 L 25-60 .417 4-19 .211 9-13 .692 15 28 43 35.8 17 13 22 2 7 63 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota St. 11/07/25 66-81 L 22-54 .407 3-20 .150 19-28 .679 8 20 28 28.0 22 8 14 1 7 66 66.0
Toledo 11/09/25 69-72 L 28-62 .452 8-21 .381 5-6 .833 12 16 28 28.0 20 14 14 1 8 69 67.5
Colorado St. 11/13/25 70-66 W 28-58 .483 6-20 .300 8-13 .615 7 23 30 28.7 14 8 9 0 7 70 68.3
Stanford 11/16/25 65-52 W 25-56 .446 2-10 .200 13-17 .765 7 30 37 30.8 15 13 14 5 9 65 67.5
South Dakota St. 11/20/25 72-63 W 23-51 .451 12-25 .480 14-20 .700 3 20 23 29.2 14 20 15 3 8 72 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota St. 11/07/25 81-66 15 29-60/22-54 .483/.407 8-12/3-20 .667/.150 15-23/19-28 .652-.679 37/28 9 12/8 16/14 0/1 7/7 27/22
Toledo 11/09/25 72-69 3 24-47/28-62 .511/.452 8-16/8-21 .500/.381 16-17/5-6 .941-.833 31/28 3 16/14 18/14 2/1 6/8 16/20
Colorado St. 11/13/25 66-70 -4 26-58/28-58 .448/.483 8-22/6-20 .364/.300 6-11/8-13 .545-.615 34/30 4 16/8 13/9 2/0 4/7 17/14
Stanford 11/16/25 52-65 -13 21-56/25-56 .375/.446 6-17/2-10 .353/.200 4-9/13-17 .444-.765 34/37 -3 15/13 20/14 0/5 8/9 17/15
South Dakota St. 11/20/25 63-72 -9 25-60/23-51 .417/.451 4-19/12-25 .211/.480 9-13/14-20 .692-.700 43/23 20 13/20 22/15 2/3 7/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 North Dakota St. (11/07/25)
FIELD GOALS MADE 29 North Dakota St. (11/07/25)
FIELD GOAL ATTEMPTS 60 North Dakota St. (11/07/25); South Dakota St. (11/20/25)
3 PT FIELD GOALS MADE 8 Colorado St. (11/13/25); North Dakota St. (11/07/25); Toledo (11/09/25)
3 PT FG ATTEMPTS 22 Colorado St. (11/13/25)
FREE THROWS MADE 16 Toledo (11/09/25)
FREE THROW ATTEMPTS 23 North Dakota St. (11/07/25)
REBOUNDS 43 South Dakota St. (11/20/25)
ASSISTS 16 Colorado St. (11/13/25); Toledo (11/09/25)
STEALS 8 Stanford (11/16/25)
BLOCKED SHOTS 2 Colorado St. (11/13/25); Toledo (11/09/25); South Dakota St. (11/20/25)
TURNOVERS 22 South Dakota St. (11/20/25)
FOULS 27 North Dakota St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOALS MADE 12 Whittaker,Lauren Colorado St. (11/13/25)
FIELD GOAL ATTEMPTS 18 Whittaker,Lauren Colorado St. (11/13/25)
3 PT FIELD GOALS MADE 4 Whittaker,Lauren; Turner,Allie; Gardner,Teryn Colorado St. (11/13/25); North Dakota St. (11/07/25); Toledo (11/09/25)
3 PT FG ATTEMPTS 9 Turner,Allie South Dakota St. (11/20/25)
FREE THROWS MADE 6 Turner,Allie Toledo (11/09/25)
FREE THROW ATTEMPTS 6 Whittaker,Lauren; Turner,Allie North Dakota St. (11/07/25); Toledo (11/09/25)
REBOUNDS 13 Whittaker,Lauren South Dakota St. (11/20/25)
ASSISTS 6 Turner,Allie Stanford (11/16/25)
STEALS 3 Bettencourt,Ines Stanford (11/16/25)
BLOCKED SHOTS 1 Turner,Allie; Smith,Taylor; Wilson,Julia Colorado St. (11/13/25); Toledo (11/09/25); South Dakota St. (11/20/25)
TURNOVERS 6 Whittaker,Lauren South Dakota St. (11/20/25)
FOULS 4 Bettencourt,Ines; Whittaker,Lauren; Smith,Taylor; Turner,Allie Colorado St. (11/13/25); Stanford (11/16/25); North Dakota St. (11/07/25); South Dakota St. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Whittaker, Lauren 5 81 16.2
#11 Turner, Allie 5 69 13.8
#55 Aokuso, Zeryhia 5 51 10.2
#08 Bettencourt, Inês 5 38 7.6
#24 Gardner, Teryn 5 29 5.8
#23 Haile, Jaiden 5 19 3.8
#20 Smith, Taylor 5 19 3.8
#03 Wilson, Julia 5 19 3.8
#04 Lichtie, Sierra 5 5 1.0
#22 Dalan , McKynnlie 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Whittaker, Lauren 5 29 51 .569 5.8 10.2
#11 Turner, Allie 5 25 49 .510 5.0 9.8
#55 Aokuso, Zeryhia 5 20 43 .465 4.0 8.6
#08 Bettencourt, Inês 5 15 48 .313 3.0 9.6
#24 Gardner, Teryn 5 9 17 .529 1.8 3.4
#23 Haile, Jaiden 5 9 18 .500 1.8 3.6
#20 Smith, Taylor 5 9 26 .346 1.8 5.2
#03 Wilson, Julia 5 6 16 .375 1.2 3.2
#04 Lichtie, Sierra 5 2 2 1.000 0.4 0.4
#22 Dalan , McKynnlie 5 1 9 .111 0.2 1.8
#01 Lofing, Paige 4 0 1 .000 0.0 0.3
#12 Osarobo, Christabel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Turner, Allie 5 11 26 .423 2.2 5.2
#24 Gardner, Teryn 5 8 13 .615 1.6 2.6
#08 Bettencourt, Inês 5 6 16 .375 1.2 3.2
#33 Whittaker, Lauren 5 5 13 .385 1.0 2.6
#55 Aokuso, Zeryhia 5 2 6 .333 0.4 1.2
#03 Wilson, Julia 5 2 5 .400 0.4 1.0
#22 Dalan , McKynnlie 5 0 1 .000 0.0 0.2
#01 Lofing, Paige 4 0 1 .000 0.0 0.3
#12 Osarobo, Christabel 2 0 1 .000 0.0 0.5
#20 Smith, Taylor 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Whittaker, Lauren 5 18 24 .750 3.6 4.8
#55 Aokuso, Zeryhia 5 9 14 .643 1.8 2.8
#11 Turner, Allie 5 8 8 1.000 1.6 1.6
#03 Wilson, Julia 5 5 7 .714 1.0 1.4
#24 Gardner, Teryn 5 3 4 .750 0.6 0.8
#08 Bettencourt, Inês 5 2 2 1.000 0.4 0.4
#22 Dalan , McKynnlie 5 2 2 1.000 0.4 0.4
#23 Haile, Jaiden 5 1 8 .125 0.2 1.6
#04 Lichtie, Sierra 5 1 2 .500 0.2 0.4
#20 Smith, Taylor 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Whittaker, Lauren 5 41 8.2 6 1.2 35 7.0
#23 Haile, Jaiden 5 23 4.6 13 2.6 10 2.0
#TM Team 5 22 4.4 13 2.6 9 1.8
#24 Gardner, Teryn 5 17 3.4 7 1.4 10 2.0
#08 Bettencourt, Inês 5 16 3.2 5 1.0 11 2.2
#20 Smith, Taylor 5 16 3.2 3 0.6 13 2.6
#55 Aokuso, Zeryhia 5 15 3.0 1 0.2 14 2.8
#22 Dalan , McKynnlie 5 9 1.8 3 0.6 6 1.2
#11 Turner, Allie 5 8 1.6 0 0.0 8 1.6
#03 Wilson, Julia 5 5 1.0 0 0.0 5 1.0
#04 Lichtie, Sierra 5 4 0.8 1 0.2 3 0.6
#01 Lofing, Paige 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Turner, Allie 5 19 3.8
#08 Bettencourt, Inês 5 13 2.6
#55 Aokuso, Zeryhia 5 9 1.8
#20 Smith, Taylor 5 9 1.8
#23 Haile, Jaiden 5 7 1.4
#33 Whittaker, Lauren 5 5 1.0
#03 Wilson, Julia 5 5 1.0
#24 Gardner, Teryn 5 3 0.6
#22 Dalan , McKynnlie 5 1 0.2
#04 Lichtie, Sierra 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Turner, Allie 5 2 0.4
#23 Haile, Jaiden 5 1 0.2
#20 Smith, Taylor 5 1 0.2
#33 Whittaker, Lauren 5 1 0.2
#03 Wilson, Julia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Bettencourt, Inês 5 7 1.4
#20 Smith, Taylor 5 6 1.2
#55 Aokuso, Zeryhia 5 4 0.8
#24 Gardner, Teryn 5 4 0.8
#33 Whittaker, Lauren 5 3 0.6
#03 Wilson, Julia 5 3 0.6
#04 Lichtie, Sierra 5 2 0.4
#11 Turner, Allie 5 2 0.4
#22 Dalan , McKynnlie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Whittaker, Lauren 5 15 3.0
#20 Smith, Taylor 5 14 2.8
#11 Turner, Allie 5 13 2.6
#55 Aokuso, Zeryhia 5 11 2.2
#08 Bettencourt, Inês 5 9 1.8
#TM Team 5 7 1.4
#23 Haile, Jaiden 5 6 1.2
#04 Lichtie, Sierra 5 5 1.0
#22 Dalan , McKynnlie 5 4 0.8
#24 Gardner, Teryn 5 2 0.4
#03 Wilson, Julia 5 2 0.4
#01 Lofing, Paige 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Whittaker, Lauren 5 15 3.0
#24 Gardner, Teryn 5 13 2.6
#08 Bettencourt, Inês 5 12 2.4
#20 Smith, Taylor 5 12 2.4
#04 Lichtie, Sierra 5 8 1.6
#23 Haile, Jaiden 5 7 1.4
#11 Turner, Allie 5 7 1.4
#03 Wilson, Julia 5 7 1.4
#22 Dalan , McKynnlie 5 6 1.2
#55 Aokuso, Zeryhia 5 5 1.0
#01 Lofing, Paige 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Turner, Allie 5 164 32.8
#08 Bettencourt, Inês 5 137 27.4
#55 Aokuso, Zeryhia 5 122 24.4
#20 Smith, Taylor 5 122 24.4
#33 Whittaker, Lauren 5 113 22.6
#24 Gardner, Teryn 5 88 17.6
#23 Haile, Jaiden 5 76 15.2
#22 Dalan , McKynnlie 5 63 12.6
#03 Wilson, Julia 5 63 12.6
#04 Lichtie, Sierra 5 25 5.0
#01 Lofing, Paige 4 21 5.3
#12 Osarobo, Christabel 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wilson, Julia 5 5 2 2.50
#08 Bettencourt, Inês 5 13 9 1.44
#24 Gardner, Teryn 5 3 2 1.50
#23 Haile, Jaiden 5 7 6 1.17
#11 Turner, Allie 5 19 13 1.46