Men's Tennis History vs University of Montana from February 4, 2000 - February 23, 2025
Wins
10
Losses
7
Home Record
7-2
Away Record
2-3
Conference Record
0-0
Streak
W4
First Matchup
W 4-3
2/4/2000
Last 10 Matchups
6-4
3/28/2009 - 2/23/2025
Largest Margin of Victory
W 7-0
2/19/2023
Smallest Margin of Victory
W 4-3
3/28/2021
Total Points
62
Average Points
4
History from February 4, 2000 - February 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Home Spokane, WA | W5-2 | |
| Sunday, February 18 | 2023-24 | Home Spokane, WA | W5-2 | |
| Sunday, February 19 | 2022-23 | Home Spokane, WA | W7-0 | |
| Friday, March 18 | 2021-22 | Home Spokane, Wash. | W4-0 | |
| Sunday, March 28 | 2020-21 | Home Spokane, WA | L4-3 | |
| Friday, February 7 | 2019-20 | Home Spokane, WA | W4-3 | |
| Saturday, January 19 | 2018-19 | Home Spokane, WA | W5-2 | |
| Saturday, February 22 | 2013-14 | Home Spokane, Wash. | L2-5 | |
| Sunday, February 14 | 2009-10 | Neutral Portland, Ore. | L2-5 | Recap |
| Saturday, March 28 | 2008-09 | Neutral Reno, Nev. | L3-4 | Recap |
| Saturday, February 3 | 2006-07 | Neutral Cheney, Wash. | W4-3 | Recap |
| Saturday, April 15 | 2005-06 | Away Missoula, MT | L3-4 | Recap |
| Friday, February 25 | 2004-05 | Away Cheney, WA | W4-3 | Recap |
| Saturday, March 20 | 2003-04 | Away Missoula, MT | L1-6 | Recap |
| Saturday, April 5 | 2002-03 | Away Missoula, MT | L1-4 | Recap |
| Sunday, March 19 | 1999-00 | Away Missoula, Mont. | W4-3 | Recap |
| Friday, February 4 | 1999-00 | Home Spokane, Wash. | W4-3 | |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26




