2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Rando, Tyler | .352 | .820 | 15 - 15 | 54 | 4 | 19 | 2 | 0 | 0 | 6 | 21 | .389 | 7 | 2 | 9 | 2 | .431 | 2 | 0 | 1 - 1 |
| 15 | Yake, Ernie | .338 | .926 | 15 - 15 | 65 | 16 | 22 | 4 | 1 | 2 | 6 | 34 | .523 | 7 | 0 | 5 | 1 | .403 | 0 | 1 | 3 - 3 |
| 31 | Lund, Stephen | .323 | .822 | 16 - 15 | 62 | 6 | 20 | 3 | 0 | 2 | 12 | 29 | .468 | 1 | 2 | 9 | 0 | .354 | 0 | 1 | 0 - 0 |
| 30 | Harris, Brett | .283 | .751 | 16 - 16 | 60 | 7 | 17 | 2 | 0 | 1 | 9 | 22 | .367 | 6 | 5 | 12 | 0 | .384 | 2 | 2 | 3 - 3 |
| 40 | Sullivan, Ryan | .283 | .825 | 16 - 16 | 60 | 12 | 17 | 5 | 1 | 1 | 12 | 27 | .450 | 4 | 6 | 11 | 0 | .375 | 2 | 0 | 2 - 2 |
| 24 | Machtolf, Jack | .259 | .707 | 16 - 15 | 58 | 8 | 15 | 2 | 1 | 1 | 10 | 22 | .379 | 6 | 0 | 8 | 4 | .328 | 0 | 0 | 0 - 1 |
| 16 | Marenco, Mason | .200 | .512 | 14 - 12 | 45 | 4 | 9 | 1 | 1 | 0 | 4 | 12 | .267 | 3 | 0 | 9 | 2 | .245 | 1 | 0 | 0 - 0 |
| 3 | Bristyan, Josh | .190 | .595 | 16 - 14 | 42 | 4 | 8 | 1 | 1 | 0 | 5 | 11 | .262 | 8 | 1 | 7 | 0 | .333 | 0 | 1 | 2 - 4 |
| 45 | Hughes, Gabriel | .189 | .508 | 14 - 9 | 37 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .297 | 0 | 1 | 13 | 1 | .211 | 0 | 1 | 1 - 1 |
| 9 | Garrett, Anthony | .385 | .847 | 4 - 4 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 2 | 0 | .385 | 0 | 1 | 0 - 0 |
| 12 | Andrews, Noah | .286 | .572 | 3 - 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 - 0 |
| 17 | Barrera, Isaac | .200 | .678 | 10 - 4 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 8 | 0 | 5 | 0 | .478 | 0 | 0 | 0 - 0 |
| 32 | Shanks, Alex | .133 | .368 | 7 - 4 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 2 | 3 | 1 | .235 | 0 | 0 | 0 - 0 |
| 6 | Sterling, Grayson | .000 | .000 | 6 - 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | Togia, Gabe | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Brenner, Alex | .000 | 1.000 | 8 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| Total | .265 | .711 | 16-16 | 550 | 78 | 146 | 22 | 5 | 8 | 72 | 202 | .367 | 51 | 19 | 98 | 11 | .344 | 7 | 7 | 13-16 | |
| Opponents | .250 | .734 | 16-16 | 519 | 78 | 130 | 24 | 5 | 11 | 66 | 197 | .380 | 74 | 11 | 143 | 11 | .354 | 4 | 12 | 10-12 |
















