Women's Tennis History vs Eastern Washington University from February 14, 2002 - January 16, 2026
Wins
30
Losses
4
Home Record
20-3
Away Record
10-1
Conference Record
0-0
Streak
W16
First Matchup
W 6-1
2/14/2002
Last 10 Matchups
10-0
2/18/2018 - 1/16/2026
Largest Margin of Victory
W 7-0
1/16/2026
Smallest Margin of Victory
W 4-3
2/25/2024
Total Points
180
Average Points
5
History from February 14, 2002 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2025-26 | Home Spokane, WA | W7-0 | |
| Sunday, January 19 | 2024-25 | Home Spokane, WA | W5-2 | |
| Sunday, February 25 | 2023-24 | Home Spokane, WA | W4-3 | |
| Saturday, March 4 | 2022-23 | Home Spokane, WA | W4-0 | |
| Saturday, February 26 | 2021-22 | Home Spokane, Wash. | W7-0 | |
| Wednesday, March 3 | 2020-21 | Home Spokane, WA | W4-0 | |
| Sunday, January 17 | 2020-21 | Home Spokane, WA | W5-2 | |
| Saturday, February 1 | 2019-20 | Home Spokane, WA | W4-0 | |
| Friday, February 15 | 2018-19 | Home Spokane, WA | W7-0 | |
| Sunday, February 18 | 2017-18 | Home Spokane, Wash. | W7-0 | |
| Friday, February 10 | 2016-17 | Home Spokane, Wash. | W7-0 | |
| Friday, February 12 | 2015-16 | Home Spokane, Wash. | W7-0 | Recap |
| Saturday, February 7 | 2014-15 | Home Spokane, Wash. | W7-0 | |
| Friday, January 31 | 2013-14 | Home Spokane, Wash. | W6-1 | |
| Friday, March 1 | 2012-13 | Home Spokane, Wash. | W4-2 | |
| Thursday, February 16 | 2011-12 | Away Cheney, Wash. | W5-2 | |
| Sunday, October 2 | 2011-12 | Neutral Cheney, Wash. | No Team Score | |
| Saturday, October 1 | 2011-12 | Neutral Cheney, Wash. | No Team Score | |
| Friday, September 30 | 2011-12 | Neutral Cheney, Wash. | No Team Score | |
| Wednesday, April 6 | 2010-11 | Away Cheney, Wash. | W6-1 | Recap |
| Wednesday, January 26 | 2010-11 | Home Spokane, Wash. | W6-1 | Recap |
| Monday, April 12 | 2009-10 | Away Cheney, Wash. | W6-1 | Recap |
| Saturday, February 6 | 2009-10 | Home Spokane, Wash. | W7-0 | Recap |
| Wednesday, April 15 | 2008-09 | Away Cheney, Wash. | W6-1 | Recap |
| Tuesday, February 3 | 2008-09 | Home Spokane, Wash. | W4-3 | Recap |
| Thursday, April 10 | 2007-08 | Away Cheney, Wash. | W7-0 | Recap |
| Wednesday, February 20 | 2007-08 | Home Spokane, Wash. | L2-5 | Recap |
| Thursday, April 12 | 2006-07 | Home Spokane, WA | L2-5 | Recap |
| Thursday, April 5 | 2006-07 | Away Cheney, WA | W4-3 | Recap |
| Tuesday, April 18 | 2005-06 | Home Spokane, WA | L2-5 | Recap |
| Tuesday, April 11 | 2005-06 | Away Cheney, WA | L1-6 | Recap |
| Thursday, April 14 | 2004-05 | Home Spokane, WA | W7-0 | Recap |
| Saturday, February 19 | 2004-05 | Away Cheney, WA | W5-2 | Recap |
| Thursday, April 15 | 2003-04 | Home Spokane, WA | W7-0 | Recap |
| Friday, February 20 | 2003-04 | Away Cheney, WA | W5-2 | Recap |
| Thursday, November 6 | 2003-04 | Away Cheney, WA | W7-0 | Recap |
| Thursday, February 14 | 2001-02 | Away Cheney, WA | W6-1 | Recap |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26





