Women's Tennis History vs University of Montana from October 9, 1999 - January 18, 2026
Wins
20
Losses
10
Home Record
15-3
Away Record
5-6
Conference Record
0-0
Streak
W11
First Matchup
N 0-0
10/9/1999
Last 10 Matchups
10-0
1/29/2016 - 1/18/2026
Largest Margin of Victory
W 7-0
1/18/2026
Smallest Margin of Victory
W 4-3
2/28/2009
Total Points
133
Average Points
4
History from October 9, 1999 - January 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 18 | 2025-26 | Home Spokane, WA | W7-0 | |
| Friday, February 28 | 2024-25 | Home Spokane, WA | W4-0 | |
| Friday, January 19 | 2023-24 | Home Spokane, WA | W5-2 | |
| Saturday, January 14 | 2022-23 | Home Spokane, WA | W7-0 | |
| Friday, March 4 | 2021-22 | Home Spokane, Wash. | W4-0 | |
| Sunday, February 21 | 2020-21 | Home Spokane, WA | W6-1 | Recap |
| Sunday, January 24 | 2020-21 | Home Spokane, Wash. | W7-0 | |
| Friday, February 16 | 2017-18 | Home Spokane, Wash. | W4-0 | |
| Friday, February 24 | 2016-17 | Home Spokane, Wash. | W7-0 | |
| Friday, January 29 | 2015-16 | Home Spokane, Wash. | W7-0 | Recap |
| Saturday, January 31 | 2014-15 | Home Spokane, Wash. | W7-0 | |
| Sunday, February 9 | 2013-14 | Home Spokane, Wash. | L3-4 | |
| Wednesday, April 3 | 2012-13 | Home Spokane, Wash. | L2-5 | |
| Friday, February 25 | 2010-11 | Home Spokane, Wash. | L3-4 | Recap |
| Friday, February 4 | 2010-11 | Neutral Bozeman, Mont. | L2-5 | Recap |
| Sunday, March 28 | 2009-10 | Home Spokane, Wash | W6-1 | Recap |
| Saturday, February 28 | 2008-09 | Home Spokane, Wash. | W4-3 | Recap |
| Saturday, March 10 | 2006-07 | Home Spokane, WA | W5-2 | Recap |
| Friday, February 17 | 2005-06 | Away Missoula, MT | L0-7 | Recap |
| Friday, February 18 | 2004-05 | Away Cheney, WA | W5-2 | Recap |
| Friday, April 16 | 2003-04 | Away Missoula, MT | W4-3 | Recap |
| Saturday, April 5 | 2002-03 | Away Missoula, MT | W3-2 | Recap |
| Friday, February 14 | 2002-03 | Away Cheney, WA | L2-5 | Recap |
| Saturday, October 19 | 2002-03 | Away Missoula, MT | L3-4 | Recap |
| Saturday, March 23 | 2001-02 | Away Missoula, MT | L1-6 | Recap |
| Friday, March 23 | 2000-01 | Away Spokane, WA | L3-4 | Recap |
| Friday, February 23 | 2000-01 | Away Cheney, WA | L1-6 | Recap |
| Saturday, April 1 | 1999-00 | Home Spokane, Wash. | W6-3 | Recap |
| Sunday, March 26 | 1999-00 | Away Missoula, Mont. | W7-2 | Recap |
| Friday, February 25 | 1999-00 | Away Cheney, Wash. | W8-1 | Recap |
| Saturday, October 9 | 1999-00 | Away Missoula, Mont. | No Team Score | |
Win
Loss
Tuesday, June 30
Monday, June 29
Monday, June 29
Friday, June 26





