Skip To Main Content

Gonzaga University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Sánchez, Ricky .351 .951 35-35 134 25 47 7 1 4 26 68 .507 22 2 18 2 .444 2 0 0-0
5 Bell, Mikey .346 1.042 38-38 156 37 54 18 0 7 27 93 .596 23 6 32 6 .446 1 0 3-4
15 Meffert, Noah .314 .861 37-37 159 37 50 9 1 7 34 82 .516 10 0 41 2 .345 5 1 7-9
2 Young, Ryder .297 .894 37-37 155 28 46 12 0 8 39 82 .529 14 5 22 4 .365 4 0 0-0
3 Shupe, Hudson .279 .838 38-38 136 31 38 5 2 5 26 62 .456 19 6 22 0 .382 4 1 3-3
7 Shinkle, Bo .274 .709 31-30 117 20 32 5 0 1 18 40 .342 16 3 26 2 .367 3 1 5-7
29 Eisenstat, Tommy .269 .734 37-35 134 31 36 7 0 3 24 52 .388 15 3 24 1 .346 4 2 1-2
20 Haley, Maddox .431 1.261 27-27 109 29 47 12 0 9 31 86 .789 5 6 17 2 .472 3 0 2-3
12 Miller, Peyton .429 1.071 7-1 7 3 3 1 0 0 2 4 .571 1 0 0 0 .500 0 1 1-1
30 Cisneros, Andy .375 .875 5-4 16 1 6 0 0 0 1 6 .375 3 1 1 1 .500 0 1 0-0
1 Wrubleski, Jacob .309 .887 25-23 81 15 25 5 0 3 13 39 .481 11 3 21 1 .406 1 1 1-1
6 White, Landon .224 .590 21-15 58 8 13 4 0 0 9 17 .293 6 0 11 4 .297 0 1 0-0
34 DiPaolo, Luca .197 .530 20-14 61 4 12 4 0 1 6 19 .311 2 0 12 4 .219 1 0 0-0
27 Schuerman, Rece .167 .459 16-7 24 3 4 3 0 0 4 7 .292 0 0 11 1 .167 0 1 0-0
25 Cabrera, Brandon .000 .286 19-1 5 7 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 1-1
4 Santiago, Kainoa .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
45 Bergan, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .304 .865 38-38 1358 280 413 92 4 48 260 657 .484 151 35 266 30 .381 28 10 24-31
Opponents .249 .757 38-38 1240 210 309 64 4 35 187 486 .392 187 48 349 25 .365 14 14 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Feld, Justin 4.89 1.50 5-0 11-6 0 0-0 1 38.2 36 21 21 22 31 10 0 6 144 .250 1 5 0 0 2
32 Sweum, Karsten 5.23 1.51 5-1 10-10 0 0-0 0 51.2 50 33 30 28 66 12 0 6 200 .250 7 5 0 3 0
40 Thornton, Joe 2.63 1.21 1-0 10-0 0 0-0 1 24.0 21 10 7 8 33 2 0 0 88 .239 2 6 0 1 0
43 Hood, Landon 3.15 1.11 2-1 10-3 0 0-0 2 34.1 23 13 12 15 45 3 0 1 126 .183 8 6 0 0 1
16 Bowman, Zach 4.32 1.44 2-4 10-3 1 0-0 2 33.1 32 17 16 16 27 8 2 1 124 .258 0 2 0 2 5
36 McClaskey, Mickey 4.94 1.14 2-0 10-0 0 0-0 0 23.2 16 15 13 11 26 4 0 2 84 .190 5 4 0 2 0
22 Gores, Garrett 5.40 1.62 2-2 10-1 0 0-0 1 21.2 21 13 13 14 21 2 0 4 82 .256 1 2 0 0 0
39 Hoffberg, Erik 5.89 1.55 2-3 10-6 0 0-0 2 36.2 39 26 24 18 36 8 0 6 139 .281 1 8 1 4 2
35 O'Brien, Finbar 6.25 1.78 2-1 10-6 0 0-0 0 36.0 35 28 25 29 40 5 0 3 135 .259 7 3 0 0 2
31 Glenn, Jared 7.84 1.84 0-0 6-0 0 0-0 0 10.1 11 11 9 8 9 3 0 4 41 .268 0 1 0 1 0
33 Brabec, Gabe 9.00 2.00 1-1 3-3 0 0-0 0 11.0 15 11 11 7 8 6 1 1 47 .319 2 1 0 1 0
17 Cunneely, Michael 11.57 1.71 0-0 3-0 0 0-0 0 2.1 2 3 3 2 3 0 0 0 9 .222 0 3 0 0 0
41 Willius, Frank 14.73 3.55 0-1 4-0 0 0-0 0 3.2 4 6 6 9 4 1 0 1 13 .308 1 1 0 0 1
44 Boyer, Carson 16.20 2.40 0-0 3-0 0 0-0 0 1.2 4 3 3 0 0 0 1 0 8 .500 0 1 0 0 1
Totals 5.28 1.51 24-14 110-38 1 0 9 329.0 309 210 193 187 349 64 4 35 1240 .249 35 48 1 14 14
Opponents 6.78 1.69 14-24 170-38 1 1 7 334.1 413 280 252 151 266 92 4 48 1358 .304 33 35 3 28 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Schuerman, Rece 89 83 6 0 1.000 0 9 1 0 0
7 Shinkle, Bo 57 56 1 0 1.000 0 0 0 0 0
6 White, Landon 24 23 1 0 1.000 0 0 0 0 0
20 Haley, Maddox 20 18 2 0 1.000 1 0 0 0 0
30 Cisneros, Andy 7 2 5 0 1.000 1 0 0 0 0
16 Bowman, Zach 6 1 5 0 1.000 0 2 0 0 0
35 O'Brien, Finbar 6 0 6 0 1.000 0 3 1 0 0
32 Sweum, Karsten 5 2 3 0 1.000 0 6 1 0 0
12 Miller, Peyton 4 2 2 0 1.000 1 0 0 0 0
25 Cabrera, Brandon 4 4 0 0 1.000 0 0 0 0 0
43 Hood, Landon 3 1 2 0 1.000 0 0 0 0 0
33 Brabec, Gabe 2 0 2 0 1.000 0 2 0 0 0
22 Gores, Garrett 1 0 1 0 1.000 0 0 1 0 0
44 Boyer, Carson 1 0 1 0 1.000 0 1 0 0 0
45 Bergan, Ethan 1 1 0 0 1.000 0 1 0 0 0
29 Eisenstat, Tommy 274 260 13 1 .996 29 0 0 0 0
1 Wrubleski, Jacob 194 180 12 2 .990 0 18 2 3 0
15 Meffert, Noah 92 89 1 2 .978 0 0 0 0 0
34 DiPaolo, Luca 91 84 5 2 .978 0 19 4 1 0
3 Shupe, Hudson 154 62 88 4 .974 24 0 0 0 0
38 Sánchez, Ricky 109 32 73 4 .963 18 0 0 0 0
2 Young, Ryder 58 54 1 3 .948 1 0 0 0 0
5 Bell, Mikey 109 23 77 9 .917 10 0 0 0 0
39 Hoffberg, Erik 7 2 4 1 .857 0 6 0 0 0
40 Thornton, Joe 6 1 4 1 .833 0 4 0 0 0
21 Feld, Justin 5 2 2 1 .800 0 4 1 0 0
31 Glenn, Jared 5 2 2 1 .800 0 4 1 0 0
36 McClaskey, Mickey 5 3 1 1 .800 0 1 0 0 0
41 Willius, Frank 2 0 1 1 .500 0 0 0 0 0
17 Cunneely, Michael 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
Totals 1341 987 321 33 .975 30 80 12 4 0
Opponents 1394 1003 353 38 .973 36 37 11 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Miller, Peyton .500 1.238 2-1 6 3 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 1-1
20 Haley, Maddox .469 1.344 15-15 64 17 30 6 0 6 17 54 .844 2 3 9 2 .500 1 0 2-2
2 Young, Ryder .385 1.184 15-15 65 14 25 4 0 6 21 47 .723 8 2 10 2 .461 1 0 0-0
5 Bell, Mikey .382 1.176 15-15 68 21 26 11 0 4 15 49 .721 9 0 13 2 .455 0 0 1-1
3 Shupe, Hudson .364 1.082 15-15 55 14 20 4 1 3 16 35 .636 8 1 8 0 .446 1 0 2-2
38 Sánchez, Ricky .328 .827 15-15 61 12 20 4 0 0 7 24 .393 12 1 10 0 .434 2 0 0-0
15 Meffert, Noah .322 .907 14-14 59 13 19 6 1 2 12 33 .559 4 0 19 1 .348 3 0 2-2
7 Shinkle, Bo .250 .697 12-12 44 7 11 2 0 1 8 16 .364 6 1 9 0 .333 3 0 0-0
1 Wrubleski, Jacob .250 .717 13-12 40 4 10 1 0 1 5 14 .350 7 1 12 0 .367 1 1 1-1
29 Eisenstat, Tommy .228 .669 15-14 57 13 13 4 0 1 9 20 .351 7 1 10 0 .318 1 1 0-0
27 Schuerman, Rece .182 .546 5-3 11 2 2 2 0 0 2 4 .364 0 0 3 0 .182 0 0 0-0
6 White, Landon .125 .347 8-4 16 2 2 0 0 0 1 2 .125 2 0 3 2 .222 0 1 0-0
34 DiPaolo, Luca .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Santiago, Kainoa .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Cabrera, Brandon .000 .500 6-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .327 .947 15-15 554 124 181 45 2 24 115 302 .545 68 10 111 9 .402 13 3 9-9
Opponents .267 .754 15-15 517 77 138 26 0 13 68 203 .393 68 11 147 12 .361 5 3 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Thornton, Joe 0.77 .98 1-0 4-0 0 0-0 0 11.2 9 4 1 2 15 1 0 0 43 .209 1 1 0 0 0
32 Sweum, Karsten 3.38 1.48 4-0 5-5 0 0-0 0 29.1 27 13 11 16 38 8 0 2 112 .241 4 1 0 1 0
16 Bowman, Zach 3.77 1.56 2-1 6-1 0 0-0 2 14.1 15 6 6 7 11 4 0 0 54 .278 0 0 0 1 2
21 Feld, Justin 3.91 1.39 4-0 5-4 0 0-0 0 25.1 23 11 11 12 18 5 0 5 94 .245 0 2 0 0 1
36 McClaskey, Mickey 4.66 1.41 0-0 4-0 0 0-0 0 9.2 7 5 5 6 14 1 0 0 34 .206 2 1 0 2 0
22 Gores, Garrett 6.75 1.57 1-0 3-0 0 0-0 0 5.1 7 4 4 1 10 1 0 1 23 .304 1 0 0 0 0
43 Hood, Landon 6.94 1.96 0-1 4-2 0 0-0 1 11.2 16 10 9 6 11 1 0 1 52 .308 5 1 0 0 0
39 Hoffberg, Erik 7.36 1.91 0-1 5-1 0 0-0 2 11.0 14 9 9 7 12 2 0 2 44 .318 1 3 1 1 0
31 Glenn, Jared 7.71 3.33 0-0 2-0 0 0-0 0 2.1 4 4 2 3 2 2 0 1 13 .308 0 1 0 0 0
35 O'Brien, Finbar 8.74 2.16 0-0 4-2 0 0-0 0 11.1 16 11 11 8 16 1 0 1 48 .333 1 1 0 0 0
Totals 4.70 1.56 12-3 42-15 0 0 5 132.0 138 77 69 68 147 26 0 13 517 .267 15 11 1 5 3
Opponents 8.09 1.93 3-12 62-15 0 0 2 129.0 181 124 116 68 111 45 2 24 554 .327 20 10 1 13 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Eisenstat, Tommy 110 104 6 0 1.000 13 0 0 0 0
27 Schuerman, Rece 37 34 3 0 1.000 0 5 1 0 0
7 Shinkle, Bo 23 23 0 0 1.000 0 0 0 0 0
2 Young, Ryder 18 18 0 0 1.000 0 0 0 0 0
34 DiPaolo, Luca 6 6 0 0 1.000 0 0 1 0 0
20 Haley, Maddox 5 4 1 0 1.000 0 0 0 0 0
6 White, Landon 5 5 0 0 1.000 0 0 0 0 0
25 Cabrera, Brandon 3 3 0 0 1.000 0 0 0 0 0
12 Miller, Peyton 2 1 1 0 1.000 1 0 0 0 0
32 Sweum, Karsten 2 0 2 0 1.000 0 1 0 0 0
35 O'Brien, Finbar 2 0 2 0 1.000 0 0 0 0 0
39 Hoffberg, Erik 2 1 1 0 1.000 0 0 0 0 0
40 Thornton, Joe 2 0 2 0 1.000 0 0 0 0 0
1 Wrubleski, Jacob 113 107 4 2 .982 0 10 1 1 0
3 Shupe, Hudson 65 30 33 2 .969 11 0 0 0 0
38 Sánchez, Ricky 50 15 33 2 .960 8 0 0 0 0
15 Meffert, Noah 37 34 1 2 .946 0 0 0 0 0
5 Bell, Mikey 48 10 32 6 .875 4 0 0 0 0
21 Feld, Justin 3 1 1 1 .667 0 0 1 0 0
16 Bowman, Zach 0 0 0 0 .000 0 0 0 0 0
22 Gores, Garrett 0 0 0 0 .000 0 0 0 0 0
31 Glenn, Jared 0 0 0 0 .000 0 0 0 0 0
36 McClaskey, Mickey 0 0 0 0 .000 0 0 0 0 0
4 Santiago, Kainoa 0 0 0 0 .000 0 0 0 0 0
43 Hood, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 533 396 122 15 .972 37 16 4 1 0
Opponents 519 387 116 16 .969 23 13 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Hawaii L 2-3 34 2 5 2 2 0 0 6 1 0 0 0 0 0 0 9 27 13 3 .147
2/14/2026 at Hawaii L 3-5 34 3 9 3 1 0 0 1 0 0 0 1 0 0 3 10 24 8 2 .265
2/15/2026 at Hawaii W 7-2 47 7 13 7 3 0 0 4 1 0 0 1 0 1 2 6 36 9 1 .277
2/16/2026 at Hawaii L 3-4 35 3 10 3 2 0 0 2 0 1 1 0 0 1 0 8 25 8 0 .286
2/20/2026 at Texas State L 6-8 41 6 12 5 2 0 1 0 0 1 0 0 0 0 0 8 24 4 0 .293
2/21/2026 at Texas State W 5-1 31 5 6 5 2 0 0 6 0 0 0 4 1 0 1 4 27 8 1 .194
2/22/2026 at Texas State L 0-5 28 0 4 0 0 0 0 1 0 1 1 3 0 0 2 6 24 10 0 .143
2/27/2026 at Oklahoma L 4-14 34 4 11 4 2 0 1 1 0 1 0 0 0 0 1 9 21 10 2 .324
2/28/2026 at Oklahoma L 1-11 20 1 1 1 0 0 0 1 0 0 0 0 0 1 1 9 20 9 1 .050
3/1/2026 at Oklahoma W 7-1 34 7 9 6 1 0 1 3 2 0 0 1 1 1 0 5 27 6 0 .265
3/8/2026 at Creighton L 1-2 32 1 6 1 1 0 1 3 0 1 1 0 0 0 0 9 24 9 0 .188
3/8/2026 at Creighton W 5-4 32 5 9 3 2 0 0 3 0 1 2 0 0 1 1 9 27 7 0 .281
3/9/2026 at Creighton L 6-7 35 6 12 6 2 0 1 2 0 0 1 0 0 1 2 5 24 5 2 .343
3/10/2026 at Minnesota L 8-11 38 8 11 7 4 0 2 3 0 0 0 3 0 0 0 5 24 8 2 .289
3/11/2026 at Minnesota L 2-6 32 2 7 1 1 0 0 1 0 0 0 3 0 0 0 7 24 9 0 .219
3/13/2026 at Indiana St. W 7-4 35 7 9 7 1 0 3 3 1 2 0 0 1 1 1 6 27 8 0 .257
3/14/2026 at Indiana St. W 7-4 35 7 12 7 1 0 1 6 0 1 0 0 0 4 0 4 27 12 0 .343
3/15/2026 at Indiana St. W 23-16 45 23 16 22 3 0 7 12 1 0 0 0 0 1 1 12 30 8 1 .356
03/20/2026 at San Diego L 6-7 37 6 10 6 3 0 1 4 0 0 0 1 0 0 0 10 24 10 1 .270
03/21/2026 at San Diego W 7-5 36 7 9 7 0 1 4 3 1 0 0 1 0 1 0 11 27 12 3 .250
03/22/2026 at San Diego W 11-6 45 11 19 11 4 0 1 6 0 1 0 1 1 1 2 9 27 6 2 .422
03/24/2026 Washington State W 19-8 30 19 14 18 5 0 2 7 0 2 0 2 1 2 1 1 21 5 1 .467
3/27/2026 at Pacific W 7-6 38 7 14 7 1 0 4 5 0 1 0 1 1 2 0 10 27 7 0 .368
3/28/2026 at Pacific W 12-5 36 12 12 11 4 0 3 10 0 1 0 0 1 1 1 6 27 8 2 .333
3/29/2026 at Pacific L 4-7 35 4 8 3 1 0 0 8 0 0 0 0 0 0 1 8 24 11 1 .229
03/30/2026 Nevada W 7-2 34 7 10 7 3 1 0 2 0 0 0 1 0 0 0 6 27 10 0 .294
04/02/2026 Pepperdine L 2-5 30 2 5 2 3 0 0 1 0 0 0 0 0 2 1 5 27 8 1 .167
04/03/2026 Pepperdine W 9-2 39 9 18 8 4 0 0 4 0 2 0 0 0 0 2 3 27 7 1 .462
04/04/2026 Pepperdine W 4-3 35 4 12 4 6 0 1 2 0 0 0 0 0 1 0 4 27 10 0 .343
04/06/2026 at Washington W 9-2 35 9 10 9 3 1 3 6 0 2 0 1 1 1 0 8 27 8 1 .286
04/07/2026 at Washington W 8-5 40 8 16 7 2 0 0 3 0 1 0 0 2 0 2 6 27 12 0 .400
04/10/2026 PORTLAND W 12-6 42 12 18 12 5 1 0 4 0 0 0 1 0 1 0 7 27 9 0 .429
04/11/2026 PORTLAND W 11-3 38 11 12 8 4 0 1 3 0 1 0 0 0 0 0 12 27 9 2 .316
04/12/2026 PORTLAND W 12-11 39 12 15 12 2 0 4 3 0 1 0 2 0 0 0 5 27 5 1 .385
4/17/2026 at Saint Mary's W 7-2 35 7 9 6 3 0 2 4 0 0 0 0 0 1 1 6 27 11 1 .257
4/18/2026 at Saint Mary's W 14-4 36 14 14 12 3 0 1 9 0 2 0 1 0 2 1 7 24 4 0 .389
4/19/2026 at Saint Mary's W 6-5 33 6 6 6 2 0 2 2 0 0 0 2 0 1 0 8 27 5 0 .182
04/21/2026 at Washington State W 16-8 43 16 20 14 4 0 1 7 0 1 1 5 0 0 3 3 27 13 1 .465
Total 280-210 1358 280 413 260 92 4 48 151 7 24 7 35 10 28 30 266 987 321 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Hawaii L 2-3 9.0 6 3 1 4 11 1 0 0 2 0 2 0 0 1 0 1.00
2/14/2026 at Hawaii L 3-5 8.0 7 5 4 4 9 3 0 0 0 0 4 0 0 2 0 4.50
2/15/2026 at Hawaii W 7-2 12.0 7 2 2 1 14 2 0 0 0 0 1 0 1 2 0 1.50
2/16/2026 at Hawaii L 3-4 8.1 10 4 4 3 8 2 0 0 2 0 2 0 1 3 0 4.32
2/20/2026 at Texas State L 6-8 8.0 10 8 8 11 10 3 0 1 1 0 1 1 1 4 0 9.00
2/21/2026 at Texas State W 5-1 9.0 3 1 0 4 9 0 0 0 0 0 0 0 2 4 0 0.00
2/22/2026 at Texas State L 0-5 8.0 4 5 5 7 9 0 0 1 1 0 1 0 2 5 0 5.63
2/27/2026 at Oklahoma L 4-14 7.0 10 14 13 12 7 0 1 2 0 0 0 0 2 6 0 16.71
2/28/2026 at Oklahoma L 1-11 6.2 15 11 11 1 4 3 0 3 0 0 3 0 2 7 0 14.85
3/1/2026 at Oklahoma W 7-1 9.0 3 1 1 2 14 0 0 1 0 0 1 0 3 7 1 1.00
3/8/2026 at Creighton L 1-2 8.0 4 2 2 0 6 0 1 1 0 0 0 0 3 8 0 2.25
3/8/2026 at Creighton W 5-4 9.0 8 4 4 7 13 1 0 1 1 0 2 0 4 8 1 4.00
3/9/2026 at Creighton L 6-7 8.0 8 7 6 5 9 2 0 0 1 0 4 0 4 9 0 6.75
3/10/2026 at Minnesota L 8-11 8.0 8 11 11 11 10 3 0 1 1 0 2 0 4 10 0 12.38
3/11/2026 at Minnesota L 2-6 8.0 5 6 6 3 5 3 1 0 0 0 0 0 4 11 0 6.75
3/13/2026 at Indiana St. W 7-4 9.0 8 4 4 5 7 3 0 1 0 0 1 0 5 11 0 4.00
3/14/2026 at Indiana St. W 7-4 9.0 4 4 4 6 10 0 0 0 4 0 2 0 6 11 0 4.00
3/15/2026 at Indiana St. W 23-16 10.0 13 16 16 10 14 3 0 5 2 0 4 0 7 11 0 14.40
03/20/2026 at San Diego L 6-7 8.0 13 7 6 2 9 1 0 1 4 0 2 0 7 12 1 6.75
03/21/2026 at San Diego W 7-5 9.0 6 5 4 2 9 1 0 0 1 1 2 0 8 12 1 4.00
03/22/2026 at San Diego W 11-6 9.0 12 6 5 3 10 1 0 0 4 0 1 0 9 12 1 5.00
03/24/2026 Washington State W 19-8 7.0 8 8 6 6 8 1 0 2 0 0 2 0 10 12 1 7.71
3/27/2026 at Pacific W 7-6 9.0 10 6 6 6 11 0 0 0 2 0 0 0 11 12 0 6.00
3/28/2026 at Pacific W 12-5 9.0 7 5 3 5 8 2 0 2 0 0 0 0 12 12 0 3.00
3/29/2026 at Pacific L 4-7 8.0 12 7 6 2 4 1 0 2 1 0 0 0 12 13 0 6.75
03/30/2026 Nevada W 7-2 9.0 7 2 2 4 4 2 0 1 2 0 1 0 13 13 1 2.00
04/02/2026 Pepperdine L 2-5 9.0 10 5 5 4 9 3 0 0 0 0 0 0 13 14 1 5.00
04/03/2026 Pepperdine W 9-2 9.0 5 2 2 2 13 1 0 0 0 0 1 0 14 14 1 2.00
04/04/2026 Pepperdine W 4-3 9.0 6 3 3 4 12 3 0 1 0 0 0 0 15 14 1 3.00
04/06/2026 at Washington W 9-2 9.0 4 2 1 2 13 2 0 0 1 0 2 0 16 14 1 1.00
04/07/2026 at Washington W 8-5 9.0 8 5 5 7 5 3 0 1 0 0 0 1 17 14 1 5.00
04/10/2026 PORTLAND W 12-6 9.0 12 6 6 8 10 3 0 2 0 0 2 0 18 14 1 6.00
04/11/2026 PORTLAND W 11-3 9.0 7 3 2 6 14 3 0 0 0 0 1 0 19 14 1 2.00
04/12/2026 PORTLAND W 12-11 9.0 12 11 10 13 13 3 0 1 2 0 1 0 20 14 1 10.00
4/17/2026 at Saint Mary's W 7-2 9.0 8 2 2 4 5 1 0 2 0 0 0 0 21 14 0 2.00
4/18/2026 at Saint Mary's W 14-4 8.0 11 4 4 3 9 2 0 1 1 0 0 0 22 14 0 4.50
4/19/2026 at Saint Mary's W 6-5 9.0 7 5 5 4 11 1 0 1 0 0 1 0 23 14 1 5.00
04/21/2026 at Washington State W 16-8 9.0 11 8 8 4 3 1 1 1 2 0 2 0 24 14 1 8.00
Total 280-210 329.0 309 210 193 187 349 64 4 35 35 1 48 2 24 14 17

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Hawaii (2/15/2026)
RUNS SCORED 23 Indiana St. (3/15/2026)
HITS 20 Washington State (04/21/2026)
RBIS 22 Indiana St. (3/15/2026)
DOUBLES 6 Pepperdine (04/04/2026)
TRIPLES 1 Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026)
HOME RUNS 7 Indiana St. (3/15/2026)
WALKS 12 Indiana St. (3/15/2026)
STRIKEOUTS 12 PORTLAND (04/11/2026); Indiana St. (3/15/2026)
SAC HITS 2 Washington (04/07/2026)
SAC FLIES 4 Indiana St. (3/14/2026)
STOLEN BASES 2 Washington State (03/24/2026); Pepperdine (04/03/2026); Indiana St. (3/13/2026); Washington (04/06/2026); Saint Mary's (4/18/2026)
HIT BY PITCH 5 Washington State (04/21/2026)
CAUGHT STEALING 2 Creighton (3/8/2026)
HIT INTO DP 3 Hawaii (2/14/2026); Minnesota (3/10/2026); Washington State (04/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Hawaii (2/15/2026)
RUNS ALLOWED 16 Indiana St. (3/15/2026)
EARNED RUNS 16 Indiana St. (3/15/2026)
WALKS ALLOWED 13 PORTLAND (04/12/2026)
STRIKEOUTS 14 PORTLAND (04/11/2026); Hawaii (2/15/2026); Oklahoma (3/1/2026); Indiana St. (3/15/2026)
HITS ALLOWED 15 Oklahoma (2/28/2026)
DOUBLES ALLOWED 3 Pepperdine (04/02/2026); Pepperdine (04/04/2026); PORTLAND (04/10/2026); PORTLAND (04/11/2026); PORTLAND (04/12/2026)
TRIPLES ALLOWED 1 Oklahoma (2/27/2026); Creighton (3/8/2026); Minnesota (3/11/2026); Washington State (04/21/2026)
HOME RUNS ALLOWED 5 Indiana St. (3/15/2026)
WILD PITCHES 4 Indiana St. (3/14/2026); San Diego (03/20/2026); San Diego (03/22/2026)
HIT BATTERS 4 Hawaii (2/14/2026); Creighton (3/9/2026); Indiana St. (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Hawaii (2/15/2026)
ASSISTS 13 Hawaii (2/13/2026); Washington State (04/21/2026)
ERRORS 3 Hawaii (2/13/2026); San Diego (03/21/2026)
PASSED BALLS 1 PORTLAND (04/10/2026); Hawaii (2/15/2026); Washington (04/07/2026); Washington State (04/21/2026)
DPS TURNED 3 PORTLAND (04/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Young, Ryder; Noah Meffert; Ryder Young PORTLAND (04/10/2026); Hawaii (2/15/2026); Indiana St. (3/15/2026); San Diego (03/22/2026); Pacific (3/27/2026)
RUNS SCORED 4 Haley, Maddox; Tommy Eisenstat; Maddox Haley; Hudson Shupe Washington State (03/24/2026); Indiana St. (3/15/2026); Pacific (3/28/2026); Saint Mary's (4/18/2026)
HITS 5 Haley, Maddox; Young, Ryder; Bell, Mikey; Ricky Sanchez Washington State (03/24/2026); Pepperdine (04/03/2026); PORTLAND (04/10/2026); PORTLAND (04/12/2026); Indiana St. (3/15/2026)
RBIS 9 Ricky Sanchez Indiana St. (3/15/2026)
DOUBLES 3 Mikey Bell Saint Mary's (4/17/2026)
TRIPLES 1 Sanchez, Ricky; Meffert, Noah; Shupe, Hudson Nevada (03/30/2026); PORTLAND (04/10/2026); San Diego (03/21/2026); Washington (04/06/2026)
HOME RUNS 3 Ricky Sanchez Indiana St. (3/15/2026)
WALKS 3 Bell, Mikey; Hudson Shupe San Diego (03/22/2026); Saint Mary's (4/18/2026)
STRIKEOUTS 4 Young, Ryder; Meffert, Noah; Noah Meffert PORTLAND (04/11/2026); San Diego (03/21/2026); Pacific (3/27/2026)
SAC HITS 1 Shupe, Hudson; A. Cisneros; Rece Schuerman; Peyton Miller; Eisenstat, Tommy Washington State (03/24/2026); Texas State (2/21/2026); Oklahoma (3/1/2026); Indiana St. (3/13/2026); San Diego (03/22/2026)
SAC FLIES 2 Tommy Eisenstat Indiana St. (3/14/2026)
STOLEN BASES 2 Bo Shinkle Indiana St. (3/13/2026)
HIT BY PITCH 2 Haley, Maddox Washington State (04/21/2026)
CAUGHT STEALING 1 Bo Shinkle; N. Meffert; Tommy Eisenstat; Mikey Bell Hawaii (2/16/2026); Texas State (2/22/2026); Creighton (3/8/2026); Creighton (3/8/2026); Creighton (3/9/2026)
HIT INTO DP 2 L. DiPaolo; Bell, Mikey Texas State (2/22/2026); Washington (04/07/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Zach Bowman Creighton (3/8/2026)
RUNS ALLOWED 8 Finbar O'Brien Oklahoma (2/27/2026)
EARNED RUNS 7 Finbar O'Brien; Erik Hoffberg; Karsten Sweum Oklahoma (2/27/2026); Oklahoma (2/28/2026); Indiana St. (3/15/2026)
WALKS ALLOWED 9 Finbar O'Brien Oklahoma (2/27/2026)
STRIKEOUTS 11 Sweum, Karsten PORTLAND (04/11/2026)
HITS ALLOWED 10 Hood, Landon San Diego (03/20/2026)
