2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Johnston, Troy | .330 | 1.012 | 55 - 55 | 218 | 43 | 72 | 27 | 2 | 10 | 46 | 133 | .610 | 20 | 7 | 26 | 4 | .402 | 1 | 0 | 0 - 0 |
| 5 | Morrison, Guthrie | .306 | .743 | 54 - 54 | 232 | 45 | 71 | 13 | 2 | 1 | 24 | 91 | .392 | 13 | 4 | 34 | 3 | .351 | 2 | 4 | 5 - 6 |
| 30 | Harris, Brett | .305 | .810 | 44 - 39 | 151 | 22 | 46 | 12 | 0 | 3 | 26 | 67 | .444 | 12 | 5 | 22 | 2 | .366 | 4 | 3 | 3 - 4 |
| 15 | Yake, Ernie | .302 | .791 | 52 - 52 | 225 | 41 | 68 | 12 | 2 | 3 | 30 | 93 | .413 | 24 | 4 | 13 | 2 | .378 | 1 | 2 | 3 - 4 |
| 25 | Nyquist, Nick | .302 | .950 | 52 - 45 | 172 | 35 | 52 | 12 | 1 | 10 | 51 | 96 | .558 | 24 | 2 | 43 | 2 | .392 | 1 | 1 | 6 - 8 |
| 38 | Fredrickson, Daniel | .301 | .765 | 46 - 35 | 143 | 22 | 43 | 11 | 2 | 1 | 19 | 61 | .427 | 5 | 4 | 16 | 1 | .338 | 2 | 7 | 1 - 2 |
| 23 | Pinorini, Austin | .270 | .746 | 55 - 55 | 211 | 34 | 57 | 16 | 2 | 1 | 34 | 80 | .379 | 18 | 17 | 26 | 3 | .367 | 5 | 0 | 4 - 5 |
| 9 | Breshears, Carson | .152 | .469 | 42 - 19 | 66 | 11 | 10 | 0 | 0 | 0 | 3 | 10 | .152 | 12 | 4 | 12 | 0 | .317 | 0 | 5 | 0 - 1 |
| 16 | Marenco, Mason | .283 | .759 | 36 - 29 | 106 | 16 | 30 | 1 | 2 | 2 | 17 | 41 | .387 | 13 | 2 | 19 | 1 | .372 | 0 | 1 | 4 - 4 |
| 3 | Bristyan, Josh | .255 | .745 | 35 - 32 | 106 | 15 | 27 | 5 | 1 | 2 | 20 | 40 | .377 | 11 | 8 | 25 | 1 | .368 | 0 | 6 | 1 - 3 |
| 17 | Barrera, Isaac | .255 | .610 | 39 - 19 | 94 | 15 | 24 | 2 | 0 | 0 | 9 | 26 | .277 | 10 | 1 | 15 | 2 | .333 | 0 | 0 | 2 - 2 |
| 40 | Sullivan, Ryan | .252 | .876 | 37 - 22 | 107 | 24 | 27 | 5 | 1 | 7 | 18 | 55 | .514 | 8 | 11 | 41 | 4 | .362 | 1 | 0 | 0 - 1 |
| 12 | Krauel, Jack | .196 | .576 | 31 - 11 | 46 | 7 | 9 | 3 | 0 | 1 | 5 | 15 | .326 | 3 | 1 | 6 | 1 | .250 | 2 | 0 | 0 - 0 |
| 24 | Machtolf, Jack | .188 | .497 | 18 - 5 | 32 | 1 | 6 | 1 | 0 | 0 | 5 | 7 | .219 | 1 | 3 | 8 | 2 | .278 | 0 | 2 | 0 - 0 |
| 33 | Heggen, Slade | .143 | .360 | 21 - 7 | 35 | 6 | 5 | 1 | 0 | 0 | 8 | 6 | .171 | 1 | 1 | 9 | 1 | .189 | 0 | 3 | 0 - 0 |
| 2 | Vandebrake, Jace | .118 | .387 | 18 - 1 | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 7 | 1 | .211 | 0 | 0 | 0 - 0 |
| Total | .280 | .779 | 55-55 | 1961 | 342 | 549 | 122 | 15 | 41 | 316 | 824 | .420 | 177 | 74 | 322 | 30 | .359 | 19 | 34 | 29-40 | |
| Opponents | .259 | .745 | 55-55 | 1862 | 301 | 482 | 66 | 8 | 63 | 282 | 753 | .404 | 192 | 51 | 398 | 33 | .341 | 18 | 36 | 44-54 |













