Skip To Main Content

Gonzaga University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Eisenstat, Tommy 29 Eisenstat, Tommy .301 .757 51-49 193 34 58 9 1 4 30 81 .420 11 1 24 2 .337 3 0 4-8
25 Knowles, Payton 25 Knowles, Payton .286 .738 43-34 133 28 38 4 1 1 14 47 .353 19 3 26 3 .385 1 0 2-3
24 Ratfield, Donovan 24 Ratfield, Donovan .266 .730 51-51 173 24 46 12 0 2 26 64 .370 15 11 40 3 .360 1 1 2-4
6 Hankins, Josh 6 Hankins, Josh .262 .659 51-50 187 22 49 7 0 2 30 62 .332 19 1 34 2 .327 4 2 4-6
15 Temesvary, Vincent 15 Temesvary, Vincent .254 .847 52-52 181 30 46 11 1 8 28 83 .459 25 16 52 4 .388 2 0 4-4
4 Hamberg, Jordan 4 Hamberg, Jordan .246 .867 46-38 118 25 29 6 2 5 34 54 .458 27 7 35 0 .409 2 1 1-3
37 Stem, Sam 37 Stem, Sam .172 .557 43-30 128 18 22 4 0 5 16 41 .320 8 3 46 2 .237 0 0 2-2
12 Miller, Peyton 12 Miller, Peyton .168 .424 46-37 119 9 20 1 0 0 9 21 .176 7 6 18 1 .248 1 7 1-1
2 Mestas, Gage 2 Mestas, Gage .342 .785 13-9 38 6 13 2 0 0 3 15 .395 3 0 10 0 .390 0 0 0-0
18 Griggs, Tyler 18 Griggs, Tyler .290 .829 31-18 62 12 18 1 2 1 5 26 .419 10 4 12 0 .410 2 3 1-1
3 Shupe, Hudson 3 Shupe, Hudson .289 .784 37-37 152 28 44 10 1 3 24 65 .428 16 2 28 1 .356 4 0 3-3
7 Coupe, Max 7 Coupe, Max .283 .819 35-33 113 24 32 8 0 4 13 52 .460 7 7 35 3 .359 1 1 2-3
1 Dunn, Hank 1 Dunn, Hank .257 .724 34-9 35 10 9 1 1 0 5 12 .343 4 3 13 0 .381 0 1 1-1
46 Phelan, Jace 46 Phelan, Jace .187 .579 36-21 91 10 17 4 0 2 15 27 .297 10 2 34 1 .282 0 0 1-1
23 Spear, Kevin 23 Spear, Kevin .167 .541 18-3 24 3 4 1 0 0 4 5 .208 5 1 6 1 .333 0 0 0-0
16 Memarian, Kyle 16 Memarian, Kyle .114 .276 28-8 35 4 4 0 0 0 1 4 .114 0 2 4 1 .162 0 0 0-0
43 Abulhosn, Marques 43 Abulhosn, Marques .000 .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .710 53-53 1788 288 449 81 9 37 257 659 .369 186 69 419 24 .341 21 16 28-40
Opponents .300 .922 53-53 1824 409 548 117 14 78 378 927 .508 289 83 479 25 .414 24 15 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Feld, Justin 21Feld, Justin 4.16 1.58 4-2 14-10 0 0-0 0 62.2 63 32 29 36 62 13 0 10 243 .259 4 3 1 2 1
35 Paddack, Liam 35Paddack, Liam 6.09 1.74 3-7 14-12 0 0-1 0 65.0 57 54 44 56 77 11 1 9 243 .235 5 17 0 3 5
39 Hoffberg, Erik 39Hoffberg, Erik 3.90 1.55 0-3 17-1 0 0-1 5 27.2 31 15 12 12 48 8 0 2 111 .279 6 5 3 2 0
13 Gosztola, Miles 13Gosztola, Miles 5.54 1.54 4-4 15-9 0 0-1 1 52.0 58 34 32 22 59 11 1 6 207 .280 4 17 1 2 0
38 Sotelo, Daniel 38Sotelo, Daniel 6.61 1.47 1-1 20-2 0 0-1 3 31.1 35 28 23 11 34 6 1 4 129 .271 1 9 0 0 1
4 Hamberg, Jordan 4Hamberg, Jordan 7.40 2.27 1-1 6-5 0 0-0 0 20.2 28 18 17 19 15 5 1 2 81 .346 1 4 4 0 2
17 Cunneely, Michael 17Cunneely, Michael 7.46 1.46 2-2 18-4 0 0-1 0 44.2 51 37 37 14 38 10 3 10 174 .293 3 6 1 5 1
47 O'Brien, Finbar 47O'Brien, Finbar 8.27 2.32 0-1 12-1 0 0-0 0 20.2 30 19 19 18 21 13 0 0 85 .353 2 4 0 4 0
33 Graham, Payton 33Graham, Payton 8.91 1.83 1-4 16-2 0 0-0 1 33.1 45 38 33 16 34 4 2 8 137 .328 4 2 1 2 1
31 Mueller, Matthew 31Mueller, Matthew 11.20 2.41 2-3 13-4 0 0-0 0 27.1 33 35 34 33 29 4 3 8 109 .303 4 5 0 1 2
20 DeSchryver, Nate 20DeSchryver, Nate 12.00 2.14 2-2 12-2 0 0-0 0 21.0 29 28 28 16 17 8 1 3 88 .330 3 5 0 1 1
32 O'Brien, Liam 32O'Brien, Liam 12.27 2.86 0-1 5-1 0 0-0 0 7.1 8 10 10 13 12 3 0 3 29 .276 3 2 0 0 0
40 Peters, Treyson 40Peters, Treyson 13.24 2.76 1-0 10-0 0 0-0 1 17.0 38 27 25 9 15 11 0 7 89 .427 4 2 0 0 0
22 Gores, Garrett 22Gores, Garrett 13.50 2.37 0-0 10-0 0 0-0 0 12.2 25 20 19 5 11 7 0 4 58 .431 6 2 0 1 0
41 Francis, Kai 41Francis, Kai 13.50 2.79 0-1 10-0 0 0-0 0 9.1 17 14 14 9 7 3 1 2 41 .415 2 0 0 1 1
Totals 7.36 1.85 21-32 192-53 0 2 11 452.2 548 409 370 289 479 117 14 78 1824 .300 52 83 11 24 15
Opponents 4.77 1.37 32-21 199-53 0 4 11 464.1 449 288 246 186 419 81 9 37 1788 .251 45 69 6 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Stem, Sam 37 Stem, Sam 60 56 4 0 1.000 0 0 0 0 0
1 Dunn, Hank 1 Dunn, Hank 33 30 3 0 1.000 1 0 0 0 0
16 Memarian, Kyle 16 Memarian, Kyle 15 7 8 0 1.000 1 0 0 0 0
43 Abulhosn, Marques 43 Abulhosn, Marques 5 3 2 0 1.000 0 0 0 0 0
17 Cunneely, Michael 17 Cunneely, Michael 3 1 2 0 1.000 0 7 0 0 0
20 DeSchryver, Nate 20 DeSchryver, Nate 3 1 2 0 1.000 1 4 1 0 0
33 Graham, Payton 33 Graham, Payton 3 1 2 0 1.000 0 3 2 0 0
41 Francis, Kai 41 Francis, Kai 2 1 1 0 1.000 0 2 0 0 0
32 O'Brien, Liam 32 O'Brien, Liam 1 0 1 0 1.000 0 5 0 0 0
47 O'Brien, Finbar 47 O'Brien, Finbar 1 0 1 0 1.000 0 2 0 0 0
29 Eisenstat, Tommy 29 Eisenstat, Tommy 252 239 12 1 .996 25 0 0 0 0
46 Phelan, Jace 46 Phelan, Jace 126 119 6 1 .992 12 0 0 0 0
24 Ratfield, Donovan 24 Ratfield, Donovan 481 444 32 5 .990 3 67 11 9 1
15 Temesvary, Vincent 15 Temesvary, Vincent 71 66 4 1 .986 0 0 0 0 0
3 Shupe, Hudson 3 Shupe, Hudson 161 82 76 3 .981 17 0 0 0 0
23 Spear, Kevin 23 Spear, Kevin 44 39 4 1 .977 0 5 0 0 0
4 Hamberg, Jordan 4 Hamberg, Jordan 56 50 4 2 .964 0 3 1 0 0
12 Miller, Peyton 12 Miller, Peyton 140 48 86 6 .957 17 0 0 0 0
2 Mestas, Gage 2 Mestas, Gage 42 19 21 2 .952 9 0 0 0 0
6 Hankins, Josh 6 Hankins, Josh 168 56 103 9 .946 14 0 0 0 0
25 Knowles, Payton 25 Knowles, Payton 17 16 0 1 .941 0 0 0 0 0
18 Griggs, Tyler 18 Griggs, Tyler 45 10 32 3 .933 3 0 0 0 0
7 Coupe, Max 7 Coupe, Max 66 60 1 5 .924 0 0 0 0 0
13 Gosztola, Miles 13 Gosztola, Miles 6 2 3 1 .833 0 7 2 0 0
21 Feld, Justin 21 Feld, Justin 10 2 6 2 .800 0 14 1 0 0
22 Gores, Garrett 22 Gores, Garrett 5 1 3 1 .800 1 0 0 0 0
35 Paddack, Liam 35 Paddack, Liam 14 0 10 4 .714 1 7 2 0 0
38 Sotelo, Daniel 38 Sotelo, Daniel 6 3 1 2 .667 1 3 0 0 0
39 Hoffberg, Erik 39 Hoffberg, Erik 3 2 0 1 .667 0 5 2 0 0
31 Mueller, Matthew 31 Mueller, Matthew 4 0 2 2 .500 0 9 0 0 0
40 Peters, Treyson 40 Peters, Treyson 0 0 0 0 .000 0 2 1 0 0
Totals 1843 1358 432 53 .971 39 145 23 9 1
Opponents 1965 1393 503 69 .965 38 56 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Eisenstat, Tommy 29Eisenstat, Tommy .326 .804 23-23 92 13 30 4 1 2 14 42 .457 3 1 12 0 .347 2 0 2-5
25 Knowles, Payton 25Knowles, Payton .324 .853 22-20 74 14 24 4 1 1 11 33 .446 9 2 14 0 .407 1 0 2-3
15 Temesvary, Vincent 15Temesvary, Vincent .305 1.018 23-23 82 19 25 5 1 6 17 50 .610 8 7 19 2 .408 1 0 2-2
3 Shupe, Hudson 3Shupe, Hudson .289 .809 24-24 97 17 28 9 0 2 14 43 .443 11 2 18 1 .366 2 0 1-1
1 Dunn, Hank 1Dunn, Hank .267 .753 18-3 15 4 4 0 1 0 3 6 .400 1 1 7 0 .353 0 1 0-0
6 Hankins, Josh 6Hankins, Josh .262 .642 22-22 84 9 22 3 0 1 11 28 .333 6 1 16 0 .309 3 1 1-1
24 Ratfield, Donovan 24Ratfield, Donovan .247 .700 23-23 73 11 18 5 0 0 9 23 .315 9 8 19 0 .385 1 1 1-3
4 Hamberg, Jordan 4Hamberg, Jordan .240 .849 21-17 50 9 12 4 0 2 16 22 .440 12 3 15 0 .409 1 1 1-3
7 Coupe, Max 7Coupe, Max .227 .687 20-18 66 13 15 3 0 3 7 27 .409 2 3 19 3 .278 1 1 2-3
18 Griggs, Tyler 18Griggs, Tyler .217 .562 11-6 23 5 5 0 0 0 1 5 .217 3 2 3 0 .345 1 1 1-1
16 Memarian, Kyle 16Memarian, Kyle .167 .334 10-2 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
37 Stem, Sam 37Stem, Sam .156 .485 15-11 45 5 7 1 0 2 9 14 .311 1 0 13 0 .174 0 0 1-1
46 Phelan, Jace 46Phelan, Jace .125 .347 12-6 24 2 3 0 0 0 2 3 .125 2 1 11 0 .222 0 0 0-0
12 Miller, Peyton 12Miller, Peyton .122 .336 21-18 49 4 6 0 0 0 2 6 .122 3 3 8 0 .214 1 3 1-1
23 Spear, Kevin 23Spear, Kevin .100 .350 7-2 10 1 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
Totals .254 .719 24-24 796 127 202 38 4 19 117 305 .383 72 34 181 6 .336 14 9 15-24
Opponents .274 .840 24-24 815 157 223 51 3 28 141 364 .447 124 41 235 8 .393 8 8 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mueller, Matthew 31Mueller, Matthew 0.00 10.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Francis, Kai 41Francis, Kai 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 1 0 6 .167 0 0 0 0 0
38 Sotelo, Daniel 38Sotelo, Daniel 3.72 1.20 1-0 9-0 0 0-1 2 9.2 7 4 4 4 10 0 0 1 36 .194 1 3 0 0 0
21 Feld, Justin 21Feld, Justin 3.77 1.53 3-1 8-7 0 0-0 0 43.0 40 21 18 26 47 9 0 8 165 .242 1 3 1 0 0
39 Hoffberg, Erik 39Hoffberg, Erik 3.86 1.24 0-1 10-0 0 0-1 5 16.1 15 7 7 5 25 4 0 1 63 .238 3 4 2 1 0
47 O'Brien, Finbar 47O'Brien, Finbar 4.32 1.98 0-0 4-0 0 0-0 0 8.1 6 4 4 10 12 3 0 0 28 .214 0 0 0 1 0
35 Paddack, Liam 35Paddack, Liam 5.26 1.71 2-4 8-8 0 0-1 0 39.1 34 29 23 33 48 7 0 4 148 .230 3 12 0 0 5
13 Gosztola, Miles 13Gosztola, Miles 6.00 1.53 3-2 8-5 0 0-1 1 30.0 33 21 20 13 34 9 0 2 119 .277 1 11 0 1 0
17 Cunneely, Michael 17Cunneely, Michael 6.50 1.39 1-0 8-1 0 0-1 0 18.0 19 13 13 6 16 4 1 4 66 .288 2 3 1 3 1
33 Graham, Payton 33Graham, Payton 7.40 1.44 1-1 8-1 0 0-0 1 20.2 20 19 17 9 24 2 0 4 78 .256 3 2 0 1 1
40 Peters, Treyson 40Peters, Treyson 11.88 2.72 1-0 4-0 0 0-0 1 8.1 16 11 11 6 6 5 0 2 40 .400 0 0 0 0 0
4 Hamberg, Jordan 4Hamberg, Jordan 12.27 2.96 1-1 2-2 0 0-0 0 7.1 15 10 10 6 6 2 1 1 33 .455 1 0 2 0 1
20 DeSchryver, Nate 20DeSchryver, Nate 18.90 2.90 0-0 3-0 0 0-0 0 3.1 7 7 7 2 4 3 0 0 16 .438 0 2 0 0 0
22 Gores, Garrett 22Gores, Garrett 29.70 3.87 0-0 4-0 0 0-0 0 3.1 10 11 11 2 2 3 0 1 16 .625 4 1 0 1 0
Totals 5.96 1.65 14-10 78-24 0 2 10 210.0 223 157 139 124 235 51 3 28 815 .274 19 41 6 8 8
Opponents 4.67 1.32 10-14 79-24 0 2 5 208.1 202 127 108 72 181 38 4 19 796 .254 20 34 2 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Eisenstat, Tommy 29 Eisenstat, Tommy 124 118 6 0 1.000 10 0 0 0 0
15 Temesvary, Vincent 15 Temesvary, Vincent 37 34 3 0 1.000 0 0 0 0 0
46 Phelan, Jace 46 Phelan, Jace 30 30 0 0 1.000 2 0 0 0 0
37 Stem, Sam 37 Stem, Sam 18 17 1 0 1.000 0 0 0 0 0
1 Dunn, Hank 1 Dunn, Hank 15 13 2 0 1.000 0 0 0 0 0
13 Gosztola, Miles 13 Gosztola, Miles 3 1 2 0 1.000 0 3 1 0 0
16 Memarian, Kyle 16 Memarian, Kyle 2 1 1 0 1.000 0 0 0 0 0
20 DeSchryver, Nate 20 DeSchryver, Nate 2 1 1 0 1.000 1 0 0 0 0
33 Graham, Payton 33 Graham, Payton 2 0 2 0 1.000 0 3 2 0 0
39 Hoffberg, Erik 39 Hoffberg, Erik 2 2 0 0 1.000 0 4 0 0 0
47 O'Brien, Finbar 47 O'Brien, Finbar 1 0 1 0 1.000 0 0 0 0 0
24 Ratfield, Donovan 24 Ratfield, Donovan 246 223 20 3 .988 1 33 7 2 1
3 Shupe, Hudson 3 Shupe, Hudson 99 53 44 2 .980 8 0 0 0 0
12 Miller, Peyton 12 Miller, Peyton 69 24 42 3 .957 5 0 0 0 0
23 Spear, Kevin 23 Spear, Kevin 21 19 1 1 .952 0 4 0 0 0
7 Coupe, Max 7 Coupe, Max 40 38 0 2 .950 0 0 0 0 0
6 Hankins, Josh 6 Hankins, Josh 71 24 43 4 .944 4 0 0 0 0
4 Hamberg, Jordan 4 Hamberg, Jordan 29 24 3 2 .931 0 3 1 0 0
18 Griggs, Tyler 18 Griggs, Tyler 14 3 10 1 .929 0 0 0 0 0
25 Knowles, Payton 25 Knowles, Payton 6 5 0 1 .833 0 0 0 0 0
35 Paddack, Liam 35 Paddack, Liam 10 0 7 3 .700 1 4 1 0 0
21 Feld, Justin 21 Feld, Justin 5 0 3 2 .600 0 9 1 0 0
22 Gores, Garrett 22 Gores, Garrett 2 0 1 1 .500 1 0 0 0 0
17 Cunneely, Michael 17 Cunneely, Michael 0 0 0 0 .000 0 6 0 0 0
31 Mueller, Matthew 31 Mueller, Matthew 0 0 0 0 .000 0 3 0 0 0
38 Sotelo, Daniel 38 Sotelo, Daniel 0 0 0 0 .000 0 0 0 0 0
40 Peters, Treyson 40 Peters, Treyson 0 0 0 0 .000 0 2 1 0 0
41 Francis, Kai 41 Francis, Kai 0 0 0 0 .000 0 0 0 0 0
43 Abulhosn, Marques 43 Abulhosn, Marques 0 0 0 0 .000 0 0 0 0 0
Totals 848 630 193 25 .971 33 74 14 2 1
Opponents 875 625 221 29 .967 30 30 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at UCLA L 7-8 36 7 9 6 2 0 1 4 0 1 0 1 1 0 0 9 24 5 1 .250
2/17/2024 at UCLA L 3-10 34 3 8 2 1 0 1 3 0 0 0 2 0 0 2 7 24 12 2 .235
2/18/2024 at UCLA L 0-6 32 0 6 0 0 0 0 1 0 1 0 2 0 0 1 12 24 9 1 .188
2/23/2024 at Vanderbilt L 2-12 27 2 5 2 0 0 0 2 0 0 0 0 0 0 0 11 22 11 2 .185
2/24/2024 at Vanderbilt L 3-4 31 3 5 3 2 0 0 8 0 0 0 1 1 0 1 14 25 5 1 .161
2/25/2024 at Vanderbilt W 9-8 38 9 9 8 2 0 1 1 0 0 0 2 0 1 0 8 27 12 0 .237
2/26/2024 at Austin Peay L 4-6 36 4 9 4 0 0 2 5 0 0 1 2 0 0 0 7 24 10 0 .250
2/29/2024 at BYU L 2-3 31 2 4 2 0 0 0 5 0 1 0 3 0 0 0 10 24 6 1 .129
3/1/2024 at BYU L 4-6 36 4 10 4 4 0 0 2 0 0 0 1 0 0 0 10 24 8 0 .278
3/1/2024 at BYU L 2-11 33 2 6 1 0 0 0 4 0 0 0 1 0 0 0 8 24 9 0 .182
3/7/2024 Minnesota W 7-3 30 7 9 7 2 0 1 2 0 0 0 2 2 2 1 8 27 8 1 .300
3/8/2024 Minnesota L 5-8 31 5 4 5 0 0 2 5 0 0 0 1 0 0 1 13 27 6 3 .129
3/9/2024 Minnesota W 5-3 32 5 9 3 0 0 0 2 0 3 0 0 1 0 2 5 27 6 0 .281
3/13/2024 at SIUE L 4-5 34 4 7 4 2 1 1 4 0 0 1 1 0 0 0 6 24 10 2 .206
3/15/2024 at Wichita State L 6-10 38 6 12 5 2 0 0 2 0 0 0 1 0 0 0 7 24 7 0 .316
3/16/2024 at Wichita State L 5-10 28 5 5 5 0 1 0 12 0 0 0 3 0 0 3 5 24 9 1 .179
3/17/2024 at Wichita State L 3-4 29 3 4 2 2 0 0 6 0 0 0 2 2 1 0 9 24 10 1 .138
3/22/2024 Loyola Marymount W 8-6 30 8 7 7 1 0 3 3 0 0 1 2 0 0 1 6 27 14 1 .233
3/23/2024 Loyola Marymount W 7-6 33 7 7 7 1 0 2 3 0 0 0 1 0 0 0 8 27 8 2 .212
3/24/2024 Loyola Marymount W 10-5 36 10 12 10 2 0 3 3 1 1 1 1 0 0 0 3 27 10 0 .333
3/28/2024 at Saint Mary's W 4-3 34 4 8 3 3 0 0 1 0 0 1 0 1 0 0 6 27 7 1 .235
3/30/2024 at Saint Mary's L 3-6 34 3 9 3 2 0 0 3 0 0 0 0 0 3 0 9 24 9 3 .265
3/30/2024 at Saint Mary's L 0-14 28 0 2 0 0 1 0 0 0 0 0 0 0 0 0 5 24 7 2 .071
4/1/2024 at Oregon State L 0-14 32 0 4 0 1 0 0 1 0 0 0 0 0 0 1 13 24 3 0 .125
4/2/2024 at Oregon State L 5-13 37 5 9 5 1 0 0 1 0 0 0 1 0 0 0 9 24 10 0 .243
4/5/2024 Santa Clara W 7-5 33 7 8 6 0 0 3 2 1 1 1 1 1 0 0 12 27 7 1 .242
4/6/2024 Santa Clara W 3-2 34 3 9 3 1 0 0 1 0 0 1 1 0 0 0 10 27 12 1 .265
4/7/2024 Santa Clara W 6-1 33 6 9 6 3 0 1 4 0 1 0 1 0 0 0 7 27 9 0 .273
4/9/2024 Washington State W 22-7 43 22 19 20 4 0 3 10 0 1 0 0 0 0 0 6 27 5 1 .442
4/12/2024 at San Francisco W 2-1 33 2 8 2 2 0 1 2 0 0 0 2 0 1 1 10 27 9 0 .242
4/13/2024 at San Francisco W 8-0 32 8 10 8 1 1 0 3 0 1 1 2 0 3 0 4 27 3 0 .313
4/14/2024 at San Francisco W 3-0 28 3 7 3 0 0 0 4 0 0 0 2 1 1 1 6 27 11 0 .250
4/16/2024 at Oregon L 9-14 38 9 11 9 2 0 1 3 0 0 0 1 0 0 0 5 24 9 0 .289
4/19/2024 Portland W 2-1 30 2 7 2 1 0 0 0 0 1 0 3 1 0 0 11 27 6 0 .233
4/20/2024 Portland L 3-4 39 3 13 3 2 0 0 4 0 1 0 0 0 0 0 9 27 10 3 .333
4/21/2024 Portland W 13-9 35 13 15 12 5 0 0 7 0 4 1 0 0 1 2 5 27 14 0 .429
4/23/2024 at Washington State W 6-4 34 6 10 3 0 0 0 0 0 2 0 4 0 0 3 6 27 10 2 .294
4/26/2024 at San Diego L 4-5 31 4 4 3 1 0 1 4 0 1 1 3 0 0 0 14 24 3 2 .129
4/27/2024 at San Diego L 2-14 32 2 7 2 2 0 0 2 0 0 0 0 0 1 1 6 24 10 4 .219
4/28/2024 at San Diego L 0-19 28 0 2 0 0 0 0 3 0 0 1 0 0 0 0 14 24 4 1 .071
4/30/2024 at Washington L 2-8 37 2 10 1 2 0 0 3 0 0 0 0 0 0 0 7 24 6 0 .270
5/3/2024 at Pacific W 11-7 36 11 12 11 4 0 2 4 0 1 0 1 3 1 0 4 27 5 2 .333
5/4/2024 at Pacific L 2-8 32 2 7 2 0 0 0 2 0 0 0 2 0 0 0 5 24 11 0 .219
5/5/2024 at Pacific W 10-9 34 10 9 9 3 0 1 7 0 2 0 3 0 3 0 4 27 3 0 .265
5/6/2024 Oregon State L 13-20 38 13 12 11 5 0 1 6 0 0 0 3 0 0 2 6 27 5 0 .316
5/14/2024 Southern California L 3-15 35 3 8 2 2 0 0 5 0 2 0 0 0 0 1 11 27 13 1 .229
5/16/2024 Pepperdine L 5-15 37 5 10 3 2 0 0 1 0 0 0 1 0 0 0 6 27 10 1 .270
5/17/2024 Pepperdine L 8-10 39 8 12 7 2 1 1 3 0 1 0 5 2 0 0 8 27 5 0 .308
5/18/2024 Pepperdine L 6-7 35 6 8 5 0 1 1 6 0 0 0 3 0 0 0 9 27 6 1 .229
5/22/2024 vs Santa Clara W 9-4 36 9 14 5 1 2 0 4 1 2 0 0 0 0 0 6 27 9 1 .389
5/23/2024 vs San Diego L 7-10 36 7 11 7 2 0 1 4 1 0 1 0 0 2 0 6 24 6 2 .306
5/24/2024 vs Saint Mary's W 11-5 39 11 14 11 4 0 2 6 0 0 0 1 0 1 0 6 27 10 2 .359
5/24/2024 vs Portland L 3-21 31 3 4 3 0 1 1 3 0 0 0 0 0 0 0 8 27 10 3 .129
Total 288-409 1788 288 449 257 81 9 37 186 4 28 12 69 16 21 24 419 1358 432 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at UCLA L 7-8 8.0 8 8 8 8 11 1 0 1 1 0 2 1 0 1 0 9.00
2/17/2024 at UCLA L 3-10 8.0 15 10 10 6 7 1 0 3 0 2 3 0 0 2 0 11.25
2/18/2024 at UCLA L 0-6 8.0 7 6 6 13 7 2 1 1 3 0 2 1 0 3 0 6.75
2/23/2024 at Vanderbilt L 2-12 7.1 14 12 10 7 4 1 0 3 4 0 1 0 0 4 0 12.27
2/24/2024 at Vanderbilt L 3-4 8.1 12 4 3 4 10 2 0 0 4 0 0 0 0 5 0 3.24
2/25/2024 at Vanderbilt W 9-8 9.0 12 8 8 7 5 7 0 0 1 0 1 0 1 5 1 8.00
2/26/2024 at Austin Peay L 4-6 8.0 13 6 6 3 7 2 1 2 1 0 2 0 1 6 0 6.75
2/29/2024 at BYU L 2-3 8.0 6 3 3 2 10 0 0 1 0 0 1 0 1 7 0 3.38
3/1/2024 at BYU L 4-6 8.0 7 6 6 6 10 0 1 2 1 1 1 0 1 8 0 6.75
3/1/2024 at BYU L 2-11 8.0 13 11 10 8 7 5 0 2 1 0 3 0 1 9 0 11.25
3/7/2024 Minnesota W 7-3 9.0 4 3 3 1 8 0 0 2 0 0 0 0 2 9 0 3.00
3/8/2024 Minnesota L 5-8 9.0 8 8 2 4 14 1 0 1 0 0 1 1 2 10 0 2.00
3/9/2024 Minnesota W 5-3 9.0 9 3 3 3 8 3 0 1 0 0 1 0 3 10 0 3.00
3/13/2024 at SIUE L 4-5 8.0 7 5 4 3 12 0 0 3 2 0 3 1 3 11 0 4.50
3/15/2024 at Wichita State L 6-10 8.0 15 10 10 2 7 2 2 1 0 0 3 0 3 12 0 11.25
3/16/2024 at Wichita State L 5-10 8.0 12 10 9 4 4 4 0 1 1 0 2 0 3 13 0 10.13
3/17/2024 at Wichita State L 3-4 8.0 7 4 3 7 9 4 0 0 0 1 2 0 3 14 0 3.38
3/22/2024 Loyola Marymount W 8-6 9.0 7 6 6 6 7 1 0 3 2 0 4 0 4 14 1 6.00
3/23/2024 Loyola Marymount W 7-6 9.0 7 6 6 10 14 0 0 1 1 1 6 0 5 14 0 6.00
3/24/2024 Loyola Marymount W 10-5 9.0 12 5 4 2 9 2 1 0 1 0 2 0 6 14 1 4.00
3/28/2024 at Saint Mary's W 4-3 9.0 7 3 3 3 6 0 0 2 0 0 0 0 7 14 1 3.00
3/30/2024 at Saint Mary's L 3-6 8.0 10 6 6 4 9 2 1 0 1 0 2 0 7 15 0 6.75
3/30/2024 at Saint Mary's L 0-14 8.0 11 14 14 7 6 0 1 2 3 2 1 0 7 16 0 15.75
4/1/2024 at Oregon State L 0-14 8.0 13 14 14 10 14 3 0 2 3 0 1 1 7 17 0 15.75
4/2/2024 at Oregon State L 5-13 8.0 17 13 13 7 7 3 2 2 1 0 0 1 7 18 0 14.63
4/5/2024 Santa Clara W 7-5 9.0 7 5 3 7 8 1 0 1 0 0 1 0 8 18 1 3.00
4/6/2024 Santa Clara W 3-2 9.0 6 2 2 4 10 1 0 1 0 0 0 0 9 18 1 2.00
4/7/2024 Santa Clara W 6-1 9.0 6 1 1 1 12 1 0 0 0 0 0 0 10 18 0 1.00
4/9/2024 Washington State W 22-7 9.0 8 7 6 7 8 1 1 1 0 1 0 0 11 18 0 6.00
4/12/2024 at San Francisco W 2-1 9.0 4 1 1 3 9 1 0 1 1 1 0 0 12 18 1 1.00
4/13/2024 at San Francisco W 8-0 9.0 4 0 0 4 13 0 0 0 1 1 3 0 13 18 1 0.00
4/14/2024 at San Francisco W 3-0 9.0 4 0 0 3 8 2 0 0 1 1 3 1 14 18 1 0.00
4/16/2024 at Oregon L 9-14 8.0 18 14 14 6 6 5 0 6 3 0 3 0 14 19 0 15.75
4/19/2024 Portland W 2-1 9.0 8 1 1 3 12 2 0 0 0 0 0 0 15 19 0 1.00
4/20/2024 Portland L 3-4 9.0 9 4 2 4 10 2 0 0 0 0 0 0 15 20 0 2.00
4/21/2024 Portland W 13-9 9.0 13 9 9 5 7 3 0 1 1 0 4 1 16 20 1 9.00
4/23/2024 at Washington State W 6-4 9.0 4 4 3 4 9 1 0 0 1 0 1 0 17 20 0 3.00
4/26/2024 at San Diego L 4-5 8.0 9 5 3 2 10 1 0 3 0 0 0 0 17 21 0 3.38
4/27/2024 at San Diego L 2-14 8.0 12 14 4 8 8 6 0 0 1 0 4 1 17 22 0 4.50
4/28/2024 at San Diego L 0-19 8.0 21 19 19 6 7 7 0 3 2 0 2 0 17 23 0 21.38
