2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 30 | Harris, Brett | .350 | 1.017 | 53 - 53 | 200 | 53 | 70 | 17 | 1 | 6 | 43 | 107 | .535 | 29 | 25 | 26 | 5 | .482 | 3 | 0 | 7 - 13 |
| 15 | Yake, Ernie | .333 | .856 | 42 - 42 | 171 | 38 | 57 | 14 | 0 | 1 | 29 | 74 | .433 | 22 | 6 | 15 | 0 | .423 | 2 | 2 | 6 - 8 |
| 41 | Orzel, Andrew | .290 | .809 | 53 - 53 | 193 | 33 | 56 | 14 | 1 | 3 | 38 | 81 | .420 | 23 | 12 | 30 | 3 | .389 | 6 | 0 | 5 - 9 |
| 6 | Sterling, Grayson | .288 | .779 | 50 - 42 | 146 | 28 | 42 | 9 | 1 | 3 | 23 | 62 | .425 | 9 | 7 | 24 | 3 | .354 | 2 | 3 | 2 - 2 |
| 25 | Rando, Tyler | .284 | .809 | 49 - 49 | 176 | 26 | 50 | 12 | 0 | 3 | 31 | 71 | .403 | 32 | 6 | 31 | 3 | .406 | 3 | 0 | 0 - 0 |
| 5 | Morrison, Guthrie | .271 | .713 | 53 - 53 | 221 | 42 | 60 | 12 | 2 | 1 | 24 | 79 | .357 | 23 | 6 | 26 | 7 | .356 | 0 | 2 | 8 - 11 |
| 16 | Marenco, Mason | .252 | .696 | 48 - 42 | 147 | 23 | 37 | 6 | 2 | 2 | 26 | 53 | .361 | 16 | 4 | 39 | 5 | .335 | 3 | 3 | 6 - 6 |
| 24 | Machtolf, Jack | .237 | .681 | 53 - 53 | 186 | 29 | 44 | 9 | 1 | 2 | 23 | 61 | .328 | 25 | 9 | 32 | 5 | .353 | 1 | 2 | 0 - 1 |
| 21 | Zerfass, Alex | .333 | .929 | 4 - 1 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 1 | 4 | 0 | .429 | 0 | 0 | 0 - 1 |
| 31 | Lund, Stephen | .300 | .880 | 31 - 29 | 110 | 25 | 33 | 3 | 0 | 6 | 22 | 54 | .491 | 12 | 6 | 22 | 5 | .389 | 3 | 2 | 1 - 1 |
| 45 | Hughes, Gabriel | .247 | .716 | 31 - 31 | 73 | 13 | 18 | 4 | 0 | 3 | 12 | 31 | .425 | 2 | 3 | 16 | 1 | .291 | 1 | 0 | 0 - 0 |
| 22 | Stone, Tyler | .208 | .573 | 21 - 11 | 48 | 4 | 10 | 3 | 0 | 1 | 4 | 16 | .333 | 2 | 0 | 23 | 0 | .240 | 0 | 0 | 0 - 0 |
| 40 | Sullivan, Ryan | .197 | .613 | 32 - 16 | 66 | 7 | 13 | 3 | 0 | 2 | 9 | 22 | .333 | 2 | 6 | 30 | 0 | .280 | 1 | 0 | 2 - 3 |
| 12 | Livingston, Riley | .139 | .440 | 23 - 7 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .167 | 4 | 3 | 11 | 0 | .273 | 1 | 0 | 0 - 0 |
| 17 | Kobayashi, Kanta | .091 | .557 | 37 - 4 | 22 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | .182 | 4 | 6 | 8 | 1 | .375 | 0 | 0 | 1 - 2 |
| 9 | Garrett, Anthony | .000 | .200 | 9 - 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 1 | 0 - 0 |
| Total | .276 | .776 | 53-53 | 1809 | 330 | 499 | 108 | 9 | 33 | 290 | 724 | .400 | 207 | 100 | 339 | 38 | .376 | 26 | 15 | 38-57 | |
| Opponents | .241 | .697 | 53-53 | 1768 | 250 | 426 | 94 | 13 | 31 | 233 | 639 | .361 | 228 | 35 | 488 | 22 | .336 | 17 | 13 | 54-65 |












