Skip To Main Content

Gonzaga University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Rando, Tyler 25 Rando, Tyler .315 .932 50-50 203 38 64 16 2 8 37 108 .532 22 8 32 3 .400 2 0 5-5
12 McGee, Cade 12 McGee, Cade .298 .907 55-54 208 35 62 15 0 10 31 107 .514 24 10 42 3 .393 2 1 2-4
2 Pinales, Savier 2 Pinales, Savier .297 .783 52-48 182 36 54 7 2 4 24 77 .423 14 4 32 1 .360 0 5 15-19
6 Sterling, Grayson 6 Sterling, Grayson .285 .750 52-52 200 35 57 16 0 2 36 79 .395 23 2 44 2 .355 6 0 1-2
3 Apodaca, Enzo 3 Apodaca, Enzo .279 .771 56-55 240 47 67 19 2 3 45 99 .413 21 10 46 2 .358 3 1 8-12
15 Samperi, Ezra 15 Samperi, Ezra .272 .772 42-35 136 22 37 5 4 3 29 59 .434 9 5 32 1 .338 1 0 1-5
5 Kramer, Shea 5 Kramer, Shea .257 .711 55-55 214 39 55 14 3 3 35 84 .393 19 2 32 2 .318 4 4 2-2
4 Coballes, Connor 4 Coballes, Connor .254 .636 56-55 209 36 53 1 0 1 23 57 .273 29 7 21 3 .363 0 7 3-4
24 Machtolf, Jack 24 Machtolf, Jack .231 .640 42-37 134 18 31 8 0 1 22 42 .313 14 6 30 0 .327 2 3 2-2
13 Johnson, Dylan 13 Johnson, Dylan .339 .864 23-18 59 7 20 4 0 1 10 27 .458 7 1 18 0 .406 2 1 0-0
7 Canton, Sam 7 Canton, Sam .333 1.012 9-2 12 5 4 0 0 1 3 7 .583 1 1 3 0 .429 0 0 0-0
9 Johnstone, Logan 9 Johnstone, Logan .273 .665 25-9 44 6 12 0 1 0 2 14 .318 5 0 15 0 .347 0 0 0-0
16 Marenco, Mason 16 Marenco, Mason .244 .581 28-10 45 10 11 1 0 0 6 12 .267 5 0 16 0 .314 1 0 1-1
31 Lund, Stephen 31 Lund, Stephen .209 .599 29-22 91 11 19 2 0 2 16 27 .297 8 5 15 4 .302 2 2 0-1
30 Sorenson, Jaxon 30 Sorenson, Jaxon .133 .321 10-3 15 2 2 0 0 0 1 2 .133 0 1 10 0 .188 0 0 0-0
Totals .275 .758 56-56 1992 347 548 108 14 39 320 801 .402 201 62 388 21 .356 25 24 40-57
Opponents .246 .709 56-56 1900 270 467 82 15 41 252 702 .369 245 35 596 26 .340 14 29 59-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Wild, Owen 40Wild, Owen 3.03 1.26 9-1 16-8 0 0-2 1 74.1 70 29 25 24 83 8 1 6 278 .252 2 3 0 4 4
45 Hughes, Gabriel 45Hughes, Gabriel 3.21 1.14 8-3 15-15 0 0-1 0 98.0 75 40 35 37 138 17 4 5 359 .209 10 4 0 3 2
33 Vrieling, Trystan 33Vrieling, Trystan 4.91 1.50 4-4 15-15 0 0-0 0 80.2 75 48 44 46 107 11 3 6 305 .246 7 3 1 1 7
27 Walters, Carson 27Walters, Carson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 1
37 McCallum, Liam 37McCallum, Liam 0.00 2.00 0-0 2-0 0 0-1 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
11 Spellacy, Michael 11Spellacy, Michael 2.19 1.43 3-1 21-0 0 0-4 12 37.0 33 9 9 20 36 3 2 3 136 .243 0 0 0 1 1
29 Kempner, William 29Kempner, William 3.00 1.28 2-1 8-8 0 0-3 0 36.0 25 15 12 21 48 4 0 2 125 .200 3 8 0 1 3
38 Rutherford, Jacob 38Rutherford, Jacob 3.68 1.55 2-0 13-0 0 0-2 1 22.0 12 9 9 22 28 4 1 0 71 .169 6 1 0 1 1
46 Jessee, Brody 46Jessee, Brody 4.58 1.53 4-3 18-0 0 0-1 0 35.1 35 19 18 19 48 7 2 4 135 .259 4 7 1 1 3
23 Zeglin, Nico 23Zeglin, Nico 5.58 1.47 2-1 17-0 0 0-0 1 30.2 29 19 19 16 41 3 1 5 116 .250 3 0 0 1 0
12 McGee, Cade 12McGee, Cade 6.30 1.50 0-1 3-3 0 0-0 0 10.0 12 9 7 3 11 4 0 2 40 .300 1 1 0 1 1
44 Mullan, Bradley 44Mullan, Bradley 6.35 1.87 1-1 12-5 0 0-1 0 28.1 39 24 20 14 20 9 0 2 119 .328 6 2 1 0 3
39 Gomez, Alec 39Gomez, Alec 6.49 1.41 2-3 13-1 0 0-0 2 26.1 25 21 19 12 15 3 0 2 101 .248 1 1 0 0 3
22 Weeldreyer, Nate 22Weeldreyer, Nate 7.71 1.61 0-0 6-1 0 0-1 0 9.1 11 8 8 4 7 3 0 2 39 .282 2 0 0 0 0
41 Francis, Kai 41Francis, Kai 8.22 1.96 0-0 5-0 0 0-0 0 7.2 13 8 7 2 8 2 1 2 38 .342 3 1 0 0 0
18 Naughton, Daniel 18Naughton, Daniel 12.27 2.05 0-0 5-0 0 0-0 1 7.1 13 11 10 2 5 4 0 0 35 .371 0 4 0 0 0
Totals 4.32 1.41 37-19 170-56 0 6 18 504.1 467 270 242 245 596 82 15 41 1900 .246 48 35 3 14 29
Opponents 5.23 1.49 19-37 230-56 1 1 5 504.2 548 347 293 201 388 108 14 39 1992 .275 51 62 3 25 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sorenson, Jaxon 30 Sorenson, Jaxon 21 15 6 0 1.000 0 0 0 0 0
45 Hughes, Gabriel 45 Hughes, Gabriel 17 7 10 0 1.000 0 2 7 0 0
9 Johnstone, Logan 9 Johnstone, Logan 13 12 1 0 1.000 0 0 0 0 0
46 Jessee, Brody 46 Jessee, Brody 8 0 8 0 1.000 0 10 0 0 0
39 Gomez, Alec 39 Gomez, Alec 7 4 3 0 1.000 0 4 0 0 0
44 Mullan, Bradley 44 Mullan, Bradley 7 1 6 0 1.000 1 4 0 0 0
11 Spellacy, Michael 11 Spellacy, Michael 5 2 3 0 1.000 1 4 1 0 0
23 Zeglin, Nico 23 Zeglin, Nico 5 3 2 0 1.000 0 7 4 0 0
38 Rutherford, Jacob 38 Rutherford, Jacob 5 2 3 0 1.000 0 9 2 0 0
29 Kempner, William 29 Kempner, William 4 2 2 0 1.000 0 1 2 0 0
7 Canton, Sam 7 Canton, Sam 4 4 0 0 1.000 0 0 0 0 0
22 Weeldreyer, Nate 22 Weeldreyer, Nate 1 1 0 0 1.000 0 3 0 0 0
5 Kramer, Shea 5 Kramer, Shea 393 356 34 3 .992 32 0 0 0 0
3 Apodaca, Enzo 3 Apodaca, Enzo 118 116 1 1 .992 0 0 0 0 0
25 Rando, Tyler 25 Rando, Tyler 318 299 16 3 .991 1 15 4 2 0
6 Sterling, Grayson 6 Sterling, Grayson 103 102 0 1 .990 0 0 0 0 0
15 Samperi, Ezra 15 Samperi, Ezra 324 291 29 4 .988 0 41 14 9 0
2 Pinales, Savier 2 Pinales, Savier 161 68 89 4 .975 16 0 0 0 0
31 Lund, Stephen 31 Lund, Stephen 39 34 4 1 .974 1 3 1 0 0
4 Coballes, Connor 4 Coballes, Connor 213 76 130 7 .967 28 0 0 0 0
24 Machtolf, Jack 24 Machtolf, Jack 56 52 1 3 .946 0 0 0 0 0
16 Marenco, Mason 16 Marenco, Mason 50 16 31 3 .940 9 0 0 0 0
12 McGee, Cade 12 McGee, Cade 112 29 76 7 .938 4 0 0 0 0
40 Wild, Owen 40 Wild, Owen 16 7 8 1 .938 0 6 1 0 0
13 Johnson, Dylan 13 Johnson, Dylan 12 10 1 1 .917 0 0 0 0 0
33 Vrieling, Trystan 33 Vrieling, Trystan 19 4 13 2 .895 0 5 2 0 0
27 Walters, Carson 27 Walters, Carson 1 0 0 1 .000 0 0 0 0 0
41 Francis, Kai 41 Francis, Kai 1 0 0 1 .000 0 2 0 0 0
18 Naughton, Daniel 18 Naughton, Daniel 0 0 0 0 .000 0 2 0 0 0
20 Cohens, Isaiah 20 Cohens, Isaiah 0 0 0 0 .000 0 0 0 0 0
37 McCallum, Liam 37 McCallum, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 2033 1513 477 43 .979 35 118 38 11 0
Opponents 2136 1512 575 49 .977 39 80 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnstone, Logan 9Johnstone, Logan .400 .800 10-1 10 1 4 0 0 0 1 4 .400 0 0 4 0 .400 0 0 0-0
13 Johnson, Dylan 13Johnson, Dylan .389 1.032 11-11 36 5 14 3 0 1 8 20 .556 5 1 11 0 .476 0 1 0-0
15 Samperi, Ezra 15Samperi, Ezra .323 .930 19-16 62 12 20 1 2 3 15 34 .548 3 3 18 0 .382 0 0 0-2
2 Pinales, Savier 2Pinales, Savier .309 .855 29-29 110 22 34 4 1 4 15 52 .473 10 3 18 1 .382 0 4 12-15
12 McGee, Cade 12McGee, Cade .304 .920 29-29 112 19 34 9 0 5 15 58 .518 13 6 21 2 .402 1 0 2-3
25 Rando, Tyler 25Rando, Tyler .297 .890 29-29 118 24 35 10 0 5 21 60 .508 12 5 21 1 .382 1 0 5-5
6 Sterling, Grayson 6Sterling, Grayson .279 .703 29-29 111 17 31 8 0 0 22 39 .351 13 1 24 2 .352 3 0 1-2
3 Apodaca, Enzo 3Apodaca, Enzo .274 .790 29-29 124 28 34 10 0 3 26 53 .427 13 6 26 0 .363 3 0 6-8
5 Kramer, Shea 5Kramer, Shea .254 .719 29-29 114 21 29 6 3 2 21 47 .412 9 1 18 2 .307 3 1 2-2
16 Marenco, Mason 16Marenco, Mason .250 .500 10-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
24 Machtolf, Jack 24Machtolf, Jack .243 .653 22-21 74 11 18 6 0 0 12 24 .324 7 3 16 0 .329 1 2 1-1
4 Coballes, Connor 4Coballes, Connor .233 .559 29-29 116 19 27 0 0 0 10 27 .233 14 2 11 2 .326 0 3 2-2
31 Lund, Stephen 31Lund, Stephen .152 .515 13-9 33 3 5 1 0 0 5 6 .182 6 3 5 2 .333 0 1 0-0
30 Sorenson, Jaxon 30Sorenson, Jaxon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .776 29-29 1025 182 286 58 6 23 172 425 .415 105 34 196 12 .361 12 12 31-40
Opponents .235 .677 29-29 979 121 230 35 10 20 118 345 .352 117 19 334 8 .325 11 16 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Kempner, William 29Kempner, William 0.00 .98 1-0 3-3 0 0-1 0 11.2 5 0 0 6 19 1 0 0 38 .132 0 3 0 0 1
37 McCallum, Liam 37McCallum, Liam 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
41 Francis, Kai 41Francis, Kai 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
38 Rutherford, Jacob 38Rutherford, Jacob 2.89 1.21 0-0 5-0 0 0-0 0 9.1 4 3 3 7 12 1 0 0 26 .154 2 1 0 1 1
11 Spellacy, Michael 11Spellacy, Michael 2.96 1.33 1-0 14-0 0 0-2 9 24.1 18 8 8 14 25 2 2 3 86 .209 0 0 0 1 1
45 Hughes, Gabriel 45Hughes, Gabriel 3.09 1.18 5-2 10-10 0 0-1 0 67.0 52 27 23 27 95 8 4 3 245 .212 8 4 0 3 2
40 Wild, Owen 40Wild, Owen 3.19 1.22 7-0 10-7 0 0-1 0 53.2 51 23 19 14 62 7 1 3 204 .250 1 2 0 4 3
39 Gomez, Alec 39Gomez, Alec 3.60 1.10 1-1 5-0 0 0-0 2 10.0 7 4 4 4 9 0 0 1 37 .189 0 0 0 0 0
46 Jessee, Brody 46Jessee, Brody 4.09 1.32 2-3 11-0 0 0-1 0 22.0 20 11 10 9 33 3 1 2 83 .241 3 6 0 1 1
44 Mullan, Bradley 44Mullan, Bradley 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 0 1 0 0 7 .429 0 0 0 0 1
33 Vrieling, Trystan 33Vrieling, Trystan 4.74 1.57 3-2 9-9 0 0-0 0 49.1 51 27 26 26 61 9 1 6 188 .271 1 2 0 1 6
23 Zeglin, Nico 23Zeglin, Nico 9.82 1.82 1-0 7-0 0 0-0 0 11.0 13 12 12 7 14 1 1 2 45 .289 1 0 0 0 0
18 Naughton, Daniel 18Naughton, Daniel 21.60 4.17 0-0 2-0 0 0-0 0 1.2 5 5 4 0 1 2 0 0 11 .455 0 1 0 0 0
Totals 3.74 1.31 21-8 80-29 0 3 11 264.2 230 121 110 117 334 35 10 20 979 .235 16 19 0 11 16
Opponents 5.40 1.50 8-21 108-29 1 0 3 260.0 286 182 156 105 196 58 6 23 1025 .279 22 34 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Samperi, Ezra 15 Samperi, Ezra 202 182 20 0 1.000 0 14 12 6 0
3 Apodaca, Enzo 3 Apodaca, Enzo 61 61 0 0 1.000 0 0 0 0 0
6 Sterling, Grayson 6 Sterling, Grayson 53 53 0 0 1.000 0 0 0 0 0
45 Hughes, Gabriel 45 Hughes, Gabriel 11 3 8 0 1.000 0 2 6 0 0
11 Spellacy, Michael 11 Spellacy, Michael 3 1 2 0 1.000 0 1 1 0 0
16 Marenco, Mason 16 Marenco, Mason 3 1 2 0 1.000 0 0 0 0 0
38 Rutherford, Jacob 38 Rutherford, Jacob 3 1 2 0 1.000 0 2 2 0 0
46 Jessee, Brody 46 Jessee, Brody 3 0 3 0 1.000 0 5 0 0 0
39 Gomez, Alec 39 Gomez, Alec 2 1 1 0 1.000 0 2 0 0 0
9 Johnstone, Logan 9 Johnstone, Logan 2 2 0 0 1.000 0 0 0 0 0
23 Zeglin, Nico 23 Zeglin, Nico 1 0 1 0 1.000 0 4 1 0 0
29 Kempner, William 29 Kempner, William 1 0 1 0 1.000 0 0 1 0 0
30 Sorenson, Jaxon 30 Sorenson, Jaxon 1 1 0 0 1.000 0 0 0 0 0
31 Lund, Stephen 31 Lund, Stephen 1 1 0 0 1.000 0 0 0 0 0
25 Rando, Tyler 25 Rando, Tyler 165 157 7 1 .994 0 9 1 1 0
5 Kramer, Shea 5 Kramer, Shea 216 199 15 2 .991 12 0 0 0 0
4 Coballes, Connor 4 Coballes, Connor 96 28 66 2 .979 10 0 0 0 0
2 Pinales, Savier 2 Pinales, Savier 96 38 55 3 .969 9 0 0 0 0
12 McGee, Cade 12 McGee, Cade 66 21 42 3 .955 2 0 0 0 0
33 Vrieling, Trystan 33 Vrieling, Trystan 12 2 9 1 .917 0 3 2 0 0
24 Machtolf, Jack 24 Machtolf, Jack 33 30 0 3 .909 0 0 0 0 0
40 Wild, Owen 40 Wild, Owen 10 6 3 1 .900 0 4 0 0 0
13 Johnson, Dylan 13 Johnson, Dylan 8 6 1 1 .875 0 0 0 0 0
18 Naughton, Daniel 18 Naughton, Daniel 0 0 0 0 .000 0 0 0 0 0
37 McCallum, Liam 37 McCallum, Liam 0 0 0 0 .000 0 0 0 0 0
41 Francis, Kai 41 Francis, Kai 0 0 0 0 .000 0 0 0 0 0
44 Mullan, Bradley 44 Mullan, Bradley 0 0 0 0 .000 0 0 0 0 0
7 Canton, Sam 7 Canton, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1049 794 238 17 .984 33 46 26 7 0
Opponents 1099 778 295 26 .976 56 62 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs New Mexico W 3-2 31 3 4 2 0 0 0 2 0 1 0 1 0 0 0 9 27 6 0 .129
2/19/2022 vs Oregon State L 5-13 40 5 14 4 3 0 0 4 0 0 1 2 0 0 0 9 24 7 2 .350
2/19/2022 vs New Mexico W 12-2 42 12 14 12 5 2 0 4 0 1 0 3 1 0 1 4 27 12 3 .333
2/20/2022 vs Oregon State L 5-9 38 5 11 5 5 0 0 5 0 0 0 0 0 1 0 9 24 10 1 .289
2/21/2022 vs California W 9-8 40 9 13 8 2 1 1 4 0 1 0 1 0 0 0 9 27 12 0 .325
2/25/2022 at Cal State Fullerton W 12-3 40 12 15 11 3 0 0 3 0 1 0 3 0 3 0 2 27 7 1 .375
2/26/2022 at Cal State Fullerton W 2-0 30 2 4 0 1 0 0 2 0 0 0 4 2 0 0 9 27 11 0 .133
2/27/2022 at Cal State Fullerton W 3-2 37 3 8 2 2 1 0 1 0 2 1 0 0 1 0 8 30 11 0 .216
3/4/2022 at Oklahoma State W 4-3 34 4 10 4 1 0 0 1 0 0 0 0 2 0 1 10 27 7 0 .294
3/5/2022 at Oklahoma State W 2-1 32 2 3 2 0 0 2 2 0 0 0 0 1 0 0 11 30 11 1 .094
3/7/2022 at Oklahoma State W 2-1 31 2 7 2 1 0 0 2 0 0 1 1 2 0 0 8 27 8 1 .226
3/9/2022 at Mizzou W 10-5 38 10 12 7 0 0 0 3 0 0 0 1 1 0 1 5 27 10 2 .316
3/11/2022 at Long Beach State W 7-2 33 7 9 7 3 0 1 4 0 0 1 0 1 1 0 7 27 7 1 .273
3/12/2022 at Long Beach State L 3-13 36 3 11 2 2 0 0 1 0 0 0 1 0 1 0 4 24 5 3 .306
3/13/2022 at Long Beach State L 0-1 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 25 6 0 .069
3/18/2022 at Pacific W 13-0 42 13 17 11 5 0 0 8 0 0 0 1 0 1 0 10 27 6 1 .405
3/19/2022 at Pacific W 9-7 36 9 9 9 1 1 0 8 0 4 0 4 0 0 2 6 27 3 3 .250
3/20/2022 at Pacific W 5-3 35 5 10 5 2 0 0 3 0 1 1 2 0 1 1 3 27 7 1 .286
3/22/2022 Oregon L 5-9 35 5 11 4 1 1 1 6 0 0 1 2 0 0 0 6 27 10 1 .314
3/24/2022 at BYU L 2-11 33 2 8 2 2 0 0 0 0 1 0 0 0 0 1 6 24 8 0 .242
3/25/2022 at BYU W 6-3 36 6 11 5 4 0 0 2 0 1 0 2 1 0 1 8 27 9 2 .306
3/26/2022 at BYU W 9-4 37 9 9 7 4 0 1 7 0 1 0 1 1 0 0 10 27 10 0 .243
4/1/2022 Pepperdine L 5-7 42 5 9 5 4 0 0 4 0 0 0 1 0 0 0 6 33 8 1 .214
4/2/2022 Pepperdine W 7-2 33 7 11 6 2 0 1 4 0 0 1 0 0 2 0 4 27 6 0 .333
4/3/2022 Pepperdine W 7-4 31 7 12 7 1 1 0 2 0 1 1 2 1 1 0 3 27 13 0 .387
4/5/2022 WSU W 12-0 32 12 9 12 0 1 2 7 0 0 0 3 0 2 0 12 27 12 1 .281
4/8/2022 at San Francisco W 11-3 38 11 15 11 0 0 1 4 0 4 1 3 0 1 1 6 27 7 0 .395
4/9/2022 at San Francisco L 11-14 38 11 14 9 2 0 2 6 0 1 1 2 0 1 3 6 26 2 1 .368
4/10/2022 at San Francisco W 17-13 40 17 15 17 5 0 1 9 1 1 0 1 0 1 1 7 27 11 0 .375
4/14/2022 Portland W 5-3 34 5 9 4 1 0 2 4 0 1 0 0 0 0 0 9 27 4 1 .265
4/15/2022 Portland L 1-2 29 1 4 1 0 0 0 4 0 2 0 1 2 0 0 5 27 11 1 .138
4/16/2022 Portland W 5-2 33 5 9 5 2 1 0 0 0 1 1 1 0 0 0 3 27 8 2 .273
4/18/2022 at Oregon State W 13-6 44 13 17 11 4 1 0 3 0 0 0 2 0 0 2 4 27 7 0 .386
4/19/2022 at Oregon State L 4-9 33 4 8 4 2 1 1 1 0 1 1 0 0 0 0 4 24 7 1 .242
4/22/2022 at Saint Mary's W 4-0 36 4 11 4 0 1 1 1 0 3 0 0 2 0 0 9 27 7 1 .306
4/23/2022 at Saint Mary's L 2-4 33 2 8 2 0 0 0 4 0 2 1 1 1 0 0 7 24 11 0 .242
4/24/2022 at Saint Mary's W 4-2 31 4 6 4 0 0 0 3 0 2 0 2 0 2 0 10 27 7 0 .194
4/26/2022 at WSU L 5-6 37 5 10 5 1 0 1 4 0 0 0 1 1 0 0 12 24 6 2 .270
4/29/2022 Loyola Marymount W 5-3 32 5 8 5 2 0 1 1 0 1 0 1 0 0 0 4 27 9 0 .250
4/30/2022 Loyola Marymount L 4-5 31 4 4 4 0 0 2 3 0 0 1 0 0 0 0 12 27 5 0 .129
5/1/2022 Loyola Marymount W 6-5 33 6 11 6 4 0 0 5 0 0 0 0 0 0 0 4 27 6 0 .333
5/2/2022 Washington W 5-2 28 5 6 5 1 0 1 4 0 0 1 0 0 1 0 3 27 10 0 .214
5/13/2022 Santa Clara W 3-2 28 3 5 3 1 0 0 4 0 1 0 1 2 0 0 8 27 11 1 .179
5/14/2022 Santa Clara W 5-3 49 5 8 5 2 0 1 6 1 1 0 1 1 0 0 5 45 12 0 .163
5/15/2022 Santa Clara W 4-1 30 4 7 4 2 0 1 1 0 1 1 1 0 0 0 7 27 8 0 .233
5/17/2022 at Oregon L 4-5 35 4 8 4 2 0 1 4 0 1 0 1 0 0 0 4 25 12 1 .229
5/20/2022 at San Diego W 8-4 40 8 14 7 3 0 1 1 0 0 0 2 0 0 1 15 27 11 0 .350
5/21/2022 at San Diego L 4-7 32 4 5 4 1 0 1 3 0 0 0 1 1 1 0 6 24 12 1 .156
5/21/2022 at San Diego W 1-0 36 1 10 1 1 0 0 5 0 1 0 1 0 0 0 5 27 8 0 .278
5/26/2022 Loyola Marymount W 16-2 41 16 18 16 5 2 5 1 0 0 0 2 0 1 0 1 27 8 0 .439
5/27/2022 at San Diego L 3-5 36 3 9 3 2 0 2 2 0 0 0 0 0 0 1 11 24 10 1 .250
5/27/2022 vs Portland W 7-0 34 7 9 6 3 0 1 10 0 0 0 0 1 1 1 8 27 3 1 .265
5/28/2022 vs San Diego L 12-15 47 12 18 12 2 0 2 5 1 0 0 0 0 1 2 5 33 11 2 .383
6/3/2022 vs Columbia L 2-8 34 2 7 2 1 0 1 1 0 0 0 0 0 0 0 9 27 10 1 .206
6/4/2022 vs Wright State W 11-9 39 11 12 10 3 0 0 9 0 1 0 1 0 0 1 5 27 9 1 .308
6/5/2022 vs Columbia L 6-15 38 6 10 5 2 0 1 3 0 0 1 1 0 1 0 8 24 12 0 .263
Total 347-270 1992 347 548 320 108 14 39 201 3 40 17 62 24 25 21 388 1513 477 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs New Mexico W 3-2 9.0 8 2 2 1 12 4 0 0 1 0 0 0 1 0 0 2.00
2/19/2022 vs Oregon State L 5-13 8.0 10 13 11 10 5 3 0 0 0 0 4 0 1 1 0 12.38
2/19/2022 vs New Mexico W 12-2 9.0 4 2 0 2 8 1 0 0 2 0 0 0 2 1 0 0.00
2/20/2022 vs Oregon State L 5-9 8.0 12 9 9 5 8 1 2 0 1 0 0 0 2 2 0 10.13
2/21/2022 vs California W 9-8 9.0 12 8 8 3 10 4 1 3 1 0 0 1 3 2 0 8.00
2/25/2022 at Cal State Fullerton W 12-3 9.0 6 3 2 4 12 1 0 0 1 0 1 0 4 2 0 2.00
2/26/2022 at Cal State Fullerton W 2-0 9.0 5 0 0 6 6 1 0 0 2 0 1 0 5 2 1 0.00
2/27/2022 at Cal State Fullerton W 3-2 10.0 6 2 2 2 13 0 0 0 0 0 0 0 6 2 0 1.80
3/4/2022 at Oklahoma State W 4-3 9.0 5 3 3 3 13 1 0 1 0 0 0 0 7 2 1 3.00
3/5/2022 at Oklahoma State W 2-1 10.0 6 1 0 6 12 0 0 0 0 1 2 1 8 2 0 0.00
3/7/2022 at Oklahoma State W 2-1 9.0 6 1 0 4 19 0 0 0 3 0 0 1 9 2 1 0.00
3/9/2022 at Mizzou W 10-5 9.0 14 5 4 2 7 1 0 0 2 0 0 0 10 2 0 4.00
3/11/2022 at Long Beach State W 7-2 9.0 8 2 1 3 10 1 0 0 1 0 1 0 11 2 1 1.00
3/12/2022 at Long Beach State L 3-13 8.0 17 13 12 4 6 3 1 5 0 0 1 0 11 3 0 13.50
3/13/2022 at Long Beach State L 0-1 8.1 6 1 1 1 9 0 0 0 0 0 0 0 11 4 0 1.08
3/18/2022 at Pacific W 13-0 9.0 2 0 0 2 15 0 0 0 0 0 1 0 12 4 0 0.00
3/19/2022 at Pacific W 9-7 9.0 8 7 4 7 16 3 0 0 0 0 2 0 13 4 0 4.00
3/20/2022 at Pacific W 5-3 9.0 8 3 3 1 14 1 0 3 0 0 1 0 14 4 0 3.00
3/22/2022 Oregon L 5-9 9.0 14 9 7 3 6 4 0 2 0 0 0 0 14 5 0 7.00
3/24/2022 at BYU L 2-11 8.0 11 11 11 7 9 4 1 1 0 0 0 1 14 6 0 12.38
3/25/2022 at BYU W 6-3 9.0 10 3 2 4 6 2 0 0 0 0 1 0 15 6 0 2.00
3/26/2022 at BYU W 9-4 9.0 11 4 4 5 6 1 1 1 0 0 1 0 16 6 1 4.00
4/1/2022 Pepperdine L 5-7 11.0 12 7 6 4 19 1 1 2 4 0 2 0 16 7 0 4.91
4/2/2022 Pepperdine W 7-2 9.0 5 2 2 6 11 1 0 0 0 0 0 0 17 7 1 2.00
4/3/2022 Pepperdine W 7-4 9.0 6 4 2 0 8 0 1 1 0 0 0 0 18 7 1 2.00
4/5/2022 WSU W 12-0 9.0 4 0 0 6 7 1 0 0 1 0 0 0 19 7 0 0.00
4/8/2022 at San Francisco W 11-3 9.0 6 3 3 2 12 0 1 0 0 0 1 0 20 7 0 3.00
4/9/2022 at San Francisco L 11-14 8.2 14 14 14 9 12 3 0 4 1 0 0 2 20 8 0 14.54
4/10/2022 at San Francisco W 17-13 9.0 14 13 13 9 8 2 1 0 1 0 0 0 21 8 0 13.00
4/14/2022 Portland W 5-3 9.0 7 3 0 6 16 2 0 0 2 0 0 0 22 8 1 0.00
4/15/2022 Portland L 1-2 9.0 8 2 1 1 9 1 0 0 0 0 0 0 22 9 0 1.00
4/16/2022 Portland W 5-2 9.0 6 2 2 1 10 0 0 1 0 0 1 0 23 9 1 2.00
4/18/2022 at Oregon State W 13-6 9.0 11 6 6 5 11 4 1 0 3 0 0 0 24 9 1 6.00
4/19/2022 at Oregon State L 4-9 8.0 10 9 8 9 6 3 0 1 3 0 0 0 24 10 0 9.00
4/22/2022 at Saint Mary's W 4-0 9.0 6 0 0 2 17 0 1 0 0 0 0 0 25 10 0 0.00
4/23/2022 at Saint Mary's L 2-4 8.0 7 4 4 6 7 0 0 1 0 0 0 0 25 11 0 4.50
4/24/2022 at Saint Mary's W 4-2 9.0 5 2 2 1 12 1 0 0 0 0 0 0 26 11 1 2.00
4/26/2022 at WSU L 5-6 8.0 11 6 5 5 10 2 0 0 3 0 1 1 26 12 0 5.63
4/29/2022 Loyola Marymount W 5-3 9.0 7 3 3 2 14 0 0 1 2 0 0 0 27 12 1 3.00
4/30/2022 Loyola Marymount L 4-5 9.0 9 5 5 5 13 1 1 0 1 0 1 0 27 13 0 5.00
