2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Rando, Tyler | .315 | .932 | 50 - 50 | 203 | 38 | 64 | 16 | 2 | 8 | 37 | 108 | .532 | 22 | 8 | 32 | 3 | .400 | 2 | 0 | 5 - 5 |
| 12 | McGee, Cade | .298 | .907 | 55 - 54 | 208 | 35 | 62 | 15 | 0 | 10 | 31 | 107 | .514 | 24 | 10 | 42 | 3 | .393 | 2 | 1 | 2 - 4 |
| 2 | Pinales, Savier | .297 | .783 | 52 - 48 | 182 | 36 | 54 | 7 | 2 | 4 | 24 | 77 | .423 | 14 | 4 | 32 | 1 | .360 | 0 | 5 | 15 - 19 |
| 6 | Sterling, Grayson | .285 | .750 | 52 - 52 | 200 | 35 | 57 | 16 | 0 | 2 | 36 | 79 | .395 | 23 | 2 | 44 | 2 | .355 | 6 | 0 | 1 - 2 |
| 3 | Apodaca, Enzo | .279 | .771 | 56 - 55 | 240 | 47 | 67 | 19 | 2 | 3 | 45 | 99 | .413 | 21 | 10 | 46 | 2 | .358 | 3 | 1 | 8 - 12 |
| 15 | Samperi, Ezra | .272 | .772 | 42 - 35 | 136 | 22 | 37 | 5 | 4 | 3 | 29 | 59 | .434 | 9 | 5 | 32 | 1 | .338 | 1 | 0 | 1 - 5 |
| 5 | Kramer, Shea | .257 | .711 | 55 - 55 | 214 | 39 | 55 | 14 | 3 | 3 | 35 | 84 | .393 | 19 | 2 | 32 | 2 | .318 | 4 | 4 | 2 - 2 |
| 4 | Coballes, Connor | .254 | .636 | 56 - 55 | 209 | 36 | 53 | 1 | 0 | 1 | 23 | 57 | .273 | 29 | 7 | 21 | 3 | .363 | 0 | 7 | 3 - 4 |
| 24 | Machtolf, Jack | .231 | .640 | 42 - 37 | 134 | 18 | 31 | 8 | 0 | 1 | 22 | 42 | .313 | 14 | 6 | 30 | 0 | .327 | 2 | 3 | 2 - 2 |
| 13 | Johnson, Dylan | .339 | .864 | 23 - 18 | 59 | 7 | 20 | 4 | 0 | 1 | 10 | 27 | .458 | 7 | 1 | 18 | 0 | .406 | 2 | 1 | 0 - 0 |
| 7 | Canton, Sam | .333 | 1.012 | 9 - 2 | 12 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .583 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 9 | Johnstone, Logan | .273 | .665 | 25 - 9 | 44 | 6 | 12 | 0 | 1 | 0 | 2 | 14 | .318 | 5 | 0 | 15 | 0 | .347 | 0 | 0 | 0 - 0 |
| 16 | Marenco, Mason | .244 | .581 | 28 - 10 | 45 | 10 | 11 | 1 | 0 | 0 | 6 | 12 | .267 | 5 | 0 | 16 | 0 | .314 | 1 | 0 | 1 - 1 |
| 31 | Lund, Stephen | .209 | .599 | 29 - 22 | 91 | 11 | 19 | 2 | 0 | 2 | 16 | 27 | .297 | 8 | 5 | 15 | 4 | .302 | 2 | 2 | 0 - 1 |
| 30 | Sorenson, Jaxon | .133 | .321 | 10 - 3 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 10 | 0 | .188 | 0 | 0 | 0 - 0 |
| Total | .275 | .758 | 56-56 | 1992 | 347 | 548 | 108 | 14 | 39 | 320 | 801 | .402 | 201 | 62 | 388 | 21 | .356 | 25 | 24 | 40-57 | |
| Opponents | .246 | .709 | 56-56 | 1900 | 270 | 467 | 82 | 15 | 41 | 252 | 702 | .369 | 245 | 35 | 596 | 26 | .340 | 14 | 29 | 59-78 |














