2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 32 | Kalmer, Brian | .358 | 1.136 | 52 - 52 | 201 | 45 | 72 | 16 | 2 | 15 | 51 | 137 | .682 | 36 | 1 | 56 | 8 | .454 | 2 | 0 | 1 - 1 |
| 37 | Stem, Sam | .317 | .824 | 47 - 46 | 183 | 24 | 58 | 10 | 3 | 4 | 31 | 86 | .470 | 9 | 2 | 31 | 3 | .354 | 1 | 0 | 2 - 3 |
| 4 | Coballes, Connor | .282 | .684 | 52 - 52 | 216 | 34 | 61 | 6 | 0 | 1 | 17 | 70 | .324 | 26 | 3 | 21 | 1 | .360 | 5 | 1 | 4 - 6 |
| 3 | Apodaca, Enzo | .281 | .804 | 52 - 52 | 199 | 39 | 56 | 13 | 3 | 3 | 23 | 84 | .422 | 23 | 10 | 33 | 4 | .382 | 1 | 1 | 6 - 8 |
| 29 | Eisenstat, Tommy | .269 | .701 | 48 - 44 | 167 | 19 | 45 | 7 | 1 | 2 | 25 | 60 | .359 | 16 | 3 | 29 | 2 | .342 | 1 | 0 | 0 - 0 |
| 2 | Pinales, Savier | .235 | .627 | 47 - 46 | 170 | 22 | 40 | 9 | 2 | 1 | 20 | 56 | .329 | 13 | 4 | 31 | 2 | .298 | 4 | 0 | 5 - 5 |
| 15 | Samperi, Ezra | .193 | .580 | 44 - 39 | 135 | 16 | 26 | 6 | 0 | 3 | 16 | 41 | .304 | 12 | 4 | 22 | 3 | .276 | 1 | 5 | 6 - 7 |
| 24 | Ratfield, Donovan | .310 | .883 | 23 - 16 | 58 | 8 | 18 | 4 | 0 | 3 | 8 | 31 | .534 | 2 | 2 | 19 | 0 | .349 | 1 | 0 | 0 - 0 |
| 11 | Bozett, Brock | .299 | .733 | 27 - 24 | 87 | 15 | 26 | 4 | 0 | 0 | 14 | 30 | .345 | 12 | 2 | 14 | 4 | .388 | 2 | 1 | 4 - 7 |
| 12 | McGee, Cade | .293 | 1.017 | 20 - 20 | 75 | 16 | 22 | 4 | 0 | 6 | 20 | 44 | .587 | 11 | 7 | 19 | 5 | .430 | 0 | 0 | 2 - 2 |
| 13 | Johnson, Dylan | .264 | .678 | 34 - 24 | 87 | 10 | 23 | 4 | 0 | 1 | 7 | 30 | .345 | 4 | 5 | 19 | 1 | .333 | 0 | 1 | 2 - 2 |
| 6 | Sterling, Grayson | .232 | .578 | 28 - 18 | 69 | 9 | 16 | 3 | 0 | 0 | 8 | 19 | .275 | 4 | 3 | 19 | 1 | .303 | 0 | 0 | 0 - 0 |
| 18 | Griggs, Tyler | .231 | .564 | 9 - 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 1 | 5 | 0 | .333 | 0 | 1 | 0 - 0 |
| 16 | Marenco, Mason | .210 | .558 | 28 - 13 | 62 | 9 | 13 | 0 | 0 | 1 | 6 | 16 | .258 | 8 | 0 | 20 | 2 | .300 | 0 | 1 | 2 - 2 |
| 1 | Dunn, Hank | .138 | .514 | 31 - 6 | 29 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .172 | 8 | 1 | 9 | 2 | .342 | 0 | 0 | 3 - 4 |
| 7 | Canton, Sam | .097 | .329 | 26 - 6 | 31 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .129 | 4 | 0 | 11 | 1 | .200 | 0 | 1 | 1 - 1 |
| 17 | Johnsen, Ty | .000 | .000 | 8 - 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Johnstone, Logan | .000 | .000 | 4 - 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Zerfass, Alex | .000 | .125 | 6 - 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| Total | .268 | .744 | 52-52 | 1815 | 276 | 486 | 88 | 11 | 40 | 255 | 716 | .394 | 190 | 48 | 374 | 39 | .350 | 18 | 12 | 38-48 | |
| Opponents | .303 | .873 | 52-52 | 1828 | 399 | 553 | 94 | 14 | 61 | 362 | 858 | .469 | 285 | 48 | 444 | 22 | .404 | 33 | 31 | 76-93 |











